The Continental PureContact is an ideal Grand Touring All-Season tire for luxury sedans and sporty coupes. It features long treadlife and low rolling resistance.
In addition to the value that comes from a tire that lasts a long time, and saves you money at the gas pump, the Continental PureContact provides a safe and comfortable ride. The tire features a computer optimized asymmetric tread that helps to reduce road noise and siped tread that provide many biting edges for excellent grip. The Continental PureContact tire is perfect for luxury sedan, economy car or compact car drivers that want an all-round, good quality all-season tire.
Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65R15 | 91H | 700AA | - | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1356 | - | - | 15493540000 |
205/55R16 | 91H | 700AA | - | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15493570000 |
205/55R16 | 91V | 700AA | - | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15493580000 |
205/60R16 | 92H | 700AA | - | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 10.0 | 51 | 1389 | - | - | 15493590000 |
205/60R16 | 92V | 700AA | - | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 10.0 | 51 | 1389 | - | - | 15493600000 |
205/65R16 | 95H | 700AA | - | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 10.0 | 51 | 1521 | - | - | 15493660000 |
215/55R16 | 97H | 700AA | - | 25.3 | 8.5 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1609 | - | - | 15493620000 |
215/60R16 | 95H | 700AA | - | 26.2 | 8.5 | 6.0 | 7.5 | 6.5 | 10.0 | 51 | 1521 | - | - | 15493910000 |
215/60R16 | 95V | 700AA | - | 26.2 | 8.5 | 6.0 | 7.5 | 6.5 | 10.0 | 51 | 1521 | - | - | 15493640000 |
205/50R17 | 93V | 700AA | - | 25.1 | 8.1 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1433 | - | - | 15493560000 |
215/50R17 | 95V | 700AA | - | 25.5 | 8.5 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1521 | - | - | 15493610000 |
215/55R17 | 94V | 700AA | - | 26.3 | 8.5 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1477 | - | - | 15493630000 |
225/45R17 | 91V | 700AA | - | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1356 | - | - | 15494410000 |
225/45R17 | 91H | 700AA | - | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1356 | - | - | 15493650000 |
225/50R17 | 98V | 700AA | - | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1654 | - | - | 15493670000 |
225/55R17 | 97V | 700AA | - | 26.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15493700000 |
235/45R17 | 94H | 700AA | - | 25.3 | 9.3 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1477 | - | - | 15493720000 |
235/50R17 | 96V | 700AA | - | 26.3 | 9.25 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1565 | - | - | 15493750000 |
235/55R17 | 99H | 700AA | - | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15493770000 |
245/45R17 | 99V | 700AA | - | 25.7 | 9.6 | 7.0 | 9.0 | 8.0 | 11.0 | 51 | 1709 | - | - | 15493810000 |
245/50R17 | 99V | 700AA | - | 26.6 | 10.0 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 15498280000 |
225/45R18 | 91V | 700AA | - | 26.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1356 | - | - | 15493790000 |
225/60R18 | 100H | 700AA | - | 28.6 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 51 | 1764 | - | - | 15493800000 |
235/45R18 | 94V | 700AA | - | 26.3 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1477 | - | - | 15493740000 |
235/50R18 | 97V | 700AA | - | 27.3 | 9.6 | 6.5 | 8.5 | - | 10.0 | 51 | 1609 | - | - | 15493840000 |
235/55R18 | 100V | 700AA | - | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 15493780000 |
245/40R18 | 97V | 700AA | - | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 15493830000 |
245/45R18 | 100V | 700AA | - | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1764 | - | - | 15493820000 |
255/45R19 | 100V | 700AA | - | 28.0 | 10.04 | 8.0 | 9.5 | 8.5 | 11.0 | 51 | 1764 | - | - | 15500840000 |
245/45R20 | 99V | 700AA | - | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1709 | - | - | 15498290000 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 95 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | V |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 700AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1521 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 6.0-7.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 6.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 8.5 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 26.2 | The height of the tire when fully inflated. |
Manufacturer Part Number | 15493640000 | Manufacturer part number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Reviews
Great tires
The handling of my car changed completely, it runs smother and don't feel the imperfections on the road bumps, cracks, etc, etc.
Tavo
Second set and love them
This is the second set of tires for me, great in all weather. I also have a set of winter contact SI i never installed because these are so good in the snow. And i travel the mountains 1 hour every day in the Berkshires. They last about 60,000
Bill Dupee
Awesome Tires
Great tires, run quiet, I even get better gas mileage by an additional 1,5 mpg.
Alberto De Vegas
Great upgrade for my Leaf
Quiet, grippy and smooth. Looks like it may have ever so slightly reduced my range but then again it handles better and gets off the line better than the OEM tires. Also very good in the rain.
Daryl
Love, Love, Love
I purchased these tires after researching what original tires came with my car. I had purchased another brand in between and they did not drive the same. I literally would feel unsafe during rain and snow. These tires have held up in the rain and I feel confident driving in winter with this brand. My tires were delivered promptly! I would purchase again!
Shannon S.
Best passenger tires around!
Switched from Continental DWS06 to PureContact and I'm amazed at the ride quality! Feels like I'm floating down the highway!
King_hon9
Good all weather tires for Maine with lots of snow.
With an AWD Subaru I use these year round instead of having separate snow tires, they work great.
Ben
Good tire
In two months I have put 10k on these tire and they are holding up great
Mark Glandon
Quiet with awesome traction
Bought them to use year round on my 2013 Fusion in upstate NY. The only time they struggled was climbing an 11%grade hill in 3+ inches of wet icy slush, but they made it to the top.
Vlad
These tires are awesome
Best set of tire I ever installed in my car ultra quite on the road and awesome traction on the wet road and you can’t beat the tread wear duration and tires-easy.com beat all the competitors PRICE !
Tommie rios
Theses tires are great!
Very happy with the performance so far. I would recommend them highly
Peggy
Great tire!
Tires were a great buy for the price.
John Donald
High quality
Arrived in great shape. They handle well and are quiet. Made in USA. Time will tell how long they last. Recommended
Keith
Best tires for 14 honda accord sport
great tires i will recommended for everyone
Caspian1982
Great tire & price.
Fast shipping & happy with the tires.
YongT
Love these tires ..
So quiet and a smooth ride..
Lee Ann
Best tires for the country road's i live on.
Traction for cornering is lacking but with this tire its the hardness i baught them for. My road is like tar and gravel. The surface eats up soft tires in less than 6 months. These last me a full year.
Anthony M.