
Cooper CS3 Touring 225/50R18 95T BSW
4.8/5 (18 reviews)
Details
- Size: 225/50R18
- Other sizes
- MFG: 90000023793
- UTQG: 540AB
- Mileage Warranty: 65000 miles
-
Availability:In Stock
The Cooper CS3 Touring tire is a good all-season touring passenger tire for a broad range of sedans and coupes at an economical price. It is a recent addition to Cooper's touring tire line-up, and offers the new premium StabilEdge technology and 3D micro-gauge siping. StabilEdge provides added traction and response. The 3D micro-gauge siping enables variable sipe density and added sipe length when the tire is half-worn. The addition of these technologies to the Cooper CS3 touring tire means you will get premium tire levels of all-season performance, without the sticker shock of more premium brands.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 175/65R14 | 82T | 540AB | - | 22.99 | 7.0 | 5.0 | 6.0 | 5.0 | 9.5 | 44 | 1047 | - | - | 90000002580 |
See Tire > | P185/60R14 | 82H | 440AA | - | 22.76 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1047 | - | - | 90000019337 |
See Tire > | 185/65R14 | 86H | 440AA | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000019341 |
See Tire > | 185/65R14 | 86T | 540AB | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000002581 |
See Tire > | 185/70R14 | 88T | 540AB | - | 24.21 | 7.4 | 4.5 | 6.0 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000027125 |
See Tire > | P195/60R14 | 86H | 440AA | - | 23.23 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1168 | - | - | 90000019342 |
See Tire > | 195/70R14 | 91T | 540AB | - | 24.76 | 7.8 | 5.0 | 6.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000027126 |
See Tire > | 175/65R15 | 84H | 440AA | - | 23.98 | 7.0 | 6.0 | 6.0 | 6.0 | 10.0 | 44 | 1102 | - | - | 90000023792 |
See Tire > | 185/60R15 | 84T | 540AB | - | 23.74 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1102 | - | - | 90000002582 |
See Tire > | 185/65R15 | 88H | 440AA | - | 24.45 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000019343 |
See Tire > | 185/65R15 | 88T | 540AB | - | 24.45 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000002583 |
See Tire > | 195/60R15 | 88H | 440AA | - | 24.21 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1235 | - | - | 90000019346 |
See Tire > | 195/60R15 | 88T | 540AB | - | 24.21 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1235 | - | - | 90000019330 |
See Tire > | 195/65R15 | 91H | 440AA | - | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019344 |
See Tire > | 195/65R15 | 91T | 540AB | - | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000002584 |
See Tire > | 205/60R15 | 91H | 440AA | - | 24.69 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019347 |
See Tire > | 205/60R15 | 91T | 540AB | - | 24.69 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019331 |
See Tire > | 205/65R15 | 94H | 440AA | - | 25.47 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1477 | - | - | 90000019345 |
See Tire > | 205/65R15 | 94T | 540AB | - | 25.47 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1477 | - | - | 90000002585 |
See Tire > | 205/70R15 | 96T | 540AB | - | 26.18 | 8.1 | 5.0 | 7.0 | 6.0 | 9.5 | 44 | 1565 | - | - | 90000027127 |
See Tire > | 215/65R15 | 96T | 540AB | - | 26.02 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1565 | - | - | 90000002589 |
See Tire > | 215/70R15 | 98T | 540AB | - | 26.69 | 8.6 | 5.5 | 7.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000027128 |
See Tire > | 185/55R16 | 83H | 440AA | - | 24.02 | 7.6 | 5.0 | 6.5 | 6.0 | 10.0 | 44 | 1074 | - | - | 90000023794 |
See Tire > | 195/55R16 | 87V | 440AA | - | 24.41 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1201 | - | - | 90000019359 |
See Tire > | 205/55R16 | 91H | 440AA | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000019352 |
See Tire > | 205/55R16 | 91T | 540AB | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000002586 |
See Tire > | P205/55R16 | 91V | 440AA | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000019360 |
See Tire > | 205/60R16 | 92H | 440AA | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019349 |
See Tire > | 205/60R16 | 92T | 540AB | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019334 |
See Tire > | 205/60R16 | 92V | 440AA | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019356 |
See Tire > | 205/65R16 | 95H | 440AA | - | 26.46 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1521 | - | - | 90000019348 |
See Tire > | 215/55R16 | 97H | 440AA | - | 25.28 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 50 | 1609 | - | - | 90000019353 |
See Tire > | 215/60R16 | 95H | 440AA | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000019350 |
See Tire > | 215/60R16 | 95T | 540AB | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000002587 |
See Tire > | 215/60R16 | 95V | 440AA | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000019357 |
See Tire > | 215/65R16 | 98T | 540AB | - | 27.01 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000019332 |
See Tire > | 225/50R16 | 92V | 440AA | - | 24.88 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1389 | - | - | 90000019362 |
See Tire > | 225/55R16 | 95H | 440AA | - | 25.75 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019354 |
See Tire > | 225/55R16 | 95V | 440AA | - | 25.75 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019361 |
See Tire > | P225/60R16 | 98H | 440AA | - | 26.61 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000019351 |
See Tire > | 225/60R16 | 98T | 540AB | - | 26.38 | 8.8 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000002588 |
See Tire > | 225/60R16 | 98V | 540AB | - | 26.61 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 40 | 1653 | - | - | 90000019358 |
See Tire > | 225/65R16 | 100T | 540AB | - | 27.48 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1764 | - | - | 90000019333 |
See Tire > | 235/65R16 | 103T | 540AB | - | 28.03 | 9.4 | 6.5 | 8.5 | 7.0 | 9.5 | 44 | 1929 | - | - | 90000002590 |
See Tire > | P215/50R17 | 95V | 440AA | - | 25.51 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019364 |
See Tire > | 215/55R17 | 94V | 440AA | - | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 44 | 1477 | - | - | 90000019363 |
See Tire > | P215/60R17 | 96T | 540AB | - | 27.17 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1565 | - | - | 90000002591 |
See Tire > | 215/65R17 | 99T | 540AB | - | 28.03 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1709 | - | - | 90000002593 |
See Tire > | 225/50R17 | 94V | 440AA | - | 25.91 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1477 | - | - | 90000019365 |
See Tire > | 225/55R17 | 97H | 440AA | - | 26.77 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1609 | - | - | 90000019355 |
See Tire > | 225/60R17 | 99T | 540AB | - | 27.64 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1709 | - | - | 90000002592 |
See Tire > | 225/65R17 | 102T | 540AB | - | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1874 | - | - | 90000019335 |
See Tire > | 235/65R17 | 104T | 540AB | - | 29.06 | 9.4 | 6.5 | 8.5 | 7.0 | 9.5 | 44 | 1984 | - | - | 90000019336 |
See Tire > | 225/50R18 | 95T | 540AB | - | 26.89 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1521 | - | - | 90000023793 |
See Tire > | 225/55R18 | 98H | 440AA | - | 27.76 | 9.1 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1653 | - | - | 90000023795 |
See Tire > | 225/60R18 | 100H | 440AA | - | 28.62 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1764 | - | - | 90000023775 |
See Tire > | P235/55R18 | 100V | 440AA | - | 28.15 | 9.6 | 6.5 | 8.5 | 7.5 | 9.5 | 44 | 1764 | - | - | 90000019366 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 95 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | T |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 540AB |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 1521 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 6.0-8.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.2 | The measurement from sidewall to sidewall. |
Tread Width | 7.44 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 26.89 | The height of the tire when fully inflated. |
Manufacturer Part Number | 90000023793 | Manufacturer part number (sku) |

Receive up to $100 in rebates on a prepaid Visa Card when you purchase 4 new qualifying Cooper tires. Offer valid for qualifying tires purchased between April 1 - April 30, 2018. Rebate must be submitted to Cooper Tires by May 31, 2018.
$100 Rebate | $70 Rebate | $50 Rebate |
Zeon RS3-G1 | CS5 Grand Touring | CS3 Touring |
CS5 Ultra Touring | Zeon RS3-A | |
Discoverer A/T3 | Zeon RS3-S | |
Discoverer A/TW | Discoverer H/T3 | |
Discoverer SRX | Evolution H/T | |
Evolution Tour |
Search for your tire size, and the Cooper brand. The Cooper Rebate will show for each set of 4 tires. This is not an instant rebate, you must submit your rebate information to Cooper Tires.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 175/65R14 | 82T | 540AB | - | 22.99 | 7.0 | 5.0 | 6.0 | 5.0 | 9.5 | 44 | 1047 | - | - | 90000002580 |
See Tire > | P185/60R14 | 82H | 440AA | - | 22.76 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1047 | - | - | 90000019337 |
See Tire > | 185/65R14 | 86H | 440AA | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000019341 |
See Tire > | 185/65R14 | 86T | 540AB | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000002581 |
See Tire > | 185/70R14 | 88T | 540AB | - | 24.21 | 7.4 | 4.5 | 6.0 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000027125 |
See Tire > | P195/60R14 | 86H | 440AA | - | 23.23 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1168 | - | - | 90000019342 |
See Tire > | 195/70R14 | 91T | 540AB | - | 24.76 | 7.8 | 5.0 | 6.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000027126 |
See Tire > | 175/65R15 | 84H | 440AA | - | 23.98 | 7.0 | 6.0 | 6.0 | 6.0 | 10.0 | 44 | 1102 | - | - | 90000023792 |
See Tire > | 185/60R15 | 84T | 540AB | - | 23.74 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1102 | - | - | 90000002582 |
See Tire > | 185/65R15 | 88H | 440AA | - | 24.45 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000019343 |
See Tire > | 185/65R15 | 88T | 540AB | - | 24.45 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000002583 |
See Tire > | 195/60R15 | 88H | 440AA | - | 24.21 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1235 | - | - | 90000019346 |
See Tire > | 195/60R15 | 88T | 540AB | - | 24.21 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1235 | - | - | 90000019330 |
See Tire > | 195/65R15 | 91H | 440AA | - | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019344 |
See Tire > | 195/65R15 | 91T | 540AB | - | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000002584 |
See Tire > | 205/60R15 | 91H | 440AA | - | 24.69 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019347 |
See Tire > | 205/60R15 | 91T | 540AB | - | 24.69 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000019331 |
See Tire > | 205/65R15 | 94H | 440AA | - | 25.47 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1477 | - | - | 90000019345 |
See Tire > | 205/65R15 | 94T | 540AB | - | 25.47 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1477 | - | - | 90000002585 |
See Tire > | 205/70R15 | 96T | 540AB | - | 26.18 | 8.1 | 5.0 | 7.0 | 6.0 | 9.5 | 44 | 1565 | - | - | 90000027127 |
See Tire > | 215/65R15 | 96T | 540AB | - | 26.02 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1565 | - | - | 90000002589 |
See Tire > | 215/70R15 | 98T | 540AB | - | 26.69 | 8.6 | 5.5 | 7.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000027128 |
See Tire > | 185/55R16 | 83H | 440AA | - | 24.02 | 7.6 | 5.0 | 6.5 | 6.0 | 10.0 | 44 | 1074 | - | - | 90000023794 |
See Tire > | 195/55R16 | 87V | 440AA | - | 24.41 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1201 | - | - | 90000019359 |
See Tire > | 205/55R16 | 91H | 440AA | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000019352 |
See Tire > | 205/55R16 | 91T | 540AB | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000002586 |
See Tire > | P205/55R16 | 91V | 440AA | - | 24.88 | 8.4 | 5.5 | 7.5 | 6.5 | 9.5 | 44 | 1356 | - | - | 90000019360 |
See Tire > | 205/60R16 | 92H | 440AA | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019349 |
See Tire > | 205/60R16 | 92T | 540AB | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019334 |
See Tire > | 205/60R16 | 92V | 440AA | - | 25.67 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1389 | - | - | 90000019356 |
See Tire > | 205/65R16 | 95H | 440AA | - | 26.46 | 8.2 | 5.5 | 7.5 | 6.0 | 9.5 | 44 | 1521 | - | - | 90000019348 |
See Tire > | 215/55R16 | 97H | 440AA | - | 25.28 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 50 | 1609 | - | - | 90000019353 |
See Tire > | 215/60R16 | 95H | 440AA | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000019350 |
See Tire > | 215/60R16 | 95T | 540AB | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000002587 |
See Tire > | 215/60R16 | 95V | 440AA | - | 26.14 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1521 | - | - | 90000019357 |
See Tire > | 215/65R16 | 98T | 540AB | - | 27.01 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000019332 |
See Tire > | 225/50R16 | 92V | 440AA | - | 24.88 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1389 | - | - | 90000019362 |
See Tire > | 225/55R16 | 95H | 440AA | - | 25.75 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019354 |
See Tire > | 225/55R16 | 95V | 440AA | - | 25.75 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019361 |
See Tire > | P225/60R16 | 98H | 440AA | - | 26.61 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000019351 |
See Tire > | 225/60R16 | 98T | 540AB | - | 26.38 | 8.8 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1653 | - | - | 90000002588 |
See Tire > | 225/60R16 | 98V | 540AB | - | 26.61 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 40 | 1653 | - | - | 90000019358 |
See Tire > | 225/65R16 | 100T | 540AB | - | 27.48 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1764 | - | - | 90000019333 |
See Tire > | 235/65R16 | 103T | 540AB | - | 28.03 | 9.4 | 6.5 | 8.5 | 7.0 | 9.5 | 44 | 1929 | - | - | 90000002590 |
See Tire > | P215/50R17 | 95V | 440AA | - | 25.51 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 44 | 1521 | - | - | 90000019364 |
See Tire > | 215/55R17 | 94V | 440AA | - | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 9.5 | 44 | 1477 | - | - | 90000019363 |
See Tire > | P215/60R17 | 96T | 540AB | - | 27.17 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1565 | - | - | 90000002591 |
See Tire > | 215/65R17 | 99T | 540AB | - | 28.03 | 8.7 | 6.0 | 7.5 | 6.5 | 9.5 | 44 | 1709 | - | - | 90000002593 |
See Tire > | 225/50R17 | 94V | 440AA | - | 25.91 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1477 | - | - | 90000019365 |
See Tire > | 225/55R17 | 97H | 440AA | - | 26.77 | 9.2 | 6.0 | 8.0 | 7.0 | 9.5 | 44 | 1609 | - | - | 90000019355 |
See Tire > | 225/60R17 | 99T | 540AB | - | 27.64 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1709 | - | - | 90000002592 |
See Tire > | 225/65R17 | 102T | 540AB | - | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 9.5 | 44 | 1874 | - | - | 90000019335 |
See Tire > | 235/65R17 | 104T | 540AB | - | 29.06 | 9.4 | 6.5 | 8.5 | 7.0 | 9.5 | 44 | 1984 | - | - | 90000019336 |
See Tire > | 225/50R18 | 95T | 540AB | - | 26.89 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1521 | - | - | 90000023793 |
See Tire > | 225/55R18 | 98H | 440AA | - | 27.76 | 9.1 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1653 | - | - | 90000023795 |
See Tire > | 225/60R18 | 100H | 440AA | - | 28.62 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1764 | - | - | 90000023775 |
See Tire > | P235/55R18 | 100V | 440AA | - | 28.15 | 9.6 | 6.5 | 8.5 | 7.5 | 9.5 | 44 | 1764 | - | - | 90000019366 |

Receive up to $100 in rebates on a prepaid Visa Card when you purchase 4 new qualifying Cooper tires. Offer valid for qualifying tires purchased between April 1 - April 30, 2018. Rebate must be submitted to Cooper Tires by May 31, 2018.
$100 Rebate | $70 Rebate | $50 Rebate |
Zeon RS3-G1 | CS5 Grand Touring | CS3 Touring |
CS5 Ultra Touring | Zeon RS3-A | |
Discoverer A/T3 | Zeon RS3-S | |
Discoverer A/TW | Discoverer H/T3 | |
Discoverer SRX | Evolution H/T | |
Evolution Tour |
Search for your tire size, and the Cooper brand. The Cooper Rebate will show for each set of 4 tires. This is not an instant rebate, you must submit your rebate information to Cooper Tires.
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 175/65R14 | 82T | 540AB | - | 22.99 | 7.0 | 5.0 | 6.0 | 5.0 | 9.5 | 44 | 1047 | - | - | 90000002580 |
See Tire > | P185/60R14 | 82H | 440AA | - | 22.76 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1047 | - | - | 90000019337 |
See Tire > | 185/65R14 | 86H | 440AA | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000019341 |
See Tire > | 185/65R14 | 86T | 540AB | - | 23.46 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1168 | - | - | 90000002581 |
See Tire > | 185/70R14 | 88T | 540AB | - | 24.21 | 7.4 | 4.5 | 6.0 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000027125 |
See Tire > | P195/60R14 | 86H | 440AA | - | 23.23 | 7.9 | 5.5 | 7.0 | 6.0 | 9.5 | 44 | 1168 | - | - | 90000019342 |
See Tire > | 195/70R14 | 91T | 540AB | - | 24.76 | 7.8 | 5.0 | 6.5 | 6.0 | 9.5 | 44 | 1356 | - | - | 90000027126 |
See Tire > | 175/65R15 | 84H | 440AA | - | 23.98 | 7.0 | 6.0 | 6.0 | 6.0 | 10.0 | 44 | 1102 | - | - | 90000023792 |
See Tire > | 185/60R15 | 84T | 540AB | - | 23.74 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1102 | - | - | 90000002582 |
See Tire > | 185/65R15 | 88H | 440AA | - | 24.45 | 7.4 | 5.0 | 6.5 | 5.5 | 9.5 | 44 | 1235 | - | - | 90000019343 |
