Advanta Logo

Advanta ER-800 225/60R16 98H BSW Tires

Rims Not Included

81.08
Per Tire:
Pricing
$ 81.08
Qty.
Tires
Shipping
FREE
Estimated Delivery
Loading
Affirm FinancingLoading

No credit requiredkatapult-logo Learn more

Total
Loading

Details

  • MFG: ER800310
  • UTQG: 420AA
  • Mileage Warranty: 50000 miles
  • Availability:
    In Stock
tire tooltip Price Match: Click Here
This listing is for new Advanta ER-800 225/60R16 98H BSW Tires. Manufacturer part number: ER800310.

The Advanta ER-800 touring tire is crafted for passenger vehicles. Offering the perfect balance for your everyday driving needs, it ensures a seamless journey filled with confidence and satisfaction.

Elevate your daily commutes and enjoy the journey like never before with the Advanta ER-800, the epitome of comfort, performance, and durability.

Best suited for: Sedans, coupes, SUVs and CUVs

Tire Benefits & Features:

  • Maximize grip and stability on the road with the Advanta ER-800's optimized tread pattern, delivering enhanced traction.
  • Unlock the potential for extended mileage and durability with its long-lasting tread life, ensuring long-term reliability.
  • Witness the benefits of improved fuel efficiency thanks to the tire's low rolling resistance, allowing you to go further with less.
  • Indulge in a serene driving experience with reduced road noise, providing a quiet and comfortable ride for you and your passengers.
  • Trust in the Advanta ER-800's reliable performance, engineered to excel in various weather conditions.
  • Feel the smoothness and responsiveness of this tire as it handles with precision, enhancing your driving pleasure.

Specifications

Specs: Value: Description:
Sidewall BSW
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
Load Index 98
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
Speed Rating H
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
Load Range/Ply Rating Not Available
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
UTQG 420AA
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
Max Single Load(lbs) 1653 The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index.
Max Single Air Pressure(PSI) Not Available The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle.
Tread Depth 10.0 The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds.
Tread Design Nondirectional
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle.
Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle.
Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
Rim Width Range 6.0-8.0 The approved wheel rim width range this tire will support.
Measured Rim Width 9.0 The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire.
Section Width Not Available The measurement from sidewall to sidewall.
Tread Width Not Available The measurement from one side of the tread to the other side of the tread.
Overall Diameter 26.6 The height of the tire when fully inflated.
Manufacturer Part Number ER800310 Manufacturer part number (sku)

Shipping

Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.

You can choose between 3 delivery options:

  • Your tires can be delivered directly to your billing address.
  • Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
  • The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.

You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.

Payment

We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.

Return/Refund Policy

See General Terms and Conditions for additional Return/Refund details

Specs and Sizes

Size Load Index/ Speed index UTQG Load Range/Ply Rating Overall Diameter Section Width Rim Width Min Rim Width Max Rim Width Meas Tread Depth (in) Max Single Air Pressure (PSI) Max Single Load (lbs) Max Dual Air Pressure (PSI) Max Dual Load (lbs) MFG #
175/65R14 82H 420AA 23.0 - 5.0 6.0 7.0 10.0 - 1047 - - ER800100
175/65R15 84H 420AA 24.0 - 5.0 6.0 7.0 10.0 - 1102 - - ER800105
175/70R14 84T 460AB 23.7 - 4.5 6.0 7.0 10.0 - 1102 - - ER800110
185/55R15 82H 420AA 23.0 - 5.0 6.5 7.6 10.0 - 1047 - - ER800115
185/60R14 82H 420AA 22.8 - 5.0 6.5 7.4 10.0 - 1047 - - ER800120
185/60R15 84H 420AA 23.7 - 5.0 6.5 7.4 10.0 - 1102 - - ER800125
185/65R14 86H 420AA 23.5 - 5.0 6.5 7.4 10.0 - 1168 - - ER800130
185/65R15 88H 420AA 24.4 - 5.0 6.5 7.4 10.0 - 1235 - - ER800135
185/70R14 88T 460AB 24.3 - 4.5 6.0 7.4 10.0 - 1235 - - ER800140
195/50R15 82H 420AA 22.7 - 5.5 7.0 7.9 10.0 - 1047 - - ER800145
195/50R16 84V 420AA 23.7 - 5.5 7.0 7.9 10.0 - 1102 - - ER800150
195/55R15 85V 420AA 23.4 - 5.5 7.0 7.9 10.0 - 1135 - - ER800155
195/55R16 87H 420AA 24.4 - 5.5 7.0 7.9 10.0 - 1201 - - ER800160
195/60R15 88H 420AA 24.2 - 5.5 7.0 7.9 10.0 - 1235 - - ER800165
195/65R15 91H 420AA 25.0 - 5.5 7.0 7.9 10.0 - 1356 - - ER800170
195/70R14 91T 460AB 24.8 - 5.0 6.5 7.9 10.0 - 1356 - - ER800175
205/50R16 87V 420AA 24.1 - 5.5 7.5 8.4 10.0 - 1201 - - ER800180
205/50R17 93V 420AA 25.1 - 5.5 7.5 8.4 10.0 - 1433 - - ER800185
205/55R16 91V 420AA 24.9 - 5.5 7.5 8.4 10.0 - 1356 - - ER800190
205/60R15 91H 420AA 24.7 - 5.5 7.5 8.2 10.0 - 1356 - - ER800195
205/60R16 92V 420AA 25.7 - 5.5 7.5 8.2 10.0 - 1389 - - ER800200
205/65R15 94H 420AA 25.5 - 5.5 7.5 8.2 10.0 - 1477 - - ER800205
205/65R16 95H 420AA 26.5 - 5.5 7.5 8.2 10.0 - 1521 - - ER800210
205/70R14 95T 460AB 25.4 - 5.5 7.0 8.2 10.0 - 1521 - - ER800215
205/70R15 96T 460AB 26.3 - 5.0 7.0 8.2 10.0 - 1565 - - ER800220
215/45R17 87V 420AA 24.6 - 7.0 8.0 8.4 10.0 - 1201 - - ER800225
215/50R17 95V 420AA 25.5 - 6.0 7.5 8.9 10.0 - 1521 - - ER800230
215/55R16 97H 420AA 25.3 - 6.0 7.5 8.9 10.0 - 1609 - - ER800235
215/55R17 94V 420AA 26.3 - 6.0 7.5 8.9 10.0 - 1477 - - ER800240
215/55R18 95H 420AA 27.3 8.9 6.0 7.5 - 10.0 - 1521 - - ER800360
215/60R15 94H 420AA 25.2 - 6.0 7.5 8.7 10.0 - 1477 - - ER800245
215/60R16 95V 420AA 26.1 - 6.0 7.5 8.7 10.0 - 1521 - - ER800250
215/60R17 96T 460AB 27.2 - 6.0 7.5 8.7 10.0 - 1565 - - ER800255
215/65R15 96H 420AA 26.0 - 6.0 7.5 8.7 10.0 - 1565 - - ER800260
215/65R16 98T 460AB 27.0 - 6.0 7.5 8.7 10.0 - 1653 - - ER800265
215/65R17 99H 420AA 28.0 - 6.0 7.5 8.7 10.0 - 1709 - - ER800270
215/70R15 98T 460AB 26.9 - 5.5 7.0 8.7 10.0 - 1653 - - ER800275
225/45R17 94W 420AA 25.0 - 7.0 8.5 8.9 10.0 - 1477 - - ER800280
225/45R18 95V 420AA 25.9 - 7.0 8.5 8.9 10.0 - 1521 - - ER800365
225/45R19 96W 420AA - - - - - 10.0 - - - - ER800415
225/50R16 92H 420AA 24.9 - 6.0 8.0 9.2 10.0 - 1389 - - ER800285
225/50R17 94V 420AA 25.9 - 6.0 8.0 9.2 10.0 - 1477 - - ER800290
225/50R18 95H 420AA 26.9 - 6.0 8.0 9.2 10.0 - 1521 - - ER800295
225/55R16 99H 420AA 25.7 - 6.0 8.0 9.2 10.0 - 1709 - - ER800300
225/55R17 97V 420AA 26.8 - 6.0 8.0 9.2 10.0 - 1609 - - ER800305
225/55R19 99V 420AA 28.8 - 6.0 8.0 9.2 10.0 - 1709 - - ER800380
225/60R16 98H 420AA 26.6 - 6.0 8.0 9.0 10.0 - 1653 - - ER800310
225/60R17 99H 420AA 27.6 - 6.0 8.0 9.0 10.0 - 1709 - - ER800315
225/60R18 100H 420AA - - - - - 10.0 - - - - ER800405
225/65R16 100T 460AB 27.5 - 6.0 8.0 9.0 10.0 - 1764 - - ER800320
225/65R17 102H 420AA 28.5 - 6.0 8.0 9.0 10.0 - 1874 - - ER800325
235/40R19 96V 420AA 26.4 - 8.0 9.5 9.5 10.0 - 1565 - - ER800385
235/45R17 94H 420AA 25.4 - 7.0 9.0 9.3 10.0 - 1477 - - ER800330
235/45R18 94V 420AA 26.3 - 7.5 9.0 9.3 10.0 - 1477 - - ER800370
235/50R18 97H 420AA 27.3 - 6.5 8.5 9.6 10.0 - 1609 - - ER800335
235/55R17 99H 420AA 27.2 - 6.5 8.5 9.6 10.0 - 1709 - - ER800340
235/55R18 100V 420AA 28.1 - 6.5 8.5 9.6 10.0 - 1764 - - ER800345
235/55R19 105V 420AA 29.2 - 6.5 8.5 9.6 10.0 - 2039 - - ER800390
235/60R16 100H 420AA 27.1 - 6.5 8.5 9.4 10.0 - 1764 - - ER800400
235/60R18 103H 420AA 29.1 - 6.5 8.5 9.4 10.0 - 1929 - - ER800350
235/65R16 103T 460AB 28.0 - 6.5 8.5 9.4 10.0 - 1929 - - ER800355
245/45R18 100H 420AA 26.7 - 7.5 9.0 9.6 10.0 - 1764 - - ER800375
245/45R19 102H 420AA 27.7 - 7.5 9.0 9.6 10.0 - 1874 - - ER800395
245/45R20 99V 420AA - - - - - 10.0 - - - - ER800410