
Antares Grip 20 245/40R18 97H BSW
4.9/5 (19 reviews)
Details
- Size: 245/40R18
- Other sizes
- MFG: UHP-8813-SNOW-JH
-
Availability:In Stock
The Antares Grip 20 tire is an affordable winter tire with hundreds of biting edges in the circumferential center ribs and in the shoulder blocks. This tread pattern will provide grip on ice thanks to these sipes, while the open shoulder allows slush and snow to evacuate the tread area for traction in deep snow and slush. A really well balanced winter tire for the money.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 175/65R14 | 82H | - | - | 23.0 | 7.0 | - | - | 5.0 | 11.0 | 36 | 1047 | - | - | PCR-8806-SNOW-JH |
See Tire > | 175/70R14 | 84T | - | - | 23.7 | 7.0 | - | - | 5.0 | 10.0 | 36 | 1102 | - | - | PCR-8807-SNOW-JH |
See Tire > | 185R14 | 102/100Q | - | D/8PR | 25.6 | 7.4 | - | - | 5.5 | 11.0 | 65 | 1874 | 65 | 1764 | PCR-8811-SNOW-JH |
See Tire > | 185/60R14 | 82H | - | - | 22.8 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1047 | - | - | PCR-8808-SNOW-JH |
See Tire > | 185/65R14 | 86H | - | - | 23.5 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1168 | - | - | PCR-8809-SNOW-JH |
See Tire > | 185/70R14 | 88T | - | - | 24.3 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1235 | - | - | PCR-8810-SNOW-JH |
See Tire > | 195/60R14 | 86H | - | - | 23.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1168 | - | - | PCR-8812-SNOW-JH |
See Tire > | 175/65R15 | 84T | - | - | 24.0 | 7.0 | - | - | 5.0 | 10.0 | 36 | 1100 | - | - | PCR-8814-SNOW-JH |
See Tire > | 185/60R15 | 88H | - | - | 23.8 | 7.4 | - | - | 5.5 | 10.0 | 42 | 1235 | - | - | PCR-8815-SNOW-JH |
See Tire > | 185/65R15 | 88H | - | - | 24.5 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1235 | - | - | PCR-8816-SNOW-JH |
See Tire > | 195/55R15 | 85H | - | - | 23.4 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1135 | - | - | PCR-8817-SNOW-JH |
See Tire > | 195/60R15 | 88H | - | - | 24.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1235 | - | - | PCR-8818-SNOW-JH |
See Tire > | 195/65R15 | 91H | - | - | 25.0 | 7.9 | - | - | 6.0 | 10.0 | 36 | 1356 | - | - | PCR-8819-SNOW-JH |
See Tire > | 195/70R15 | 104/102S | - | D/8PR | 25.8 | 7.9 | - | - | 6.0 | 13.0 | 65 | 1984 | 65 | 1874 | PCR-8820-SNOW-JH |
See Tire > | 205/60R15 | 91H | - | - | 24.7 | 8.2 | - | - | 6.0 | 10.0 | 36 | 1356 | - | - | PCR-8822-SNOW-JH |
See Tire > | 205/65R15 | 94 | - | - | 25.5 | 8.2 | - | - | 6.0 | 11.0 | 36 | 1477 | - | - | PCR-8823-SNOW-JH |
See Tire > | LT235/75R15 | 104/101S | - | C/6PR | 28.9 | 9.3 | - | - | 6.5 | 11.0 | 51 | 1984 | 51 | 1819 | LTR-8803-SNOW-JH |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | - | - | 8.5 | 11.0 | 51 | 2271 | - | - | LTR-8801-SNOW-JH |
See Tire > | 195/60R16 | 89H | - | - | 25.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1280 | - | - | PCR-8835-SNOW-JH |
See Tire > | 205/65R16 | 95T | - | - | 26.5 | 8.2 | - | - | 6.0 | 11.0 | 36 | 1520 | - | - | PCR-8842-SNOW-JH |
See Tire > | 215/60R16 | 95T | - | - | 26.2 | 8.7 | - | - | 6.5 | 11.0 | 36 | 1521 | - | - | PCR-8846-SNOW-JH |
See Tire > | 215/65R16 | 98H | - | - | 27.0 | 8.7 | - | - | 6.5 | 11.0 | 36 | 1653 | - | - | PCR-8847-SNOW-JH |
See Tire > | 225/55R16 | 95H | - | - | 25.8 | 9.2 | - | - | 7.0 | 11.0 | 36 | 1521 | - | - | PCR-8851-SNOW-JH |
See Tire > | 225/60R16 | 98H | - | - | 26.6 | 9.0 | - | - | 6.5 | 10.0 | 36 | 1653 | - | - | PCR-8852-SNOW-JH |
See Tire > | 225/65R16 | 100T | - | - | 27.5 | 9.0 | - | - | 6.5 | 11.0 | 36 | 1765 | - | - | PCR-8853-SNOW-JH |
See Tire > | 235/65R16 | 115/113S | - | D/8PR | 28.1 | 9.5 | - | - | 7.0 | 11.0 | 65 | 2680 | 65 | 2535 | PCR-8858-SNOW-JH |
See Tire > | 215/45R17 | 87H | - | - | 24.7 | 8.4 | - | - | 7.0 | 11.0 | 41 | 1200 | - | - | UHP-8802-SNOW-JH |
See Tire > | 215/65R17 | 99T | - | - | 28.1 | 8.7 | - | - | 6.5 | 11.0 | 36 | 1710 | - | - | PCR-8867-SNOW-JH |
See Tire > | 225/50R17 | 98H | - | - | 25.9 | 9.2 | - | - | 7.0 | 10.0 | 46 | 1653 | - | - | UHP-8805-SNOW-JH |
See Tire > | 225/55R17 | 101H | - | - | 26.8 | 9.2 | - | - | 7.0 | 11.0 | 46 | 1820 | - | - | PCR-8868-SNOW-JH |
See Tire > | 225/60R17 | 99 | - | - | 27.7 | 9.0 | - | - | 6.5 | 11.0 | 36 | 1710 | - | - | PCR-8869-SNOW-JH |
See Tire > | 225/65R17 | 102S | - | - | 28.5 | 9.0 | - | - | 6.5 | 11.0 | 36 | 1874 | - | - | PCR-8870-SNOW-JH |
See Tire > | 235/45R17 | 97H | - | - | 25.4 | 9.3 | - | - | 8.0 | 11.0 | 46 | 1610 | - | - | UHP-8806-SNOW-JH |
See Tire > | 235/55R17 | 103H | - | - | 27.2 | 9.7 | - | - | 7.5 | 11.0 | 46 | 1930 | - | - | PCR-8871-SNOW-JH |
See Tire > | 235/60R17 | 102H | - | - | 28.1 | 9.5 | - | - | 7.0 | 10.0 | 36 | 1875 | - | - | PCR-8872-SNOW-JH |
See Tire > | 235/65R17 | 108 | - | - | 29.1 | 9.5 | - | - | 7.0 | 11.0 | 46 | 2205 | - | - | PCR-8873-SNOW-JH |
See Tire > | 245/65R17 | 111T | - | - | 29.6 | 9.8 | - | - | 7.0 | 11.0 | 42 | 2405 | - | - | PCR-8874-SNOW-JH |
See Tire > | 265/65R17 | 112H | - | - | 30.6 | 10.7 | - | - | 8.0 | 11.0 | 36 | 2469 | - | - | PCR-8876-SNOW-JH |
See Tire > | LT265/70R17 | 121/118S | - | E/10PR | 31.7 | 10.7 | - | - | 8.0 | 11.0 | 80 | 3195 | 80 | 2910 | LTR-8809-SNOW-JH |
See Tire > | 215/55R18 | 95H | - | - | 27.28 | 8.9 | - | - | 7.0 | 8.1 | - | - | - | - | PCR-8891-SNOW-JH |
See Tire > | 225/40R18 | 92H | - | - | 25.1 | 9.1 | - | - | 8.0 | 10.0 | 42 | 1389 | - | - | UHP-8808-SNOW-JH |
See Tire > | 225/55R18 | 98T | - | - | 27.8 | 9.2 | - | - | 7.0 | 11.0 | 36 | 1655 | - | - | UHP-8811-SNOW-JH |
See Tire > | 225/60R18 | 100T | - | - | 28.6 | 9.0 | - | - | 6.5 | 11.0 | 36 | 1765 | - | - | PCR-8881-SNOW-JH |
See Tire > | 235/60R18 | 107S | - | - | 29.1 | 9.5 | - | - | 7.0 | 11.0 | 42 | 2149 | - | - | PCR-8883-SNOW-JH |
See Tire > | 235/65R18 | 110H | - | - | 30.1 | 9.5 | - | - | 7.0 | 11.0 | 46 | 2335 | - | - | PCR-8884-SNOW-JH |
See Tire > | 245/40R18 | 97H | - | - | 25.7 | 9.8 | - | - | 8.5 | 11.0 | 46 | 1610 | - | - | UHP-8813-SNOW-JH |
See Tire > | 245/45R18 | 100H | - | - | 26.7 | 9.6 | - | - | 8.0 | 10.0 | 42 | 1765 | - | - | UHP-8814-SNOW-JH |
See Tire > | 245/60R18 | 105T | - | - | 29.6 | 9.8 | - | - | 7.0 | 11.0 | 36 | 2040 | - | - | PCR-8886-SNOW-JH |
See Tire > | 265/60R18 | 114T | - | - | 30.5 | 10.7 | - | - | 8.0 | 11.0 | 42 | 2600 | - | - | PCR-8888-SNOW-JH |
See Tire > | 245/50R20 | 102H | - | - | 29.7 | 10.0 | - | - | 7.5 | 10.0 | 36 | 1875 | - | - | UHP-8817-SNOW-JH |
See Tire > | 255/50R20 | 109H | - | - | 30.1 | 10.4 | - | - | 8.0 | 11.0 | 46 | 2270 | - | - | UHP-8818-SNOW-JH |
Out of Stock | 155/80R13 | 79T | - | - | 22.8 | 6.2 | - | - | 4.5 | 10.0 | 35 | 965 | - | - | PCR-8800-SNOW-JH |
Out of Stock | 165/70R13 | 88/86S | - | C/6PR | 22.1 | 6.7 | - | - | 5.0 | 10.0 | 54 | 1235 | 54 | 1168 | PCR-8802-SNOW-JH |
Out of Stock | 165/70R13 | 79T | - | - | 22.1 | 6.7 | - | - | 5.0 | 10.0 | 36 | 963 | - | - | PCR-8801-SNOW-JH |
Out of Stock | 175/70R13 | 82T | - | - | 22.7 | 7.0 | - | - | 5.0 | 10.0 | 36 | 1047 | - | - | PCR-8803-SNOW-JH |
Out of Stock | 155/65R14 | 75T | - | - | 22.0 | 6.2 | - | - | 4.5 | 10.0 | 36 | 855 | - | - | PCR-8804-SNOW-JH |
Out of Stock | 165/70R14 | 81T | - | - | 23.2 | 6.7 | - | - | 5.0 | 10.0 | 36 | 1020 | - | - | PCR-8805-SNOW-JH |
Out of Stock | 195/70R14 | 91H | - | - | 24.8 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1356 | - | - | PCR-8813-SNOW-JH |
Out of Stock | 195R15 | 106/104T | - | D/8PR | 27.3 | 7.7 | - | - | 5.5 | 13.0 | 65 | 2095 | 65 | 1985 | PCR-8821-SNOW-JH |
Out of Stock | 205/70R15 | 96T | - | - | 26.4 | 8.2 | - | - | 6.0 | 10.0 | 36 | 1565 | - | - | PCR-8824-SNOW-JH |
Out of Stock | 205/70R15 | 106/104S | - | D/8PR | 26.4 | 8.2 | - | - | 6.0 | 10.0 | 65 | 2094 | 65 | 1984 | PCR-8825-SNOW-JH |
Out of Stock | 215/70R15 | 98H | - | - | 26.9 | 8.7 | - | - | 6.5 | 10.0 | 36 | 1653 | - | - | PCR-8826-SNOW-JH |
Out of Stock | 215/70R15 | 109/107S | - | D/8PR | 26.9 | 8.7 | - | - | 6.5 | 10.0 | 65 | 2270 | 65 | 2150 | PCR-8827-SNOW-JH |
Out of Stock | 215/75R15 | 100S | - | - | 27.7 | 8.5 | - | - | 6.0 | 11.0 | 36 | 1764 | - | - | PCR-8828-SNOW-JH |
Out of Stock | LT215/75R15 | 100/97S | - | C/6PR | 27.7 | 8.5 | - | - | 6.0 | 11.0 | 51 | 1764 | 51 | 1609 | LTR-8802-SNOW-JH |
Out of Stock | 225/70R15 | 112/110S | - | D/8PR | 27.5 | 9.0 | - | - | 6.5 | 11.0 | 69 | 2469 | 69 | 2337 | PCR-8830-SNOW-JH |
Out of Stock | 225/70R15 | 100S | - | - | 27.5 | 9.0 | - | - | 6.5 | 11.0 | 36 | 1765 | - | - | PCR-8829-SNOW-JH |
Out of Stock | 225/75R15 | 102H | - | - | 28.3 | 8.8 | - | - | 6.0 | 11.0 | 36 | 1874 | - | - | PCR-8831-SNOW-JH |
Out of Stock | 235/75R15 | 105S | - | - | 28.9 | 9.3 | - | - | 6.5 | 11.0 | 36 | 2039 | - | - | PCR-8833-SNOW-JH |
Out of Stock | 185/75R16 | 104/102S | - | D/8PR | 26.9 | 7.2 | - | - | 5.0 | 11.0 | 65 | 1985 | 65 | 1875 | PCR-8834-SNOW-JH |
Out of Stock | 195/60R16 | 99/97T | - | C/6PR | 25.2 | 7.9 | - | - | 6.0 | 11.0 | 51 | 1710 | 51 | 1610 | PCR-8836-SNOW-JH |
Out of Stock | 195/65R16 | 104/102S | - | D/8PR | 26.0 | 7.9 | - | - | 6.0 | 11.0 | 69 | 1985 | 69 | 1875 | PCR-8837-SNOW-JH |
Out of Stock | 195/75R16 | 107/105S | - | D/8PR | 27.5 | 7.7 | - | - | 5.5 | 11.0 | 65 | 2150 | 65 | 2040 | PCR-8838-SNOW-JH |
Out of Stock | 205/50R16 | 87H | - | - | 24.1 | 8.4 | - | - | 6.5 | 10.0 | 36 | 1200 | - | - | PCR-8839-SNOW-JH |
Out of Stock | 205/55R16 | 91H | - | - | 24.9 | 8.4 | - | - | 6.5 | 11.0 | 36 | 1356 | - | - | PCR-8840-SNOW-JH |
Out of Stock | 205/60R16 | 96H | - | - | 25.7 | 8.2 | - | - | 6.0 | 10.0 | 42 | 1565 | - | - | PCR-8841-SNOW-JH |
Out of Stock | 205/65R16 | 107/105T | - | D/8PR | 26.5 | 8.2 | - | - | 6.0 | 14.0 | 65 | 2150 | 65 | 2040 | PCR-8843-SNOW-JH |
Out of Stock | 205/75R16 | 110/108S | - | D/8PR | 28.1 | 8.0 | - | - | 5.5 | 14.0 | 65 | 2335 | 65 | 2205 | PCR-8844-SNOW-JH |
Out of Stock | 215/55R16 | 93H | - | - | 25.3 | 8.9 | - | - | 7.0 | 11.0 | 36 | 1433 | - | - | PCR-8845-SNOW-JH |
Out of Stock | 215/65R16 | 109/107T | - | D/8PR | 27.0 | 8.7 | - | - | 6.5 | 11.0 | 65 | 2270 | 65 | 2150 | PCR-8848-SNOW-JH |
Out of Stock | 215/70R16 | 100T | - | - | 27.9 | 8.7 | - | - | 6.5 | 11.0 | 36 | 1765 | - | - | PCR-8849-SNOW-JH |
Out of Stock | 215/75R16 | 113/111S | - | D/8PR | 28.7 | 8.5 | - | - | 6.0 | 14.0 | 65 | 2535 | 65 | 2405 | PCR-8850-SNOW-JH |
Out of Stock | 225/70R16 | 102/99S | - | C/6PR | 28.4 | 9.0 | - | - | 6.5 | 11.0 | 51 | 1875 | 51 | 1710 | PCR-8855-SNOW-JH |
Out of Stock | 225/70R16 | 107H | - | - | 28.4 | 9.0 | - | - | 6.5 | 11.0 | 42 | 2150 | - | - | PCR-8854-SNOW-JH |
Out of Stock | 225/75R16 | 104S | - | - | 29.3 | 8.8 | - | - | 6.0 | 11.0 | 36 | 1985 | - | - | PCR-8856-SNOW-JH |
Out of Stock | LT225/75R16 | 118/116S | - | E/10PR | 29.3 | 8.8 | - | - | 6.0 | 11.0 | 76 | 2910 | 76 | 2756 | LTR-8804-SNOW-JH |
Out of Stock | 235/65R16 | 103T | - | - | 28.1 | 9.5 | - | - | 7.0 | 11.0 | 36 | 1930 | - | - | PCR-8857-SNOW-JH |
Out of Stock | 235/70R16 | 106 | - | - | 29.0 | 9.5 | - | - | 7.0 | 11.0 | 36 | 2095 | - | - | PCR-8859-SNOW-JH |
Out of Stock | LT235/85R16 | 120/116S | - | E/10PR | 31.8 | 9.3 | - | - | 6.5 | 11.0 | 83 | 3086 | 83 | 2756 | LTR-8805-SNOW-JH |
Out of Stock | 245/70R16 | 107H | - | - | 29.6 | 9.8 | - | - | 7.0 | 11.0 | 36 | 2149 | - | - | PCR-8860-SNOW-JH |
Out of Stock | 245/75R16 | 111H | - | - | 30.5 | 9.8 | - | - | 7.0 | 11.0 | 36 | 2403 | - | - | PCR-8861-SNOW-JH |
Out of Stock | LT245/75R16 | 120/116S | - | E/10PR | 30.5 | 9.8 | - | - | 7.0 | 11.0 | 80 | 3086 | 80 | 2756 | LTR-8806-SNOW-JH |
Out of Stock | 255/70R16 | 111S | - | - | 30.1 | 10.2 | - | - | 7.5 | 11.0 | 36 | 2405 | - | - | PCR-8862-SNOW-JH |
Out of Stock | 265/70R16 | 112S | - | - | 30.7 | 10.7 | - | - | 8.0 | 11.0 | 36 | 2469 | - | - | PCR-8863-SNOW-JH |
Out of Stock | LT265/75R16 | 123/120S | - | E/10PR | 31.7 | 10.5 | - | - | 7.5 | 11.0 | 80 | 3417 | 80 | 3086 | LTR-8808-SNOW-JH |
Out of Stock | 275/70R16 | 114S | - | - | 31.2 | 11.0 | - | - | 8.0 | 11.0 | 36 | 2601 | - | - | PCR-8864-SNOW-JH |
Out of Stock | 205/45R17 | 88H | - | - | 24.3 | 8.1 | - | - | 7.0 | 10.0 | 42 | 1235 | - | - | UHP-8800-SNOW-JH |
Out of Stock | 205/50R17 | 93H | - | - | 25.1 | 8.4 | - | - | 6.5 | 11.0 | 46 | 1435 | - | - | UHP-8801-SNOW-JH |
Out of Stock | 215/50R17 | 95H | - | - | 25.5 | 8.9 | - | - | 7.0 | 11.0 | 46 | 1520 | - | - | UHP-8803-SNOW-JH |
Out of Stock | 215/55R17 | 98H | - | - | 26.3 | 8.9 | - | - | 7.0 | 10.0 | 42 | 1653 | - | - | PCR-8865-SNOW-JH |
Out of Stock | 215/60R17 | 96T | - | - | 27.2 | 8.7 | - | - | 6.5 | 11.0 | 36 | 1565 | - | - | PCR-8866-SNOW-JH |
Out of Stock | 225/45R17 | 94H | - | - | 25.0 | 8.9 | - | - | 7.5 | 10.0 | 42 | 1477 | - | - | UHP-8804-SNOW-JH |
Out of Stock | 245/50R17 | 99H | - | - | 26.7 | 10.0 | - | - | 7.5 | 11.0 | 41 | 1710 | - | - | UHP-8807-SNOW-JH |
Out of Stock | 245/70R17 | 110S | - | - | 30.6 | 9.8 | - | - | 7.0 | 11.0 | 36 | 2335 | - | - | PCR-8875-SNOW-JH |
Out of Stock | LT245/70R17 | 119/116S | - | E/10PR | 30.6 | 9.8 | - | - | 7.0 | 11.0 | 80 | 3000 | 80 | 2755 | LTR-8807-SNOW-JH |
Out of Stock | 265/70R17 | 115S | - | - | 31.7 | 10.7 | - | - | 8.0 | 11.0 | 36 | 2680 | - | - | PCR-8877-SNOW-JH |
Out of Stock | 275/60R17 | 110T | - | - | 30.0 | 11.0 | - | - | 8.0 | 11.0 | 36 | 2335 | - | - | PCR-8878-SNOW-JH |
Out of Stock | 275/65R17 | 115T | - | - | 31.1 | 11.0 | - | - | 8.0 | 11.0 | 36 | 2679 | - | - | PCR-8879-SNOW-JH |
Out of Stock | 285/65R17 | 116T | - | - | 31.6 | 11.5 | - | - | 8.5 | 11.0 | 36 | 2755 | - | - | PCR-8880-SNOW-JH |
Out of Stock | 225/45R18 | 95H | - | - | 26.0 | 8.9 | - | - | 7.5 | 10.0 | 42 | 1520 | - | - | UHP-8809-SNOW-JH |
Out of Stock | 225/50R18 | 95T | - | - | 26.9 | 9.2 | - | - | 7.0 | 11.0 | 36 | 1520 | - | - | UHP-8810-SNOW-JH |
Out of Stock | 235/50R18 | 101H | - | - | 27.3 | 9.7 | - | - | 7.5 | 11.0 | 46 | 1820 | - | - | UHP-8812-SNOW-JH |
Out of Stock | 235/55R18 | 104T | - | - | 28.2 | 9.7 | - | - | 7.5 | 11.0 | 42 | 1985 | - | - | PCR-8882-SNOW-JH |
Out of Stock | 245/55R18 | 103H | - | - | 28.6 | 10.0 | - | - | 7.5 | 11.0 | 41 | 1930 | - | - | PCR-8885-SNOW-JH |
Out of Stock | 255/40R18 | 95H | - | - | 26.0 | 10.2 | - | - | 9.0 | 11.0 | 41 | 1520 | - | - | UHP-8815-SNOW-JH |
Out of Stock | 255/55R18 | 109H | - | - | 29.0 | 10.4 | - | - | 8.0 | 11.0 | 46 | 2270 | - | - | PCR-8887-SNOW-JH |
Out of Stock | 225/55R19 | 99H | - | - | 28.8 | 9.2 | - | - | 7.0 | 11.0 | 41 | 1710 | - | - | PCR-8889-SNOW-JH |
Out of Stock | 245/55R19 | 103T | - | - | 29.7 | 10.0 | - | - | 7.5 | 11.0 | 36 | 1930 | - | - | PCR-8890-SNOW-JH |
Out of Stock | 255/50R19 | 107H | - | - | 29.1 | 10.4 | - | - | 8.0 | 10.0 | 42 | 2150 | - | - | UHP-8816-SNOW-JH |
Out of Stock | 265/45R20 | 108H | - | - | 29.4 | 10.5 | - | - | 9.0 | 10.0 | 42 | 2205 | - | - | UHP-8819-SNOW-JH |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 97 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | H |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 1610 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 46 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 11.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Not Available |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | Not Available | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.8 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.7 | The height of the tire when fully inflated. |
Manufacturer Part Number | UHP-8813-SNOW-JH | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 175/65R14 | 82H | - | - | 23.0 | 7.0 | - | - | 5.0 | 11.0 | 36 | 1047 | - | - | PCR-8806-SNOW-JH |
See Tire > | 175/70R14 | 84T | - | - | 23.7 | 7.0 | - | - | 5.0 | 10.0 | 36 | 1102 | - | - | PCR-8807-SNOW-JH |
See Tire > | 185R14 | 102/100Q | - | D/8PR | 25.6 | 7.4 | - | - | 5.5 | 11.0 | 65 | 1874 | 65 | 1764 | PCR-8811-SNOW-JH |
See Tire > | 185/60R14 | 82H | - | - | 22.8 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1047 | - | - | PCR-8808-SNOW-JH |
See Tire > | 185/65R14 | 86H | - | - | 23.5 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1168 | - | - | PCR-8809-SNOW-JH |
See Tire > | 185/70R14 | 88T | - | - | 24.3 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1235 | - | - | PCR-8810-SNOW-JH |
See Tire > | 195/60R14 | 86H | - | - | 23.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1168 | - | - | PCR-8812-SNOW-JH |
See Tire > | 175/65R15 | 84T | - | - | 24.0 | 7.0 | - | - | 5.0 | 10.0 | 36 | 1100 | - | - | PCR-8814-SNOW-JH |
See Tire > | 185/60R15 | 88H | - | - | 23.8 | 7.4 | - | - | 5.5 | 10.0 | 42 | 1235 | - | - | PCR-8815-SNOW-JH |
See Tire > | 185/65R15 | 88H | - | - | 24.5 | 7.4 | - | - | 5.5 | 11.0 | 36 | 1235 | - | - | PCR-8816-SNOW-JH |
See Tire > | 195/55R15 | 85H | - | - | 23.4 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1135 | - | - | PCR-8817-SNOW-JH |
See Tire > | 195/60R15 | 88H | - | - | 24.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1235 | - | - | PCR-8818-SNOW-JH |
See Tire > | 195/65R15 | 91H | - | - | 25.0 | 7.9 | - | - | 6.0 | 10.0 | 36 | 1356 | - | - | PCR-8819-SNOW-JH |
See Tire > | 195/70R15 | 104/102S | - | D/8PR | 25.8 | 7.9 | - | - | 6.0 | 13.0 | 65 | 1984 | 65 | 1874 | PCR-8820-SNOW-JH |
See Tire > | 205/60R15 | 91H | - | - | 24.7 | 8.2 | - | - | 6.0 | 10.0 | 36 | 1356 | - | - | PCR-8822-SNOW-JH |
See Tire > | 205/65R15 | 94 | - | - | 25.5 | 8.2 | - | - | 6.0 | 11.0 | 36 | 1477 | - | - | PCR-8823-SNOW-JH |
See Tire > | LT235/75R15 | 104/101S | - | C/6PR | 28.9 | 9.3 | - | - | 6.5 | 11.0 | 51 | 1984 | 51 | 1819 | LTR-8803-SNOW-JH |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | - | - | 8.5 | 11.0 | 51 | 2271 | - | - | LTR-8801-SNOW-JH |
See Tire > | 195/60R16 | 89H | - | - | 25.2 | 7.9 | - | - | 6.0 | 11.0 | 36 | 1280 | - | - | PCR-8835-SNOW-JH |
