
Durun M626 275/25R26XL 98W BSW
4.9/5 (16 reviews)
Details
- Size: 275/25R26
- Other sizes
- MFG: 1855311003
-
Availability:In Stock
Durun M626 tires are low price high performance tires for sports cars, full size sedans & SUVs and CUVs with many plus fitment sizes for various makes and models. With a good looking, contemporary tread pattern, we are confident that the Durun M626 will meet your expectations for extreme low profile tires, cosmetic performance type applications and extreme plus fitments. Durun Tires have been manufacturing tires for over 10 years and the brand is sold around the world, so you can be confident they meet high standards for quality.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 225/30R20 | 85W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312301 |
See Tire > | 235/35R20 | 92W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855313353 |
See Tire > | 245/35R20 | 95W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312354 |
See Tire > | 255/35R20 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312355 |
See Tire > | 265/50R20 | 111V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855316504 |
See Tire > | 275/30R20 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312302 |
See Tire > | 275/45R20 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315451 |
See Tire > | 275/55R20 | 117V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317550 |
See Tire > | 275/60R20 | 115V | - | - | - | - | - | - | - | - | - | - | - | - | 1855318610 |
See Tire > | 245/30R22 | 92W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313305 |
See Tire > | 255/30R22 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855314305 |
See Tire > | 265/30R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312304 |
See Tire > | 265/40R22 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855323400 |
See Tire > | 285/35R22 | 106W | - | - | - | - | - | - | - | - | - | - | - | - | 1855315356 |
See Tire > | 295/25R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311002 |
See Tire > | 305/40R22 | 114V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314403 |
See Tire > | 245/30R24 | 94W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313300 |
See Tire > | 295/30R24 | 105V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312308 |
See Tire > | 295/35R24 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855313354 |
See Tire > | 305/35R24 | 112W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316350 |
See Tire > | 255/30R26 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312309 |
See Tire > | 275/25R26 | 98W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311003 |
See Tire > | 295/30R26 | 107W | - | - | - | - | - | - | - | - | - | - | - | - | 1855318305 |
See Tire > | 305/30R26 | 109V | - | - | - | - | - | - | - | - | - | - | - | - | 1855316302 |
See Tire > | 255/25R28 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311004 |
See Tire > | 275/25R28 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311005 |
See Tire > | 295/25R28 | 103W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311006 |
Out of Stock | 225/35R20 | 93W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312352 |
Out of Stock | 275/40R20 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315401 |
Out of Stock | 235/30R22 | 90W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312305 |
Out of Stock | 265/35R22 | 102V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314356 |
Out of Stock | 305/45R22 | 118W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855315457 |
Out of Stock | 255/30R24 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316305 |
Out of Stock | 275/25R24 | 96W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311001 |
Out of Stock | 275/30R24 | 101W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317305 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 98 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | W |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | Not Available | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | Not Available | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | Not Available | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | Not Available | The approved wheel rim width range this tire will support. |
Measured Rim Width | Not Available | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | Not Available | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | Not Available | The height of the tire when fully inflated. |
Manufacturer Part Number | 1855311003 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 225/30R20 | 85W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312301 |
See Tire > | 235/35R20 | 92W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855313353 |
See Tire > | 245/35R20 | 95W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312354 |
See Tire > | 255/35R20 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312355 |
See Tire > | 265/50R20 | 111V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855316504 |
See Tire > | 275/30R20 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312302 |
See Tire > | 275/45R20 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315451 |
See Tire > | 275/55R20 | 117V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317550 |
See Tire > | 275/60R20 | 115V | - | - | - | - | - | - | - | - | - | - | - | - | 1855318610 |
See Tire > | 245/30R22 | 92W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313305 |
See Tire > | 255/30R22 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855314305 |
See Tire > | 265/30R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312304 |
See Tire > | 265/40R22 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855323400 |
See Tire > | 285/35R22 | 106W | - | - | - | - | - | - | - | - | - | - | - | - | 1855315356 |
See Tire > | 295/25R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311002 |
See Tire > | 305/40R22 | 114V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314403 |
See Tire > | 245/30R24 | 94W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313300 |
See Tire > | 295/30R24 | 105V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312308 |
See Tire > | 295/35R24 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855313354 |
See Tire > | 305/35R24 | 112W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316350 |
See Tire > | 255/30R26 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312309 |
See Tire > | 275/25R26 | 98W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311003 |
See Tire > | 295/30R26 | 107W | - | - | - | - | - | - | - | - | - | - | - | - | 1855318305 |
See Tire > | 305/30R26 | 109V | - | - | - | - | - | - | - | - | - | - | - | - | 1855316302 |
See Tire > | 255/25R28 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311004 |
See Tire > | 275/25R28 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311005 |
See Tire > | 295/25R28 | 103W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311006 |
Out of Stock | 225/35R20 | 93W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312352 |
Out of Stock | 275/40R20 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315401 |
Out of Stock | 235/30R22 | 90W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312305 |
Out of Stock | 265/35R22 | 102V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314356 |
Out of Stock | 305/45R22 | 118W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855315457 |
Out of Stock | 255/30R24 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316305 |
Out of Stock | 275/25R24 | 96W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311001 |
Out of Stock | 275/30R24 | 101W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317305 |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 225/30R20 | 85W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312301 |
See Tire > | 235/35R20 | 92W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855313353 |
See Tire > | 245/35R20 | 95W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312354 |
See Tire > | 255/35R20 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312355 |
See Tire > | 265/50R20 | 111V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855316504 |
See Tire > | 275/30R20 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312302 |
See Tire > | 275/45R20 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315451 |
See Tire > | 275/55R20 | 117V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317550 |
See Tire > | 275/60R20 | 115V | - | - | - | - | - | - | - | - | - | - | - | - | 1855318610 |
See Tire > | 245/30R22 | 92W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313305 |
See Tire > | 255/30R22 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855314305 |
See Tire > | 265/30R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312304 |
See Tire > | 265/40R22 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855323400 |
See Tire > | 285/35R22 | 106W | - | - | - | - | - | - | - | - | - | - | - | - | 1855315356 |
See Tire > | 295/25R22 | 97W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311002 |
See Tire > | 305/40R22 | 114V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314403 |
See Tire > | 245/30R24 | 94W | - | - | - | - | - | - | - | - | - | - | - | - | 1855313300 |
See Tire > | 295/30R24 | 105V | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312308 |
See Tire > | 295/35R24 | 110V | - | - | - | - | - | - | - | - | - | - | - | - | 1855313354 |
See Tire > | 305/35R24 | 112W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316350 |
See Tire > | 255/30R26 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312309 |
See Tire > | 275/25R26 | 98W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311003 |
See Tire > | 295/30R26 | 107W | - | - | - | - | - | - | - | - | - | - | - | - | 1855318305 |
See Tire > | 305/30R26 | 109V | - | - | - | - | - | - | - | - | - | - | - | - | 1855316302 |
See Tire > | 255/25R28 | 95W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311004 |
See Tire > | 275/25R28 | 99W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311005 |
See Tire > | 295/25R28 | 103W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855311006 |
Out of Stock | 225/35R20 | 93W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855312352 |
Out of Stock | 275/40R20 | 106V | - | - | - | - | - | - | - | - | - | - | - | - | 1855315401 |
Out of Stock | 235/30R22 | 90W | - | - | - | - | - | - | - | - | - | - | - | - | 1855312305 |
Out of Stock | 265/35R22 | 102V | - | - | - | - | - | - | - | - | - | - | - | - | 1855314356 |
Out of Stock | 305/45R22 | 118W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855315457 |
Out of Stock | 255/30R24 | 97W | - | - | - | - | - | - | - | - | - | - | - | - | 1855316305 |
Out of Stock | 275/25R24 | 96W | - | - | - | - | - | - | - | - | - | - | - | - | 1855311001 |
Out of Stock | 275/30R24 | 101W | 320AA | - | - | - | - | - | - | - | - | - | - | - | 1855317305 |
Worth the $, I'm not dissapointed.
Great tires, at a great price, shipping was also no disappointment.
TP
The tires look great.
Overall great experience with tires-easy.com. I will definitely buy again. The tires look great and perform very well in dry and wet conditions. Would recommend them as a cheaper alternative. I will be buying them again myself.
Martin P.
295/30r26
Good tire for the money
Ben McCullough
very good tires
Very good product. Arrived quickly
Jymimi
Bang for your buck!
The tires are really better than some big name tires! I would highly recommend the tires!!!! Happy customer...
Enoch Jernigan Jr.
I love the tires
I got a sweet deal on them also thank you tires _ easy
Joel Garza
These tires are great at a great cost
Great tires at a great price.
Joetianosr
These tires are great!!
Great tires for a great price
Courtneywoodard158@gmail
Excellent job tire easy.com
I've never bought tires where I got tire insurance WITHOUT paying extra. I figured I would have a problem when it came time to use insurance, but I was in vehicle and hit a pot hole in macon. It covers hitting pot hole, blowouts and other things. Thumbs up, BIG THUMBS UP from me. Tire easy.com
Mikkey
Awesome tire
I have had zero issues out of this tire... Arrived early.
Lala Leeper
Good tire great price
Fast shipping
Doinit2ru
Have had much more expensive tires . These r just as good
Great tire . Love the tread pattern . Good looking tire and handles well on my Tahoe
Eric
Best ever
I love these tire I will be ordering more from here
Swift82ts
Great Value
Great tires for a great price. They have a nice look to them and no road noise!
SirRam
Good
YES,,, I REALLY LIKE MY TIRES,,, REAL GOOD SET
elhanna400
There good tires
These rires last long.
Natalie cantu
Shop With Confidence! Tires –easy is a BBB Accredited business since 2014. We have won the Biz Rate Circle of Excellence Platinum Award two years in a row.
Please Set Your Zip Code


© 2018 Tires-easy® All Rights Reserved.