
Cooper Discoverer STT Pro LT285/75R16 E/10PR WL
4.9/5 (18 reviews)
Details
- Size: LT285/75R16
- Other sizes
- MFG: 90000023636
- Ply Rating: E/10PR
-
Availability:In Stock
The Cooper Discoverer STT PRO tire is the most advanced extreme off-road tire to handle harsh terrain and look great on any jeep or pickup truck. The 3-ply ARMOR-Tek3 carcass delivers 50% more protection against impact damage than the standard 2-ply LT tire. The tread pattern features an alternating 3-2 block pattern that has proven to deliver off-road grip in all types of terrain, while still provide decent on road performance, even in winter climates. The center siping on the massive tread blocks, which are rarely seen on aggressive M/T tread patterns, help to provide grip on snow and ice covered roads.
If you are a hard core off-road enthusiasts, the Cooper Discoverer STT PRO tire won't disappoint. The specially designed side biters on the shoulder of the sidewall further enhance traction and grip to pull through deep mud, and the shoulder tread lugs are scalloped to insure there is always contact with the ground for enhanced traction in soft and loose terrain like sand and gravel. This is simply one of the best looking M/T tires, and one of the most balanced tires for performance across mixed off-road terrains, that we have seen in recent years. A good looking tire that is built in America by tire experts, is worthy of consideration.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 30X9.50R15 | 104Q | - | C/6PR | 29.57 | 9.6 | 6.5 | 8.5 | 7.5 | 19.0 | 50 | 1985 | - | - | 90000023661 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.75 | 10.7 | 7.0 | 9.0 | 8.5 | 20.0 | 50 | 2270 | - | - | 90000023638 |
See Tire > | 32X11.50R15 | 113Q | - | C/6PR | 31.57 | 11.7 | 8.0 | 10.0 | 9.0 | 20.0 | 50 | 2535 | - | - | 90000023680 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.72 | 12.2 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2205 | - | - | 90000023635 |
See Tire > | 35X12.50R15 | 113Q | - | C/6PR | 34.57 | 13.1 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2535 | - | - | 90000023651 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.59 | 8.5 | 5.5 | 7.0 | 6.0 | 18.5 | 80 | 2680 | - | - | 90000023671 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.49 | 8.9 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | - | - | 90000023668 |
See Tire > | LT235/85R16 | 120/116Q | - | E/10PR | 31.89 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 90000023637 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.71 | 9.6 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | - | - | 90000023650 |
See Tire > | LT265/75R16 | 123/120Q | - | E/10PR | 31.89 | 10.7 | 7.0 | 8.0 | 7.5 | 18.5 | 80 | 3415 | - | - | 90000023634 |
See Tire > | LT285/75R16 | 126/123Q | - | E/10PR | 32.99 | 11.2 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023636 |
See Tire > | LT305/70R16 | 124/121Q | - | E/10PR | 32.99 | 12.3 | 8.0 | 9.5 | 9.0 | 19.5 | 65 | 3525 | - | - | 90000023658 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.53 | 12.6 | 8.0 | 11.0 | 8.5 | 20.5 | 65 | 3860 | - | - | 90000023655 |
See Tire > | LT255/75R17 | 111/108Q | - | C/6PR | 31.89 | 10.3 | 6.5 | 8.5 | 7.0 | 19.0 | 50 | 2405 | - | - | 90000023681 |
See Tire > | LT265/70R17 | 121/118Q | - | E/10PR | 31.93 | 10.7 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | - | - | 90000023627 |
See Tire > | LT285/70R17 | 121/118Q | - | E/10PR | 33.03 | 11.5 | 7.5 | 9.0 | 8.5 | 19.0 | 80 | 3195 | - | - | 90000023652 |
See Tire > | LT295/70R17 | 121/118Q | - | E/10PR | 33.46 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 3195 | - | - | 90000023653 |
See Tire > | LT305/65R17 | 121/118Q | - | E/10PR | 32.68 | 12.3 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023692 |
See Tire > | LT315/70R17 | 121/118Q | - | E/10PR | 34.57 | 12.6 | 8.0 | 11.0 | 9.5 | 21.0 | 65 | 3195 | - | - | 90000023657 |
See Tire > | 37X12.50R17 | 124Q | - | D/8PR | 36.77 | 13.0 | 8.5 | 11.0 | 10.0 | 22.0 | 50 | 3525 | - | - | 90000023678 |
See Tire > | 37X13.50R17 | 121Q | - | E/10PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 65 | 3195 | - | - | 90000023693 |
See Tire > | 40X13.50R17 | 121Q | - | C/6PR | 39.76 | 13.6 | 8.5 | 11.0 | 11.0 | 22.0 | - | 31 | - | - | 90000027703 |
See Tire > | LT275/65R18 | 123/120Q | - | E/10PR | 32.28 | 10.9 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3415 | - | - | 90000023660 |
See Tire > | LT275/70R18 | 125/122PP | - | E/10PR | 33.31 | 11.3 | 7.0 | 8.5 | 8.0 | 20.0 | 50 | 3640 | - | - | 90000023639 |
See Tire > | LT285/65R18 | 125/122Q | - | E/10PR | 32.91 | 11.8 | 8.0 | 10.0 | 8.5 | 19.0 | 80 | 3640 | - | - | 90000023656 |
See Tire > | LT295/70R18 | 129/126P | - | E/10PR | 34.49 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 4080 | - | - | 90000028242 |
See Tire > | LT305/60R18 | 121/118Q | - | E/10PR | 32.68 | 12.0 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023662 |
See Tire > | LT305/70R18 | 126/123Q | - | E/10PR | 35.08 | 12.4 | 8.5 | 10.0 | 9.0 | 21.0 | 65 | 3750 | - | - | 90000023670 |
See Tire > | LT325/65R18 | 127/124Q | - | E/10PR | 34.69 | 13.7 | 9.0 | 12.0 | 9.5 | 21.0 | 65 | 3860 | - | - | 90000023669 |
See Tire > | 37X13.50R18 | 124Q | - | D/8PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 50 | 3525 | - | - | 90000023695 |
See Tire > | 38X15.50R18 | 128Q | - | D/8PR | 37.87 | 15.4 | 11.0 | 13.0 | 12.0 | 21.0 | - | 3970 | - | - | 90000027706 |
See Tire > | LT275/65R20 | 126/123Q | - | E/10PR | 34.49 | 10.9 | 7.5 | 9.5 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023672 |
See Tire > | LT295/55R20 | 123/120Q | - | E/10PR | 33.07 | 12.6 | 8.0 | 10.0 | 9.5 | 20.0 | 80 | 3415 | - | - | 90000023691 |
See Tire > | LT295/60R20 | 126/123Q | - | E/10PR | 34.29 | 11.5 | 8.0 | 10.0 | 8.5 | 19.5 | 80 | 3750 | - | - | 90000023628 |
See Tire > | LT295/65R20 | 129/126Q | - | E/10PR | 35.43 | 11.7 | 8.0 | 10.0 | 8.5 | 79.5 | 80 | 4080 | - | - | 90000023629 |
See Tire > | LT305/55R20 | 121/118Q | - | E/10PR | 33.5 | 12.2 | 8.5 | 11.0 | 9.5 | 20.5 | 80 | 3195 | - | - | 90000023654 |
See Tire > | 35X12.50R20 | 121Q | - | E/10PR | 34.69 | 12.4 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 3195 | - | - | 90000023673 |
See Tire > | 35X13.50R20 | 122Q | - | E/10PR | 24.57 | 13.2 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3305 | - | - | 90000023697 |
See Tire > | 37X12.50R20 | 126Q | - | E/10PR | 36.69 | 12.6 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 3750 | - | - | 90000023694 |
See Tire > | 37X13.50R20 | 127Q | - | E/10PR | 36.85 | 13.3 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3860 | - | - | 90000023690 |
See Tire > | 38X13.50R20 | 123Q | - | D/8PR | 38.19 | 13.6 | 8.5 | 11.0 | 11.0 | 21.0 | - | 3415 | - | - | 90000027704 |
See Tire > | 38X15.50R20 | 128Q | - | E/10PR | 37.83 | 15.4 | 11.0 | 13.0 | 12.0 | 21.0 | - | 3940 | - | - | 90000027705 |
See Tire > | LT325/50R22 | 122Q | - | E/10PR | 35.12 | 12.9 | 9.0 | 12.0 | 10.0 | 21.0 | 10 | 3305 | 65 | - | 90000023683 |
See Tire > | 35X12.50R22 | 117Q | - | E/10PR | 34.76 | 12.3 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 2835 | - | - | 90000023682 |
See Tire > | 37X13.50R22 | 123Q | - | E/10PR | 34.57 | 13.2 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3305 | - | - | 90000023696 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | WL |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 126/123 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | Q |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | E/10PR |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 3750 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 80 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 19.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 7.5-9.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 11.2 | The measurement from sidewall to sidewall. |
Tread Width | 8.82 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 32.99 | The height of the tire when fully inflated. |
Manufacturer Part Number | 90000023636 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 30X9.50R15 | 104Q | - | C/6PR | 29.57 | 9.6 | 6.5 | 8.5 | 7.5 | 19.0 | 50 | 1985 | - | - | 90000023661 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.75 | 10.7 | 7.0 | 9.0 | 8.5 | 20.0 | 50 | 2270 | - | - | 90000023638 |
See Tire > | 32X11.50R15 | 113Q | - | C/6PR | 31.57 | 11.7 | 8.0 | 10.0 | 9.0 | 20.0 | 50 | 2535 | - | - | 90000023680 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.72 | 12.2 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2205 | - | - | 90000023635 |
See Tire > | 35X12.50R15 | 113Q | - | C/6PR | 34.57 | 13.1 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2535 | - | - | 90000023651 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.59 | 8.5 | 5.5 | 7.0 | 6.0 | 18.5 | 80 | 2680 | - | - | 90000023671 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.49 | 8.9 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | - | - | 90000023668 |
See Tire > | LT235/85R16 | 120/116Q | - | E/10PR | 31.89 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 90000023637 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.71 | 9.6 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | - | - | 90000023650 |
See Tire > | LT265/75R16 | 123/120Q | - | E/10PR | 31.89 | 10.7 | 7.0 | 8.0 | 7.5 | 18.5 | 80 | 3415 | - | - | 90000023634 |
See Tire > | LT285/75R16 | 126/123Q | - | E/10PR | 32.99 | 11.2 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023636 |
See Tire > | LT305/70R16 | 124/121Q | - | E/10PR | 32.99 | 12.3 | 8.0 | 9.5 | 9.0 | 19.5 | 65 | 3525 | - | - | 90000023658 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.53 | 12.6 | 8.0 | 11.0 | 8.5 | 20.5 | 65 | 3860 | - | - | 90000023655 |
See Tire > | LT255/75R17 | 111/108Q | - | C/6PR | 31.89 | 10.3 | 6.5 | 8.5 | 7.0 | 19.0 | 50 | 2405 | - | - | 90000023681 |
See Tire > | LT265/70R17 | 121/118Q | - | E/10PR | 31.93 | 10.7 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | - | - | 90000023627 |
See Tire > | LT285/70R17 | 121/118Q | - | E/10PR | 33.03 | 11.5 | 7.5 | 9.0 | 8.5 | 19.0 | 80 | 3195 | - | - | 90000023652 |
See Tire > | LT295/70R17 | 121/118Q | - | E/10PR | 33.46 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 3195 | - | - | 90000023653 |
See Tire > | LT305/65R17 | 121/118Q | - | E/10PR | 32.68 | 12.3 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023692 |
See Tire > | LT315/70R17 | 121/118Q | - | E/10PR | 34.57 | 12.6 | 8.0 | 11.0 | 9.5 | 21.0 | 65 | 3195 | - | - | 90000023657 |
See Tire > | 37X12.50R17 | 124Q | - | D/8PR | 36.77 | 13.0 | 8.5 | 11.0 | 10.0 | 22.0 | 50 | 3525 | - | - | 90000023678 |
See Tire > | 37X13.50R17 | 121Q | - | E/10PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 65 | 3195 | - | - | 90000023693 |
See Tire > | 40X13.50R17 | 121Q | - | C/6PR | 39.76 | 13.6 | 8.5 | 11.0 | 11.0 | 22.0 | - | 31 | - | - | 90000027703 |
See Tire > | LT275/65R18 | 123/120Q | - | E/10PR | 32.28 | 10.9 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3415 | - | - | 90000023660 |
See Tire > | LT275/70R18 | 125/122PP | - | E/10PR | 33.31 | 11.3 | 7.0 | 8.5 | 8.0 | 20.0 | 50 | 3640 | - | - | 90000023639 |
See Tire > | LT285/65R18 | 125/122Q | - | E/10PR | 32.91 | 11.8 | 8.0 | 10.0 | 8.5 | 19.0 | 80 | 3640 | - | - | 90000023656 |
See Tire > | LT295/70R18 | 129/126P | - | E/10PR | 34.49 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 4080 | - | - | 90000028242 |
See Tire > | LT305/60R18 | 121/118Q | - | E/10PR | 32.68 | 12.0 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023662 |
See Tire > | LT305/70R18 | 126/123Q | - | E/10PR | 35.08 | 12.4 | 8.5 | 10.0 | 9.0 | 21.0 | 65 | 3750 | - | - | 90000023670 |
See Tire > | LT325/65R18 | 127/124Q | - | E/10PR | 34.69 | 13.7 | 9.0 | 12.0 | 9.5 | 21.0 | 65 | 3860 | - | - | 90000023669 |
See Tire > | 37X13.50R18 | 124Q | - | D/8PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 50 | 3525 | - | - | 90000023695 |
See Tire > | 38X15.50R18 | 128Q | - | D/8PR | 37.87 | 15.4 | 11.0 | 13.0 | 12.0 | 21.0 | - | 3970 | - | - | 90000027706 |
See Tire > | LT275/65R20 | 126/123Q | - | E/10PR | 34.49 | 10.9 | 7.5 | 9.5 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023672 |
See Tire > | LT295/55R20 | 123/120Q | - | E/10PR | 33.07 | 12.6 | 8.0 | 10.0 | 9.5 | 20.0 | 80 | 3415 | - | - | 90000023691 |
See Tire > | LT295/60R20 | 126/123Q | - | E/10PR | 34.29 | 11.5 | 8.0 | 10.0 | 8.5 | 19.5 | 80 | 3750 | - | - | 90000023628 |
See Tire > | LT295/65R20 | 129/126Q | - | E/10PR | 35.43 | 11.7 | 8.0 | 10.0 | 8.5 | 79.5 | 80 | 4080 | - | - | 90000023629 |
See Tire > | LT305/55R20 | 121/118Q | - | E/10PR | 33.5 | 12.2 | 8.5 | 11.0 | 9.5 | 20.5 | 80 | 3195 | - | - | 90000023654 |
See Tire > | 35X12.50R20 | 121Q | - | E/10PR | 34.69 | 12.4 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 3195 | - | - | 90000023673 |
See Tire > | 35X13.50R20 | 122Q | - | E/10PR | 24.57 | 13.2 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3305 | - | - | 90000023697 |
See Tire > | 37X12.50R20 | 126Q | - | E/10PR | 36.69 | 12.6 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 3750 | - | - | 90000023694 |
See Tire > | 37X13.50R20 | 127Q | - | E/10PR | 36.85 | 13.3 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3860 | - | - | 90000023690 |
See Tire > | 38X13.50R20 | 123Q | - | D/8PR | 38.19 | 13.6 | 8.5 | 11.0 | 11.0 | 21.0 | - | 3415 | - | - | 90000027704 |
See Tire > | 38X15.50R20 | 128Q | - | E/10PR | 37.83 | 15.4 | 11.0 | 13.0 | 12.0 | 21.0 | - | 3940 | - | - | 90000027705 |
See Tire > | LT325/50R22 | 122Q | - | E/10PR | 35.12 | 12.9 | 9.0 | 12.0 | 10.0 | 21.0 | 10 | 3305 | 65 | - | 90000023683 |
See Tire > | 35X12.50R22 | 117Q | - | E/10PR | 34.76 | 12.3 | 8.5 | 11.0 | 10.0 | 21.0 | 65 | 2835 | - | - | 90000023682 |
See Tire > | 37X13.50R22 | 123Q | - | E/10PR | 34.57 | 13.2 | 8.5 | 11.0 | 11.0 | 21.0 | 65 | 3305 | - | - | 90000023696 |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 30X9.50R15 | 104Q | - | C/6PR | 29.57 | 9.6 | 6.5 | 8.5 | 7.5 | 19.0 | 50 | 1985 | - | - | 90000023661 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.75 | 10.7 | 7.0 | 9.0 | 8.5 | 20.0 | 50 | 2270 | - | - | 90000023638 |
See Tire > | 32X11.50R15 | 113Q | - | C/6PR | 31.57 | 11.7 | 8.0 | 10.0 | 9.0 | 20.0 | 50 | 2535 | - | - | 90000023680 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.72 | 12.2 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2205 | - | - | 90000023635 |
See Tire > | 35X12.50R15 | 113Q | - | C/6PR | 34.57 | 13.1 | 8.5 | 11.0 | 10.0 | 21.0 | 35 | 2535 | - | - | 90000023651 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.59 | 8.5 | 5.5 | 7.0 | 6.0 | 18.5 | 80 | 2680 | - | - | 90000023671 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.49 | 8.9 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | - | - | 90000023668 |
See Tire > | LT235/85R16 | 120/116Q | - | E/10PR | 31.89 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 90000023637 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.71 | 9.6 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | - | - | 90000023650 |
See Tire > | LT265/75R16 | 123/120Q | - | E/10PR | 31.89 | 10.7 | 7.0 | 8.0 | 7.5 | 18.5 | 80 | 3415 | - | - | 90000023634 |
See Tire > | LT285/75R16 | 126/123Q | - | E/10PR | 32.99 | 11.2 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023636 |
See Tire > | LT305/70R16 | 124/121Q | - | E/10PR | 32.99 | 12.3 | 8.0 | 9.5 | 9.0 | 19.5 | 65 | 3525 | - | - | 90000023658 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.53 | 12.6 | 8.0 | 11.0 | 8.5 | 20.5 | 65 | 3860 | - | - | 90000023655 |
See Tire > | LT255/75R17 | 111/108Q | - | C/6PR | 31.89 | 10.3 | 6.5 | 8.5 | 7.0 | 19.0 | 50 | 2405 | - | - | 90000023681 |
See Tire > | LT265/70R17 | 121/118Q | - | E/10PR | 31.93 | 10.7 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | - | - | 90000023627 |
See Tire > | LT285/70R17 | 121/118Q | - | E/10PR | 33.03 | 11.5 | 7.5 | 9.0 | 8.5 | 19.0 | 80 | 3195 | - | - | 90000023652 |
See Tire > | LT295/70R17 | 121/118Q | - | E/10PR | 33.46 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 3195 | - | - | 90000023653 |
See Tire > | LT305/65R17 | 121/118Q | - | E/10PR | 32.68 | 12.3 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023692 |
See Tire > | LT315/70R17 | 121/118Q | - | E/10PR | 34.57 | 12.6 | 8.0 | 11.0 | 9.5 | 21.0 | 65 | 3195 | - | - | 90000023657 |
See Tire > | 37X12.50R17 | 124Q | - | D/8PR | 36.77 | 13.0 | 8.5 | 11.0 | 10.0 | 22.0 | 50 | 3525 | - | - | 90000023678 |
See Tire > | 37X13.50R17 | 121Q | - | E/10PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 65 | 3195 | - | - | 90000023693 |
See Tire > | 40X13.50R17 | 121Q | - | C/6PR | 39.76 | 13.6 | 8.5 | 11.0 | 11.0 | 22.0 | - | 31 | - | - | 90000027703 |
See Tire > | LT275/65R18 | 123/120Q | - | E/10PR | 32.28 | 10.9 | 7.5 | 9.0 | 8.0 | 19.0 | 80 | 3415 | - | - | 90000023660 |
See Tire > | LT275/70R18 | 125/122PP | - | E/10PR | 33.31 | 11.3 | 7.0 | 8.5 | 8.0 | 20.0 | 50 | 3640 | - | - | 90000023639 |
See Tire > | LT285/65R18 | 125/122Q | - | E/10PR | 32.91 | 11.8 | 8.0 | 10.0 | 8.5 | 19.0 | 80 | 3640 | - | - | 90000023656 |
See Tire > | LT295/70R18 | 129/126P | - | E/10PR | 34.49 | 12.0 | 7.5 | 10.0 | 8.5 | 21.0 | 80 | 4080 | - | - | 90000028242 |
See Tire > | LT305/60R18 | 121/118Q | - | E/10PR | 32.68 | 12.0 | 8.5 | 11.0 | 9.0 | 21.0 | 65 | 3195 | - | - | 90000023662 |
See Tire > | LT305/70R18 | 126/123Q | - | E/10PR | 35.08 | 12.4 | 8.5 | 10.0 | 9.0 | 21.0 | 65 | 3750 | - | - | 90000023670 |
See Tire > | LT325/65R18 | 127/124Q | - | E/10PR | 34.69 | 13.7 | 9.0 | 12.0 | 9.5 | 21.0 | 65 | 3860 | - | - | 90000023669 |
See Tire > | 37X13.50R18 | 124Q | - | D/8PR | 36.77 | 13.3 | 8.5 | 11.0 | 11.0 | 22.0 | 50 | 3525 | - | - | 90000023695 |
See Tire > | 38X15.50R18 | 128Q | - | D/8PR | 37.87 | 15.4 | 11.0 | 13.0 | 12.0 | 21.0 | - | 3970 | - | - | 90000027706 |
See Tire > | LT275/65R20 | 126/123Q | - | E/10PR | 34.49 | 10.9 | 7.5 | 9.5 | 8.0 | 19.0 | 80 | 3750 | - | - | 90000023672 |
See Tire > | LT295/55R20 | 123/120Q | - | E/10PR | 33.07 | 12.6 | 8.0 | 10.0 | 9.5 | 20.0 | 80 | 3415 | - | - | 90000023691 |
See Tire > | LT295/60R20 | 126/123Q | - | E/10PR | 34.29 | 11.5 | 8.0 | 10.0 | 8.5 | 19.5 | 80 | 3750 | - | - | 90000023628 |
See Tire > | LT295/65R20 | 129/126Q | - | E/10PR | 35.43 | 11.7 | 8.0 | 10.0 | 8.5 | 79.5 | 80 | 4080 | - | - | 90000023629 |
