This Tire Includes Free Coverage!
3 years of protection with flat repairs, Read Moretire replacements, and roadside assistance for tire damage. See everything that’s covered.
Over 50,000 shops in our U.S. network to get you back on the road fast.




easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
US based customer support
Se habla español
This listing is for new Pirelli P Zero 275/45R20XL 110Y BSW Tires. Manufacturer part number: 2634100.
The Pirelli P ZERO™ is an ultra-high-performance tire engineered as original equipment for top-tier sports cars, high-powered models, and robust mid-range vehicles. This tire is built to meet the needs of drivers looking for dependable performance, whether on city streets or open highways. It delivers a solid balance of comfort, traction, and durability for everyday driving.
Featuring an advanced asymmetric tread design, it delivers exceptional handling and braking performance in both wet and dry conditions, making it the ideal choice for drivers who demand precision and control.
Crafted with an innovative high-grip compound and nano-composites, the P ZERO™ offers improved stability, enhanced steering control, and superior performance at high speeds. The tire's three wide longitudinal grooves enhance resistance to aquaplaning, while its S-shaped sipes reduce rolling noise for a more comfortable ride. The rigid external structure, paired with strategically placed tread blocks, ensures superior handling when pushing the limits, promoting both performance and safety on the road.
Designed for performance enthusiasts, the P ZERO™ combines cutting-edge technology with real-world results, making it the perfect tire for those seeking uncompromising driving dynamics.
This tire is a great match for drivers who want a practical and affordable option that does not sacrifice safety or ride quality. With the Pirelli P Zero, you can expect year-round performance and a smooth experience behind the wheel.
For over 2 decades, Tires Easy has served the online tire community. With over 8 million tires sold, 43K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
8+ Million Tires
Sold Online
Over 43K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Pirelli, founded in 1872 in Italy, is a leading global manufacturer, renowned for its focus on the high-value tire market. Operating in over 160 countries, Pirelli is trusted worldwide for its cutting-edge technology and high-performance tires, offering exceptional handling, safety, and innovation primarily for cars, especially in the prestige and sports segments, and motorcycles. Pirelli has been F1’s exclusive tire supplier since 2011 and is confirmed through 2027, showcasing its commitment to ultimate performance and technological development on the world's most demanding racing circuits.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish speakers available via phone & email Monday - Friday, 8am - 7pm EST
Chat
Start chat
Call
(855) 770-3279We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
110
Speed Rating
A guide to buying tires
Y
Load Range/Ply Rating
Types of tires
Not Available
UTQG
220AAA
Max Single Load(lbs)
2337
Max Single Air Pressure(PSI)
50
Tread Depth
10.0
Tread Design
Asymmetrical
Rim Width Range
8.5-10.5
Measured Rim Width
9.0
Section Width
10.7
Tread Width
Not Available
Overall Diameter
30.0
Manufacturer Part Number
2634100
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/40R18 | 86Y | 220AAA | 24.49 | 8.5 | 7.0 | 8.0 | 7.5 | 10.0 | 50 | 1168 | - | - | 2424600 | |
| 205/40R18 | 86Y | 220AAA | 24.49 | 8.5 | 7.0 | 8.0 | 7.5 | 10.0 | 50 | 1168 | - | - | 2207300 | |
| 205/40R18 | 86Y | 220AAA | 24.45 | 8.35 | 7.0 | 8.0 | 7.5 | 10.0 | 50 | 1168 | - | - | 3518200 | |
| 205/45R17 | 84V | 220AAA | 24.3 | 8.0 | 6.5 | 7.5 | 7.0 | 10.0 | 51 | 1102 | - | - | 2129300 | |
| 205/45R17 | 88Y | 220AAA | 24.25 | 8.11 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1235 | - | - | 2427300 | |
| 205/45R17 | 88Y | 220AAA | 24.25 | 8.11 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1235 | - | - | 2207200 | |
| 215/40R18 | 85Y | 220AAA | 24.8 | 8.5 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1135 | - | - | 1837200 | |
| 225/35R19 | 88Y | 220AAA | 25.2 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1235 | - | - | 1924900 | |
| 225/35R19 | 88Y | 220AAA | 25.2 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1235 | - | - | 2615100 | |
| 225/35R19 | 88Y | 220AAA | 25.0 | 9.1 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1235 | - | - | 2022700 | |
| 225/35R20 | 90Y | 220AAA | 26.3 | 9.2 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1323 | - | - | 2074600 | |
| 225/40R18 | 92W | 220AAA | 25.2 | 9.25 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1389 | - | - | 2337000 | |
| 225/40R18 | 88Y | 220AAA | 25.2 | 9.25 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1235 | - | - | 1992700 | |
| 225/40R18 | 92Y | 220AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1389 | - | - | 1679700 | |
| 225/40R19 | 89W | 220AAA | 25.9 | 9.2 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1279 | - | - | 2331700 | |
| 225/40R19 | 89Y | 220AAA | 25.9 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1279 | - | - | 1990700 | |
| 225/40R19 | 93Y | 220AAA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1433 | - | - | 2412000 | |
| 225/40R19 | 93Y | 220AAA | 26.1 | 9.06 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1433 | - | - | 2604500 | |
| 225/40R19 | 89W | 220AAA | 26.0 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1279 | - | - | 2640000 | |
| 225/45R17 | 94Y | 220AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 50 | 1477 | - | - | 1744100 | |
| 225/45R18 | 95W | 220AAA | 29.4 | 10.5 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1521 | - | - | 2202300 | |
| 225/45R18 | 95W | 220AAA | 25.94 | 8.86 | 7.0 | 8.5 | 7.5 | 9.0 | 50 | 1521 | - | - | 3110800 | |
| 225/45R19 | 92W | 220AAA | 27.1 | 9.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1389 | - | - | 2141000 | |
| 235/35R19 | 87Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1201 | - | - | 1737700 | |
| 235/35R19 | 91Y | 220AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 2470700 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 2439700 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 1768200 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 1913600 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 1920700 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 2023200 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 2404600 | |
| 235/35R19 | 91Y | 220AAA | 25.47 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 2152100 | |
| 235/35R20 | 88Y | 220AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1235 | - | - | 1928800 | |
| 235/35R20 | 88Y | 220AAA | 26.5 | 9.3 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1235 | - | - | 1874600 | |
| 235/35R20 | 92Y | 220AAA | 26.46 | 9.49 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1389 | - | - | 2494400 | |
| 235/40R18 | 95Y | 220AAA | 25.2 | 9.8 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1521 | - | - | 2404700 | |
| 235/40R18 | 95Y | 220AAA | 25.2 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1723000 | |
| 235/45R17 | 97Y | 220AAA | 25.32 | - | - | - | - | - | - | 1609 | - | - | 1744200 | |
| 235/45R20 | 100W | 220AAA | 28.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1764 | - | - | 1767300 | |
| 235/50R18 | 101Y | 220AAA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 1819 | - | - | 2166500 | |
| 235/50R19 | 99W | 220AAA | 28.2 | 9.4 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 1767100 | |
| 235/55R18 | 104Y | 220AAA | 28.15 | 9.65 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 1984 | - | - | 2065500 | |
| 235/55R19 | 101Y | 220AAA | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 9.0 | 51 | 1819 | - | - | 2774800 | |
| 245/30R19 | 89Y | 220AAA | 24.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1279 | - | - | 2022800 | |
| 245/30R20 | 90Y | 220AAA | 25.83 | 9.76 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1323 | - | - | 2154800 | |
| 245/35R18 | 88Y | 220AAA | 24.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1235 | - | - | 1992500 | |
| 245/35R18 | 92Y | 220AAA | 24.1 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1389 | - | - | 1654900 | |
| 245/35R19 | 93Y | 220AAA | 25.83 | 9.84 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1433 | - | - | 2031900 | |
| 245/35R19 | 93Y | 220AAA | 25.83 | 9.84 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1433 | - | - | 1833200 | |
| 245/35R20 | 91Y | 220AAA | 26.8 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 1929000 | |
| 245/35R20 | 95Y | 220AAA | 26.77 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 2490400 | |
| 245/35R20 | 95Y | 220AAA | 26.77 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 2137400 | |
| 245/35R20 | 95Y | 220AAA | 26.8 | 9.4 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1638800 | |
| 245/35R20 | 95Y | 220AAA | 26.8 | 9.4 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1715800 | |
| 245/35R20 | 95Y | 220AAA | 26.75 | 9.65 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1805300 | |
| 245/35R20 | 95Y | 220AAA | 26.8 | 9.6 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1914100 | |
| 245/35R20 | 95Y | 220AAA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 1935800 | |
| 245/35R20 | 95Y | 220AAA | 26.8 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1521 | - | - | 2059600 | |
| 245/35R20 | 91Y | 220AAA | 26.77 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 2617400 | |
| 245/35R21 | 96Y | 160AAA | 27.76 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1565 | - | - | 2216900 | |
| 245/35R21 | 96Y | 220AAA | 27.6 | 9.9 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1565 | - | - | 1826600 | |
| 245/40R18 | 93Y | 220AAA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1433 | - | - | 2146600 | |
| 245/40R18 | 97Y | 220AAA | 25.71 | 9.88 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1609 | - | - | 1949400 | |
| 245/40R19 | 94Y | 220AAA | 26.69 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1477 | - | - | 2218200 | |
| 245/40R19 | 94Y | 220AAA | 26.69 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1477 | - | - | 1941800 | |
| 245/40R19 | 94Y | 220AAA | 26.69 | 9.76 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1477 | - | - | 1902000 | |
| 245/40R19 | 98Y | 220AAA | 26.69 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1653 | - | - | 1876600 | |
| 245/40R19 | 94Y | 220AAA | 26.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1477 | - | - | 4433300 | |
| 245/40R20 | 99Y | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 2166300 | |
| 245/40R20 | 99Y | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 1716300 | |
| 245/40R20 | 99Y | 220AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 1874400 | |
| 245/40R20 | 99Y | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 2469500 | |
| 245/40R20 | 99Y | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 2546200 | |
| 245/40R20 | 99Y | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1709 | - | - | 2632100 | |
| 245/40R20 | 99W | 220AAA | 28.0 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 2734300 | |
| 245/40R20 | 95Y | 220AAA | 28.0 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 2777700 | |
| 245/40R20 | 99W | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 3567700 | |
| 245/40R20 | 99W | 220AAA | 27.72 | 9.76 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 3849900 | |
| 245/40R20 | 99W | 220AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 4259300 | |
| 245/40R20 | 99W | 220AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1709 | - | - | 4259200 | |
| 245/40R21 | 100Y | 220AAA | 28.6 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1764 | - | - | 1809700 | |
| 245/40R21 | 100W | 300AAA | 28.7 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1764 | - | - | 3774800 | |
| 245/45R18 | 96Y | 220AAA | 26.65 | 9.57 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1565 | - | - | 2016900 | |
| 245/45R18 | 100Y | 220AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1764 | - | - | 1775900 | |
| 245/45R18 | 100Y | 220AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1764 | - | - | 1997000 | |
| 245/45R19 | 98Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 51 | 1653 | - | - | 2166100 | |
| 245/45R19 | 98Y | 220AAA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 51 | 1653 | - | - | 2137300 | |
| 245/45R19 | 102Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 2154000 | |
| 245/45R19 | 102Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 2122800 | |
| 245/45R19 | 102Y | 220AAA | 27.6 | 9.8 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1874 | - | - | 1875500 | |
| 245/45R19 | 98Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 9.0 | 51 | 1653 | - | - | 2546400 | |
| 245/45R19 | 102Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 2546000 | |
| 245/45R19 | 102Y | 220AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 3922100 | |
| 245/45R20 | 103Y | 220AAA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 1791700 | |
| 245/50R18 | 100Y | 220AAA | 27.64 | 10.12 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 2315700 | |
| 245/50R18 | 100Y | 220AAA | 27.6 | 10.1 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 1766400 | |
| 255/30R19 | 91Y | 220AAA | 25.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1356 | - | - | 1995700 | |
| 255/30R19 | 91Y | 220AAA | 25.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1356 | - | - | 1925000 | |
| 255/30R19 | 91Y | 220AAA | 25.08 | 10.24 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1356 | - | - | 3518300 | |
| 255/30R20 | 92Y | 220AAA | 26.2 | 10.4 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1389 | - | - | 2074500 | |
| 255/30R20 | 92Y | 220AAA | 26.06 | 10.24 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1389 | - | - | 1997300 | |
| 255/30R20 | 92Y | 220AAA | 26.06 | 10.24 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1389 | - | - | 1876000 | |
| 255/30R21 | 93Y | 220AAA | 27.1 | 10.2 | 8.5 | 9.5 | 9.0 | 8.0 | 50 | 1433 | - | - | 2056700 | |
| 255/35R18 | 90Y | 220AAA | 25.2 | 10.0 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1323 | - | - | 1740200 | |
| 255/35R18 | 94Y | 220AAA | 25.2 | 10.1 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1477 | - | - | 1800400 | |
| 255/35R19 | 92W | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1389 | - | - | 2331800 | |
| 255/35R19 | 92Y | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1389 | - | - | 1990800 | |
| 255/35R19 | 96Y | 220AAA | 26.02 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 2411900 | |
| 255/35R19 | 96Y | 220AAA | 26.02 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 2404300 | |
| 255/35R19 | 96Y | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 1773800 | |
| 255/35R19 | 96Y | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 1997200 | |
| 255/35R19 | 96Y | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 1997500 | |
| 255/35R19 | 96Y | 220AAA | 26.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 2049000 | |
| 255/35R19 | 96Y | 220AAA | 26.22 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 2390100 | |
| 255/35R19 | 96Y | 220AAA | 26.02 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 2604600 | |
| 255/35R19 | 92W | 220AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1389 | - | - | 2639900 | |
| 255/35R20 | 97Y | 220AAA | 27.01 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 2563300 | |
| 255/35R20 | 97Y | 220AAA | 27.01 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 2445700 | |
| 255/35R20 | 97Y | 220AAA | 27.1 | 10.4 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 1639000 | |
| 255/35R20 | 97Y | 220AAA | 27.1 | 10.4 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 1837600 | |
| 255/35R20 | 97Y | 220AAA | 27.1 | 10.4 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 1997100 | |
| 255/35R20 | 97Y | 220AAA | 27.13 | 10.39 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1609 | - | - | 2094700 | |
| 255/40R17 | 94W | 220AAA | 25.04 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 1738600 | |
| 255/40R18 | 99Y | 220AAA | 26.0 | 10.4 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1709 | - | - | 2027700 | |
| 255/40R19 | 96W | 220AAA | 27.2 | 10.3 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 2141100 | |
| 255/40R19 | 96W | 220AAA | 27.2 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 1949100 | |
| 255/40R19 | 100Y | 220AAA | 27.2 | 10.3 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1764 | - | - | 1996400 | |
| 255/40R19 | 100Y | 220AAA | 27.05 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1764 | - | - | 2713300 | |
| 255/40R19 | 96Y | 220AAA | 27.05 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 2648000 | |
| 255/40R20 | 101W | 220AAA | 28.0 | 10.1 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1819 | - | - | 1767400 | |
| 255/40R20 | 101Y | 220AAA | 28.03 | 10.24 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1819 | - | - | 2540100 | |
| 255/40R20 | 101Y | 220AAA | 27.99 | 10.28 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1819 | - | - | 2315300 | |
| 255/40R20 | 101Y | 220AAA | 27.99 | 10.28 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1819 | - | - | 2128900 | |
| 255/40R21 | 102Y | 300AAA | 29.02 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1874 | - | - | 2181400 | |
| 255/45R18 | 99Y | 220AAA | 27.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1709 | - | - | 1996900 | |
| 255/45R19 | 100W | 220AAA | 28.0 | 10.2 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1764 | - | - | 1767200 | |
| 255/45R19 | 100Y | 220AAA | 28.07 | 10.04 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1764 | - | - | 2315500 | |
| 255/45R19 | 100Y | 220AAA | 28.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1764 | - | - | 2125500 | |
| 255/45R19 | 104Y | 220AAA | 28.07 | 10.04 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1984 | - | - | 2306800 | |
| 255/45R19 | 104Y | 220AAA | 28.0 | 10.2 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1984 | - | - | 2035100 | |
