Hankook Dynapro AT2 RF11 LT265/70R16 D/8PLY WL
- Truck/SUV - All Terrain
All Terrain
Free Installation — That’s up to $111.96 in savings when you buy 4 tires! | Only applicable by choosing one of our partner installers at checkout.
No coupon needed. Valid with 2,000+ partnered installers at checkout.




easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
US based customer support
Se habla español
Category
MFG
2020851
Hankook Dynapro AT2 RF11 Product Description
This listing is for new Hankook Dynapro AT2 RF11 LT265/70R16 D/8PLY WL Tires. Manufacturer part number: 2020851.
The Hankook Dynapro AT2 RF11 is a rugged all-terrain tire built for SUVs and light trucks, delivering a perfect balance of on-road comfort and off-road performance. Designed for year-round versatility, it carries both the M+S rating and the Three-Peak Mountain Snowflake certification, ensuring reliable traction in snow, mud, and a variety of terrains.
One of its standout features is the Block Chain Control System, an innovative design on the outer shoulder that enhances stability and significantly reduces road noise, making for a smoother, quieter ride. The interlocking shoulder lugs improve driving stability, while the reinforced sidewalls offer superior resistance to chips and punctures, providing durability for rougher trails and off-road conditions.
Additionally, Hankook's Step Block Technology introduces new biting-edge tread blocks, improving traction on soft surfaces like snow, dirt, and sand.
Engineered for longevity, the Dynapro AT2 RF11 offers excellent tread life and fuel efficiency, making it an ideal choice for both daily commutes and off-road adventures. Whether you're navigating highways or tackling challenging trails, this tire ensures dependable performance, comfort, and control in all seasons.
Ideal for: Light trucks, SUVs, and off-road vehicles used for both highway travel and rugged terrain.
Tire Features & Benefits:
-
M+S and 3PMSF certified for dependable all-weather and light-snow traction
-
Block Chain Control System enhances stability and reduces road noise
-
Step Block Technology provides extra biting edges for superior off-road grip
-
Interlocking shoulder lugs improve handling and control on uneven terrain
-
Reinforced sidewalls resist punctures, cuts, and off-road damage
-
Durable tread compound ensures long mileage and balanced performance on and off the road
For over 2 decades, Tires Easy has served the online tire community. With over 8 million tires sold, 43K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
8+ Million Tires
Sold Online
Over 43K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Hankook Tires, founded in 1941 and headquartered in South Korea, is one of the world's leading and fastest-growing tire manufacturers. Operating in over 160 countries, Hankook is acclaimed for its cutting-edge technology and unwavering commitment to innovation, providing high-performance and eco-friendly tire solutions that enhance safety, comfort, and driving pleasure for a wide range of vehicles, including passenger cars, SUVs, trucks, and buses.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email 8am - 5pm EST
Chat
Start chat
Call
(855) 770-3279We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
WL
Load Index
117/114
Speed Rating
A guide to buying tires
S
Load Range/Ply Rating
Types of tires
D/8PLY
UTQG
Not Available
Max Single Load(lbs)
2835
Max Single Air Pressure(PSI)
65
Tread Depth
15.5
Tread Design
Nondirectional
Rim Width Range
7.0-9.0
Measured Rim Width
8.0
Section Width
10.5
Tread Width
Not Available
Overall Diameter
30.6
Manufacturer Part Number
2020851
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30X9.50R15 | 104S | - | C/6PLY | 29.5 | 8.9 | 6.0 | 8.0 | 7.5 | 15.5 | 50 | 1985 | - | - | 2020845 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.5 | 9.9 | 7.0 | 9.0 | 8.5 | 15.5 | 50 | 2270 | - | - | 2020995 |
| 32X11.50R15 | 113S | - | C/6PLY | 31.5 | 10.6 | 6.5 | 8.5 | 7.5 | 15.5 | 50 | 2535 | - | - | 2021245 |
| 33X12.50R15 | 108S | - | C/6PLY | 32.6 | 11.9 | 8.0 | 10.5 | 10.0 | 15.5 | 35 | 2205 | - | - | 2020847 |
| 33X12.50R18 | 122S | - | F/12PLY | 32.4 | 12.5 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3305 | - | - | 2021397 |
| 33X12.50R20 | 119S | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3000 | - | - | 2021399 |
| 35X12.50R17 | 121S | - | E/10PLY | 34.5 | 12.3 | 8.0 | 10.5 | 10.0 | 15.5 | 65 | 3195 | - | - | 2021066 |
| 35X12.50R18 | 123S | - | E/10PLY | 34.5 | 12.2 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3415 | - | - | 2021068 |
| 35X12.50R18 | 128S | - | F/12PLY | 34.5 | 12.1 | 8.5 | 11.0 | 10.0 | 15.0 | 80 | 3970 | - | - | 2021398 |
| 35X12.50R20 | 121S | - | E/10PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.5 | 65 | 3195 | - | - | 2021074 |
| 35X12.50R20 | 125S | - | F/12PLY | 34.4 | 12.5 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3640 | - | - | 2021400 |
| 35X12.50R22 | 121S | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3195 | - | - | 2021403 |
| 215/65R17 | 99T | 660AB | 28.0 | 8.6 | 6.0 | 7.5 | 6.5 | 12.5 | 51 | 1709 | - | - | 1026122 | |
| P215/70R16 | 100T | 660AB | 27.8 | 8.7 | 5.5 | 7.0 | 6.5 | 12.5 | 51 | 1764 | - | - | 1024100 | |
| LT215/75R15 | 100/97S | - | C/6PLY | 27.6 | 8.5 | 5.5 | 7.0 | 6.0 | 14.5 | 50 | 1765 | 50 | 1610 | 2021290 |
| LT215/85R16 | 115/112S | - | E/10PLY | 30.3 | 8.1 | 5.5 | 7.0 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 2020848 |
| 225/60R17 | 99H | 660AA | 27.7 | 9.6 | 6.0 | 8.0 | 6.5 | 10.5 | 51 | 1708 | - | - | 1025783 | |
| LT225/65R17 | 107/103S | - | D/8PLY | 28.4 | 8.7 | 6.0 | 8.0 | 6.5 | 15.0 | 65 | 2150 | 65 | 1930 | 2021461 |
| 225/70R15 | 100T | 660AB | 27.4 | 8.7 | 6.0 | 7.5 | 6.5 | 12.5 | 51 | 1764 | - | - | 1026002 | |
| P225/70R16 | 103T | 660AB | 28.4 | 8.9 | 6.0 | 7.5 | 6.5 | 12.5 | 51 | 1929 | - | - | 1023441 | |
| LT225/75R16 | 115/112S | - | E/10PLY | 29.2 | 9.0 | 6.0 | 7.5 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 2020692 |
| 225/75R16 | 108T | 660AB | 29.2 | 8.7 | 6.0 | 7.5 | 6.0 | 12.5 | 50 | 2183 | - | - | 1023442 | |
| LT225/75R17 | 116/113S | - | E/10PLY | 30.2 | 8.8 | 6.0 | 7.5 | 6.0 | 15.0 | 80 | 2755 | 80 | 2535 | 2020693 |
| P235/60R18 | 103T | 660AB | 29.1 | 9.9 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 1929 | - | - | 1024805 | |
| P235/65R17 | 104T | 660AB | 29.0 | 9.6 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 1984 | - | - | 1023451 | |
| 235/65R18 | 110H | 660AB | 30.0 | 9.5 | 6.5 | 8.5 | 7.0 | 12.5 | 50 | 2337 | - | - | 1026005 | |
| 235/70R16 | 109T | 660AB | 28.9 | 9.4 | 6.0 | 8.0 | 7.0 | 12.5 | 50 | 2271 | - | - | 1023443 | |
| LT235/75R15 | 104/101S | - | C/6PLY | 28.8 | 9.0 | 6.0 | 8.0 | 6.5 | 15.5 | 50 | 1985 | 50 | 1820 | 2020844 |
| 235/75R15 | 109T | 660AB | 28.8 | 9.2 | 6.0 | 8.0 | 6.5 | 11.5 | 50 | 2271 | - | - | 1023440 | |
| 235/75R16 | 112T | 660AB | 29.8 | 9.1 | 6.0 | 8.0 | 6.5 | 12.5 | 50 | 2649 | - | - | 1023444 | |
| P235/75R17 | 109T | 660AB | 30.8 | 9.2 | 6.0 | 8.0 | 6.5 | 12.5 | 51 | 2271 | - | - | 1023452 | |
| LT235/80R17 | 120/117S | - | E/10PLY | 31.7 | 9.1 | 6.0 | 8.0 | 6.5 | 15.5 | 80 | 3085 | 80 | 2835 | 2020691 |
| LT235/80R17 | 120/117S | - | 31.7 | 8.8 | - | - | - | - | - | - | - | - | 2020892 | |
| LT235/85R16 | 120/116S | - | E/10PLY | 31.6 | 8.6 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3042 | 80 | 2778 | 2020849 |
| 245/65R17 | 111T | 660AB | 29.6 | 10.0 | 7.0 | 8.5 | 7.0 | 12.5 | 50 | 2403 | - | - | 1023453 | |
| LT245/65R17 | 111/108S | - | D/8PLY | 29.4 | 9.5 | 7.0 | 8.5 | 7.0 | 15.5 | 65 | 2405 | 65 | 2205 | 2021253 |
| 245/70R16 | 111T | 660AB | 29.5 | 9.6 | 6.5 | 8.0 | 7.0 | 12.5 | 50 | 2403 | - | - | 1023445 | |
| LT245/70R17 | 119/116S | - | E/10PLY | 30.5 | 9.6 | 6.5 | 8.0 | 7.0 | 15.5 | 80 | 3000 | 80 | 2755 | 2020852 |
| P245/70R17 | 110T | 660AB | 30.5 | 9.7 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2337 | - | - | 1023454 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.4 | 9.5 | 6.5 | 8.0 | 7.0 | 15.5 | 80 | 3042 | 80 | 2778 | 2020850 |
| P245/75R16 | 111T | 660AB | 30.4 | 9.6 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2403 | - | - | 1023446 | |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.4 | 9.5 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2020853 |
| P245/75R17 | 112T | 660AB | 31.4 | 9.9 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2469 | - | - | 1021539 | |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.4 | 9.5 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2021364 |
| P255/60R18 | 108T | 660AB | 30.0 | 11.2 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2205 | - | - | 1021541 | |
| P255/65R16 | 109T | 660AB | 29.0 | 10.2 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2271 | - | - | 1023447 | |
| P255/65R17 | 110T | 660AB | 30.1 | 10.4 | 7.0 | 9.0 | 7.5 | 11.5 | 51 | 2337 | - | - | 1023455 | |
| P255/70R16 | 111T | 660AB | 30.0 | 10.2 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2403 | - | - | 1023448 | |
| P255/70R17 | 112T | 660AB | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2469 | - | - | 1023456 | |
| P255/70R18 | 113T | 660AB | 32.0 | 10.7 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2535 | - | - | 1021536 | |
| P255/75R17 | 115T | 660AB | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 2679 | - | - | 1021538 | |
| LT255/75R17 | 111/108S | - | C/6PLY | 31.9 | 9.6 | 6.5 | 8.5 | 7.0 | 15.0 | 50 | 2405 | 50 | 2205 | 2021250 |
| P265/50R20 | 111T | 660AB | 30.5 | 11.4 | 7.5 | 9.5 | 8.5 | 12.5 | 50 | 2403 | - | - | 1025194 | |
| 265/60R18 | 114T | 660AB | 30.4 | 11.3 | 7.5 | 9.5 | 8.0 | 12.5 | 50 | 2601 | - | - | 1021537 | |
| LT265/60R18 | 119/116S | - | E/10PLY | 30.4 | 10.8 | 8.0 | 9.5 | 8.0 | 14.5 | 80 | 3000 | 80 | 2755 | 2021460 |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.4 | 11.0 | 8.0 | 9.5 | 8.0 | 14.5 | 80 | 3195 | 80 | 2910 | 2021069 |
| P265/65R17 | 112T | 660AB | 30.5 | 10.9 | 7.5 | 9.5 | 8.0 | 11.5 | 51 | 2469 | - | - | 1023457 | |
| P265/65R18 | 114T | 660AB | 31.5 | 10.9 | 7.5 | 9.5 | 8.0 | 11.5 | 51 | 2601 | - | - | 1023458 | |
| LT265/65R18 | 122/119S | - | E/10PLY | 31.4 | 10.5 | 8.0 | 9.5 | 8.0 | 13.4 | 80 | 3305 | 80 | 3000 | 2021259 |
| LT265/70R16 | 117/114S | - | D/8PLY | 30.6 | 10.5 | 7.0 | 9.0 | 8.0 | 15.5 | 65 | 2835 | 65 | 2600 | 2020851 |
| P265/70R16 | 112T | 660AB | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2469 | - | - | 1023449 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.6 | 10.5 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2020188 |
| P265/70R17 | 115T | 660AB | 31.6 | 10.6 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2679 | - | - | 1016678 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.6 | 10.5 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2021363 |
| 265/70R17 | 115T | 660AB | 31.6 | 10.6 | 7.0 | 9.0 | - | 12.5 | 51 | 2679 | - | - | 1027182 | |
| 265/70R17 | 115S | 520AB | 31.5 | 10.7 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2679 | - | - | 1026491 | |
| LT265/70R18 | 124/121S | - | E/10PLY | 32.6 | 10.5 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3525 | 80 | 3195 | 2020854 |
| P265/70R18 | 116T | 660AB | 32.6 | 10.6 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2756 | - | - | 1023459 | |
| LT265/75R16 | 123/120S | - | E/10PLY | 31.7 | 10.3 | 7.0 | 9.0 | 7.5 | 15.5 | 80 | 3415 | 80 | 3085 | 2020690 |
| P265/75R16 | 116T | 660AB | 31.6 | 10.4 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2756 | - | - | 1023450 | |
| 275/55R20 | 113T | 660AB | - | - | - | - | - | 12.5 | - | 1150 | - | - | 1023461 | |
| P275/55R20 | 113T | 440AA | 32.1 | 11.3 | 7.5 | 9.5 | 8.5 | 11.5 | 51 | 2535 | - | - | 1024188 | |
| LT275/55R20 | 115/112S | - | D/8PLY | 31.9 | 11.5 | 8.0 | 9.5 | 8.5 | 14.5 | 65 | 2680 | 65 | 2470 | 2021070 |
| P275/60R20 | 115T | 660AB | 32.9 | 11.9 | 7.5 | 9.5 | 8.0 | 12.5 | 51 | 2679 | - | - | 1021535 | |
| LT275/60R20 | 119/116S | - | D/8PLY | 32.9 | 11.1 | 8.0 | 9.5 | 8.0 | 14.5 | 65 | 3000 | 65 | 2755 | 2021071 |
| 275/60R20 | 115T | 440AA | 32.8 | 11.2 | 7.5 | 9.5 | 8.0 | 10.5 | 51 | 2679 | - | - | 1024247 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.0 | 11.0 | 8.0 | 9.5 | 8.0 | 15.0 | 80 | 3415 | 80 | 3085 | 2020861 |
| P275/65R18 | 116T | 660AB | 32.1 | 11.2 | 7.5 | 9.5 | 8.0 | 11.5 | 51 | 2756 | - | - | 1023460 | |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.0 | 11.2 | 8.0 | 9.5 | 8.0 | 14.5 | 80 | 3750 | 80 | 3415 | 2020866 |
| LT275/70R17 | 121/118S | - | E/10PLY | 32.1 | 10.7 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2020857 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.1 | 10.8 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3640 | 80 | 3305 | 2020862 |
| P285/45R22 | 110T | 660AB | 32.0 | 11.5 | 9.0 | 10.5 | 9.5 | 12.5 | 51 | 2337 | - | - | 1024103 | |
| LT285/55R20 | 122/119S | - | E/10PLY | 32.4 | 11.1 | 8.5 | 10.0 | 9.0 | 16.0 | 80 | 3305 | 80 | 3000 | 2020867 |
| LT285/60R20 | 125/122S | - | E/10PLY | 33.4 | 11.7 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3640 | 80 | 3305 | 2021246 |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.5 | 11.5 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3640 | 80 | 3195 | 2020863 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.6 | 11.5 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3860 | 80 | 3525 | 2021072 |
| LT285/70R17 | 121/118S | - | E/10PLY | 32.7 | 11.2 | 7.5 | 9.5 | 8.5 | 15.5 | 80 | 3195 | 80 | 2910 | 2020858 |
| LT285/75R16 | 126/123S | - | E/10PLY | 32.8 | 10.7 | 7.5 | 9.5 | 8.0 | 15.5 | 80 | 3750 | 80 | 3415 | 2020871 |
| LT285/75R17 | 121/118S | - | E/10PLY | 33.8 | 10.6 | 7.5 | 9.5 | 8.0 | 15.5 | 80 | 3195 | 80 | 2910 | 2021255 |
| LT285/75R18 | 129/126S | - | E/10PLY | 34.8 | 10.6 | 7.5 | 9.5 | 8.0 | 15.5 | 80 | 4080 | 80 | 3750 | 2021247 |
| LT295/55R20 | 123/120S | - | E/10PLY | 32.7 | 12.3 | 8.5 | 10.5 | 9.5 | 16.5 | 80 | 3415 | 80 | 3085 | 2021251 |
| LT295/60R20 | 126/123S | - | E/10PLY | 33.9 | 12.1 | 8.5 | 10.5 | 8.5 | 15.0 | 80 | 3750 | 80 | 3415 | 2021073 |
| LT295/65R20 | 129/126S | - | E/10PLY | 35.1 | 11.8 | 8.5 | 10.5 | 8.5 | 14.5 | 80 | 4080 | 80 | 3750 | 2021248 |
| LT295/70R17 | 121/118S | - | E/10PLY | 33.2 | 11.6 | 7.5 | 10.0 | 8.5 | 15.5 | 80 | 3195 | 80 | 2910 | 2020859 |
| LT295/70R18 | 129/126S | - | E/10PLY | 34.2 | 11.4 | 7.5 | 10.0 | 8.5 | 15.5 | 80 | 4080 | 80 | 3750 | 2021254 |
| 305/45R22 | 118T | 660AB | 32.7 | 12.1 | 9.5 | 11.5 | 10.0 | 12.5 | 50 | 2910 | - | - | 1023462 | |
| P305/50R20 | 120T | 660AB | 32.0 | 13.2 | 8.5 | 11.0 | 9.5 | 13.0 | 50 | 3086 | - | - | 1021540 | |
| LT305/55R20 | 121/118S | - | E/10PLY | 33.2 | 12.3 | 9.0 | 11.0 | 9.5 | 16.0 | 65 | 3195 | 65 | 2910 | 2020868 |
| LT305/55R20 | 125/122S | - | F/12PLY | 33.2 | 12.2 | 9.0 | 11.0 | 9.5 | 16.5 | 80 | 3640 | 80 | 3305 | 2021401 |
| LT305/65R18 | 124/121S | - | E/10PLY | 33.5 | 11.9 | 9.0 | 11.0 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 2021067 |
| LT305/70R16 | 124/121S | - | E/10PLY | 32.8 | 11.9 | 8.0 | 10.0 | 9.0 | 15.5 | 65 | 3525 | 65 | 3195 | 2020855 |
| LT315/70R17 | 121/118S | - | E/10PLY | 34.4 | 12.3 | 8.0 | 10.5 | 9.5 | 15.5 | 65 | 3195 | 65 | 2910 | 2020860 |
| LT315/75R16 | 121/118S | - | D/8PLY | 34.5 | 11.6 | 8.0 | 10.5 | 8.5 | 15.5 | 50 | 3195 | 50 | 2910 | 2020856 |
| LT325/50R22 | 122S | - | E/10PLY | 34.8 | 13.3 | 9.5 | 11.5 | 10.0 | 16.0 | 65 | 3305 | - | - | 2020870 |
| LT325/60R18 | 124/121S | - | E/10PLY | 33.3 | 13.2 | 9.5 | 11.5 | 9.5 | 14.5 | 65 | 3525 | 65 | 3195 | 2020864 |
| LT325/60R20 | 126/123S | - | E/10PLY | 35.3 | 12.9 | 9.5 | 11.5 | 9.5 | 15.5 | 65 | 3750 | 65 | 3415 | 2020869 |
| LT325/65R18 | 127/124S | - | E/10PLY | 34.6 | 12.9 | 9.5 | 11.5 | 9.5 | 14.5 | 65 | 3860 | 65 | 3525 | 2020865 |
OE Fitment
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your vehicle
We couldn't find a match. Please try again
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts