
Goodyear Wrangler Duratrac 265/70R17 115S BSW Tires
4.9/5 (7 reviews)
Details
- Size: 265/70R17
- Other sizes
- MFG: 150154601
- UTQG: 500BB
- Mileage Warranty: 50000 miles
-
Availability:In Stock
With a rugged tread compound meant to hold up even under heavy loading and towing the Goodyear Wrangler Duratrac is an On-/Off-Road Commercial Traction tire meant for use with multi-purpose full-sized pickups and other sport utility and commercial vehicles. Featuring self cleaning tread and Goodyear's TractiveGroove Technology to provide a superior edge, the Wrangler Duratrac provides excellent traction in even mud and snow.
The Goodyear Wrangler Duratrac has the mountain/snowflake symbol for severe snow service.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | LT235/75R15 | 104/101Q | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 18.0 | 50 | 1985 | 50 | 1820 | 312008027 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.5 | 10.5 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 312007027 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 18.0 | 35 | 2205 | - | - | 312020027 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312010142 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312009142 |
See Tire > | LT235/85R16 | 120Q | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 312036142 |
See Tire > | LT245/75R16 | 108/104Q | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 50 | 2205 | 50 | 2006 | 312017027 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | 80 | 2778 | 312249027 |
See Tire > | 255/70R16 | 111S | 500BB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.0 | 51 | 2403 | - | - | 150567601 |
See Tire > | 265/70R16 | 112S | 500BB | - | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2469 | - | - | 150564601 |
See Tire > | LT265/75R16 | 123Q | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 18.0 | 80 | 3415 | - | - | 312034142 |
See Tire > | LT285/75R16 | 126/123P | - | E/10PR | - | - | - | - | - | - | - | - | - | - | 312035142 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.8 | 12.3 | 8.0 | 10.0 | 8.5 | 18.0 | 65 | 3860 | - | 3525 | 312013142 |
See Tire > | 235/80R17 | 120Q | - | E/10PR | 31.8 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3085 | 80 | 2835 | 312032142 |
See Tire > | LT245/70R17 | 119/116Q | - | E/10PR | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3000 | 80 | 2755 | 312022142 |
See Tire > | 245/70R17 | 110S | 500BB | - | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 51 | 2337 | - | - | 150675601 |
See Tire > | LT245/75R17 | 121/118Q | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 18.0 | 80 | 3195 | 80 | 2910 | 312023027 |
See Tire > | 255/75R17 | 115S | 500BB | - | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 16.0 | 51 | 2679 | - | - | 150684601 |
See Tire > | 265/65R17 | 112S | 500BB | - | 30.6 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2469 | - | - | 150153601 |
See Tire > | 265/70R17 | 115S | 500BB | - | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2679 | - | - | 150154601 |
See Tire > | LT265/70R17 | 112/109Q | - | C/6PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 50 | 2470 | 50 | 2270 | 312019027 |
See Tire > | LT265/70R17 | 121/118Q | - | E/10PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 312014142 |
See Tire > | LT285/70R17 | 121/118Q | - | D/8PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 18.0 | 65 | 3195 | 65 | 2910 | 312015027 |
See Tire > | LT285/70R17 | 121Q | - | E/10PR | 33.0 | 11.2 | - | - | - | 18.0 | - | 3195 | - | - | 312052027 |
See Tire > | LT295/70R17 | 121Q | - | E/10PR | 33.5 | 11.6 | - | - | - | 18.0 | - | 3195 | - | - | 312053142 |
See Tire > | LT315/70R17 | 121/118Q | - | D/8PR | 34.4 | 12.7 | 8.5 | 10.0 | 9.5 | 18.0 | 50 | 3195 | 50 | 2910 | 312031142 |
See Tire > | 35X12.50R17 | 121Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3195 | - | - | 312054142 |
See Tire > | 255/70R18 | 113S | 500BB | - | 32.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.0 | 51 | 2535 | - | - | 150524601 |
See Tire > | 265/60R18 | 110S | 500BB | - | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2337 | - | - | 150525601 |
See Tire > | 265/65R18 | 114S | 500BB | - | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2601 | - | - | 150644601 |
See Tire > | LT275/65R18 | 123/120Q | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 18.0 | 80 | 3415 | - | - | 312011142 |
See Tire > | 275/65R18 | 116S | 500BB | - | 32.1 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2756 | - | - | 150638601 |
See Tire > | LT275/65R18 | 113Q | - | C/6PR | 32.3 | 11.0 | - | - | - | 18.0 | - | 2535 | - | - | 312067142 |
See Tire > | LT275/70R18 | 125/122Q | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3640 | 80 | 3305 | 312012142 |
See Tire > | LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | - | - | - | 18.0 | - | 3640 | - | - | 312065027 |
See Tire > | LT285/65R18 | 121Q | - | D/8PR | 32.8 | 11.2 | - | - | - | 18.0 | - | 3195 | - | - | 312055027 |
See Tire > | LT285/65R18 | 125Q | - | E/10PR | 32.8 | 11.2 | - | - | - | 18.0 | - | 3640 | - | - | 312058027 |
See Tire > | LT285/75R18 | 129Q | - | E/10PR | 35.1 | 11.2 | - | - | - | 18.0 | - | 4080 | - | - | 312059142 |
See Tire > | LT295/65R18 | 127/124P | - | E/10PR | 33.1 | 11.8 | 8.0 | 10.0 | 8.5 | 18.0 | 80 | 3860 | - | - | 312024142 |
See Tire > | LT325/65R18 | 127/124Q | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 18.0 | 65 | 3860 | - | - | 312016142 |
See Tire > | 35X12.50R18 | 118Q | - | D/8PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 2910 | - | - | 312060142 |
See Tire > | 35X12.50R18 | 123Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3415 | - | - | 312061142 |
See Tire > | 275/55R20 | 113S | 500BB | - | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 16.0 | 51 | 2535 | - | - | 150636601 |
See Tire > | 275/55R20 | 113T | 500BB | - | 31.9 | 11.2 | - | - | - | 16.0 | - | 2535 | - | - | 150008601 |
See Tire > | 275/60R20 | 115S | 500BB | - | 33.0 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2679 | - | - | 150678601 |
See Tire > | LT275/65R20 | 126/123Q | - | E/10PR | 34.1 | 11.0 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3750 | - | - | 312025142 |
See Tire > | LT285/60R20 | 125/122Q | - | E/10PR | 33.5 | 11.5 | 8.0 | 10.0 | 8.5 | 18.0 | 80 | 3640 | - | - | 312028142 |
See Tire > | LT305/55R20 | 121/118Q | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 18.0 | 65 | 3195 | - | - | 312030142 |
See Tire > | LT325/60R20 | 126Q | - | E/10PR | 35.4 | 13.0 | 9.0 | 12.0 | 9.5 | 18.0 | 65 | 3750 | - | - | 312029142 |
See Tire > | 33X12.50R20 | 114Q | - | E/10PR | 32.8 | 12.5 | - | - | - | 18.0 | - | 2600 | - | - | 312064142 |
See Tire > | 35X12.50R20 | 121Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3195 | - | - | 312063142 |
Out of Stock | LT265/75R16 | 112/109Q | - | C/6PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 18.0 | 50 | 2470 | 50 | 2270 | 312018027 |
Out of Stock | 255/55R19 | 111Q | 320AB | - | 30.0 | 10.4 | - | - | - | 16.0 | - | 2403 | - | - | 150884574 |
Out of Stock | 255/55R20 | 110Q | 320AB | - | 31.3 | 10.4 | - | - | - | 15.0 | - | 2337 | - | - | 150009601 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 115 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | S |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 500BB |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 2679 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 16.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 7.0-9.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 10.7 | The measurement from sidewall to sidewall. |
Tread Width | 8.2 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 31.7 | The height of the tire when fully inflated. |
Manufacturer Part Number | 150154601 | Manufacturer part number (sku) |

Receive up to $100 in rebates on a prepaid MasterCard when you purchase 4 new qualifying Goodyear tires. Offer valid on purchases made between Jan 1 - March 31, 2019. Purchase your tires, submit your receipt to Goodyear at that link below and they will send you a pre-paid MasterCard. This is not an instant rebate. You must submit your receipt to Goodyear by April 30, 2019 to be eligible for the pre-paid card.
Once you purchase your tires you can submit your rebate information by clicking on the link below. Please take note of the date of the rebate and your offer number before submitting.
- Offer 718040 - Valid from January 1st through March 31, 2019
- Offer 718016 - Valid from October 1st through December 31, 2018 (expired)
- Offer 718009 - Valid from July 1st through September 30, 2018 (expired)
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | LT235/75R15 | 104/101Q | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 18.0 | 50 | 1985 | 50 | 1820 | 312008027 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.5 | 10.5 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 312007027 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 18.0 | 35 | 2205 | - | - | 312020027 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312010142 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312009142 |
See Tire > | LT235/85R16 | 120Q | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 312036142 |
See Tire > | LT245/75R16 | 108/104Q | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 50 | 2205 | 50 | 2006 | 312017027 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | 80 | 2778 | 312249027 |
See Tire > | 255/70R16 | 111S | 500BB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.0 | 51 | 2403 | - | - | 150567601 |
See Tire > | 265/70R16 | 112S | 500BB | - | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2469 | - | - | 150564601 |
See Tire > | LT265/75R16 | 123Q | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 18.0 | 80 | 3415 | - | - | 312034142 |
See Tire > | LT285/75R16 | 126/123P | - | E/10PR | - | - | - | - | - | - | - | - | - | - | 312035142 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.8 | 12.3 | 8.0 | 10.0 | 8.5 | 18.0 | 65 | 3860 | - | 3525 | 312013142 |
See Tire > | 235/80R17 | 120Q | - | E/10PR | 31.8 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3085 | 80 | 2835 | 312032142 |
See Tire > | LT245/70R17 | 119/116Q | - | E/10PR | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3000 | 80 | 2755 | 312022142 |
See Tire > | 245/70R17 | 110S | 500BB | - | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 51 | 2337 | - | - | 150675601 |
See Tire > | LT245/75R17 | 121/118Q | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 18.0 | 80 | 3195 | 80 | 2910 | 312023027 |
See Tire > | 255/75R17 | 115S | 500BB | - | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 16.0 | 51 | 2679 | - | - | 150684601 |
See Tire > | 265/65R17 | 112S | 500BB | - | 30.6 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2469 | - | - | 150153601 |
See Tire > | 265/70R17 | 115S | 500BB | - | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2679 | - | - | 150154601 |
See Tire > | LT265/70R17 | 112/109Q | - | C/6PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 50 | 2470 | 50 | 2270 | 312019027 |
See Tire > | LT265/70R17 | 121/118Q | - | E/10PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 312014142 |
See Tire > | LT285/70R17 | 121/118Q | - | D/8PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 18.0 | 65 | 3195 | 65 | 2910 | 312015027 |
See Tire > | LT285/70R17 | 121Q | - | E/10PR | 33.0 | 11.2 | - | - | - | 18.0 | - | 3195 | - | - | 312052027 |
See Tire > | LT295/70R17 | 121Q | - | E/10PR | 33.5 | 11.6 | - | - | - | 18.0 | - | 3195 | - | - | 312053142 |
See Tire > | LT315/70R17 | 121/118Q | - | D/8PR | 34.4 | 12.7 | 8.5 | 10.0 | 9.5 | 18.0 | 50 | 3195 | 50 | 2910 | 312031142 |
See Tire > | 35X12.50R17 | 121Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3195 | - | - | 312054142 |
See Tire > | 255/70R18 | 113S | 500BB | - | 32.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.0 | 51 | 2535 | - | - | 150524601 |
See Tire > | 265/60R18 | 110S | 500BB | - | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2337 | - | - | 150525601 |
See Tire > | 265/65R18 | 114S | 500BB | - | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2601 | - | - | 150644601 |
See Tire > | LT275/65R18 | 123/120Q | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 18.0 | 80 | 3415 | - | - | 312011142 |
See Tire > | 275/65R18 | 116S | 500BB | - | 32.1 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2756 | - | - | 150638601 |
See Tire > | LT275/65R18 | 113Q | - | C/6PR | 32.3 | 11.0 | - | - | - | 18.0 | - | 2535 | - | - | 312067142 |
See Tire > | LT275/70R18 | 125/122Q | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3640 | 80 | 3305 | 312012142 |
See Tire > | LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | - | - | - | 18.0 | - | 3640 | - | - | 312065027 |
See Tire > | LT285/65R18 | 121Q | - | D/8PR | 32.8 | 11.2 | - | - | - | 18.0 | - | 3195 | - | - | 312055027 |
See Tire > | LT285/65R18 | 125Q | - | E/10PR | 32.8 | 11.2 | - | - | - | 18.0 | - | 3640 | - | - | 312058027 |
See Tire > | LT285/75R18 | 129Q | - | E/10PR | 35.1 | 11.2 | - | - | - | 18.0 | - | 4080 | - | - | 312059142 |
See Tire > | LT295/65R18 | 127/124P | - | E/10PR | 33.1 | 11.8 | 8.0 | 10.0 | 8.5 | 18.0 | 80 | 3860 | - | - | 312024142 |
See Tire > | LT325/65R18 | 127/124Q | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 18.0 | 65 | 3860 | - | - | 312016142 |
See Tire > | 35X12.50R18 | 118Q | - | D/8PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 2910 | - | - | 312060142 |
See Tire > | 35X12.50R18 | 123Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3415 | - | - | 312061142 |
See Tire > | 275/55R20 | 113S | 500BB | - | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 16.0 | 51 | 2535 | - | - | 150636601 |
See Tire > | 275/55R20 | 113T | 500BB | - | 31.9 | 11.2 | - | - | - | 16.0 | - | 2535 | - | - | 150008601 |
See Tire > | 275/60R20 | 115S | 500BB | - | 33.0 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2679 | - | - | 150678601 |
See Tire > | LT275/65R20 | 126/123Q | - | E/10PR | 34.1 | 11.0 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3750 | - | - | 312025142 |
See Tire > | LT285/60R20 | 125/122Q | - | E/10PR | 33.5 | 11.5 | 8.0 | 10.0 | 8.5 | 18.0 | 80 | 3640 | - | - | 312028142 |
See Tire > | LT305/55R20 | 121/118Q | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 18.0 | 65 | 3195 | - | - | 312030142 |
See Tire > | LT325/60R20 | 126Q | - | E/10PR | 35.4 | 13.0 | 9.0 | 12.0 | 9.5 | 18.0 | 65 | 3750 | - | - | 312029142 |
See Tire > | 33X12.50R20 | 114Q | - | E/10PR | 32.8 | 12.5 | - | - | - | 18.0 | - | 2600 | - | - | 312064142 |
See Tire > | 35X12.50R20 | 121Q | - | E/10PR | 34.8 | 12.5 | - | - | - | 18.0 | - | 3195 | - | - | 312063142 |
Out of Stock | LT265/75R16 | 112/109Q | - | C/6PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 18.0 | 50 | 2470 | 50 | 2270 | 312018027 |
Out of Stock | 255/55R19 | 111Q | 320AB | - | 30.0 | 10.4 | - | - | - | 16.0 | - | 2403 | - | - | 150884574 |
Out of Stock | 255/55R20 | 110Q | 320AB | - | 31.3 | 10.4 | - | - | - | 15.0 | - | 2337 | - | - | 150009601 |

Receive up to $100 in rebates on a prepaid MasterCard when you purchase 4 new qualifying Goodyear tires. Offer valid on purchases made between Jan 1 - March 31, 2019. Purchase your tires, submit your receipt to Goodyear at that link below and they will send you a pre-paid MasterCard. This is not an instant rebate. You must submit your receipt to Goodyear by April 30, 2019 to be eligible for the pre-paid card.
Once you purchase your tires you can submit your rebate information by clicking on the link below. Please take note of the date of the rebate and your offer number before submitting.
- Offer 718040 - Valid from January 1st through March 31, 2019
- Offer 718016 - Valid from October 1st through December 31, 2018 (expired)
- Offer 718009 - Valid from July 1st through September 30, 2018 (expired)
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | LT235/75R15 | 104/101Q | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 18.0 | 50 | 1985 | 50 | 1820 | 312008027 |
See Tire > | 31X10.50R15 | 109Q | - | C/6PR | 30.5 | 10.5 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 312007027 |
See Tire > | 33X12.50R15 | 108Q | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 18.0 | 35 | 2205 | - | - | 312020027 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312010142 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 18.0 | 80 | 2680 | 80 | 2470 | 312009142 |
See Tire > | LT235/85R16 | 120Q | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3042 | - | - | 312036142 |
See Tire > | LT245/75R16 | 108/104Q | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 50 | 2205 | 50 | 2006 | 312017027 |
See Tire > | LT245/75R16 | 120/116Q | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3042 | 80 | 2778 | 312249027 |
See Tire > | 255/70R16 | 111S | 500BB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.0 | 51 | 2403 | - | - | 150567601 |
See Tire > | 265/70R16 | 112S | 500BB | - | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2469 | - | - | 150564601 |
See Tire > | LT265/75R16 | 123Q | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 18.0 | 80 | 3415 | - | - | 312034142 |
See Tire > | LT285/75R16 | 126/123P | - | E/10PR | - | - | - | - | - | - | - | - | - | - | 312035142 |
See Tire > | LT315/75R16 | 127/124Q | - | E/10PR | 34.8 | 12.3 | 8.0 | 10.0 | 8.5 | 18.0 | 65 | 3860 | - | 3525 | 312013142 |
See Tire > | 235/80R17 | 120Q | - | E/10PR | 31.8 | 9.6 | 6.0 | 7.5 | 6.5 | 18.0 | 80 | 3085 | 80 | 2835 | 312032142 |
See Tire > | LT245/70R17 | 119/116Q | - | E/10PR | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 18.0 | 80 | 3000 | 80 | 2755 | 312022142 |
See Tire > | 245/70R17 | 110S | 500BB | - | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 51 | 2337 | - | - | 150675601 |
See Tire > | LT245/75R17 | 121/118Q | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 18.0 | 80 | 3195 | 80 | 2910 | 312023027 |
See Tire > | 255/75R17 | 115S | 500BB | - | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 16.0 | 51 | 2679 | - | - | 150684601 |
See Tire > | 265/65R17 | 112S | 500BB | - | 30.6 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 51 | 2469 | - | - | 150153601 |
See Tire > | 265/70R17 | 115S | 500BB | - | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 51 | 2679 | - | - | 150154601 |
