Toyo Open Country A/T III LT265/75R16 E/10PLY WL
- Truck/SUV - All Terrain
All Terrain
Save $150 with TRACTION150 coupon code on a set of 4 tires.
Apply the code in your cart







easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
US based customer support
Se habla español
Category
MFG
355660
Toyo Open Country A/T III Product Description
This listing is for new Toyo Open Country A/T III LT265/75R16 E/10PLY WL Tires. Manufacturer part number: 355660.
The Toyo Open Country A/T III is an all-terrain tire for trucks and SUVs that split their miles between pavement, gravel, and trail. It carries the Three-Peak Mountain Snowflake (3PMSF) symbol for certified severe snow service, meaning it can stay on the truck year-round in most of the country instead of being swapped out every fall.
On pavement, it brakes and steers with very little tread squirm for a tire with this much void. This predictable handling is due to the evenly distributed void area, which increases overall tread block rigidity under heavy loads. Additionally, the full-depth 3D multi-wave sipes (zigzag sipes) significantly enhance wet braking and keep wet and snow grip working as the tire wears down, rather than only when it is new.
Off the asphalt, stone ejectors in the grooves push out the gravel that would otherwise work into the casing, while the advanced tread compound actively resists cuts and chips from sharp rocks. Staggered shoulder lugs add extra biting edges for loose dirt and uneven terrain. However, it is not a dedicated mud tire; in deep mud, it will pack before a true mud-terrain does.
The honest question buyers ask most about this tire is noise, and the answer depends on maintenance. Owners who rotate on schedule generally report it is quiet for an all-terrain. Owners who let it cup or feather report a hum that gets worse over time. Toyo's own guidance is to rotate the A/T III approximately every 3,500 miles—far more often than a highway tire—and to run the inflation pressure listed for your vehicle rather than the maximum on the sidewall. Follow that, and the noise complaints largely disappear.
Best-suited for: Ford F-150, Chevrolet Silverado 1500, Ram 1500, Toyota Tacoma, Toyota 4Runner, Toyota Tundra, Jeep Wrangler, Ford Bronco, Nissan Frontier.
Tire Best Features:
-
3PMSF certified for severe snow service, usable year-round.
-
High tread block rigidity delivers predictable on-road handling with minimal squirm under load.
-
Full-depth 3D multi-wave (zigzag) sipes hold wet braking and snow grip as the tire wears.
-
Advanced tread compound actively resists cuts and chips on harsh gravel or rocky trails.
-
Stone ejectors protect the internal casing from debris buildup and damage.
-
Staggered shoulder lugs add critical off-road biting edges when aired down or in ruts.
For over 2 decades, Tires Easy has served the online tire community. With over 8 million tires sold, 43K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
8+ Million Tires
Sold Online
Over 43K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Toyo Tires, founded in 1945 in Japan, is a global leader in tire technology and innovation, renowned for its high-performance and off-road tires. Operating in over 100 countries and regions, Toyo Tires is trusted for its cutting-edge design, quality, and performance, offering exceptional grip, durability, and driving comfort for passenger cars, SUVs, CUVs, light trucks, and commercial trucks.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(855) 770-3279We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
WL
Load Index
123/120
Speed Rating
A guide to buying tires
R
Load Range/Ply Rating
Types of tires
E/10PLY
Max Single Load(lbs)
3415
Max Single Air Pressure(PSI)
80
Tread Depth
16.3
Tread Design
Nondirectional
Rim Width Range
7.0-9.0
Measured Rim Width
7.5
Section Width
10.5
Overall Diameter
31.9
Manufacturer Part Number
355660
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30X9.50R15 | 104S | - | C/6PLY | 29.8 | 9.4 | 6.0 | 8.0 | 7.5 | 15.6 | 50 | 1985 | - | - | 356050 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.7 | 10.6 | 7.0 | 9.0 | 8.5 | 15.6 | 50 | 2270 | - | - | 355910 |
| 33X12.50R17 | 124S | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3525 | - | - | 356960 |
| 33X12.50R18 | 122Q | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3305 | - | - | 355930 |
| 33X12.50R20 | 119Q | - | F/12PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3000 | - | - | 355940 |
| 33X12.50R22 | 109R | - | E/10PLY | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 65 | 2270 | - | - | 355950 |
| 34X10.50R17 | 120S | - | D/8PLY | 33.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.6 | 65 | 3085 | - | - | 356970 |
| 35X10.50R17 | 117S | - | C/6PLY | - | - | - | - | - | - | - | - | - | - | 357460 |
| 35X11.50R17 | 118Q | - | C/6PLY | 34.5 | 11.4 | 7.5 | 10.0 | 9.0 | 16.9 | 50 | 2910 | - | - | 355920 |
| 35X11.50R20 | 124R | - | E/10PLY | 34.5 | 11.4 | 8.0 | 10.5 | - | 16.9 | 80 | 3525 | - | - | 356480 |
| 35X12.50R17 | 121R | - | E/10PLY | 34.5 | 12.5 | 8.0 | 10.5 | 10.0 | 16.9 | 65 | 3195 | - | - | 355960 |
| 35X12.50R17 | 111Q | - | C/6PLY | 34.5 | 12.5 | 8.0 | 10.5 | 10.0 | 16.9 | 35 | 2405 | - | - | 356540 |
| 35X12.50R18 | 128Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3970 | - | - | 355970 |
| 35X12.50R18 | 118R | - | D/8PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 50 | 2910 | - | - | 356330 |
| 35X12.50R20 | 121R | - | E/10PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 65 | 3195 | - | - | 355980 |
| 35X12.50R20 | 125Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3640 | - | - | 355990 |
| 35X12.50R22 | 121Q | - | F/12PLY | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3195 | - | - | 356000 |
| 35X13.50R20 | 126Q | - | F/12PLY | 34.5 | 13.6 | 9.5 | 12.0 | 11.0 | 16.9 | 80 | 3750 | - | - | 356040 |
| 37X12.50R17 | 128S | - | E/10PLY | 36.5 | 12.5 | 8.0 | 10.5 | 10.0 | 16.9 | 65 | 3970 | - | - | 357010 |
| 37X12.50R18 | 128Q | - | E/10PLY | 36.5 | 12.5 | 8.0 | 10.5 | 10.0 | 16.9 | 65 | 3970 | - | - | 356010 |
| 37X12.50R20 | 126Q | - | E/10PLY | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 65 | 3750 | - | - | 356020 |
| 37X12.50R22 | 127Q | - | F/12PLY | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.9 | 80 | 3860 | - | - | 356030 |
| 37X13.50R17 | 128S | - | E/10PLY | 36.5 | 13.6 | 9.0 | 11.5 | 11.0 | 16.9 | 65 | 3970 | - | - | 357150 |
| 215/65R16 | 102T | 600AB | 27.0 | 8.7 | 6.0 | 7.5 | 6.5 | 12.7 | 50 | 1874 | - | - | 356380 | |
| 215/65R17 | 103T | 600AB | 28.0 | 8.7 | 6.0 | 7.5 | 6.5 | 12.7 | 44 | 1929 | - | - | 355890 | |
| 215/70R16 | 100T | 600AB | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.7 | 44 | 1764 | - | - | 356090 | |
| P215/75R15 | 100T | 600AB | 27.7 | 8.5 | 5.5 | 7.0 | 6.0 | 12.7 | 44 | 1742 | - | - | 356060 | |
| LT215/85R16 | 115/112Q | - | E/10PLY | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 15.7 | 80 | 2680 | 80 | 2470 | 355760 |
| 225/55R18 | 102H | 600AA | 27.8 | 9.2 | 6.0 | 8.0 | 7.0 | 12.9 | 50 | 1874 | - | - | 355830 | |
| 225/60R17 | 103T | 600AB | 27.6 | 9.0 | 6.0 | 8.0 | 6.5 | 12.8 | 50 | 1929 | - | - | 356390 | |
| 225/60R18 | 104T | 600AB | 28.6 | 9.0 | 6.0 | 8.0 | 6.5 | 12.9 | 50 | 1984 | - | - | 356410 | |
| 225/65R17 | 102T | 600AB | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 12.9 | 44 | 1874 | - | - | 356400 | |
| LT225/65R17 | 107/103S | - | 28.5 | 9.0 | 6.5 | 8.0 | - | 15.9 | 65 | 2150 | 65 | 1930 | 356910 | |
| 225/70R16 | 103T | 600AB | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.9 | 44 | 1929 | - | - | 356100 | |
| P225/75R15 | 102T | 600AB | 28.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.9 | 44 | 1874 | - | - | 356070 | |
| P225/75R16 | 104S | 600AB | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.9 | 44 | 1984 | - | - | 355260 | |
| LT225/75R16 | 115/112Q | - | E/10PLY | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 15.9 | 80 | 2680 | 80 | 2470 | 355600 |
| 235/60R18 | 107T | 600AB | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2149 | - | - | 355860 | |
| 235/65R16 | 121/119R | - | E/10PLY | 28.0 | 9.4 | 6.5 | 7.5 | 7.0 | 16.0 | 80 | 3195 | 80 | 3000 | 357440 |
| 235/65R17 | 108H | 600AA | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2205 | - | - | 356200 | |
| 235/65R18 | 110T | 600AB | 30.0 | 9.4 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2337 | - | - | 355900 | |
| 235/70R16 | 106T | 600AB | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 13.0 | 44 | 2094 | - | - | 356110 | |
| 235/70R16 | 106T | 600AB | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 13.0 | 44 | 2094 | - | - | 356120 | |
| LT235/75R15 | 104/101S | - | C/6PLY | 29.1 | 9.3 | 6.0 | 8.0 | 6.5 | 16.0 | 50 | 1985 | 50 | 1820 | 355610 |
| P235/75R15 | 108T | 600AB | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 13.0 | 50 | 2183 | - | - | 356080 | |
| P235/75R17 | 108S | 600AB | 30.9 | 9.3 | 6.0 | 8.0 | 6.5 | 13.0 | 44 | 2205 | - | - | 355270 | |
| LT235/80R17 | 120/117R | - | E/10PLY | 31.8 | 9.3 | 6.0 | 8.0 | 6.5 | 16.0 | 80 | 3085 | 80 | 2835 | 355740 |
| LT235/80R18 | 121/118S | - | E/10PLY | 32.8 | 9.3 | 6.0 | 8.0 | 6.5 | 16.0 | 80 | 3195 | 80 | 2910 | 357490 |
| LT235/85R16 | 120/116R | - | E/10PLY | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3042 | 80 | 2778 | 355770 |
| 245/50R20 | 105H | 600AA | 29.7 | 10.0 | 7.0 | 8.5 | 7.5 | 13.1 | 50 | 2039 | - | - | 355790 | |
| 245/60R17 | 108T | - | - | - | - | - | - | - | - | - | - | - | 357470 | |
| 245/60R18 | 109T | 600AB | 29.6 | 9.8 | 7.0 | 8.5 | 7.0 | 13.1 | 50 | 2271 | - | - | 355870 | |
| P245/60R20 | 107T | 600AB | 31.6 | 9.8 | 7.0 | 8.5 | 7.0 | 13.1 | 44 | 2149 | - | - | 355200 | |
| 245/65R17 | 111T | 600AB | 29.5 | 9.8 | 7.0 | 8.5 | 7.0 | 13.1 | 50 | 2403 | - | - | 356220 | |
| 245/65R17 | 111T | 600AB | 29.5 | 9.8 | 7.0 | 8.5 | 7.0 | 13.1 | 50 | 2403 | - | - | 356210 | |
| LT245/65R17 | 111/108T | - | D/8PLY | 29.5 | 9.8 | 7.0 | - | 8.5 | 16.1 | 65 | 2405 | 65 | 2205 | 356520 |
| P245/70R16 | 106S | 600AB | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.1 | 44 | 2094 | - | - | 355210 | |
| P245/70R16 | 106S | 600AB | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.1 | 44 | 2094 | - | - | 355220 | |
| LT245/70R17 | 119/116R | - | E/10PLY | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 16.1 | 80 | 3000 | 80 | 2755 | 355470 |
| 245/70R17 | 110T | 600AB | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 13.1 | 44 | 2337 | - | - | 356230 | |
| 245/75R16 | 111T | 600AB | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.1 | 44 | 2403 | - | - | 356130 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 16.1 | 80 | 3042 | 80 | 2778 | 355620 |
| 245/75R16 | 111T | 600AB | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.1 | 44 | 2403 | - | - | 356140 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.7 | 9.8 | 6.5 | 8.0 | 7.0 | 16.1 | 80 | 3042 | 80 | 2778 | 355630 |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.5 | 9.8 | 6.5 | 8.0 | 7.0 | 16.1 | 80 | 3195 | 80 | 2910 | 355640 |
| 255/50R20 | 109T | 600AB | 30.1 | 10.4 | 7.0 | 9.0 | 8.0 | 13.2 | 50 | 2271 | - | - | 355800 | |
| 255/55R18 | 109H | 600AA | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.2 | 50 | 2271 | - | - | 355840 | |
| 255/55R19 | 111H | 600AA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.2 | 50 | 2403 | - | - | 356420 | |
| 255/55R20 | 110H | 600AA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.2 | 50 | 2337 | - | - | 356430 | |
| 255/60R18 | 112T | 600AB | 30.0 | 10.2 | 7.0 | 9.0 | 7.5 | 13.2 | 50 | 2469 | - | - | 356890 | |
| 255/60R19 | 113H | 600AA | 31.1 | 10.2 | 7.0 | 9.0 | 7.5 | 13.2 | 50 | 2535 | - | - | 356450 | |
| 255/65R16 | 109T | 600AB | 29.1 | 10.2 | 7.0 | 9.0 | 7.5 | 13.2 | 44 | 2271 | - | - | 356150 | |
| LT255/65R17 | 114/110S | - | D/8PLY | 30.1 | 10.2 | 7.5 | 9.0 | 7.5 | 16.3 | 65 | 2600 | 65 | 2335 | 357160 |
| 255/70R16 | 115T | 600AB | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.2 | 50 | 2679 | - | - | 356160 | |
| 255/70R16 | 115T | 600AB | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.2 | 50 | 2679 | - | - | 356170 | |
| 255/70R17 | 112T | 600AB | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.2 | 44 | 2469 | - | - | 356240 | |
| LT255/70R17 | 121/118S | - | E/10PLY | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 16.3 | 80 | 3195 | 80 | 2910 | 356920 |
| 255/70R18 | 113T | 600AB | 32.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.2 | 44 | 2535 | - | - | 356280 | |
| LT255/75R17 | 111/108S | - | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 16.3 | 50 | 2405 | 50 | 2205 | 356930 | |
| LT255/80R17 | 121/118R | - | E/10PLY | 33.1 | 10.0 | 6.5 | 8.5 | 7.0 | 16.3 | 80 | 3195 | 80 | 2910 | 355750 |
| 265/50R20 | 111T | 600AB | 30.5 | 10.9 | 7.5 | 9.5 | 8.5 | 13.4 | 50 | 2403 | - | - | 355810 | |
| 265/60R18 | 110T | 600AB | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 13.3 | 44 | 2337 | - | - | 356290 | |
| LT265/60R18 | 119/116S | - | E/10PLY | 30.5 | 10.7 | 8.0 | 9.5 | - | 16.3 | 80 | 3000 | - | 2755 | 356600 |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.5 | 10.7 | 8.0 | 9.5 | 8.0 | 16.3 | 80 | 3195 | 80 | 2910 | 355330 |
| 265/60R20 | 115T | 600AB | 32.5 | 10.7 | 7.5 | 9.5 | 8.0 | 13.4 | 50 | 2679 | - | - | 357510 | |
| LT265/60R22 | 123/120S | - | E/10PLY | - | - | - | - | - | - | - | - | - | - | 357520 |
| 265/65R17 | 116T | 600AB | 30.6 | 10.7 | 7.5 | 9.5 | 8.0 | 13.3 | 50 | 2756 | - | - | 356250 | |
| LT265/65R17 | 120/117S | - | 30.6 | 10.7 | 8.0 | 9.5 | - | 16.3 | 80 | 3085 | 80 | 2835 | 356610 | |
| 265/65R18 | 114T | 600AB | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 13.4 | 44 | 2601 | - | - | 356300 | |
| LT265/65R18 | 122/119S | - | E/10PLY | 31.5 | 12.4 | 9.0 | 11.0 | 9.5 | 16.3 | 80 | 3305 | - | - | 357090 |
| P265/70R16 | 111T | 600AB | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.4 | 44 | 2403 | - | - | 355230 | |
| P265/70R16 | 111T | 600AB | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.3 | 44 | 2403 | - | - | 355240 | |
| 265/70R17 | 115T | 600AB | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 13.4 | 44 | 2679 | - | - | 356260 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.3 | 80 | 3195 | 80 | 2910 | 355490 |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.3 | 80 | 3195 | 80 | 2910 | 355480 |
| 265/70R17 | 115T | 600AB | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 13.3 | 44 | 2679 | - | - | 356270 | |
| LT265/70R17 | 112/109T | - | C/6PLY | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.3 | 50 | 2470 | 50 | 2270 | 356940 |
| 265/70R18 | 116T | 600AB | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.3 | 44 | 2756 | - | - | 356310 | |
| LT265/70R18 | 124/121Q | - | E/10PLY | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 16.3 | 80 | 3525 | 80 | 3195 | 355500 |
| 265/70R18 | 116H | 360AA | 32.6 | 10.3 | 7.0 | 9.0 | - | 10.1 | 51 | 2756 | - | - | 310810 | |
| P265/75R15 | 112S | 600AB | 30.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.3 | 44 | 2469 | - | - | 355280 | |
| 265/75R16 | 116T | 600AB | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.4 | 44 | 2756 | - | - | 356190 | |
| LT265/75R16 | 123/120R | - | E/10PLY | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 16.3 | 80 | 3415 | 80 | 3085 | 355650 |
| LT265/75R16 | 123/120R | - | E/10PLY | 31.9 | 10.5 | 7.0 | 9.0 | 7.5 | 16.3 | 80 | 3415 | 80 | 3085 | 355660 |
| 265/75R16 | 116T | 600AB | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.3 | 44 | 2756 | - | - | 356180 | |
| 275/50R22 | 111T | 600AB | 32.9 | 11.2 | 7.5 | 9.5 | 8.5 | 13.5 | 44 | 2403 | - | - | 356900 | |
| 275/55R20 | 117T | 600AB | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 13.5 | 50 | 2833 | - | - | 355850 | |
| LT275/55R20 | 120/117T | - | E/10PLY | 31.9 | 11.2 | 8.0 | 9.5 | 8.5 | 16.4 | 80 | 3085 | 80 | 2835 | 356500 |
| 275/60R20 | 115T | 600AB | 33.0 | 11.0 | 7.5 | 9.5 | 8.0 | 13.5 | 44 | 2679 | - | - | 356340 | |
| LT275/60R20 | 123/120T | - | E/10PLY | 33.0 | 11.0 | 8.0 | 9.5 | - | 16.4 | 80 | 3415 | 80 | 3085 | 356510 |
| 275/60R20 | 116H | - | - | - | - | - | - | - | - | - | - | - | 358500 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.3 | 11.0 | 8.0 | 9.5 | 8.0 | 16.4 | 80 | 3415 | 80 | 3085 | 355410 |
| 275/65R18 | 116T | 600AB | 32.1 | 11.0 | 7.5 | 9.5 | 8.0 | 13.5 | 44 | 2756 | - | - | 356320 | |
| LT275/65R18 | 113/110T | - | C/6PLY | 32.3 | 11.0 | 8.0 | 9.5 | 8.0 | 16.4 | 50 | 2535 | 50 | 2335 | 355380 |
| LT275/65R18 | 113/110T | - | C/6PLY | 32.1 | 11.0 | 8.0 | 9.5 | 8.0 | 16.4 | 50 | 2535 | 50 | 2335 | 355390 |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.1 | 11.0 | 8.0 | 9.5 | 8.0 | 16.4 | 80 | 3415 | 80 | 3085 | 355400 |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.1 | 11.0 | 8.0 | 9.5 | 8.0 | 16.4 | 80 | 3750 | 80 | 3415 | 355420 |
| 275/65R20 | 116H | 600AA | 34.1 | 10.7 | 7.5 | 9.5 | - | 13.5 | 51 | 2756 | - | - | 357200 | |
| LT275/70R17 | 124/121T | - | E/10PLY | 32.2 | 11.0 | 7.0 | 9.0 | 8.0 | 16.4 | 80 | 3525 | 80 | 3195 | 356550 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.4 | 11.0 | 7.0 | 9.0 | 8.0 | 16.4 | 80 | 3640 | 80 | 3305 | 355520 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.2 | 11.0 | 7.0 | 9.0 | 8.0 | 16.4 | 80 | 3640 | 80 | 3305 | 355510 |
| 285/45R22 | 114H | 600AA | 32.1 | 11.2 | 9.0 | 10.5 | 9.5 | 13.6 | 50 | 2601 | - | - | 355780 | |
| LT285/50R22 | 121/118R | - | E/10PLY | 33.3 | - | 8.5 | 10.0 | - | 16.5 | 80 | 3195 | - | - | 355290 |
| LT285/55R20 | 122/119T | - | E/10PLY | 32.4 | 11.7 | 8.5 | 10.0 | 9.0 | 16.5 | 80 | 3305 | 80 | 3000 | 356350 |
| P285/55R20 | 114T | 600AB | 32.4 | 11.7 | 8.0 | 10.0 | 9.0 | 13.6 | 44 | 2601 | - | - | 356440 | |
| LT285/55R22 | 124/121S | - | E/10PLY | 34.4 | 11.7 | 8.5 | 10.0 | 9.0 | 16.5 | 80 | 3525 | 80 | 3195 | 355310 |
| 285/60R18 | 120S | 600AB | 31.5 | 11.5 | 8.0 | 10.0 | 8.5 | 13.6 | 50 | 3086 | - | - | 355880 | |
| LT285/60R20 | 125/122R | - | E/10PLY | 33.5 | 11.5 | 8.5 | 10.0 | 8.5 | 16.5 | 80 | 3640 | 80 | 3305 | 355340 |
| 285/60R20 | 116T | 600AB | 33.5 | 11.5 | 8.0 | 10.0 | 8.5 | 13.6 | 44 | 2756 | - | - | 357170 | |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.6 | 11.5 | 8.5 | 10.0 | 8.5 | 16.5 | 80 | 3640 | 80 | 3305 | 355430 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.6 | 11.5 | 8.5 | 10.0 | - | 16.5 | 80 | 3860 | 80 | 3525 | 356470 |
| LT285/70R17 | 121/118S | - | E/10PLY | 33.0 | 11.5 | 7.5 | 9.5 | 8.5 | 16.5 | 80 | 3195 | 80 | 2910 | 355540 |
| LT285/70R17 | 121/118S | - | E/10PLY | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 16.5 | 80 | 3195 | 80 | 2910 | 355550 |
| P285/70R17 | 117T | 600AB | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 13.6 | 44 | 2833 | - | - | 355250 | |
| LT285/70R17 | 116/113Q | - | C/6PLY | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 16.5 | 50 | 2755 | 50 | 2535 | 355530 |
| LT285/70R18 | 127/124S | - | E/10PLY | 33.7 | 11.5 | 7.5 | 9.5 | 8.5 | 16.5 | 80 | 3860 | 80 | 3525 | 356950 |
| LT285/75R16 | 126/123R | - | E/10PLY | 33.1 | 11.3 | 7.5 | 9.5 | 8.0 | 16.5 | 80 | 3750 | 80 | 3415 | 355670 |
| LT285/75R16 | 126/123R | - | E/10PLY | 32.8 | 11.3 | 7.5 | 9.5 | 8.0 | 16.5 | 80 | 3750 | 80 | 3415 | 355680 |
| LT285/75R17 | 117/114Q | - | C/6PLY | 33.9 | 11.3 | 7.5 | 9.5 | 8.0 | 16.5 | 50 | 2835 | 50 | 2600 | 355690 |
| LT285/75R17 | 121/118S | - | E/10PLY | 33.9 | 11.3 | 7.5 | 9.5 | 8.0 | 16.5 | 80 | 3195 | 80 | 2910 | 355700 |
