
Toyo Proxes T1 Sport 285/35R19 99Y BSW
5.0/5 (5 reviews)
Details
- Size: 285/35R19
- Other sizes
- MFG: 252780
- UTQG: 240AAA
- Mileage Warranty: 20000 miles
-
Availability:In Stock
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 205/50R17 | 93Y | 240AAA | - | 25.0 | 8.4 | 5.5 | 7.5 | 6.5 | 10.1 | 50 | 1433 | - | - | 252380 |
See Tire > | 225/45R17 | 94Y | 240AAA | - | 24.8 | 9.2 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1477 | - | - | 252350 |
See Tire > | 235/40R17 | 94Y | 240AAA | - | 24.2 | 9.6 | 8.0 | 9.5 | 8.5 | 9.6 | 50 | 1477 | - | - | 252300 |
See Tire > | 235/45R17 | 97Y | 240AAA | - | 25.2 | 9.4 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1609 | - | - | 252360 |
See Tire > | 245/40R17 | 95Y | 240AAA | - | 24.6 | 9.8 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1521 | - | - | 252310 |
See Tire > | 245/45R17 | 99Y | 240AAA | - | 25.5 | 9.7 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1709 | - | - | 252370 |
See Tire > | 255/40R17 | 98Y | 240AAA | - | 24.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1653 | - | - | 252320 |
See Tire > | 265/40R17 | 96Y | 240AAA | - | 25.2 | 10.7 | 9.0 | 10.5 | 9.5 | 10.1 | 51 | 1565 | - | - | 252330 |
See Tire > | 215/40R18 | 89Y | 240AAA | - | 24.8 | 8.5 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1279 | - | - | 252190 |
See Tire > | 215/45R18 | 93Y | 240AAA | - | 25.5 | 8.5 | 7.0 | 8.0 | 7.0 | 10.1 | 50 | 1433 | - | - | 252240 |
See Tire > | 225/40R18 | 92Y | 240AAA | - | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 9.6 | 50 | 1389 | - | - | 252200 |
See Tire > | 225/45R18 | 95Y | 240AAA | - | 25.9 | 9.0 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1521 | - | - | 252250 |
See Tire > | 235/40R18 | 95Y | 240AAA | - | 25.2 | 9.6 | 8.0 | 9.5 | 8.5 | 9.6 | 50 | 1521 | - | - | 252210 |
See Tire > | 235/45R18 | 98Y | 240AAA | - | 26.2 | 9.3 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1653 | - | - | 252260 |
See Tire > | 245/35R18 | 92Y | 240AAA | - | 24.6 | 9.6 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1389 | - | - | 252140 |
See Tire > | 245/40R18 | 97Y | 240AAA | - | 25.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.7 | 50 | 1609 | - | - | 252220 |
See Tire > | 245/45R18 | 100Y | 240AAA | - | 26.6 | 9.7 | 8.0 | 9.5 | 8.0 | 10.1 | 50 | 1764 | - | - | 252270 |
See Tire > | 255/35R18 | 94Y | 240AAA | - | 24.9 | 10.1 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1477 | - | - | 252150 |
See Tire > | 255/40R18 | 99Y | 240AAA | - | 25.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1709 | - | - | 252230 |
See Tire > | 265/35R18 | 97Y | 240AAA | - | 25.3 | 10.6 | 9.0 | 10.5 | 9.5 | 10.1 | 50 | 1609 | - | - | 252160 |
See Tire > | 275/35R18 | 95Y | 240AAA | - | 25.5 | 10.8 | 9.0 | 11.0 | 9.5 | 10.1 | 51 | 1521 | - | - | 252170 |
See Tire > | 275/40R18 | 99Y | 240AAA | - | 26.7 | 11.0 | 9.0 | 11.0 | 9.5 | 10.1 | 51 | 1709 | - | - | 252510 |
See Tire > | 285/30R18 | 97Y | 240AAA | - | 24.8 | 11.2 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1609 | - | - | 252500 |
See Tire > | 285/35R18 | 101Y | 240AAA | - | 25.7 | 11.6 | 9.5 | 11.0 | 10.0 | 9.4 | 50 | 1819 | - | - | 252180 |
See Tire > | 295/35R18 | 103Y | 240AAA | - | 26.1 | 11.8 | 10.0 | 11.5 | 10.5 | 9.1 | 50 | 1929 | - | - | 252950 |
See Tire > | 225/35R19 | 88Y | 240AAA | - | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1235 | - | - | 252060 |
See Tire > | 225/40R19 | 93Y | 240AAA | - | 26.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1433 | - | - | 252100 |
See Tire > | 235/35R19 | 91Y | 240AAA | - | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1356 | - | - | 252070 |
See Tire > | 235/40R19 | 96Y | 240AAA | - | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 9.2 | 50 | 1565 | - | - | 252850 |
See Tire > | 245/35R19 | 93Y | 240AAA | - | 25.7 | 9.6 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1433 | - | - | 252080 |
See Tire > | 245/40R19 | 98Y | 240AAA | - | 26.6 | 9.8 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1653 | - | - | 252110 |
See Tire > | 245/45R19 | 102Y | 240AAA | - | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.7 | 50 | 1874 | - | - | 252770 |
See Tire > | 255/35R19 | 96Y | 240AAA | - | 25.9 | 10.1 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 252090 |
See Tire > | 255/40R19 | 100Y | 240AAA | - | 26.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1764 | - | - | 252120 |
See Tire > | 265/30R19 | 93Y | 240AAA | - | 25.2 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1433 | - | - | 252040 |
See Tire > | 275/30R19 | 96Y | 240AAA | - | 25.6 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1565 | - | - | 252530 |
See Tire > | 275/35R19 | 100Y | 240AAA | - | 26.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.1 | 50 | 1764 | - | - | 252540 |
See Tire > | 275/40R19 | 105Y | 240AAA | - | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 9.7 | 50 | 2039 | - | - | 252840 |
See Tire > | 285/30R19 | 98Y | 240AAA | - | 25.8 | 11.3 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1653 | - | - | 252520 |
See Tire > | 285/35R19 | 99Y | 240AAA | - | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 9.1 | 51 | 1709 | - | - | 252780 |
See Tire > | 295/30R19 | 100Y | 240AAA | - | 26.1 | 11.8 | 10.0 | 11.0 | 10.5 | 9.4 | 50 | 1764 | - | - | 252050 |
See Tire > | 235/30R20 | 88Y | 240AAA | - | 25.7 | 9.4 | - | - | 8.5 | 10.1 | 50 | 1235 | - | - | 252590 |
See Tire > | 245/30R20 | 90Y | 240AAA | - | 25.9 | 9.7 | 8.0 | 9.0 | 8.5 | 10.1 | 50 | 1323 | - | - | 252570 |
See Tire > | 245/35R20 | 95Y | 240AAA | - | 26.8 | 9.7 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1521 | - | - | 252580 |
See Tire > | 245/40R20 | 99Y | 240AAA | - | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 9.7 | 50 | 1709 | - | - | 252960 |
See Tire > | 245/45R20 | 103Y | 240AAA | - | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.7 | 50 | 1929 | - | - | 252820 |
See Tire > | 255/30R20 | 92Y | 240AAA | - | 26.0 | 10.0 | 8.5 | 9.5 | 9.0 | 10.1 | 50 | 1389 | - | - | 252000 |
See Tire > | 255/40R20 | 101Y | 240AAA | - | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.7 | 50 | 1819 | - | - | 252800 |
See Tire > | 275/30R20 | 97Y | 240AAA | - | 26.7 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1609 | - | - | 252560 |
See Tire > | 275/35R20 | 102Y | 240AAA | - | 27.7 | 10.7 | 9.0 | 11.0 | 9.5 | 10.1 | 50 | 1874 | - | - | 252490 |
See Tire > | 275/40R20 | 106Y | 240AAA | - | 28.7 | 10.9 | 9.0 | 11.0 | 9.5 | 9.7 | 50 | 2094 | - | - | 252830 |
See Tire > | 285/30R20 | 99Y | 240AAA | - | 26.9 | 11.2 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1709 | - | - | 252550 |
See Tire > | 285/35R20 | 100Y | 240AAA | - | 27.9 | 11.4 | 9.5 | 11.0 | 10.0 | 9.1 | 51 | 1764 | - | - | 100450 |
See Tire > | 305/25R20 | 97Y | 240AAA | - | 26.0 | 12.3 | 10.5 | 11.5 | 11.0 | 9.4 | 50 | 1609 | - | - | 252810 |
See Tire > | 325/25R20 | 101Y | 240AAA | - | 26.4 | 13.2 | 11.5 | 12.5 | 12.0 | 9.1 | 50 | 1819 | - | - | 252880 |
Out of Stock | 235/50R18 | 101Y | 240AAA | - | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 10.1 | 50 | 1819 | - | - | 252290 |
Out of Stock | 255/45R18 | 103Y | 240AAA | - | 26.9 | 10.2 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1929 | - | - | 252280 |
Out of Stock | 255/30R19 | 91Y | 240AAA | - | 25.0 | 10.0 | 8.5 | 9.5 | 9.0 | 10.1 | 50 | 1356 | - | - | 252030 |
Out of Stock | 265/35R19 | 98Y | 240AAA | - | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 9.2 | 50 | 1653 | - | - | 252470 |
Out of Stock | 325/30R19 | 105Y | 240AAA | - | 26.7 | 13.0 | 11.0 | 12.0 | 11.5 | 9.1 | 50 | 2039 | - | - | 252790 |
Out of Stock | 255/35R20 | 97Y | 240AAA | - | 27.0 | 10.1 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1609 | - | - | 252020 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 99 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | Y |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 240AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 1709 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 9.1 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Not Available |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 9.5-11.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 10.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 11.4 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 26.9 | The height of the tire when fully inflated. |
Manufacturer Part Number | 252780 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 205/50R17 | 93Y | 240AAA | - | 25.0 | 8.4 | 5.5 | 7.5 | 6.5 | 10.1 | 50 | 1433 | - | - | 252380 |
See Tire > | 225/45R17 | 94Y | 240AAA | - | 24.8 | 9.2 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1477 | - | - | 252350 |
See Tire > | 235/40R17 | 94Y | 240AAA | - | 24.2 | 9.6 | 8.0 | 9.5 | 8.5 | 9.6 | 50 | 1477 | - | - | 252300 |
See Tire > | 235/45R17 | 97Y | 240AAA | - | 25.2 | 9.4 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1609 | - | - | 252360 |
See Tire > | 245/40R17 | 95Y | 240AAA | - | 24.6 | 9.8 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1521 | - | - | 252310 |
See Tire > | 245/45R17 | 99Y | 240AAA | - | 25.5 | 9.7 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1709 | - | - | 252370 |
See Tire > | 255/40R17 | 98Y | 240AAA | - | 24.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1653 | - | - | 252320 |
See Tire > | 265/40R17 | 96Y | 240AAA | - | 25.2 | 10.7 | 9.0 | 10.5 | 9.5 | 10.1 | 51 | 1565 | - | - | 252330 |
See Tire > | 215/40R18 | 89Y | 240AAA | - | 24.8 | 8.5 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1279 | - | - | 252190 |
See Tire > | 215/45R18 | 93Y | 240AAA | - | 25.5 | 8.5 | 7.0 | 8.0 | 7.0 | 10.1 | 50 | 1433 | - | - | 252240 |
See Tire > | 225/40R18 | 92Y | 240AAA | - | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 9.6 | 50 | 1389 | - | - | 252200 |
See Tire > | 225/45R18 | 95Y | 240AAA | - | 25.9 | 9.0 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1521 | - | - | 252250 |
See Tire > | 235/40R18 | 95Y | 240AAA | - | 25.2 | 9.6 | 8.0 | 9.5 | 8.5 | 9.6 | 50 | 1521 | - | - | 252210 |
See Tire > | 235/45R18 | 98Y | 240AAA | - | 26.2 | 9.3 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1653 | - | - | 252260 |
See Tire > | 245/35R18 | 92Y | 240AAA | - | 24.6 | 9.6 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1389 | - | - | 252140 |
See Tire > | 245/40R18 | 97Y | 240AAA | - | 25.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.7 | 50 | 1609 | - | - | 252220 |
See Tire > | 245/45R18 | 100Y | 240AAA | - | 26.6 | 9.7 | 8.0 | 9.5 | 8.0 | 10.1 | 50 | 1764 | - | - | 252270 |
See Tire > | 255/35R18 | 94Y | 240AAA | - | 24.9 | 10.1 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1477 | - | - | 252150 |
See Tire > | 255/40R18 | 99Y | 240AAA | - | 25.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1709 | - | - | 252230 |
See Tire > | 265/35R18 | 97Y | 240AAA | - | 25.3 | 10.6 | 9.0 | 10.5 | 9.5 | 10.1 | 50 | 1609 | - | - | 252160 |
See Tire > | 275/35R18 | 95Y | 240AAA | - | 25.5 | 10.8 | 9.0 | 11.0 | 9.5 | 10.1 | 51 | 1521 | - | - | 252170 |
See Tire > | 275/40R18 | 99Y | 240AAA | - | 26.7 | 11.0 | 9.0 | 11.0 | 9.5 | 10.1 | 51 | 1709 | - | - | 252510 |
See Tire > | 285/30R18 | 97Y | 240AAA | - | 24.8 | 11.2 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1609 | - | - | 252500 |
See Tire > | 285/35R18 | 101Y | 240AAA | - | 25.7 | 11.6 | 9.5 | 11.0 | 10.0 | 9.4 | 50 | 1819 | - | - | 252180 |
See Tire > | 295/35R18 | 103Y | 240AAA | - | 26.1 | 11.8 | 10.0 | 11.5 | 10.5 | 9.1 | 50 | 1929 | - | - | 252950 |
See Tire > | 225/35R19 | 88Y | 240AAA | - | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1235 | - | - | 252060 |
See Tire > | 225/40R19 | 93Y | 240AAA | - | 26.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1433 | - | - | 252100 |
See Tire > | 235/35R19 | 91Y | 240AAA | - | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1356 | - | - | 252070 |
See Tire > | 235/40R19 | 96Y | 240AAA | - | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 9.2 | 50 | 1565 | - | - | 252850 |
See Tire > | 245/35R19 | 93Y | 240AAA | - | 25.7 | 9.6 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1433 | - | - | 252080 |
See Tire > | 245/40R19 | 98Y | 240AAA | - | 26.6 | 9.8 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1653 | - | - | 252110 |
See Tire > | 245/45R19 | 102Y | 240AAA | - | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.7 | 50 | 1874 | - | - | 252770 |
See Tire > | 255/35R19 | 96Y | 240AAA | - | 25.9 | 10.1 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1565 | - | - | 252090 |
See Tire > | 255/40R19 | 100Y | 240AAA | - | 26.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1764 | - | - | 252120 |
See Tire > | 265/30R19 | 93Y | 240AAA | - | 25.2 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1433 | - | - | 252040 |
See Tire > | 275/30R19 | 96Y | 240AAA | - | 25.6 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1565 | - | - | 252530 |
See Tire > | 275/35R19 | 100Y | 240AAA | - | 26.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.1 | 50 | 1764 | - | - | 252540 |
See Tire > | 275/40R19 | 105Y | 240AAA | - | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 9.7 | 50 | 2039 | - | - | 252840 |
See Tire > | 285/30R19 | 98Y | 240AAA | - | 25.8 | 11.3 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1653 | - | - | 252520 |
See Tire > | 285/35R19 | 99Y | 240AAA | - | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 9.1 | 51 | 1709 | - | - | 252780 |
See Tire > | 295/30R19 | 100Y | 240AAA | - | 26.1 | 11.8 | 10.0 | 11.0 | 10.5 | 9.4 | 50 | 1764 | - | - | 252050 |
See Tire > | 235/30R20 | 88Y | 240AAA | - | 25.7 | 9.4 | - | - | 8.5 | 10.1 | 50 | 1235 | - | - | 252590 |
See Tire > | 245/30R20 | 90Y | 240AAA | - | 25.9 | 9.7 | 8.0 | 9.0 | 8.5 | 10.1 | 50 | 1323 | - | - | 252570 |
See Tire > | 245/35R20 | 95Y | 240AAA | - | 26.8 | 9.7 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1521 | - | - | 252580 |
See Tire > | 245/40R20 | 99Y | 240AAA | - | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 9.7 | 50 | 1709 | - | - | 252960 |
See Tire > | 245/45R20 | 103Y | 240AAA | - | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.7 | 50 | 1929 | - | - | 252820 |
See Tire > | 255/30R20 | 92Y | 240AAA | - | 26.0 | 10.0 | 8.5 | 9.5 | 9.0 | 10.1 | 50 | 1389 | - | - | 252000 |
See Tire > | 255/40R20 | 101Y | 240AAA | - | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.7 | 50 | 1819 | - | - | 252800 |
See Tire > | 275/30R20 | 97Y | 240AAA | - | 26.7 | 10.6 | 9.0 | 10.0 | 9.5 | 10.1 | 50 | 1609 | - | - | 252560 |
See Tire > | 275/35R20 | 102Y | 240AAA | - | 27.7 | 10.7 | 9.0 | 11.0 | 9.5 | 10.1 | 50 | 1874 | - | - | 252490 |
See Tire > | 275/40R20 | 106Y | 240AAA | - | 28.7 | 10.9 | 9.0 | 11.0 | 9.5 | 9.7 | 50 | 2094 | - | - | 252830 |
See Tire > | 285/30R20 | 99Y | 240AAA | - | 26.9 | 11.2 | 9.5 | 10.5 | 10.0 | 9.4 | 50 | 1709 | - | - | 252550 |
See Tire > | 285/35R20 | 100Y | 240AAA | - | 27.9 | 11.4 | 9.5 | 11.0 | 10.0 | 9.1 | 51 | 1764 | - | - | 100450 |
See Tire > | 305/25R20 | 97Y | 240AAA | - | 26.0 | 12.3 | 10.5 | 11.5 | 11.0 | 9.4 | 50 | 1609 | - | - | 252810 |
See Tire > | 325/25R20 | 101Y | 240AAA | - | 26.4 | 13.2 | 11.5 | 12.5 | 12.0 | 9.1 | 50 | 1819 | - | - | 252880 |
Out of Stock | 235/50R18 | 101Y | 240AAA | - | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 10.1 | 50 | 1819 | - | - | 252290 |
Out of Stock | 255/45R18 | 103Y | 240AAA | - | 26.9 | 10.2 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1929 | - | - | 252280 |
Out of Stock | 255/30R19 | 91Y | 240AAA | - | 25.0 | 10.0 | 8.5 | 9.5 | 9.0 | 10.1 | 50 | 1356 | - | - | 252030 |
Out of Stock | 265/35R19 | 98Y | 240AAA | - | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 9.2 | 50 | 1653 | - | - | 252470 |
Out of Stock | 325/30R19 | 105Y | 240AAA | - | 26.7 | 13.0 | 11.0 | 12.0 | 11.5 | 9.1 | 50 | 2039 | - | - | 252790 |
Out of Stock | 255/35R20 | 97Y | 240AAA | - | 27.0 | 10.1 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1609 | - | - | 252020 |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 205/50R17 | 93Y | 240AAA | - | 25.0 | 8.4 | 5.5 | 7.5 | 6.5 | 10.1 | 50 | 1433 | - | - | 252380 |
See Tire > | 225/45R17 | 94Y | 240AAA | - | 24.8 | 9.2 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1477 | - | - | 252350 |
See Tire > | 235/40R17 | 94Y | 240AAA | - | 24.2 | 9.6 | 8.0 | 9.5 | 8.5 | 9.6 | 50 | 1477 | - | - | 252300 |
See Tire > | 235/45R17 | 97Y | 240AAA | - | 25.2 | 9.4 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1609 | - | - | 252360 |
See Tire > | 245/40R17 | 95Y | 240AAA | - | 24.6 | 9.8 | 8.0 | 9.5 | 8.5 | 10.1 | 50 | 1521 | - | - | 252310 |
See Tire > | 245/45R17 | 99Y | 240AAA | - | 25.5 | 9.7 | 7.5 | 9.0 | 8.0 | 10.1 | 50 | 1709 | - | - | 252370 |
See Tire > | 255/40R17 | 98Y | 240AAA | - | 24.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.1 | 50 | 1653 | - | - | 252320 |
See Tire > | 265/40R17 | 96Y | 240AAA | - | 25.2 | 10.7 | 9.0 | 10.5 | 9.5 | 10.1 | 51 | 1565 | - | - | 252330 |
See Tire > | 215/40R18 | 89Y | 240AAA | - | 24.8 | 8.5 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1279 | - | - | 252190 |
See Tire > | 215/45R18 | 93Y | 240AAA | - | 25.5 | 8.5 | 7.0 | 8.0 | 7.0 | 10.1 | 50 | 1433 | - | - | 252240 |
See Tire > | 225/40R18 | 92Y | 240AAA | - | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 9.6 | 50 | 1389 | - | - | 252200 |
See Tire > | 225/45R18 | 95Y | 240AAA | - | 25.9 | 9.0 | 7.0 | 8.5 | 7.5 | 10.1 | 50 | 1521 | - | - | 252250 |
