
Toyo Open Country A/T II LT285/75R17 E/10PR BSW
4.9/5 (30 reviews)
Details
- Size: LT285/75R17
- Other sizes
- MFG: 352790
- Ply Rating: E/10PR
- Mileage Warranty: 50000 miles
-
Availability:In Stock
With over 40% more treadlife than the leading competitor*, the Toyo Open Country A/T II tire offers great value and versatility in an all-terrain light truck tire. This tire is designed for daily use on pickup trucks, vans and SUVs on highways, city streets, as well as gravel roads and occasional trips into muddy work sites or trails. It is an excellent tire for trades-people and other commercial use because of the casing durability and traction. The Toyo Open Country A/T II tire delivers good traction in all off-road conditions including dirt, gravel, mud and snow, while also providing a quiet, comfortable highway ride that you would not expect from such an aggressive, all-terrain tire. The tire features a new tread rubber that balances cut/chip resistance, better winter grip and long mileage. All this performance backed by Tires-easy 45 day return policy and the manufacturer's mileage warranty (65K miles for pmetric, 50K miles for LT sizes).
* According to Toyo Tires internal test data.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | P215/75R15 | 100S | 600AB | - | 27.7 | 8.5 | 5.5 | 7.0 | 6.0 | 12.5 | 44 | 1742 | - | - | 352380 |
See Tire > | P225/75R15 | 102S | 600AB | - | 28.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.6 | 44 | 1874 | - | - | 352370 |
See Tire > | LT235/75R15 | 104S | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 15.6 | 50 | 1985 | 50 | 1820 | 352680 |
See Tire > | P235/75R15 | 108S | 600AB | - | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.7 | 50 | 2183 | - | - | 352400 |
See Tire > | P265/75R15 | 112S | 600AB | - | 30.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2469 | - | - | 352390 |
See Tire > | 30X9.50R15 | 104S | - | C/6PR | 29.5 | 9.4 | 6.5 | 8.5 | 7.5 | 15.6 | 50 | 1985 | - | - | 352690 |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 16.0 | 50 | 2270 | - | - | 352700 |
See Tire > | P215/70R16 | 99S | 600AB | - | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.5 | 44 | 1709 | - | - | 352330 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 15.4 | 80 | 2680 | 80 | 2470 | 352670 |
See Tire > | P225/70R16 | 101T | 600AB | - | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.6 | 44 | 1819 | - | - | 352340 |
See Tire > | P225/70R16 | 101T | 600AB | - | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.6 | 44 | 1819 | - | - | 352350 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 15.5 | 80 | 2680 | 80 | 2470 | 352650 |
See Tire > | P225/75R16 | 104S | 600AB | - | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.6 | 44 | 1984 | - | - | 352360 |
See Tire > | P235/70R16 | 104T | 600AB | - | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 12.8 | 44 | 1984 | - | - | 352270 |
See Tire > | P235/70R16 | 104T | 600AB | - | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 12.7 | 44 | 1984 | - | - | 352280 |
See Tire > | LT235/85R16 | 120/116R | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 15.6 | 80 | 3042 | 80 | 2778 | 352660 |
See Tire > | P245/70R16 | 106S | 600AB | - | 29.5 | 9.8 | 6.5 | 8.5 | 7.0 | 12.9 | 44 | 2094 | - | - | 352100 |
See Tire > | P245/70R16 | 106S | 600AB | - | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2094 | - | - | 352110 |
See Tire > | LT245/75R16 | 108/104S | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 50 | 2205 | 50 | 2006 | 352560 |
See Tire > | LT245/75R16 | 108/104S | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 50 | 2205 | 50 | 2006 | 352550 |
See Tire > | LT245/75R16 | 120/116S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 80 | 3042 | 80 | 2778 | 352530 |
See Tire > | LT245/75R16 | 120/116S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 80 | 3045 | 80 | 2778 | 352540 |
See Tire > | P245/75R16 | 109S | 600AB | - | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2271 | - | - | 352120 |
See Tire > | P245/75R16 | 109S | 600AB | - | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2271 | - | - | 352130 |
See Tire > | P255/65R16 | 109H | 600AA | - | 29.1 | 10.2 | 7.0 | 9.0 | 7.5 | 12.7 | 51 | 2271 | - | - | 352140 |
See Tire > | P255/70R16 | 109S | 600AB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2271 | - | - | 352310 |
See Tire > | P255/70R16 | 109S | 600AB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2271 | - | - | 352320 |
See Tire > | P265/70R16 | 111T | 600AB | - | 30.6 | 10.8 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2403 | - | - | 352080 |
See Tire > | P265/70R16 | 111T | 600AB | - | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2403 | - | - | 352090 |
See Tire > | LT265/75R16 | 112/109T | - | C/6PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 50 | 2470 | 50 | 2270 | 352610 |
See Tire > | LT265/75R16 | 112/109T | - | C/6PR | 31.7 | 10.5 | - | - | - | 16.0 | 50 | 2470 | - | - | 352620 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 80 | 3415 | 80 | 3085 | 352600 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 80 | 3415 | 80 | 3085 | 352590 |
See Tire > | P265/75R16 | 114T | 600AB | - | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2601 | - | - | 352300 |
See Tire > | P265/75R16 | 114T | 600AB | - | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2601 | - | - | 352290 |
See Tire > | LT285/75R16 | 126/123R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 16.5 | 80 | 3750 | 80 | 3415 | 352630 |
See Tire > | LT285/75R16 | 126/123R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 16.5 | 80 | 3750 | 80 | 3415 | 352640 |
See Tire > | LT295/75R16 | 128R | - | E/10PR | 33.4 | 11.6 | 7.5 | 9.5 | 8.0 | 17.1 | 80 | 3970 | - | - | 352820 |
See Tire > | LT305/70R16 | 124/121R | - | E/10PR | 32.8 | 12.2 | 8.0 | 9.5 | 9.0 | 17.3 | 65 | 3525 | 65 | 3195 | 352750 |
See Tire > | LT315/75R16 | 127/124R | - | E/10PR | 34.6 | 12.3 | 8.0 | 11.0 | 8.5 | 17.4 | 65 | 3860 | 65 | 3525 | 352770 |
See Tire > | P235/65R17 | 103H | 600AA | - | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 1929 | - | - | 352050 |
See Tire > | P235/75R17 | 108S | 600AB | - | 30.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.7 | 44 | 2205 | - | - | 352260 |
See Tire > | LT235/80R17 | 120/117R | - | E/10PR | 31.8 | 9.3 | 6.0 | 7.5 | 6.5 | 15.6 | 80 | 3085 | 80 | 2835 | 352470 |
See Tire > | P245/65R17 | 105T | 600AB | - | 29.4 | 9.8 | 7.0 | 8.5 | 7.0 | 12.6 | 44 | 2039 | - | - | 352020 |
See Tire > | P245/65R17 | 105T | 600AB | - | 29.5 | 9.8 | 7.0 | 85.0 | 7.0 | 12.6 | 44 | 2039 | - | - | 352030 |
See Tire > | LT245/70R17 | 119/116R | - | E/10PR | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 80 | 3000 | 80 | 2755 | 352570 |
See Tire > | P245/70R17 | 108S | 600AB | - | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2205 | - | - | 352160 |
See Tire > | LT245/75R17 | 121/118S | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 15.7 | 80 | 3195 | 80 | 2910 | 352520 |
See Tire > | P255/70R17 | 110S | 600AB | - | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2337 | - | - | 352230 |
See Tire > | LT255/80R17 | 121/118RR | - | E/10PR | - | - | 6.5 | 8.5 | 7.0 | - | - | - | - | - | 353080 |
See Tire > | P265/65R17 | 110T | 600AB | - | 30.5 | 10.8 | 7.5 | 9.5 | 8.0 | 12.9 | 44 | 2337 | - | - | 352040 |
See Tire > | LT265/70R17 | 121/118S | - | E/10PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 16.0 | 80 | 3195 | 80 | 2910 | 352410 |
See Tire > | LT265/70R17 | 121/118S | - | E/10PR | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 16.0 | 80 | 3195 | 80 | 2910 | 352420 |
See Tire > | P265/70R17 | 113S | 600AB | - | 31.5 | 10.7 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2535 | - | - | 352000 |
See Tire > | P265/70R17 | 113S | 600AB | - | 31.5 | 10.7 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2535 | - | - | 352010 |
See Tire > | LT285/70R17 | 121/118S | - | E/10PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 16.3 | 80 | 3195 | 80 | 2910 | 352440 |
See Tire > | P285/70R17 | 117T | 600AB | - | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 13.4 | 44 | 2833 | - | - | 352150 |
See Tire > | LT285/70R17 | 121/118S | - | E/10PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 16.3 | 80 | 3195 | 80 | 2910 | 352430 |
See Tire > | LT285/75R17 | 121/118S | - | E/10PR | 33.9 | 11.3 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3195 | 80 | 2910 | 352790 |
See Tire > | LT305/70R17 | 121/118RR | - | E/10PR | - | - | 8.0 | 9.5 | 9.0 | - | - | - | - | - | 351170 |
See Tire > | 35X12.50R17 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 17.4 | 65 | 3195 | - | - | 352810 |
See Tire > | P255/55R18 | 109H | 600AA | - | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 12.7 | 50 | 2271 | - | - | 352220 |
See Tire > | P255/70R18 | 112T | 600AB | - | 32.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2469 | - | - | 352250 |
See Tire > | P265/60R18 | 109T | 600AB | - | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 12.9 | 44 | 2271 | - | - | 352240 |
See Tire > | P265/65R18 | 112S | 600AB | - | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 12.9 | 44 | 2469 | - | - | 352200 |
See Tire > | P265/70R18 | 114S | 600AB | - | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2601 | - | - | 352180 |
See Tire > | LT275/65R18 | 113/110T | - | C/6PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 16.0 | 50 | 2535 | 50 | 2335 | 352510 |
See Tire > | LT275/65R18 | 113T | - | C/6PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 16.0 | 50 | 2535 | 50 | 2335 | 352500 |
See Tire > | LT275/65R18 | 123/120S | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 16.0 | 80 | 3415 | 80 | 3085 | 352480 |
See Tire > | LT275/65R18 | 123/120S | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 16.0 | 80 | 3415 | 80 | 3085 | 352490 |
See Tire > | P275/65R18 | 114T | 600AB | - | 32.1 | 11.0 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2601 | - | - | 352070 |
See Tire > | LT275/70R18 | 125S | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 16.1 | 80 | 3640 | 80 | 3305 | 352450 |
See Tire > | LT275/70R18 | 125/122S | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 16.1 | 80 | 3640 | 80 | 3305 | 352460 |
See Tire > | P285/60R18 | 120S | 600AB | - | 31.5 | 11.5 | 8.0 | 10.0 | 8.5 | 13.6 | 50 | 3086 | - | - | 352190 |
See Tire > | LT285/65R18 | 125/122S | - | E/10PR | 32.6 | 11.5 | 8.0 | 10.0 | 8.5 | 16.9 | 80 | 3640 | 80 | 3305 | 352720 |
See Tire > | LT285/75R18 | 129/126S | - | E/10PR | 34.8 | 11.3 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 4080 | 80 | 3750 | 352780 |
See Tire > | LT295/70R18 | 129/126S | - | E/10PR | 34.3 | 11.8 | 7.5 | 10.0 | 8.5 | 16.3 | 80 | 4080 | 80 | 3750 | 352850 |
See Tire > | LT325/60R18 | 124/121S | - | E/10PR | 33.3 | 13.0 | 9.0 | 12.0 | 9.5 | 16.8 | 65 | 3525 | 65 | 3195 | 352760 |
See Tire > | LT325/65R18 | 127/124R | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 17.4 | 65 | 3860 | 65 | 3525 | 351190 |
See Tire > | 33X12.50R18 | 122Q | - | F/12PR | - | - | 8.5 | 11.0 | 10.0 | - | - | - | - | - | 353020 |
See Tire > | 35X12.50R18 | 123R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 17.0 | 65 | 3415 | - | - | 352710 |
See Tire > | 35X12.50R18 | 128Q | - | F/12PR | - | - | 8.5 | 11.0 | 10.0 | - | - | - | - | - | 351490 |
See Tire > | LT265/60R20 | 121/118S | - | E/10PR | - | - | 7.5 | 9.5 | 8.0 | - | - | - | - | - | 353070 |
See Tire > | 275/55R20 | 117T | - | - | - | - | 7.5 | 9.5 | 8.5 | - | - | - | - | - | 353010 |
See Tire > | P275/60R20 | 114T | 600AB | - | 33.0 | 10.9 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2601 | - | - | 352060 |
See Tire > | LT275/65R20 | 126/123S | - | E/10PR | 34.1 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3750 | 80 | 3415 | 352580 |
See Tire > | LT285/55R20 | 122/119S | - | E/10PR | 32.4 | 11.7 | 8.0 | 10.0 | 9.0 | 16.0 | 80 | 3305 | 80 | 3000 | 352800 |
See Tire > | LT295/55R20 | 123/120S | - | E/10PR | 32.8 | 12.2 | 8.0 | 10.0 | 9.5 | 16.3 | 80 | 3415 | 80 | 3085 | 352880 |
See Tire > | LT295/60R20 | 126/123S | - | E/10PR | 33.9 | 11.8 | 8.0 | 10.0 | 8.5 | 16.4 | 80 | 3750 | 80 | 3415 | 352860 |
See Tire > | LT295/65R20 | 129/126S | - | E/10PR | 35.1 | 11.8 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 4080 | 80 | 3750 | 352870 |
See Tire > | 305/50R20 | 120T | 600AB | - | 32.0 | 12.4 | 8.5 | 11.0 | 9.5 | 13.9 | 50 | 3086 | - | - | 350740 |
See Tire > | LT305/55R20 | 121/118S | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 16.3 | 65 | 3195 | 65 | 2910 | 352740 |
See Tire > | LT305/55R20 | 125/122Q | - | F/12PR | - | - | 8.5 | 11.0 | 9.5 | - | - | - | - | - | 351500 |
See Tire > | LT325/60R20 | 126/123R | - | E/10PR | 35.4 | 13.0 | 9.0 | 12.0 | 9.5 | 16.8 | 65 | 3750 | 65 | 3415 | 351180 |
See Tire > | 33X12.50R20 | 119Q | - | F/12PR | - | - | 8.5 | 11.0 | 10.0 | - | - | - | - | - | 353030 |
See Tire > | 35X12.50R20 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 16.8 | 65 | 3195 | - | - | 352730 |
See Tire > | 35X12.50R20 | 125Q | - | F/12PR | - | - | 8.5 | 11.0 | 10.0 | - | - | - | - | - | 351510 |
See Tire > | 35X13.50R20 | 126Q | - | F/12PR | - | - | 9.5 | 12.0 | 11.0 | - | - | - | - | - | 353090 |
See Tire > | LT325/50R22 | 122R | - | E/10PR | 34.8 | 13.2 | 9.0 | 12.0 | 10.0 | 17.0 | 65 | 3305 | - | - | 352830 |
See Tire > | 35X12.50R22 | 121Q | - | F/12PR | - | - | 8.5 | 11.0 | 10.0 | - | - | - | - | - | 353050 |
Out of Stock | P275/55R20 | 111S | 600AB | - | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 13.0 | 44 | 2403 | - | - | 352170 |
Out of Stock | 305/50R20 | 120S | 600AB | - | 32.0 | 12.4 | 8.5 | 11.0 | 9.5 | 13.9 | 50 | 3086 | - | - | 352210 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 121/118 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | S |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | E/10PR |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 3195 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 80 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 17.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 7.5-9.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 11.3 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 33.9 | The height of the tire when fully inflated. |
Manufacturer Part Number | 352790 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | P215/75R15 | 100S | 600AB | - | 27.7 | 8.5 | 5.5 | 7.0 | 6.0 | 12.5 | 44 | 1742 | - | - | 352380 |
See Tire > | P225/75R15 | 102S | 600AB | - | 28.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.6 | 44 | 1874 | - | - | 352370 |
See Tire > | LT235/75R15 | 104S | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 15.6 | 50 | 1985 | 50 | 1820 | 352680 |
See Tire > | P235/75R15 | 108S | 600AB | - | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.7 | 50 | 2183 | - | - | 352400 |
See Tire > | P265/75R15 | 112S | 600AB | - | 30.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2469 | - | - | 352390 |
See Tire > | 30X9.50R15 | 104S | - | C/6PR | 29.5 | 9.4 | 6.5 | 8.5 | 7.5 | 15.6 | 50 | 1985 | - | - | 352690 |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 16.0 | 50 | 2270 | - | - | 352700 |
See Tire > | P215/70R16 | 99S | 600AB | - | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.5 | 44 | 1709 | - | - | 352330 |
See Tire > | LT215/85R16 | 115/112Q | - | E/10PR | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 15.4 | 80 | 2680 | 80 | 2470 | 352670 |
See Tire > | P225/70R16 | 101T | 600AB | - | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.6 | 44 | 1819 | - | - | 352340 |
See Tire > | P225/70R16 | 101T | 600AB | - | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.6 | 44 | 1819 | - | - | 352350 |
See Tire > | LT225/75R16 | 115/112Q | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 15.5 | 80 | 2680 | 80 | 2470 | 352650 |
See Tire > | P225/75R16 | 104S | 600AB | - | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.6 | 44 | 1984 | - | - | 352360 |
See Tire > | P235/70R16 | 104T | 600AB | - | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 12.8 | 44 | 1984 | - | - | 352270 |
See Tire > | P235/70R16 | 104T | 600AB | - | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 12.7 | 44 | 1984 | - | - | 352280 |
See Tire > | LT235/85R16 | 120/116R | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 15.6 | 80 | 3042 | 80 | 2778 | 352660 |
See Tire > | P245/70R16 | 106S | 600AB | - | 29.5 | 9.8 | 6.5 | 8.5 | 7.0 | 12.9 | 44 | 2094 | - | - | 352100 |
See Tire > | P245/70R16 | 106S | 600AB | - | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2094 | - | - | 352110 |
See Tire > | P245/75R16 | 109S | 600AB | - | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2271 | - | - | 352120 |
See Tire > | P245/75R16 | 109S | 600AB | - | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.9 | 44 | 2271 | - | - | 352130 |
See Tire > | LT245/75R16 | 108/104S | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 50 | 2205 | 50 | 2006 | 352560 |
See Tire > | LT245/75R16 | 108/104S | - | C/6PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 50 | 2205 | 50 | 2006 | 352550 |
See Tire > | LT245/75R16 | 120/116S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 80 | 3042 | 80 | 2778 | 352530 |
See Tire > | LT245/75R16 | 120/116S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.7 | 80 | 3045 | 80 | 2778 | 352540 |
See Tire > | P255/65R16 | 109H | 600AA | - | 29.1 | 10.2 | 7.0 | 9.0 | 7.5 | 12.7 | 51 | 2271 | - | - | 352140 |
See Tire > | P255/70R16 | 109S | 600AB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2271 | - | - | 352310 |
See Tire > | P255/70R16 | 109S | 600AB | - | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2271 | - | - | 352320 |
See Tire > | P265/70R16 | 111T | 600AB | - | 30.6 | 10.8 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2403 | - | - | 352080 |
See Tire > | P265/70R16 | 111T | 600AB | - | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.1 | 44 | 2403 | - | - | 352090 |
See Tire > | LT265/75R16 | 112/109T | - | C/6PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 50 | 2470 | 50 | 2270 | 352610 |
See Tire > | LT265/75R16 | 112/109T | - | C/6PR | 31.7 | 10.5 | - | - | - | 16.0 | 50 | 2470 | - | - | 352620 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 80 | 3415 | 80 | 3085 | 352600 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 16.0 | 80 | 3415 | 80 | 3085 | 352590 |
See Tire > | P265/75R16 | 114T | 600AB | - | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2601 | - | - | 352300 |
See Tire > | P265/75R16 | 114T | 600AB | - | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.1 | 44 | 2601 | - | - | 352290 |
See Tire > | LT285/75R16 | 126/123R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 16.5 | 80 | 3750 | 80 | 3415 | 352630 |
