Hankook Dynapro AT2 Xtreme RF12 35X12.50R20 F/12PLY BSW
- Truck/SUV - All Terrain
All Terrain




easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
US based customer support
Se habla español
Category
MFG
2021715
Hankook Dynapro AT2 Xtreme RF12 Product Description
This listing is for new Hankook Dynapro AT2 Xtreme RF12 35X12.50R20 F/12PLY BSW Tires. Manufacturer part number: 2021715.
The Dynapro AT2 Xtreme is Hankook's signature on- and off-road all-terrain tire. This tire is a rugged all-terrain tire engineered for drivers who need confident off-road traction without sacrificing comfort on pavement.
Made for drivers of light trucks and SUVs, this M+S-rated tire is engraved with biting edges for maximum road grip, light snow traction, and is stamped with the three-peak mountain snowflake (3PMSF) symbol.
The Hankook Dynapro AT2 Xtreme RF12 is a rugged all-terrain tire built for exceptional performance on and off the road. Designed for SUVs, light trucks, and crossovers, this tire delivers impressive all-season traction thanks to its aggressive tread pattern and durable construction. Experience confident handling in various conditions, from wet roads and snowy terrain to challenging off-road adventures.
The Dynapro AT2 Xtreme RF12 provides a balance of on-road comfort and off-road capability, making it an ideal choice for drivers who demand versatility and reliability. Enjoy a quieter ride compared to other all-terrain tires while still benefiting from outstanding traction and long tread life.
The Dynapro AT2 Xtreme is Hankook's tire is engraved with biting edges for maximum road grip, light snow traction, and is stamped with the three-peak mountain snowflake (3PMSF) symbol. The AT2 Xtreme is featured-packed with large blocks for dry and wet surfaces, staggered block edges to reduce tire vibrations for a quiet ride, grooves and sipes to reduce hydroplaning, and is cut and chip resistant for excellent performance on the road.
Best suited for: Pickup trucks, Jeeps, crossovers, and SUVs
Tire Benefits & Features:
- M+S-rated, 3MPSF-rated,
- Biting edges for superior traction in dry and wet pavements, including severe snow conditions.
- Staged block edges with an enhanced outer shoulder for reduced noise.
- Puncture resistant for longer tread life.
- Sturdy twin steel belts with two nylon caps for increased tire performance.
For over 2 decades, Tires Easy has served the online tire community. With over 8 million tires sold, 43K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
8+ Million Tires
Sold Online
Over 43K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Hankook Tires, founded in 1941 and headquartered in South Korea, is one of the world's leading and fastest-growing tire manufacturers. Operating in over 160 countries, Hankook is acclaimed for its cutting-edge technology and unwavering commitment to innovation, providing high-performance and eco-friendly tire solutions that enhance safety, comfort, and driving pleasure for a wide range of vehicles, including passenger cars, SUVs, trucks, and buses.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(855) 770-3279We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
125
Speed Rating
A guide to buying tires
S
Load Range/Ply Rating
Types of tires
F/12PLY
UTQG
Not Available
Max Single Load(lbs)
3640
Max Single Air Pressure(PSI)
80
Tread Depth
15.5
Tread Design
Nondirectional
Rim Width Range
8.5-11.0
Measured Rim Width
10.0
Section Width
12.4
Tread Width
Not Available
Overall Diameter
34.5
Manufacturer Part Number
2021715
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/9.50R15 | 104S | - | C/6PLY | 29.5 | 9.1 | 6.0 | 8.0 | 7.5 | 15.5 | 50 | 1985 | - | - | 2021644 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.5 | 9.9 | 7.0 | 9.0 | 8.5 | 15.5 | 50 | 2270 | - | - | 2021629 |
| 32/11.50R15 | 113S | - | C/6PLY | 31.5 | 10.4 | 6.5 | 8.5 | 7.5 | 15.5 | 50 | 2535 | - | - | 2021822 |
| 33/12.50R15 | 108S | - | C/6PLY | 32.6 | 11.7 | 8.0 | 10.5 | 10.0 | 15.5 | 35 | 2205 | - | - | 2021654 |
| 33/12.50R18 | 122S | - | F/12PLY | 32.5 | 12.2 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3305 | - | - | 2021705 |
| 33/12.50R20 | 119S | - | F/12PLY | 32.6 | 12.6 | 8.5 | 11.0 | 10.0 | 14.5 | 80 | 3000 | - | - | 2021710 |
| 35/12.50R17 | 121S | - | E/10PLY | 34.5 | 11.7 | 8.0 | 10.5 | 10.0 | 16.0 | 65 | 3195 | - | - | 2021663 |
| 35/12.50R18 | 123S | - | E/10PLY | 34.5 | 11.9 | 8.5 | 11.0 | 10.0 | 16.0 | 65 | 3415 | - | - | 2021665 |
| 35/12.50R18 | 128S | - | F/12PLY | 34.5 | 11.9 | 8.5 | 11.0 | 10.0 | 16.0 | 80 | 3970 | - | - | 2021718 |
| 35X12.50R20 | 121S | - | E/10PLY | 34.5 | 12.4 | 8.5 | 11.0 | 10.0 | 14.5 | 65 | 3195 | - | - | 2021646 |
| 35X12.50R20 | 125S | - | F/12PLY | 34.5 | 12.4 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3640 | - | - | 2021715 |
| 35/12.50R22 | 121S | - | F/12PLY | 34.5 | 12.7 | 8.5 | 11.0 | 10.0 | 15.5 | 80 | 3195 | - | - | 2021714 |
| 215/65R17 | 99T | 660AB | 28.1 | 8.6 | 6.0 | 7.5 | 6.5 | 12.5 | 51 | 1709 | - | - | 1031251 | |
| 215/70R16 | 100T | 660AB | 27.8 | 8.6 | 5.5 | 7.0 | 6.5 | 12.5 | 51 | 1764 | - | - | 1029808 | |
| LT215/75R15 | 100/97S | - | C/6PLY | 27.6 | 8.5 | 5.5 | 7.0 | 6.0 | 14.5 | 50 | 1765 | 50 | 1610 | 2021652 |
| LT215/85R16 | 115/112S | - | E/10PLY | 30.3 | 8.2 | 5.5 | 7.0 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 2021645 |
| 225/55R17 | 101V | 660AB | 26.7 | - | 6.0 | 8.0 | - | 12.0 | 50 | 1819 | - | - | 1035296 | |
| 225/55R18 | 98V | 660AB | 27.7 | - | 6.0 | 8.0 | - | 12.0 | 51 | 1653 | - | - | 1035298 | |
| 225/60R17 | 99H | 660AB | 27.6 | 9.3 | 6.0 | 8.0 | 6.5 | 12.5 | 51 | 1708 | - | - | 1031253 | |
| 225/60R18 | 104H | 660AB | 28.6 | - | 6.0 | 8.0 | - | 12.5 | 50 | 1984 | - | - | 1035297 | |
| LT225/65R17 | 107/103S | - | D/8PLY | 28.4 | 9.0 | 6.0 | 8.0 | 6.5 | 15.0 | 65 | 2150 | 65 | 1930 | 2021812 |
| 225/65R17 | 106H | 660AB | 28.4 | - | 6.0 | 8.0 | - | 12.5 | 50 | 2094 | - | - | 1035294 | |
| 225/70R16 | 103T | 660AB | 28.3 | 8.9 | 6.0 | 7.5 | 6.5 | 12.5 | 51 | 1929 | - | - | 1029806 | |
| LT225/75R16 | 115/112S | - | E/10PLY | 29.2 | 8.7 | 6.0 | 7.0 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 2021626 |
| 225/75R16 | 108T | 660AB | 29.2 | 8.7 | 6.0 | 7.5 | 6.0 | 12.5 | 50 | 2205 | - | - | 1029798 | |
| LT225/75R17 | 116/113S | - | E/10PLY | 30.2 | 8.4 | 6.0 | 7.5 | 6.0 | 15.0 | 80 | 2755 | 80 | 2535 | 2021651 |
| 235/55R17 | 103V | 660AB | 27.1 | - | 6.5 | 8.5 | - | 12.0 | 50 | 1929 | - | - | 1035288 | |
| 235/55R18 | 100V | 660AB | 28.1 | - | 6.5 | 8.5 | - | 12.0 | 51 | 1764 | - | - | 1035289 | |
| 235/55R19 | 105V | 660AB | 29.1 | - | 6.5 | 8.5 | - | 12.0 | 50 | 2039 | - | - | 1035292 | |
| 235/60R18 | 103T | 660AB | 29.1 | 9.9 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 1929 | - | - | 1029802 | |
| 235/65R17 | 104T | 660AB | 29.1 | 9.6 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 1984 | - | - | 1029800 | |
| 235/65R18 | 110H | 660AB | 30.0 | 9.5 | 6.5 | 8.5 | 7.0 | 12.5 | 50 | 2337 | - | - | 1031087 | |
| 235/70R16 | 109T | 660AB | 28.9 | 9.3 | 6.0 | 8.0 | 7.0 | 12.5 | 50 | 2271 | - | - | 1029794 | |
| 235/75R15 | 109T | 660AB | 28.8 | 9.0 | 6.0 | 8.0 | 6.5 | 12.5 | 50 | 2271 | - | - | 1029781 | |
| LT235/75R15 | 104/101S | - | C/6PLY | 28.8 | 9.1 | 6.0 | 8.0 | 6.5 | 15.5 | 50 | 1985 | 50 | 1820 | 2021643 |
| 235/75R16 | 112T | 660AB | 29.9 | 9.1 | 6.0 | 8.0 | 6.5 | 12.5 | 50 | 2469 | - | - | 1029795 | |
| 235/75R17 | 109T | 660AB | 30.8 | 9.2 | 6.0 | 8.0 | 6.5 | 12.5 | 51 | 2271 | - | - | 1029799 | |
| LT235/80R17 | 120/117S | - | E/10PLY | 31.7 | 8.8 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3085 | 80 | 2835 | 2021670 |
| LT235/85R16 | 120/116S | - | E/10PLY | 31.6 | 8.6 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3042 | 80 | 2778 | 2021671 |
| 245/50R20 | 102V | 660AB | 29.5 | - | 7.0 | 8.5 | - | 11.5 | 51 | 1874 | - | - | 1035299 | |
| 245/60R18 | 109H | 660AB | 29.5 | - | 7.0 | 8.5 | - | 12.5 | 50 | 2271 | - | - | 1035295 | |
| 245/60R20 | 111H | 660AB | 31.5 | - | 7.0 | 8.5 | - | 12.5 | 50 | 2403 | - | - | 1035290 | |
| 245/65R17 | 111T | 660AB | 29.6 | 10.0 | 7.0 | 8.5 | 7.0 | 12.5 | 50 | 2403 | - | - | 1029784 | |
| LT245/65R17 | 111/108S | - | D/8PLY | 29.4 | 9.8 | 7.0 | 8.5 | 7.0 | 16.0 | 65 | 2405 | 65 | 2205 | 2021805 |
| 245/70R16 | 111T | 660AB | 29.5 | 9.7 | 6.5 | 8.0 | 7.0 | 12.5 | 50 | 2403 | - | - | 1029796 | |
| LT245/70R17 | 119/116S | - | E/10PLY | 30.5 | 9.6 | 6.5 | 8.0 | 7.0 | 15.5 | 80 | 3000 | 80 | 2755 | 2021633 |
| 245/70R17 | 110T | 660AB | 30.5 | 9.7 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2337 | - | - | 1029786 | |
| LT245/70R17 | 119/116S | - | E/10PLY | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 14.0 | 80 | 3000 | 80 | 2755 | 2021485 |
| 245/75R16 | 111T | 660AB | 30.4 | 9.6 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2403 | - | - | 1029783 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.4 | 9.5 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3042 | 80 | 2778 | 2021630 |
| LT245/75R16 | 120/116R | - | E/10PLY | 30.3 | 9.9 | 6.5 | 8.0 | 7.0 | 13.5 | 80 | 3042 | 80 | 2778 | 2021454 |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.6 | 9.5 | 6.5 | 7.5 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2021632 |
| 245/75R17 | 112T | 660AB | 31.4 | 9.6 | 6.5 | 8.0 | 7.0 | 12.5 | 51 | 2469 | - | - | 1029804 | |
| 255/50R20 | 109H | 660AB | 30.0 | - | 7.0 | 9.0 | - | 12.5 | 50 | 2271 | - | - | 1034675 | |
| 255/55R18 | 109V | 660AB | 29.0 | - | 7.0 | 9.0 | - | 12.0 | 50 | 2271 | - | - | 1035301 | |
| 255/55R20 | 110V | 660AB | 31.0 | - | 7.0 | 9.0 | - | 12.0 | 50 | 2337 | - | - | 1035300 | |
| 255/60R18 | 108T | 660AB | 30.0 | 10.8 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2205 | - | - | 1029792 | |
| 255/65R17 | 110T | 660AB | 30.0 | 10.4 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2337 | - | - | 1029801 | |
| 255/65R18 | 111H | 660AB | 31.1 | - | 7.0 | 9.0 | - | 12.5 | 51 | 2403 | - | - | 1035291 | |
| 255/70R16 | 111T | 660AB | 30.0 | 10.2 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2403 | - | - | 1029797 | |
| 255/70R17 | 112T | 660AB | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2469 | - | - | 1029785 | |
| 255/70R18 | 113T | 660AB | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 12.5 | 51 | 2535 | - | - | 1029780 | |
| LT255/75R17 | 111/108S | - | C/6PLY | 32.0 | 9.5 | 6.5 | 8.5 | 7.0 | 15.0 | 50 | 2405 | 50 | 2205 | 2021813 |
| 255/75R17 | 115T | 660AB | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 12.5 | 51 | 2679 | - | - | 1029791 | |
| 265/50R20 | 111T | 660AB | 30.5 | 11.4 | 7.5 | 9.5 | 8.5 | 12.5 | 50 | 2403 | - | - | 1031249 | |
| 265/60R18 | 114T | 660AB | 30.4 | 11.0 | 7.5 | 9.5 | 8.0 | 12.5 | 50 | 2601 | - | - | 1029779 | |
| LT265/60R18 | 119/116S | - | E/10PLY | 30.5 | 10.9 | 8.0 | 9.5 | 8.0 | 14.5 | 80 | 3000 | 80 | 2755 | 2021809 |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.5 | 10.7 | 8.0 | 9.5 | 8.0 | 14.5 | 80 | 3195 | 80 | 2910 | 2021648 |
| 265/60R20 | 112H | 660AB | 32.5 | - | 7.5 | 9.5 | - | 13.0 | 51 | 2469 | - | - | 1035293 | |
| 265/65R17 | 112T | 660AB | 30.5 | 10.9 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2469 | - | - | 1029787 | |
| 265/65R18 | 114T | 660AB | 31.5 | 10.9 | 7.5 | 9.5 | 8.0 | 12.5 | 51 | 2601 | - | - | 1029959 | |
| LT265/65R18 | 122/119S | - | E/10PLY | 31.4 | 10.6 | 8.0 | 9.5 | 8.0 | 15.0 | 80 | 3305 | 80 | 3000 | 2021707 |
| 265/70R16 | 112T | 660AB | 30.6 | 10.6 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2469 | - | - | 1029782 | |
| LT265/70R16 | 117/114S | - | D/8PLY | 30.6 | 10.4 | 7.0 | 9.0 | 8.0 | 15.5 | 65 | 2835 | 65 | 2600 | 2021653 |
| 265/70R17 | 115T | 660AB | 31.6 | 10.6 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2679 | - | - | 1029842 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.6 | 10.6 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 2021667 |
| 265/70R17 | 115T | 520AB | 31.5 | 10.3 | 7.0 | 9.0 | 7.5 | 11.0 | 51 | 2679 | - | - | 1035120 | |
| LT265/70R18 | 124/121S | - | E/10PLY | 32.6 | 10.5 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3525 | 80 | 3195 | 2021634 |
| 265/70R18 | 116T | 660AB | 32.6 | 10.6 | 7.0 | 9.0 | 8.0 | 12.5 | 51 | 2756 | - | - | 1031247 | |
| LT265/75R16 | 123/120S | - | E/10PLY | 31.7 | 9.9 | 7.0 | 8.0 | 7.5 | 15.5 | 80 | 3415 | 80 | 3085 | 2021669 |
| 265/75R16 | 116T | 660AB | 31.5 | 10.4 | 7.0 | 9.0 | 7.5 | 12.5 | 51 | 2756 | - | - | 1029793 | |
| 275/50R22 | 111T | 660AB | 32.7 | - | 7.5 | 9.5 | - | 12.0 | 51 | 2403 | - | - | 1035361 | |
| LT275/55R20 | 115/112S | - | D/8PLY | 31.9 | 11.6 | 7.5 | 9.5 | 8.5 | 14.5 | 65 | 2680 | 65 | 2470 | 2021636 |
| 275/55R20 | 113T | 660AB | 31.9 | 11.5 | 7.5 | 9.5 | 8.5 | 12.5 | 51 | 2535 | - | - | 1031250 | |
| LT275/60R20 | 119/116S | - | D/8PLY | 32.9 | 11.1 | 7.5 | 9.5 | 8.0 | 14.5 | 65 | 3000 | 65 | 2755 | 2021638 |
| 275/60R20 | 115T | 660AB | 32.9 | 11.4 | 7.5 | 9.5 | 8.0 | 12.5 | 51 | 2679 | - | - | 1029777 | |
| 275/65R18 | 116T | 660AB | 32.1 | 11.1 | 7.5 | 9.5 | 8.0 | 12.5 | 51 | 2756 | - | - | 1029958 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 14.5 | 80 | 3415 | 80 | 3085 | 2021642 |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.0 | 11.2 | 7.5 | 9.5 | 8.0 | 14.5 | 80 | 3750 | 80 | 3415 | 2021635 |
| LT275/70R17 | 121/118S | - | E/10PLY | 32.1 | 10.6 | 7.0 | 9.0 | 8.0 | 15.5 | 80 | 3195 | 80 | 2910 | 2021650 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.1 | 10.8 | 7.0 | 8.5 | 8.0 | 14.5 | 80 | 3640 | 80 | 3305 | 2021641 |
| 285/45R22 | 110T | 660AB | 32.0 | 11.5 | 9.0 | 10.5 | 9.5 | 12.5 | 51 | 2337 | - | - | 1029960 | |
| 285/45R22 | 114H | 660AB | 32.0 | - | 9.0 | 10.5 | - | 12.5 | 50 | 2601 | - | - | 1035738 | |
| LT285/55R20 | 122/119S | - | E/10PLY | 32.4 | 11.8 | 8.0 | 10.0 | 9.0 | 16.0 | 80 | 3305 | 80 | 3000 | 2021637 |
| LT285/60R20 | 125/122S | - | E/10PLY | 33.5 | 11.6 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3640 | 80 | 3305 | 2021711 |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.6 | 11.4 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3640 | 80 | 3195 | 2021664 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.6 | 11.6 | 8.5 | 10.0 | 8.5 | 14.5 | 80 | 3860 | 80 | 3525 | 2021656 |
| LT285/70R17 | 121/118S | - | E/10PLY | 32.7 | 11.2 | 7.5 | 9.0 | 8.5 | 15.5 | 80 | 3195 | 80 | 2910 | 2021640 |
| 285/70R17 | 116T | 660AB | 32.7 | - | 7.5 | 9.5 | - | 13.5 | 51 | 2756 | - | - | 1036137 | |
| LT285/75R16 | 126/123S | - | E/10PLY | 32.8 | 10.7 | 7.5 | 9.0 | 8.0 | 15.5 | 80 | 3750 | 80 | 3415 | 2021639 |
| LT285/75R17 | 121/118S | - | E/10PLY | 33.8 | 10.6 | 7.5 | 9.5 | 8.0 | 15.5 | 80 | 3195 | 80 | 2910 | 2021704 |
| LT285/75R18 | 129/126S | - | E/10PLY | 34.8 | 10.6 | 7.5 | 9.5 | 8.0 | 14.5 | 80 | 4080 | 80 | 3750 | 2021708 |
| LT295/55R20 | 123/120S | - | E/10PLY | 32.8 | 12.3 | 8.5 | 10.5 | 9.5 | 16.0 | 80 | 3415 | 80 | 3085 | 2021712 |
| LT295/60R20 | 126/123S | - | E/10PLY | 33.9 | 12.0 | 8.5 | 10.5 | 8.5 | 15.0 | 80 | 3750 | 80 | 3415 | 2021657 |
| LT295/65R20 | 129/126S | - | E/10PLY | 35.1 | 11.9 | 8.5 | 10.5 | 8.5 | 14.5 | 80 | 4080 | 80 | 3750 | 2021713 |
| LT295/70R17 | 121/118S | - | E/10PLY | 33.2 | 11.5 | 7.5 | 10.0 | 8.5 | 15.5 | 80 | 3195 | 80 | 2910 | 2021662 |
| LT295/70R18 | 129/126S | - | E/10PLY | 34.4 | 11.1 | 7.5 | 10.0 | 8.5 | 14.5 | 80 | 4080 | 80 | 3750 | 2021709 |
| 305/45R22 | 118T | 660AB | 32.7 | 12.1 | 9.5 | 11.5 | 10.0 | 12.5 | 50 | 2910 | - | - | 1029778 | |
| 305/50R20 | 120T | 660AB | 32.0 | 12.8 | 8.5 | 11.0 | 9.5 | 12.5 | 50 | 3086 | - | - | 1029803 | |
| LT305/55R20 | 121/118S | - | E/10PLY | 33.2 | 12.7 | 9.0 | 11.0 | 9.5 | 15.5 | 65 | 3195 | 65 | 2910 | 2021647 |
| LT305/55R20 | 125/122S | - | F/12PLY | 33.2 | 12.7 | 9.0 | 11.0 | 9.5 | 15.5 | 80 | 3640 | 80 | 3305 | 2021807 |
| LT305/65R18 | 124/121S | - | E/10PLY | 33.7 | 11.7 | 9.0 | 11.0 | 9.0 | 14.5 | 65 | 3525 | 65 | 3195 | 2021717 |
| LT305/70R16 | 124/121S | - | E/10PLY | 32.8 | 11.9 | 8.0 | 10.0 | 9.0 | 15.5 | 65 | 3525 | 65 | 3195 | 2021659 |
| LT315/70R17 | 121/118S | - | E/10PLY | 34.4 | 12.3 | 8.0 | 10.5 | 9.5 | 15.5 | 65 | 3195 | 65 | 2910 | 2021661 |
| LT315/75R16 | 121/118S | - | D/8PLY | 34.6 | 11.7 | 8.0 | 10.5 | 8.5 | 15.5 | 50 | 3195 | 50 | 2910 | 2021660 |
| LT325/50R22 | 122S | - | E/10PLY | 34.8 | 13.6 | 9.5 | 11.5 | 10.0 | 16.0 | 65 | 3305 | - | - | 2021658 |
| LT325/60R18 | 124/121S | - | E/10PLY | 33.3 | 13.1 | 9.5 | 11.5 | 9.5 | 14.5 | 65 | 3525 | 65 | 3195 | 2021655 |
| LT325/60R20 | 126/123S | - | E/10PLY | 35.3 | 13.1 | 9.5 | 11.5 | 9.5 | 15.5 | 65 | 3750 | 65 | 3415 | 2021649 |
| LT325/65R18 | 127/124S | - | E/10PLY | 34.6 | 12.8 | 9.5 | 11.5 | 9.5 | 14.5 | 65 | 3860 | 65 | 3525 | 2021666 |
OE Fitment
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your vehicle
We couldn't find a match. Please try again
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts