Bridgestone Logo

Bridgestone Turanza T005 205/60R16 92H BSW Tires

Rims Not Included

0.00
Per Tire:
Pricing
N/A
Qty.
Tires
Shipping
Loading
Estimated Delivery
Loading
Affirm FinancingLoading

No credit requiredkatapult-logo Learn more

Total
Loading

Details

  • MFG: 007538
  • UTQG: 320AA
  • Availability:
    Out of Stock
tire tooltip Price Match: Click Here
This listing is for new Bridgestone Turanza T005 205/60R16 92H BSW Tires. Manufacturer part number: 007538.

The Bridgestone Turanza T005 is an all-season run flat tire for your sedans, coupes, small, and mid-size SUVs. Built with advanced technology, this tire offers quiet and smooth rides, without compromising performance. You can trust the Bridgestone Turanza T005 to keep your  year-round travels safe.

Best suited for: Sedans, coupes, small and mid-size SUVs

Tire Benefits & Features:

  • Variable Pitch and High-Angle sipes provide reliable noise absorption for quiet rides.
  • Optimize contact shape ensures even rubber-to-road contact and a reinforced sidewall for overall smooth transits.
  • Chamfered Edges and Nano-Tech ensure overall protection while on-the-go.

Specifications

Specs: Value: Description:
Sidewall BSW
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
Load Index 92
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
Speed Rating H
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
Load Range/Ply Rating Not Available
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
UTQG 320AA
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
Max Single Load(lbs) 1389 The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index.
Max Single Air Pressure(PSI) 51 The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle.
Tread Depth 9.0 The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds.
Tread Design Nondirectional
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle.
Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle.
Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
Rim Width Range 5.5-7.5 The approved wheel rim width range this tire will support.
Measured Rim Width 6.0 The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire.
Section Width 8.2 The measurement from sidewall to sidewall.
Tread Width Not Available The measurement from one side of the tread to the other side of the tread.
Overall Diameter 25.7 The height of the tire when fully inflated.
Manufacturer Part Number 007538 Manufacturer part number (sku)

Shipping

Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.

You can choose between 3 delivery options:

  • 1. Your tires can be delivered directly to your billing address.
  • 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
  • 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
  •  

You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.

Payment

We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.

Return/Refund Policy

See General Terms and Conditions for additional Return/Refund details

Specs and Sizes

Size Load Index/ Speed index UTQG Load Range/Ply Rating Overall Diameter Section Width Rim Width Min Rim Width Max Rim Width Meas Tread Depth (in) Max Single Air Pressure (PSI) Max Single Load (lbs) Max Dual Air Pressure (PSI) Max Dual Load (lbs) MFG #
205/55R16 91V 320AA - - - - - 8.0 - - - - 009888
205/55R16 91W 320AA 24.9 8.4 5.5 7.5 6.5 8.0 51 1356 - - 012001
205/55R16 91W 320AA 24.9 8.4 5.5 7.5 6.5 8.0 51 1356 - - 012103
205/55R17 91W 320AA 25.9 8.4 5.5 7.5 6.5 9.0 51 1356 - - 007539
205/55R17 95W 320AA 25.9 8.4 5.5 7.5 6.5 9.0 50 1521 - - 011965
205/55R17 91W 320AA 25.9 8.4 5.5 7.5 6.5 10.0 51 1356 - - 011979
205/60R16 92H 320AA 25.7 8.2 5.5 7.5 6.0 9.0 51 1389 - - 007538
205/60R16 92H 320AA 25.7 8.2 5.5 7.5 6.0 9.0 44 1389 - - 009624
205/60R17 97W 320AA 26.7 8.2 5.5 7.5 6.0 8.0 50 1609 - - 013559
205/65R16 95W 320AA 26.5 8.2 5.5 7.5 6.0 8.0 51 1521 - - 011999
205/65R16 95W 320AA 26.5 8.2 5.5 7.5 6.0 8.0 50 1521 - - 012643
215/45R17 91W 320AA - - - - - 9.0 - - - - 012422
215/50R18 92W 320AA - - - - - 8.0 - - - - 011984
225/35R20 90Y 320AA 26.2 9.1 7.5 9.0 8.0 8.0 50 1323 - - 008932
225/40R18 92Y 320AA 25.1 9.1 7.5 9.0 8.0 9.0 50 1389 - - 006376
225/40R18 92Y 320AA 25.1 9.1 7.5 9.0 8.0 8.0 50 1389 - - 009029
225/40R18 92Y 320AA 25.1 9.1 7.5 9.0 8.0 9.0 50 1389 - - 009176
225/40R18 92Y 320AA 25.1 9.1 7.5 9.0 8.0 8.0 50 1389 - - 012000
225/40R19 93Y 320AA 26.1 9.1 7.5 9.0 8.0 8.0 50 1433 - - 008734
225/40R19 93W 320AA 26.1 9.1 7.5 9.0 8.0 9.0 50 1433 - - 008744
225/45R17 91Y 320AA 25.0 8.9 7.0 8.5 7.5 9.0 51 1356 - - 006379
225/45R17 94Y 320AA 25.0 8.9 7.0 8.5 7.5 8.0 50 1477 - - 009849
225/45R17 91Y 320AA 25.0 8.9 7.0 8.5 7.5 8.0 51 1356 - - 009882
225/45R17 94Y 320AA 25.0 8.9 7.0 8.5 7.5 8.0 50 1477 - - 012212
225/45R18 91W 320AA 25.9 8.9 7.0 8.5 7.5 8.0 51 1356 - - 007544
225/45R18 95Y 320AA 25.9 8.9 7.0 8.5 7.5 8.0 50 1521 - - 008733
225/45R18 91W 320AA 25.9 8.9 7.0 8.5 7.5 8.0 51 1356 - - 008752
225/45R18 91W 320AA 25.9 8.9 7.0 8.5 7.5 8.0 51 1356 - - 011574
225/45R18 95Y 320AA 25.9 8.9 7.0 8.5 7.5 8.0 50 1521 - - 011723
225/45R18 95Y 320AA 25.9 8.9 7.0 8.5 7.5 8.0 50 1521 - - 012295
225/45R18 95Y 320AA 25.9 8.9 7.0 8.5 7.5 8.0 50 1521 - - 014138
225/50R17 94Y 320AA 25.9 9.2 6.0 8.0 7.0 10.0 51 1477 - - 004840
225/50R17 98Y 320AA 25.9 9.2 6.0 8.0 7.0 8.0 50 1653 - - 008736
225/50R17 94Y 320AA 25.9 9.2 6.0 8.0 7.0 9.0 51 1477 - - 009881
225/50R17 94Y 320AA 25.9 9.2 6.0 8.0 7.0 9.0 51 1477 - - 011724
225/50R17 94Y 320AA 25.9 9.2 6.0 8.0 7.0 8.0 51 1477 - - 012282
225/50R18 99W 320AA 26.9 9.2 6.0 8.0 7.0 8.0 50 1708 - - 009851
225/50R18 99W 320AA 26.9 9.2 6.0 8.0 7.0 8.0 50 1708 - - 012101
225/50R18 99W 320AA 26.9 9.2 6.0 8.0 7.0 8.0 50 1708 - - 012642
225/55R17 97W 320AA 26.8 9.2 6.0 8.0 7.0 8.0 51 1609 - - 012002
225/55R18 98V 320AA - - - - - 10.0 - - - - 015043
225/55R19 103H 320AA 28.8 9.2 6.0 8.0 7.0 10.0 50 1929 - - 012264
235/35R19 91Y 320AA 25.5 9.5 8.0 9.5 8.5 10.0 50 1356 - - 004794
235/50R19 99W 320AA 28.3 9.7 6.5 8.5 7.5 8.0 51 1709 - - 011729
235/50R19 103T 320AA 28.3 9.7 6.5 8.5 7.5 9.0 50 1929 - - 012045
235/55R18 100Y 320AA 28.2 9.7 6.5 8.5 7.5 9.0 51 1764 - - 011573
235/55R18 104T 320AA 28.2 9.7 6.5 8.5 7.5 9.0 50 1984 - - 011730
235/55R18 104T 320AA 28.2 9.7 6.5 8.5 7.5 9.0 50 1984 - - 011732
235/55R18 100Y 320AA - - - - - 8.0 - - - - 012283
245/40R18 97Y 320AA 25.7 9.8 8.0 9.5 8.5 9.0 50 1609 - - 011586
245/40R18 97Y 320AA 25.7 9.8 8.0 9.5 8.5 9.0 50 1609 - - 011725
245/40R19 98Y 320AA 26.7 9.8 8.0 9.5 8.5 9.0 50 1653 - - 008737
245/40R21 100Y 320AA 28.7 9.8 8.0 9.5 8.5 9.0 51 1565 - - 008944
245/45R18 100Y 320AA 26.7 9.6 7.5 9.0 8.0 10.0 50 1764 - - 008740
245/45R18 100Y 320AA 26.7 9.6 7.5 9.0 8.0 9.0 50 1764 - - 012296
245/45R18 100Y 320AA 26.7 9.6 7.5 9.0 8.0 8.0 50 1764 - - 014135
245/45R19 102Y 320AA 27.7 9.6 7.5 9.0 8.0 9.0 50 1874 - - 007537
245/45R20 99Y 320AA 28.7 9.6 7.5 9.0 8.0 10.0 51 1709 - - 005966
245/45R20 103Y 320AA 28.6 9.57 7.5 9.0 8.0 9.0 50 1709 - - 008942
245/45R20 99Y 320AA 28.7 9.6 7.5 9.0 8.0 10.0 51 1709 - - 013425
255/30R20 92Y 320AA 26.1 10.2 8.5 9.5 9.0 8.0 50 1389 - - 008933
255/35R19 96Y 320AA 26.0 10.2 8.5 10.0 9.0 8.0 50 1565 - - 008738
255/35R21 98Y 320AA 28.0 10.2 8.5 10.0 9.0 10.0 50 1653 - - 007535
255/40R18 99Y 320AA 26.0 10.2 8.5 10.0 9.0 8.0 50 1708 - - 008934
255/40R18 99Y 320AA 26.0 10.2 8.5 10.0 9.0 8.0 50 1708 - - 011575
255/40R18 99Y 320AA 26.0 10.2 8.5 10.0 9.0 8.0 50 1708 - - 012297
255/40R20 101Y 320AA 28.0 10.2 8.5 10.0 9.0 9.0 50 1819 - - 007277
255/40R20 101Y 320AA 28.0 10.2 8.5 10.0 9.0 8.0 50 1819 - - 011579
255/40R20 101Y 320AA 28.0 10.2 8.5 10.0 9.0 8.0 50 1819 - - 011585
255/40R20 101Y 320AA 27.9 - - - - 9.0 - - - - 014131
255/45R19 104Y 320AA 28.1 10.0 8.0 9.5 8.5 8.0 50 1984 - - 011577
255/50R18 106Y 320AA 28.1 10.4 7.0 9.0 8.0 9.0 50 2095 - - 011576
265/40R21 105H 320AA 29.3 10.7 9.0 10.5 9.5 8.0 50 2040 - - 012644
275/35R19 100Y 320AA 26.6 10.9 9.0 11.0 9.5 9.0 50 1764 - - 008741
275/40R20 102Y 320AA 28.7 10.9 9.0 11.0 9.5 10.0 51 1874 - - 005969
285/35R20 104Y 320AA 27.9 11.4 9.5 11.0 10.0 8.0 50 1984 - - 011580
285/35R20 104Y 320AA 27.9 11.4 9.5 11.0 10.0 8.0 50 1984 - - 012452
285/35R20 104Y 320AA 27.9 11.4 9.5 11.0 10.0 8.0 50 1984 - - 012453
285/35R20 104Y 320AA - - - - - 9.0 - - - - 014159
285/35R22 106Y 320AA - - - - - 9.0 - - - - 012811