BF Goodrich Tires

BF Goodrich Advantage T/A Sport 225/60R18 100V BSW Tires

Rims Not Included

175.95
Per Tire:
Pricing
$ 175.95
Qty.
Tires
Shipping
Loading
Estimated Delivery
Loading
Affirm FinancingLoading

No credit requiredkatapult-logo Learn more

Total
Loading

Details

  • MFG: 10753
  • UTQG: 600AA
  • Mileage Warranty: 60000 miles
  • Availability:
    In Stock
tire tooltip Price Match: Click Here
This listing is for new BF Goodrich Advantage T/A Sport 225/60R18 100V BSW Tires. Manufacturer part number: 10753.

BFGoodrich Advantage T/A Sport tire is an all-season tire. This tire is designed to offer improved traction, grip and cornering capabilities across weather conditions. It features a design that controls irregular wear, provides an optimized footprint to enhance ride quality and stability on varying road conditions.

Best-suited for: Coupes, Sedans, Minivans and Small CUVs.

Tire Features:

  • Generation ETEC (Equal Tension Containment) System provides enhanced handling and high-speed capabilities.
  • Circumferential grooves drain water effectively and resist hydroplaning.
  • 3D active sipe technology increases the number of biting edges thereby improving traction.
  • Twin steel belts reinforced by nylon enhance durability, stability, and ride quality.
  • Next-gen g-Wedge sidewall stabilizer controls distortion, improves handling capabilities and comfort of the ride.
  • Mud & Snow (M+S) rated tire.

Specifications

Specs: Value: Description:
Sidewall BSW
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
Load Index 100
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
Speed Rating V
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
Load Range/Ply Rating Not Available
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
UTQG 600AA
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
Max Single Load(lbs) 1764 The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index.
Max Single Air Pressure(PSI) 44 The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle.
Tread Depth 9.5 The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds.
Tread Design Nondirectional
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle.
Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle.
Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
Rim Width Range 6.0-8.0 The approved wheel rim width range this tire will support.
Measured Rim Width 6.5 The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire.
Section Width 8.86 The measurement from sidewall to sidewall.
Tread Width Not Available The measurement from one side of the tread to the other side of the tread.
Overall Diameter 28.62 The height of the tire when fully inflated.
Manufacturer Part Number 10753 Manufacturer part number (sku)

Shipping

Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.

You can choose between 3 delivery options:

  • 1. Your tires can be delivered directly to your billing address.
  • 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
  • 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
  •  

You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.

Payment

We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.

Return/Refund Policy

See General Terms and Conditions for additional Return/Refund details

Specs and Sizes

Size Load Index/ Speed index UTQG Load Range/Ply Rating Overall Diameter Section Width Rim Width Min Rim Width Max Rim Width Meas Tread Depth (in) Max Single Air Pressure (PSI) Max Single Load (lbs) Max Dual Air Pressure (PSI) Max Dual Load (lbs) MFG #
185/60R15 84T 660AA 23.74 7.28 5.0 6.5 5.5 9.5 44 1102 - - 10189
185/65R15 88H 600AA 24.45 7.28 5.0 6.5 - 9.5 44 1235 - - 51187
185/65R15 88T 660AA 24.45 7.4 5.0 6.5 - 9.5 44 1235 - - 98559
195/55R15 85V 600AA 23.43 7.68 5.5 7.0 6.0 9.5 44 1135 - - 03054
195/55R16 87V 600AA 24.41 7.68 5.5 7.0 6.0 9.5 44 1202 - - 25375
195/60R15 88H 600AA 24.21 7.9 5.5 7.0 - 9.5 44 1235 - - 03110
195/60R15 88T 660AA 24.21 7.68 5.5 7.0 - 9.5 44 1235 - - 66582
195/65R15 91T 660AA 25.0 7.9 5.5 7.0 - 9.5 44 1356 - - 09460
195/65R15 91H 600AA 25.0 7.9 5.5 7.0 - 9.5 44 1356 - - 12687
205/50R16 87V 600AA 24.09 8.07 5.5 7.5 6.5 9.5 44 1202 - - 14732
205/50R17 93V 600AA 25.12 8.07 5.5 7.5 6.5 9.5 50 1433 - - 40061
205/55R16 91H 600AA 24.88 8.4 5.5 7.5 - 9.5 44 1356 - - 08979
205/55R16 91T 660AA 24.88 8.4 5.5 7.5 - 9.5 44 1356 - - 58598
205/60R15 91H 600AA 24.69 8.07 5.5 7.5 - 9.5 44 1356 - - 86626
205/60R16 92H 600AA 25.67 8.2 5.5 7.5 - 9.5 44 1389 - - 34511
205/60R16 92V 600AA 25.67 8.2 5.5 7.5 - 9.5 44 1389 - - 45602
205/65R15 94H 600AA 25.47 8.2 5.5 7.5 - 9.5 44 1477 - - 21777
205/65R15 94T 660AA 25.47 8.2 5.5 7.5 - 9.5 44 1477 - - 55133
205/65R16 95H 600AA 26.46 8.07 5.5 7.5 6.0 9.5 44 1521 - - 22797
215/45R17 87V 600AA 24.65 8.46 7.0 8.0 7.0 9.5 44 1202 - - 55068
215/50R17 95V 600AA 25.51 8.9 6.0 7.5 - 9.5 50 1521 - - 46569
215/55R16 97H 600AA 25.28 8.9 6.0 7.5 - 9.5 50 1609 - - 35466
215/55R17 94V 600AA 26.3 8.9 6.0 7.5 - 9.5 44 1477 - - 39136
215/55R17 94H 600AA 26.3 8.9 6.0 7.5 - 9.5 44 1477 - - 70453
215/55R18 95H 600AA 27.28 8.46 6.0 7.5 7.0 9.5 44 1521 - - 85646
215/60R16 95V 600AA 26.14 8.7 6.0 7.5 - 9.5 44 1521 - - 02941
215/60R16 95T 660AA 26.14 8.7 6.0 7.5 - 9.5 44 1521 - - 05012
215/60R16 95H 600AA 26.14 8.7 6.0 7.5 - 9.5 44 1521 - - 96984
215/60R17 96H 600AA 27.17 8.7 6.0 7.5 - 9.5 44 1565 - - 29380
215/60R17 96T 660AA 27.17 8.7 6.0 7.5 - 9.5 44 1565 - - 72139
215/65R16 98T 660AA 27.01 8.7 6.0 7.5 - 9.5 44 1653 - - 10764
215/70R15 98T 660AA 26.89 8.7 5.5 7.0 - 9.5 44 1653 - - 92004
225/45R17 91H 600AA 24.96 8.86 7.0 8.5 7.5 9.5 44 1356 - - 67232
225/45R18 95V 600AA 25.94 8.86 7.0 8.5 7.5 9.5 50 1521 - - 58709
225/50R17 94V 600AA 25.91 9.2 6.0 8.0 - 9.5 44 1477 - - 36882
225/50R17 94T 660AA 25.91 9.2 6.0 8.0 - 9.5 44 1477 - - 72111
225/50R18 95T 660AA 26.89 9.2 6.0 8.0 - 9.5 44 1521 - - 27076
225/55R17 97H 600AA 26.77 8.86 6.0 8.0 7.0 9.5 44 1609 - - 10449
225/55R17 97V 600AA 26.77 8.86 6.0 8.0 7.0 9.5 44 1609 - - 29843
225/55R18 98V 600AA 27.76 8.86 6.0 8.0 7.0 9.5 44 1653 - - 09339
225/60R16 98H 600AA 26.61 9.0 6.0 8.0 - 9.5 44 1653 - - 01676
225/60R16 98T 660AA 26.61 9.0 6.0 8.0 - 9.5 44 1653 - - 28656
225/60R17 99H 600AA 27.64 9.0 6.0 8.0 - 9.5 44 1709 - - 28604
225/60R18 100V 600AA 28.62 8.86 6.0 8.0 6.5 9.5 44 1764 - - 10753
225/60R18 100H 600AA 28.62 8.86 6.0 8.0 6.5 9.5 44 1764 - - 16685
225/65R16 100T 660AA 27.48 9.0 6.0 8.0 - 9.5 44 1764 - - 30294
235/45R17 97H 600AA 25.35 9.25 7.5 9.0 8.0 9.5 50 1609 - - 48627
235/45R18 98V 600AA 26.34 9.25 7.5 9.0 8.0 9.5 50 1653 - - 38693
235/45R19 95H 600AA 27.3 9.29 7.5 9.0 8.0 9.5 44 1521 - - 24418
235/55R17 99H 600AA 27.17 9.7 6.5 8.5 - 9.5 44 1709 - - 29257
235/55R18 100T 660AA 28.15 9.25 6.5 8.5 7.5 9.5 44 1764 - - 10044
235/60R16 100T 660AA 27.09 9.5 6.5 8.5 - 9.5 44 1764 - - 19046
235/60R17 102H 600AA 28.11 9.25 6.5 8.5 - 9.5 44 1874 - - 24390
235/60R17 102T 660AA 28.11 9.5 6.5 8.5 - 9.5 44 1874 - - 35308
235/65R16 103T 660AA 28.03 9.25 6.5 8.5 7.0 9.5 44 1929 - - 07312
245/45R18 96V 600AA 26.65 9.65 7.5 9.0 8.0 9.5 44 1565 - - 07049
245/55R18 103V 600AA 28.6 9.96 7.0 8.5 7.5 9.5 44 1929 - - 78864
245/65R17 107T - - - - - - - - - - - 192506
265/60R17 108V 600AA 29.5 10.71 7.5 9.5 8.0 9.5 44 2205 - - 88590