
Continental ExtremeContact DWS06 245/45R19 98Y BSW
5.0/5 (13 reviews)
Details
- Size: 245/45R19
- Other sizes
- MFG: 15500020000
- UTQG: 560AAA
- Mileage Warranty: 50000 miles
-
Availability:In Stock
The Continental Extreme Contact DWS06 tire is an ultra-high performance all-season tire for sport trucks, performance sedans, sports coupes and sports cars.
The Continental ExtremeContract DWS06 features Continental's SportPlus Technology that enhances handling, wet traction and wear. For maximum wet traction and longer tread life, this tire has an advanced silica-enhanced all-season tread compound. This is molded and shaped into a unique asymmetrical tread design with Continental's chamfered edges for improved tread contact in dry conditions. The traction grooves (ridges in the bottom of the tread grooves) improve the vehicles traction in snow. This tire also has outboard shoulder blocks for enhanced responsiveness and stability in cornering. In addition, its independent blocks at the center with x-sipes and high-angle, criss-cross grooves gives biting edges for outstanding all-direction traction on light snow and or wet roads. The inboard shoulder helps dissipate water for improved resistance to hydroplaning and traction in the worst weather conditions.
The Continental Extreme Contact DWS06 tire has a quick view treadwear indicator to identify misalignment concerns early before wear patterns are too far advanced to be corrected easily. This also confirms suitability of the tire to different driving conditions with its Tuned Performance Indicators that are visible letters molded in the second rib from the outboard shoulder to give alert on the performance level of the tire. The visible “DWS” means the tire has most of the tread remaining for traction in Snow, as well as on Dry and Wet roads. As the tread wears, the S disappears, leaving “DW” molded in the sidewall. This means the tire has sufficient tread for optimal performance on Dry and wet. The remaining “D” indicates the tire has appropriate depth only for dry conditions.
The Contental ExtremeContact DS06 has twin steel belts with spirally wound Jointless nylon cap plies for long-term durability even on high-speed driving conditions while lessening weight and providing uniform ride performance.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 195/50R16 | 84W | 560AAA | - | 23.7 | 8.5 | - | - | - | 10.0 | 51 | 1102 | - | - | 15499510000 |
See Tire > | 205/45R16 | 83W | 560AAA | - | 23.3 | 8.1 | - | - | - | 10.0 | 51 | 1074 | - | - | 15499520000 |
See Tire > | 205/50R16 | 87W | 560AAA | - | 24.1 | 8.4 | - | - | - | 10.0 | 51 | 1202 | - | - | 15499530000 |
See Tire > | 205/55R16 | 91W | 560AAA | - | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15499550000 |
See Tire > | 215/55R16 | 93W | 560AAA | - | 25.3 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1433 | - | - | 15499560000 |
See Tire > | 225/50R16 | 92W | 560AAA | - | 24.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1389 | - | - | 15499570000 |
See Tire > | 225/55R16 | 95W | 560AAA | - | 25.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499580000 |
See Tire > | 205/45R17 | 88W | 560AAA | - | 24.3 | 8.4 | 6.5 | 7.5 | 7.0 | 10.0 | 51 | 1235 | - | - | 15499590000 |
See Tire > | 205/50R17 | 93W | 560AAA | - | 25.1 | 8.5 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1433 | - | - | 15499600000 |
See Tire > | 215/45R17 | 91W | 560AAA | - | 24.6 | 8.5 | - | - | - | 10.0 | 51 | 1356 | - | - | 15499610000 |
See Tire > | 215/50R17 | 95W | 560AAA | - | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499620000 |
See Tire > | 215/55R17 | 94W | 560AAA | - | 26.3 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499630000 |
See Tire > | 225/45R17 | 91W | 560AAA | - | 25.0 | 8.9 | 7.0 | 8.0 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499640000 |
See Tire > | 225/50R17 | 94W | 560AAA | - | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499650000 |
See Tire > | 225/55R17 | 97W | 560AAA | - | 26.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499660000 |
See Tire > | 235/45R17 | 94W | 560AAA | - | 25.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1609 | - | - | 15499670000 |
See Tire > | 235/50R17 | 96W | 560AAA | - | 26.3 | 9.7 | - | - | - | 10.0 | 51 | 1565 | - | - | 15499680000 |
See Tire > | 235/55R17 | 99W | 560AAA | - | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499690000 |
See Tire > | 245/40R17 | 91W | 560AAA | - | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499700000 |
See Tire > | 245/45R17 | 99Y | 560AAA | - | 25.7 | 9.6 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 1709 | - | - | 15499710000 |
See Tire > | 245/50R17 | 99W | 560AAA | - | 26.6 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499720000 |
See Tire > | 255/40R17 | 94W | 560AAA | - | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1609 | - | - | 15499730000 |
See Tire > | 255/45R17 | 98W | 560AAA | - | 26.0 | 10.2 | - | - | - | 10.0 | 51 | 1654 | - | - | 15499740000 |
See Tire > | 215/40R18 | 89Y | 560AAA | - | 24.8 | 8.6 | - | - | - | 10.0 | 51 | 1279 | - | - | 15499750000 |
See Tire > | 215/45R18 | 93Y | 560AAA | - | 25.6 | 8.4 | 7.0 | 8.0 | 7.0 | 10.0 | 51 | 1433 | - | - | 15499760000 |
See Tire > | 225/40R18 | 92Y | 560AAA | - | 25.1 | 9.0 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1389 | - | - | 15499770000 |
See Tire > | 225/45R18 | 91Y | 560AAA | - | 26.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499780000 |
See Tire > | 225/50R18 | 95W | 560AAA | - | 26.9 | 9.2 | - | - | - | 10.0 | 51 | 1521 | - | - | 15499790000 |
See Tire > | 235/40R18 | 95Y | 560AAA | - | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 15499800000 |
See Tire > | 235/45R18 | 98Y | 560AAA | - | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1654 | - | - | 15499810000 |
See Tire > | 235/50R18 | 97W | 560AAA | - | 27.3 | 9.6 | 6.5 | 8.5 | 8.0 | 10.0 | 51 | 1609 | - | - | 15499820000 |
See Tire > | 235/55R18 | 100W | 560AAA | - | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 15499830000 |
See Tire > | 245/35R18 | 92Y | 560AAA | - | 24.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1389 | - | - | 15499840000 |
See Tire > | 245/40R18 | 97Y | 560AAA | - | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 15499850000 |
See Tire > | 245/45R18 | 100Y | 560AAA | - | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1764 | - | - | 15499860000 |
See Tire > | 255/35R18 | 94Y | 560AAA | - | 25.0 | 10.0 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 15499870000 |
See Tire > | 255/40R18 | 99Y | 560AAA | - | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1709 | - | - | 15499880000 |
See Tire > | 255/45R18 | 103Y | 560AAA | - | 27.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1929 | - | - | 15499890000 |
See Tire > | 255/55R18 | 109W | 560AA | - | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2271 | - | - | 15499900000 |
See Tire > | 265/35R18 | 97Y | 560AAA | - | 25.3 | 10.7 | - | - | - | 10.0 | 51 | 1609 | - | - | 15499910000 |
See Tire > | 265/40R18 | 101Y | 560AAA | - | 26.3 | 11.2 | - | - | - | 10.0 | 51 | 1819 | - | - | 15499920000 |
See Tire > | 275/35R18 | 95Y | 560AAA | - | 25.6 | 11.2 | - | - | - | 10.0 | 51 | 1521 | - | - | 15499930000 |
See Tire > | 275/40R18 | 99Y | 560AAA | - | 26.7 | 10.9 | - | - | - | 10.0 | 51 | 1709 | - | - | 15499940000 |
See Tire > | 285/35R18 | 101Y | 560AAA | - | 25.9 | 11.4 | - | - | - | 10.0 | 51 | 1819 | - | - | 15499950000 |
See Tire > | 295/35R18 | 99Y | 560AAA | - | 26.1 | 12.0 | - | - | - | 10.0 | 51 | 1709 | - | - | 15499960000 |
See Tire > | 225/40R19 | 93Y | 560AAA | - | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1433 | - | - | 15499970000 |
See Tire > | 225/45R19 | 92W | 560AAA | - | 27.4 | 9.6 | 7.0 | 8.5 | 8.0 | 10.0 | 51 | 1389 | - | - | 15499980000 |
See Tire > | 235/35R19 | 91Y | 560AAA | - | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499990000 |
See Tire > | 245/35R19 | 93Y | 560AAA | - | 25.8 | 9.8 | - | - | - | 10.0 | 51 | 1433 | - | - | 15500000000 |
See Tire > | 245/40R19 | 98Y | 560AAA | - | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1654 | - | - | 15500010000 |
See Tire > | 245/45R19 | 98Y | 560AAA | - | 27.7 | 9.6 | - | - | - | 10.0 | 51 | 1654 | - | - | 15500020000 |
See Tire > | 245/50R19 | 105Y | 560AA | - | 28.7 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 2039 | - | - | 15500030000 |
See Tire > | 255/35R19 | 96Y | 560AAA | - | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 15500040000 |
See Tire > | 255/40R19 | 100Y | 560AAA | - | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1764 | - | - | 15500050000 |
See Tire > | 255/50R19 | 107W | 560AA | - | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2150 | - | - | 15500060000 |
See Tire > | 265/30R19 | 93Y | 560AAA | - | 25.3 | 10.7 | - | - | - | 10.0 | 51 | 1433 | - | - | 15500070000 |
See Tire > | 265/35R19 | 98Y | 560AAA | - | 26.3 | 10.7 | - | - | - | 10.0 | 51 | 1654 | - | - | 15500080000 |
See Tire > | 275/30R19 | 96Y | 560AAA | - | 25.5 | 10.9 | - | - | - | 10.0 | 51 | 1565 | - | - | 15500090000 |
See Tire > | 275/35R19 | 100Y | 560AAA | - | 26.6 | 10.5 | - | - | - | 10.0 | 51 | 1764 | - | - | 15500110000 |
See Tire > | 275/40R19 | 101Y | 560AAA | - | 27.7 | 11.1 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1819 | - | - | 15500120000 |
See Tire > | 275/45R19 | 108W | 560AA | - | 28.7 | 10.7 | 8.5 | 10.5 | 9.0 | 10.0 | 51 | 2205 | - | - | 15500130000 |
See Tire > | 285/30R19 | 98Y | 560AAA | - | 25.7 | 11.4 | - | - | - | 10.0 | 51 | 1654 | - | - | 15500140000 |
See Tire > | 285/35R19 | 99Y | 560AAA | - | 26.9 | 11.4 | 9.0 | 11.0 | 10.0 | 10.0 | 51 | 1709 | - | - | 15500160000 |
See Tire > | 245/35R20 | 95Y | 560AAA | - | 26.8 | 9.8 | - | - | - | 10.0 | 51 | 1521 | - | - | 15500170000 |
See Tire > | 245/40R20 | 99Y | 560AAA | - | 27.7 | 9.8 | - | - | - | 10.0 | 51 | 1709 | - | - | 15500180000 |
See Tire > | 245/45R20 | 103Y | 560AAA | - | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1929 | - | - | 15500190000 |
See Tire > | 255/35R20 | 97W | 560AAA | - | 27.0 | 10.2 | - | - | - | 10.0 | 51 | 1609 | - | - | 15500200000 |
See Tire > | 255/45R20 | 105Y | 560AA | - | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 2039 | - | - | 15500210000 |
See Tire > | 255/50R20 | 109Y | 560AAA | - | 31.0 | 10.4 | - | - | - | 10.0 | 51 | 2271 | - | - | 15500220000 |
See Tire > | 265/35R20 | 99Y | 560AAA | - | 27.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1709 | - | - | 15500230000 |
See Tire > | 265/45R20 | 104Y | 560AAA | - | 29.4 | 10.5 | - | - | - | 10.0 | 51 | 1764 | - | - | 15500240000 |
See Tire > | 275/30R20 | 97Y | 560AAA | - | 26.5 | 10.4 | - | - | - | 10.0 | 51 | 1609 | - | - | 15500250000 |
See Tire > | 275/35R20 | 102Y | 560AAA | - | 27.6 | 11.0 | - | - | - | 10.0 | 51 | 1874 | - | - | 15500260000 |
See Tire > | 275/40R20 | 106Y | 560AA | - | 28.7 | 10.9 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 2094 | - | - | 15500270000 |
See Tire > | 275/45R20 | 110W | 560AAA | - | 29.7 | 10.7 | - | - | - | 10.0 | 51 | 2337 | - | - | 15500280000 |
See Tire > | 285/30R20 | 99W | 560AAA | - | 26.7 | 11.4 | - | - | - | 10.0 | 51 | 1709 | - | - | 15500290000 |
See Tire > | 295/40R20 | 110W | 560AA | - | 29.3 | 11.9 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 2337 | - | - | 15500300000 |
See Tire > | 315/35R20 | 110Y | 560AA | - | 28.7 | 12.6 | 10.5 | 12.5 | 11.0 | 10.0 | 51 | 2337 | - | - | 15500310000 |
See Tire > | 295/35R21 | 107Y | 560AAA | - | 29.1 | 11.9 | - | - | - | 10.0 | 51 | 2150 | - | - | 15500320000 |
See Tire > | 295/40R21 | 111Y | 560AAA | - | 30.3 | 11.9 | - | - | - | 10.0 | 51 | 2403 | - | - | 15500330000 |
See Tire > | 255/30R22 | 95Y | 560AAA | - | 28.1 | 10.2 | - | - | - | 10.0 | 51 | 1521 | - | - | 15500340000 |
See Tire > | 265/30R22 | 97Y | 560AAA | - | 28.3 | 10.4 | 9.0 | 10.0 | 9.5 | 10.0 | 51 | 1609 | - | - | 15500350000 |
See Tire > | 265/35R22 | 102W | 560AAA | - | 29.3 | 10.7 | - | - | - | 10.0 | 51 | 1874 | - | - | 15500360000 |
See Tire > | 265/40R22 | 106W | 560AA | - | 30.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 2094 | - | - | 15500370000 |
See Tire > | 285/30R22 | 101Y | 560AAA | - | 28.7 | 11.4 | 9.5 | 10.5 | 10.0 | 10.0 | 51 | 1819 | - | - | 15500380000 |
See Tire > | 285/35R22 | 106W | 560AAA | - | 29.2 | 11.4 | - | - | - | 10.0 | 51 | 2094 | - | - | 15500390000 |
See Tire > | 295/25R22 | 97Y | 560AAA | - | 27.8 | 11.6 | 10.0 | 11.0 | 10.5 | 10.0 | 51 | 1609 | - | - | 15500400000 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 98 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | Y |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 560AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 1654 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | Not Available | The approved wheel rim width range this tire will support. |
Measured Rim Width | Not Available | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.6 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 27.7 | The height of the tire when fully inflated. |
Manufacturer Part Number | 15500020000 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 195/50R16 | 84W | 560AAA | - | 23.7 | 8.5 | - | - | - | 10.0 | 51 | 1102 | - | - | 15499510000 |
See Tire > | 205/45R16 | 83W | 560AAA | - | 23.3 | 8.1 | - | - | - | 10.0 | 51 | 1074 | - | - | 15499520000 |
See Tire > | 205/50R16 | 87W | 560AAA | - | 24.1 | 8.4 | - | - | - | 10.0 | 51 | 1202 | - | - | 15499530000 |
See Tire > | 205/55R16 | 91W | 560AAA | - | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15499550000 |
See Tire > | 215/55R16 | 93W | 560AAA | - | 25.3 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1433 | - | - | 15499560000 |
See Tire > | 225/50R16 | 92W | 560AAA | - | 24.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1389 | - | - | 15499570000 |
See Tire > | 225/55R16 | 95W | 560AAA | - | 25.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499580000 |
See Tire > | 205/45R17 | 88W | 560AAA | - | 24.3 | 8.4 | 6.5 | 7.5 | 7.0 | 10.0 | 51 | 1235 | - | - | 15499590000 |
See Tire > | 205/50R17 | 93W | 560AAA | - | 25.1 | 8.5 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1433 | - | - | 15499600000 |
See Tire > | 215/45R17 | 91W | 560AAA | - | 24.6 | 8.5 | - | - | - | 10.0 | 51 | 1356 | - | - | 15499610000 |
See Tire > | 215/50R17 | 95W | 560AAA | - | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499620000 |
See Tire > | 215/55R17 | 94W | 560AAA | - | 26.3 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499630000 |
See Tire > | 225/45R17 | 91W | 560AAA | - | 25.0 | 8.9 | 7.0 | 8.0 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499640000 |
See Tire > | 225/50R17 | 94W | 560AAA | - | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499650000 |
See Tire > | 225/55R17 | 97W | 560AAA | - | 26.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499660000 |
See Tire > | 235/45R17 | 94W | 560AAA | - | 25.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1609 | - | - | 15499670000 |
See Tire > | 235/50R17 | 96W | 560AAA | - | 26.3 | 9.7 | - | - | - | 10.0 | 51 | 1565 | - | - | 15499680000 |
See Tire > | 235/55R17 | 99W | 560AAA | - | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499690000 |
See Tire > | 245/40R17 | 91W | 560AAA | - | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499700000 |
See Tire > | 245/45R17 | 99Y | 560AAA | - | 25.7 | 9.6 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 1709 | - | - | 15499710000 |
See Tire > | 245/50R17 | 99W | 560AAA | - | 26.6 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499720000 |
See Tire > | 255/40R17 | 94W | 560AAA | - | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1609 | - | - | 15499730000 |
See Tire > | 255/45R17 | 98W | 560AAA | - | 26.0 | 10.2 | - | - | - | 10.0 | 51 | 1654 | - | - | 15499740000 |
See Tire > | 215/40R18 | 89Y | 560AAA | - | 24.8 | 8.6 | - | - | - | 10.0 | 51 | 1279 | - | - | 15499750000 |
See Tire > | 215/45R18 | 93Y | 560AAA | - | 25.6 | 8.4 | 7.0 | 8.0 | 7.0 | 10.0 | 51 | 1433 | - | - | 15499760000 |
See Tire > | 225/40R18 | 92Y | 560AAA | - | 25.1 | 9.0 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1389 | - | - | 15499770000 |
See Tire > | 225/45R18 | 91Y | 560AAA | - | 26.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499780000 |
See Tire > | 225/50R18 | 95W | 560AAA | - | 26.9 | 9.2 | - | - | - | 10.0 | 51 | 1521 | - | - | 15499790000 |
See Tire > | 235/40R18 | 95Y | 560AAA | - | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 15499800000 |
See Tire > | 235/45R18 | 98Y | 560AAA | - | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1654 | - | - | 15499810000 |
See Tire > | 235/50R18 | 97W | 560AAA | - | 27.3 | 9.6 | 6.5 | 8.5 | 8.0 | 10.0 | 51 | 1609 | - | - | 15499820000 |
See Tire > | 235/55R18 | 100W | 560AAA | - | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 15499830000 |
See Tire > | 245/35R18 | 92Y | 560AAA | - | 24.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1389 | - | - | 15499840000 |
See Tire > | 245/40R18 | 97Y | 560AAA | - | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 15499850000 |
See Tire > | 245/45R18 | 100Y | 560AAA | - | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1764 | - | - | 15499860000 |
See Tire > | 255/35R18 | 94Y | 560AAA | - | 25.0 | 10.0 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 15499870000 |
See Tire > | 255/40R18 | 99Y | 560AAA | - | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1709 | - | - | 15499880000 |
See Tire > | 255/45R18 | 103Y | 560AAA | - | 27.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1929 | - | - | 15499890000 |
See Tire > | 255/55R18 | 109W | 560AA | - | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2271 | - | - | 15499900000 |
See Tire > | 265/35R18 | 97Y | 560AAA | - | 25.3 | 10.7 | - | - | - | 10.0 | 51 | 1609 | - | - | 15499910000 |
See Tire > | 265/40R18 | 101Y | 560AAA | - | 26.3 | 11.2 | - | - | - | 10.0 | 51 | 1819 | - | - | 15499920000 |
See Tire > | 275/35R18 | 95Y | 560AAA | - | 25.6 | 11.2 | - | - | - | 10.0 | 51 | 1521 | - | - | 15499930000 |
See Tire > | 275/40R18 | 99Y | 560AAA | - | 26.7 | 10.9 | - | - | - | 10.0 | 51 | 1709 | - | - | 15499940000 |
See Tire > | 285/35R18 | 101Y | 560AAA | - | 25.9 | 11.4 | - | - | - | 10.0 | 51 | 1819 | - | - | 15499950000 |
See Tire > | 295/35R18 | 99Y | 560AAA | - | 26.1 | 12.0 | - | - | - | 10.0 | 51 | 1709 | - | - | 15499960000 |
See Tire > | 225/40R19 | 93Y | 560AAA | - | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1433 | - | - | 15499970000 |
See Tire > | 225/45R19 | 92W | 560AAA | - | 27.4 | 9.6 | 7.0 | 8.5 | 8.0 | 10.0 | 51 | 1389 | - | - | 15499980000 |
See Tire > | 235/35R19 | 91Y | 560AAA | - | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499990000 |
See Tire > | 245/35R19 | 93Y | 560AAA | - | 25.8 | 9.8 | - | - | - | 10.0 | 51 | 1433 | - | - | 15500000000 |
See Tire > | 245/40R19 | 98Y | 560AAA | - | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1654 | - | - | 15500010000 |
See Tire > | 245/45R19 | 98Y | 560AAA | - | 27.7 | 9.6 | - | - | - | 10.0 | 51 | 1654 | - | - | 15500020000 |
See Tire > | 245/50R19 | 105Y | 560AA | - | 28.7 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 2039 | - | - | 15500030000 |
See Tire > | 255/35R19 | 96Y | 560AAA | - | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 15500040000 |
See Tire > | 255/40R19 | 100Y | 560AAA | - | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1764 | - | - | 15500050000 |
See Tire > | 255/50R19 | 107W | 560AA | - | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2150 | - | - | 15500060000 |
