The Bridgestone Blizzak DM-V2 tire is a studless ice & snow winter tire for pickup trucks and SUVs, with a focus on ice traction and braking, wet road handling and hydroplaning resistance. The Blizzak DM-V2 tire uses Bridgestone's adaptive NanoPro Tech Multi-cell compound which stays flexible in below-freezing conditions, wicks water off packed snow and ice, and delivers more grip and braking on glare ice during the first 50% of the tread depth. At 50% tread depth, the tread rubber becomes more like all-season rubber. You still get the benefit of the sipes and winter tread design, but with a longer lasting four season tread rubber which you could use through-out the year.
The Bridgestone Blizzak DM-V2 tire has the mountain/snowflake symbol for severe snow service.
Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | 109R | - | - | 28.86 | 9.25 | 6.0 | 8.0 | 7.0 | 14.0 | 50 | 2271 | - | - | 015675 |
215/65R16 | 98S | - | - | 27.01 | 8.7 | 6.0 | 7.5 | 7.5 | 13.0 | 44 | 1653 | - | - | 004306 |
215/70R16 | 100S | - | - | 27.87 | 8.7 | 5.5 | 7.0 | 6.5 | 13.0 | 44 | 1764 | - | - | 015828 |
225/70R16 | 103S | - | - | 28.43 | 8.98 | 6.0 | 7.5 | 6.5 | 13.0 | 44 | 1929 | - | - | 015760 |
225/75R16 | 104R | - | - | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 13.0 | 44 | 1984 | - | - | 016253 |
235/70R16 | 106S | - | - | 28.98 | 9.45 | 6.0 | 8.0 | 7.0 | 14.0 | 44 | 2094 | - | - | 015794 |
245/70R16 | 107S | - | - | 29.53 | 9.76 | 6.5 | 8.0 | 7.0 | 14.0 | 44 | 2149 | - | - | 016100 |
255/70R16 | 111S | - | - | 30.08 | 10.24 | 6.5 | 8.5 | 8.0 | 14.0 | 44 | 2403 | - | - | 016542 |
265/70R16 | 112R | - | - | 30.63 | 10.71 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2469 | - | - | 016576 |
215/70R17 | 101S | - | - | 28.9 | 8.7 | 5.5 | 7.0 | 6.5 | 13.0 | 44 | 1819 | - | - | 016338 |
225/55R17 | 97T | - | - | 26.77 | 9.17 | 6.0 | 8.0 | 8.0 | 13.0 | 44 | 1609 | - | - | 004309 |
225/60R17 | 99S | - | - | 27.64 | 8.98 | 6.0 | 8.0 | 8.0 | 13.0 | 44 | 1709 | - | - | 004300 |
225/65R17 | 102S | - | - | 28.5 | 8.98 | 6.0 | 8.0 | 6.5 | 13.0 | 44 | 1874 | - | - | 015692 |
235/65R17 | 108S | - | - | 29.06 | 9.45 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2205 | - | - | 015743 |
P235/70R17 | 108S | - | - | 30.0 | 9.45 | 6.0 | 8.0 | 7.0 | 14.0 | 41 | 2205 | - | - | 016134 |
245/65R17 | 107S | - | - | 29.53 | 9.76 | 7.0 | 8.5 | 7.0 | 13.0 | 44 | 2150 | - | - | 016168 |
245/70R17 | 110S | - | - | 30.55 | 9.76 | 6.5 | 8.0 | 7.0 | 14.0 | 44 | 2337 | - | - | 016372 |
255/70R17 | 112S | - | - | 31.1 | 10.24 | 6.5 | 8.5 | 8.0 | 14.0 | 44 | 2470 | - | - | 016406 |
265/65R17 | 112R | - | - | 30.55 | 10.71 | 7.5 | 9.0 | 8.0 | 13.0 | 44 | 2469 | - | - | 016559 |
265/70R17 | 115R | - | - | 31.65 | 10.71 | 7.0 | 9.0 | 8.0 | 14.0 | 35 | 2679 | - | - | 016457 |
225/60R18 | 100S | - | - | 28.6 | 8.9 | 6.0 | 8.0 | 6.5 | 13.0 | 44 | 1764 | - | - | 004301 |
235/50R18 | 101T | - | - | 27.28 | 9.65 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 1819 | - | - | 015777 |
235/55R18 | 100T | - | - | 28.15 | 9.65 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 1764 | - | - | 015726 |
235/60R18 | 107S | - | - | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2149 | - | - | 015862 |
235/65R18 | 106S | - | - | 30.0 | 9.5 | 6.5 | 8.5 | 7.0 | 13.0 | 44 | 2094 | - | - | 015811 |
245/60R18 | 105S | - | - | 29.57 | 9.76 | 7.0 | 8.5 | 7.0 | 13.0 | 44 | 2039 | - | - | 016083 |
255/55R18 | 109T | - | - | 29.02 | 10.43 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2271 | - | - | 015879 |
255/60R18 | 112S | - | - | 30.04 | 10.24 | 7.0 | 9.0 | 7.5 | 13.0 | 50 | 2469 | - | - | 016219 |
P255/65R18 | 109S | - | - | 31.06 | 10.24 | 7.0 | 9.0 | 7.5 | 13.0 | 44 | 2271 | - | - | 016610 |
P255/70R18 | 112S | - | - | 32.09 | 10.24 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2469 | - | - | 016423 |
265/60R18 | 110R | - | - | 30.51 | 10.71 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2337 | - | - | 016049 |
P265/65R18 | 112R | - | - | 31.54 | 10.71 | 7.5 | 9.5 | 8.0 | 14.0 | 35 | 2469 | - | - | 016236 |
275/60R18 | 113R | - | - | 30.98 | 10.98 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2535 | - | - | 016304 |
P275/65R18 | 114R | - | - | 32.09 | 10.98 | 7.5 | 9.5 | 8.0 | 14.0 | 35 | 2601 | - | - | 000406 |
285/60R18 | 116R | - | - | 31.5 | 11.5 | 8.0 | 10.0 | 8.5 | 14.0 | 44 | 2756 | - | - | 016185 |
235/55R19 | 105T | - | - | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 2039 | - | - | 015913 |
P245/55R19 | 103T | - | - | 29.65 | 9.96 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 1929 | - | - | 016355 |
255/50R19 | 107T | - | - | 29.09 | 10.43 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2149 | - | - | 016066 |
255/55R19 | 111T | - | - | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2409 | - | - | 016151 |
P255/60R19 | 108S | - | - | 31.06 | 10.24 | 7.0 | 9.0 | 7.5 | 13.0 | 44 | 2205 | - | - | 015896 |
265/50R19 | 110T | - | - | 29.48 | 10.9 | 7.5 | 9.5 | 8.5 | 13.0 | 50 | 2337 | - | - | 003636 |
255/50R20 | 109T | - | - | 30.08 | 10.43 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2271 | - | - | 015947 |
P255/55R20 | 107T | - | - | 31.02 | 10.43 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 2094 | - | - | 016389 |
265/50R20 | 107T | - | - | 30.47 | 10.91 | 7.5 | 9.5 | 8.5 | 13.0 | 44 | 2149 | - | - | 016032 |
275/40R20 | 106T | - | - | 28.66 | 10.94 | 9.0 | 11.0 | 9.5 | 13.0 | 50 | 2094 | - | - | 016015 |
275/45R20 | 110T | - | - | 29.76 | 10.75 | 8.5 | 10.5 | 9.0 | 13.0 | 50 | 2337 | - | - | 015964 |
275/55R20 | 117T | - | - | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 13.0 | 50 | 2833 | - | - | 015845 |
275/60R20 | 115R | - | - | 32.99 | 10.98 | 7.5 | 9.5 | 8.0 | 14.0 | 35 | 2679 | - | - | 016287 |
285/50R20 | 116T | - | - | 31.25 | 11.69 | 8.0 | 10.0 | 9.0 | 14.0 | 50 | 2756 | - | - | 016593 |
P285/45R22 | 110T | - | - | 32.09 | 11.22 | 9.0 | 11.0 | 9.5 | 14.0 | 44 | 2337 | - | - | 016321 |
245/75R16 | 111R | - | - | 30.47 | 9.76 | 6.5 | 8.0 | 7.0 | 14.0 | 44 | 2403 | - | - | 016525 |
225/55R18 | 98T | - | - | 27.8 | 9.2 | 6.0 | 8.0 | 7.0 | 13.0 | 44 | 1653 | - | - | 004311 |
265/70R18 | 116R | - | - | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | - | - | - | - | 016474 |
225/55R19 | 99T | - | - | 28.78 | 9.17 | 6.0 | 8.0 | 8.0 | 13.0 | 44 | 1709 | - | - | 004308 |
235/55R20 | 102T | - | - | 30.16 | 9.65 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 1874 | - | - | 016117 |
P245/50R20 | 102T | - | - | 29.69 | 9.96 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 1874 | - | - | 002459 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 112 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | S |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 2469 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 50 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 13.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Directional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 7.0-9.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 10.24 | The measurement from sidewall to sidewall. |
Tread Width | 8.2 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 30.04 | The height of the tire when fully inflated. |
Manufacturer Part Number | 016219 | Manufacturer part number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Reviews
Great traction and handling
My purchase from tires-easy.com went very smoothly. They carried this size of DM-V2 that most other dealers did not., and the price was competitive. I have found that for snow tires, a higher profile tire on a smaller wheel provides better traction than the standard size summer tire and wheel combination that came on my SUV. I still run the larger wheel and lower profile tire in the summer.
Jesus Mybalzich
Tires are working well in the snow and ice.
They have made quite a difference over my other tires goes through the snow no problem.
Scott yule
Great Tires
Living in Michigan, these are the best tires I have ever had. Great traction, overall an amazing tire. They are very quiet and a nice smooth ride. Rain traction was far superior over the factory tires. You cant go wrong with this tire, I give it a 5 star rating. No other tire can compare to the DM-V2.
Ben R
Great Tires
Great Tires which limit need to put truck in 4 wheel drive!
Scooter
Bridgestone Blizzak DMV2 are great tires !!!!!!!
I just had these Blizzak DMV2 tires installed last week. Just in time for the first Michigan snow storm.. We got about 8 inches. I have been in the tire business off and on for over twenty years. These tires are just amazing. They are extremely quite and look real nice on my 2016 4x4 truck. I was impressed by how nice of a ride they gave. The snow and ice traction is amazing, they really grip good. Well worth the money and yes I would buy them again, they are the best snow tire I have ever had and again the traction and ride is unbelievable 5 star rating.... Just a side note, I received great service from Tires-easy.com.. Very fast delivery .. I will continue to be a repeat customer & give them a 5 star rating.... Thanks, Ben From Michigan
Ben from Michigan
Amazing grippers
The compound and grip is terrific It’s so worth the money and safety factor to ride on tires having complete confidence in Hold the road like on a rail. They are strictly a winter tire only. 3-4 month’s and save them for next winter
W McBain
These tires are great
Excellent handling on icy/snowy roads. Very happy with our purchase
Jane smith
Best Winter Tires
I've had Blizzaks, Nittos, and Michelins. Blizzaks are by far the best tires to combat snow. I used 225/60R18 on my Lexus LS460L, rear wheel drive and they handled great. There's no better snow tire than a Blizzak.
Jaromexxxx