Bridgestone Logo

Bridgestone Potenza Sport 265/40R20XL 104Y BSW Tires

Rims Not Included

399.99
Per Tire:
Pricing
$ 399.99
Qty.
Tires
Shipping
FREE
Estimated Delivery
Loading
Affirm FinancingLoading

No credit requiredkatapult-logo Learn more

Total
Loading

Details

  • MFG: 008153
  • UTQG: 300AAA
  • Availability:
    In Stock
tire tooltip Price Match: Click Here
This listing is for new Bridgestone Potenza Sport 265/40R20XL 104Y BSW Tires. Manufacturer part number: 008153.

The Bridgestone Potenza Sport is your high performance summer tire for your sports cars, sedans, and on-road SUVs. Built to offer exceptional cornering and straight line stability, this Bridgestone tire is also know for its excellent dry braking and outstanding wet performance and handling. The Bridgestone Potenza Sport combines style and functionality to bring out your vehicle’s potential.

Best suited for: Sports cars, sedans, and on-road SUVs

Tire Benefits & Features:

  • Asymmetric Wall Angle maintains the tire’s ideal shape and showcases improved tire response under stressful situations.
  • Sporty Profile Shape comes with a extra-wide profile for even road contact, exceptional grip, and stability.
  • Deep 3D sipes increases braking performances and effective water dispersal.

Specifications

Specs: Value: Description:
Sidewall BSW
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
Load Index 104
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
Speed Rating Y
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
Load Range/Ply Rating Not Available
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
UTQG 300AAA
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
Max Single Load(lbs) 1984 The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index.
Max Single Air Pressure(PSI) 50 The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle.
Tread Depth 8.0 The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds.
Tread Design Asymmetrical
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle.
Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle.
Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
Rim Width Range 9.0-10.5 The approved wheel rim width range this tire will support.
Measured Rim Width 9.5 The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire.
Section Width 10.7 The measurement from sidewall to sidewall.
Tread Width Not Available The measurement from one side of the tread to the other side of the tread.
Overall Diameter 28.3 The height of the tire when fully inflated.
Manufacturer Part Number 008153 Manufacturer part number (sku)

Shipping

Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.

You can choose between 3 delivery options:

  • 1. Your tires can be delivered directly to your billing address.
  • 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
  • 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
  •  

You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.

Payment

We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.

Return/Refund Policy

See General Terms and Conditions for additional Return/Refund details

Bridgestone May/September 2023 Rebate

Purchase a set of four (4) qualifying Bridgestone tires and get $70 back by mail on a Bridgestone Visa Prepaid Card. This offer is valid for purchases made between May 1 to September 4, 2023. This is not an instant rebate. Postmark or submit your claim online at BridgestoneRewards.com no later than September 14, 2023.

This rebate is valid on the following tires:
$70 Rebate $70 Rebate
Alenza 001 Ecopia EP422
Alenza 001 (Runflat) Ecopia EP500
Alenza A/S 02 Ecopia EP600
Alenza AS Ultra Ecopia H/L 422 Plus
Alenza Sport AS Ecopia H/L 422 Plus RFT
Driveguard Plus Ecopia M713
Driveguard RFT Potenza RE050A RFT
Dueler A/T Revo 3 Potenza RE050A II RFT
Dueler A/T RH-S Potenza RE050A
Dueler H/L 33 Potenza RE92
Dueler H/L 400 Ecopia Potenza RE97AS
Dueler H/L 400 RFT Potenza RE97AS RFT
Dueler H/L 400 Potenza RE980AS
Dueler H/L 422 ECOPIA Potenza RE980AS Plus
Dueler H/L Alenza Plus Potenza S001
Dueler H/L Alenza Potenza S001 RFT
Dueler H/P Sport AS Potenza S001L
Dueler H/P Sport Ecopia Potenza S005
Dueler H/P Sport RFT Potenza Sport
Dueler H/P Sport Turanza EL400-02
Dueler H/T 685 Turanza EL400-02 RFT
Dueler H/T D684 II Turanza EL440
Dueler H/T D687 Turanza EL400 RFT
Dueler H/T D689 Turanza EL450 RFT
Dueler H/T D840 Turanza ER300
Ecopia EP150 Turanza ER33
Ecopia EP422 Plus Turanza LS100
WeatherPeak Turanza LS100 A RFT
Turanza T005 Turanza QuietTrack
Turanza T005A  

 

How to redeem your rebate:

Go to BridgestoneRewards.com to enter your claim online by 09/14/2023. Late submissions will not be accepted. 

  • No mail-in form required.
  • Must have a valid email address to submit online.
  • Submit claim from the homepage. Enter information about the purchase and upload invoices.
  • Enter shipping details.

To submit your rebate, please click here.

Specs and Sizes

Size Load Index/ Speed index UTQG Load Range/Ply Rating Overall Diameter Section Width Rim Width Min Rim Width Max Rim Width Meas Tread Depth (in) Max Single Air Pressure (PSI) Max Single Load (lbs) Max Dual Air Pressure (PSI) Max Dual Load (lbs) MFG #
205/45R17 88Y 300AAA 24.3 8.1 6.5 7.5 7.0 8.0 50 1235 - - 008176
205/45R17 88H 300AAA 24.3 - - - - 8.0 - - - - 015190
205/55R16 94Y 300AAA 24.9 8.4 5.5 7.5 6.5 8.0 50 1477 - - 008134
215/45R17 91Y 300AAA 24.7 8.3 7.0 8.5 7.0 8.0 50 1356 - - 008165
215/45R18 93Y 300AAA 25.6 8.3 7.0 8.5 7.0 8.0 50 1433 - - 008169
225/35R19 88Y 300AAA 25.2 9.1 7.5 9.0 8.0 8.0 50 1235 - - 013316
225/40R18 92Y 300AAA 25.1 9.1 7.5 9.0 8.0 8.0 50 1389 - - 008104
225/40R19 93Y 300AAA 26.1 9.1 7.5 9.0 8.0 8.0 50 1433 - - 008122
225/45R17 94Y 300AAA 25.0 8.8 7.0 8.5 7.5 8.0 50 1477 - - 008107
225/45R18 95Y 300AAA 25.9 8.8 7.0 8.5 7.5 8.0 50 1521 - - 008113
225/45R19 96Y 300AAA 27.0 8.9 7.0 8.5 7.5 8.0 50 1565 - - 008151
225/50R17 98Y 300AAA 25.9 9.2 6.0 8.0 7.0 8.0 50 1653 - - 008115
225/50R18 99Y 300AAA 26.9 9.2 6.0 8.0 7.0 8.0 50 1709 - - 008135
235/35R19 91Y 300AAA 25.5 9.5 8.0 9.5 8.5 8.0 50 1356 - - 008128
235/35R20 92Y 300AAA 26.5 9.5 8.0 9.5 8.5 8.0 50 1389 - - 008163
235/40R18 95Y 300AAA 25.4 9.5 8.0 9.5 8.5 8.0 50 1521 - - 008112
235/40R19 96Y 300AAA 26.4 9.5 8.0 9.5 8.5 8.0 50 1565 - - 008125
235/40R20 96Y 300AAA 27.4 9.5 8.0 9.5 8.5 8.0 - - - - 013335
235/45R18 98Y 300AAA 26.3 9.3 7.5 9.0 8.0 8.0 50 1653 - - 008121
235/50R18 101Y 300AAA 27.3 9.6 6.5 8.5 7.5 8.0 50 1819 - - 008139
245/30R20 90Y 300AAA 25.8 9.8 8.0 9.0 8.5 8.0 50 1323 - - 013319
245/30R20 90Y 200AA 25.8 9.8 8.0 9.0 8.5 9.0 50 1323 - - 013561
245/35R18 92Y 300AAA 24.8 9.8 8.0 9.5 8.5 8.0 50 1389 - - 008152
245/35R19 93Y 300AAA 25.8 9.8 8.0 9.5 8.5 8.0 50 1433 - - 008119
245/35R19 93Y 300AA 25.8 9.8 8.0 9.5 8.5 7.0 50 1433 - - 012646
245/35R19 93Y 300AA - - - - - 7.0 - - - - 014150
245/35R20 95Y 300AAA 26.8 9.8 8.0 9.5 8.5 8.0 50 1521 - - 008129
245/35R20 91Y 300AA 26.8 9.8 8.0 9.5 8.5 9.0 51 1356 - - 012184
245/35R20 95Y 300AAA 26.8 9.8 8.0 9.5 8.5 8.0 50 1356 - - 013367
245/35R20 91Y 300AAA 26.7 - - - - 9.0 - - - - 013544
245/35R20 95Y 300AAA - - - - - 9.0 - - - - 013731
245/35R20 91Y 300AAA - - - - - 9.0 - - - - 014419
245/35R21 96Y 300AAA 27.8 9.8 8.0 9.5 8.5 8.0 50 1565 - - 013325
245/40R17 91Y 300AAA 24.7 9.8 8.0 9.5 8.5 8.0 51 1356 - - 008130
245/40R18 97Y 300AAA 25.7 9.8 8.0 9.5 8.5 8.0 50 1609 - - 008103
245/40R19 98Y 300AAA 26.7 9.8 8.0 9.5 8.5 8.0 51 1477 - - 008105
245/40R20 99Y 300AAA 27.7 9.8 8.0 9.5 8.5 8.0 50 1709 - - 008114
245/45R16 94Y 300AAA 24.7 9.6 7.5 9.0 8.0 8.0 51 1477 - - 008643
245/45R18 100Y 300AAA 26.7 9.6 7.5 9.0 8.0 8.0 50 1764 - - 008106
245/45R19 102Y 300AAA 27.7 10.1 7.5 9.0 8.0 8.0 50 1874 - - 008120
245/45R20 103Y 300AAA 28.7 9.6 7.5 9.0 8.0 8.0 50 1929 - - 008177
245/50R18 104Y 300AAA 27.7 10.0 7.0 8.5 7.5 8.0 50 1984 - - 008136
255/30R19 91Y 300AAA 25.1 10.2 8.5 9.5 9.0 8.0 50 1356 - - 008170
255/30R20 92Y 300AAA 26.1 10.2 8.5 9.5 9.0 8.0 - - - - 013320
255/35R18 94Y 300AAA 25.0 10.2 8.5 10.0 9.0 8.0 50 1477 - - 008111
255/35R19 96Y 300AAA 26.0 10.2 8.5 10.0 9.0 8.0 50 1565 - - 008108
255/35R20 97Y 300AAA 27.0 10.2 8.5 10.0 9.0 8.0 50 1609 - - 008133
255/35R22 99Y 300AAA 29.0 - - - - 9.0 - - - - 014759
255/35R22 99Y 300AAA 29.0 - - - - 9.0 - - - - 014771
255/40R18 99Y 300AAA 26.0 10.2 8.5 10.0 9.0 8.0 50 1709 - - 008116
255/40R19 100Y 300AAA 27.1 10.2 8.5 10.0 9.0 8.0 50 1764 - - 008117
255/40R20 101Y 300AAA 28.0 10.2 8.5 10.0 9.0 8.0 50 1819 - - 008154
255/40R20 101Y 300AAA - - - - - 7.0 - - - - 013732
255/40R21 102Y 300AAA 29.0 10.2 8.5 10.0 9.0 9.0 50 1874 - - 013760
255/45R18 103Y 300AAA 27.1 10.0 8.0 9.5 8.5 8.0 50 1929 - - 013315
255/45R19 104Y 300AAA 28.1 10.1 8.0 9.5 8.5 8.0 51 1764 - - 008147
255/45R20 105Y 300AAA 29.1 10.1 8.0 9.5 8.5 8.0 51 1819 - - 008173
255/45R20 105W 300AAA 29.1 10.0 8.0 9.5 8.5 7.0 50 2039 - - 013765
255/45R22 107W 300AAA 31.1 - - - - 10.0 - - - - 015174
255/50R20 109V 300AAA 29.9 - - - - 8.0 - - - - 015173
265/30R19 93Y 300AAA 25.3 10.7 9.0 10.0 9.5 8.0 50 1433 - - 008179
265/30R19 93Y 300AA 25.3 10.7 9.0 10.0 9.5 7.0 50 1433 - - 012647
265/30R20 94Y 300AAA 26.3 10.7 9.0 10.0 9.5 8.0 50 1477 - - 013321
265/35R18 97Y 300AAA 25.3 10.7 9.0 10.5 9.5 7.0 50 1609 - - 008148
265/35R19 98Y 300AAA 26.3 10.7 9.0 10.5 9.5 8.0 50 1653 - - 008123
265/35R20 99Y 300AAA 27.3 10.7 9.0 10.5 9.5 8.0 50 1709 - - 008141
265/35R21 101Y 300AAA 28.3 10.7 9.0 10.5 9.5 8.0 - - - - 013326
265/40R18 101Y 300AAA 26.3 10.7 9.0 10.5 9.5 8.0 50 1819 - - 008158
265/40R19 102Y 300AAA 27.4 10.7 9.0 10.5 9.5 8.0 50 1874 - - 008167
265/40R20 104Y 300AAA 28.3 10.7 9.0 10.5 9.5 8.0 50 1984 - - 008153
265/40R21 105Y 300AAA 29.3 10.7 9.0 10.5 9.5 9.0 50 2040 - - 013327
265/40R22 106Y 300AAA 30.3 10.7 9.0 10.5 9.5 8.0 50 2095 - - 013333
265/45R18 101Y 300AAA 27.4 10.5 8.5 10.0 9.0 7.0 50 1984 - - 008166
275/30R20 97Y 300AAA 26.5 11.0 9.0 10.0 9.5 8.0 50 1609 - - 008137
275/30R20 97Y 300AAA - - - - - 9.0 - - - - 013716
275/30R21 98Y 300AAA 27.5 - - - - 8.0 - - - - 013328
275/35R18 99Y 300AAA 25.6 11.0 9.0 11.0 9.5 8.0 50 1709 - - 008132
275/35R19 100Y 300AAA 26.6 11.0 9.0 11.0 9.5 8.0 50 1764 - - 008124
275/35R20 102Y 300AAA 27.6 11.0 9.0 11.0 9.5 8.0 50 1874 - - 008140
275/35R21 103Y 300AAA 28.5 10.9 9.0 11.0 9.5 8.0 - - - - 013329
275/40R18 103Y 300AAA 26.7 11.0 9.0 11.0 9.5 7.0 50 1929 - - 008138
275/40R19 105Y 300AAA 27.7 11.0 9.0 11.0 9.5 8.0 50 2039 - - 008131
275/40R20 106Y 300AAA 28.7 11.0 9.0 11.0 9.5 8.0 50 2094 - - 008175
275/45R18 107Y 300AAA 27.8 10.8 8.5 10.5 9.0 7.0 50 2149 - - 008156
275/45R20 110Y 300AAA 29.8 10.8 8.5 10.5 9.0 8.0 50 2337 - - 013323
285/30R19 98Y 300AAA 25.8 11.4 9.5 10.5 10.0 8.0 51 1477 - - 008145
285/30R20 99Y 300AAA 26.8 11.4 9.5 10.5 10.0 8.0 50 1709 - - 008162
285/30R21 100Y 300AAA 27.8 11.4 9.5 10.5 10.0 9.0 - - - - 013330
285/35R18 101Y 300AAA 25.9 11.4 9.5 11.0 10.0 7.0 50 1819 - - 008142
285/35R19 103Y 300AAA 26.9 11.4 9.5 11.0 10.0 7.0 51 1709 - - 008126
285/35R20 104Y 300AAA 27.9 11.4 9.5 11.0 10.0 7.0 51 1764 - - 008155
285/35R20 100Y 300AA 27.9 11.4 9.5 11.0 10.0 9.0 51 1764 - - 012185
285/35R22 106Y 300AAA 29.9 11.4 9.5 11.0 10.0 8.0 50 2095 - - 013334
285/40R19 107Y 300AAA 28.0 11.4 9.5 11.0 10.0 7.0 51 1929 - - 008164
295/30R19 100Y 300AAA 26.0 12.0 10.0 11.0 10.5 7.0 50 1764 - - 008159
295/30R20 101Y 300AAA 27.0 12.0 10.0 11.0 10.5 7.0 50 1819 - - 008143
295/35R20 105Y 300AAA 28.1 11.9 10.0 11.5 10.5 8.0 - - - - 013324
295/35R21 107Y 300AAA 29.1 11.9 10.0 11.5 10.5 9.0 50 2149 - - 013331
295/35R21 107Y 300AAA 29.1 11.9 10.0 11.5 10.5 9.0 50 2149 - - 013761
295/40R20 110W 300AAA 29.3 11.9 10.0 11.5 10.5 7.0 50 2337 - - 013764
305/30R19 102Y 300AAA 26.3 12.4 10.5 11.5 11.0 7.0 50 1874 - - 008168
305/30R20 103Y 300AAA 27.2 12.4 10.5 11.5 11.0 7.0 50 1929 - - 008146
305/30R20 103Y 300AAA 27.2 12.3 10.5 11.5 11.0 8.0 50 1929 - - 013368
305/30R20 103Y 200AA 27.2 12.3 10.5 11.5 11.0 8.0 50 1929 - - 013560
305/35R20 104Y 300AAA 28.3 - - - - 7.0 - - - - 013545
305/35R20 104Y 300AAA 28.3 - - - - 7.0 - - - - 013625
315/30R23 108Y 300AAA 30.5 - - - - 8.0 - - - - 014760
315/30R23 108Y 300AAA 30.5 - - - - - - - - - 014770
315/35R20 110Y 300AAA 28.7 12.6 10.5 12.5 11.0 7.0 50 2337 - - 008181
325/30R21 108Y 300AAA 28.7 13.0 11.0 12.0 11.5 8.0 - - - - 013332