
Cooper Discoverer AT3 275/60R20 115T WL
4.9/5 (32 reviews)
Details
- Size: 275/60R20
- Other sizes
- MFG: 90000020915
- UTQG: 560AA
- Mileage Warranty: 55000 miles
-
Availability:In Stock
The Cooper Discoverer A/T3 tire offers long mileage and a balance of highway ride comfort, off-road durability and all-terrain traction for pick up trucks and SUVs. The tread compound enhances wet traction and reduces rolling resistance, while the aggressive tread design significantly improves off-road traction without sacrificing highway performance or long tread-life.The aggressive 5-rib all-terrain design, silica based tread compound, angled groove walls and lateral grove protectors all help this tire give you the traction you need for off-road, without giving up tread-life, quiet and comfort on city streets or the highway. The casing of the tire is reinforced as well for added protection against road hazards or damage during off-road adventures.
Enter your specific tire size or vehicle model in our easy to use tire selector to see the best price on Cooper Discoverer A/T3 for your vehicle.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 225/70R15 | 100T | 560AB | - | 27.68 | 9.0 | 6.0 | 7.0 | 6.5 | 13.5 | 44 | 1764 | - | - | 90000002676 |
See Tire > | LT235/75R15 | 104/101R | - | C/6PR | 28.74 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2039 | - | - | 90000002714 |
See Tire > | 235/75R15 | 105T | 560AB | - | 28.74 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 50 | 2271 | - | - | 90000002680 |
See Tire > | 235/75R15 | 109T | 560AB | - | 29.13 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2205 | - | - | 90000002679 |
See Tire > | 255/70R15 | 108T | 560AB | - | 29.09 | 10.3 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2205 | - | - | 90000002677 |
See Tire > | 265/70R15 | 112T | 560AB | - | 29.65 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2469 | - | - | 90000002678 |
See Tire > | 265/75R15 | 112T | 560AB | - | 30.55 | 10.5 | 7.0 | 8.5 | 7.5 | 14.0 | 44 | 2469 | - | - | 90000002681 |
See Tire > | 30X9.50R15 | 104R | - | C/6PR | 29.29 | 9.6 | 6.5 | 8.5 | 7.5 | 16.5 | 50 | 1985 | - | - | 90000002712 |
See Tire > | 31X10.50R15 | 109R | - | C/6PR | 30.2 | 10.6 | 7.0 | 9.0 | 8.5 | 16.5 | 50 | 2270 | - | - | 90000002713 |
See Tire > | 32X11.50R15 | 113R | - | C/6PR | 31.42 | 11.6 | 8.0 | 10.0 | 9.0 | 17.0 | 50 | 2535 | - | - | 90000019978 |
See Tire > | 33X12.50R15 | 108R | - | C/6PR | 32.36 | 12.6 | 8.5 | 11.0 | 10.0 | 17.0 | 35 | 2205 | - | - | 90000019979 |
See Tire > | 215/70R16 | 100T | 560AB | - | 27.72 | 8.7 | 5.5 | 7.0 | 6.5 | 13.5 | 44 | 1764 | - | - | 90000002682 |
See Tire > | LT215/85R16 | 115/112R | - | E/10PR | 30.31 | 8.4 | 5.5 | 7.0 | 6.0 | 16.5 | 80 | 2680 | 80 | 2470 | 90000002727 |
See Tire > | 225/70R16 | 103T | 560AB | - | 28.66 | 9.0 | 6.0 | 7.5 | 6.5 | 13.5 | 44 | 1929 | - | - | 90000002683 |
See Tire > | LT225/75R16 | 115/112R | - | E/10PR | 29.33 | 8.5 | 6.0 | 7.0 | 6.0 | 16.5 | 80 | 2680 | 80 | 2470 | 90000002719 |
See Tire > | 225/75R16 | 104T | 560AB | - | 29.13 | 8.6 | 6.0 | 7.5 | 6.0 | 13.5 | 44 | 1984 | - | - | 90000002689 |
See Tire > | 235/70R16 | 106T | 560AB | - | 28.82 | 9.4 | 6.0 | 8.0 | 7.0 | 13.5 | 44 | 2094 | - | - | 90000002684 |
See Tire > | 235/75R16 | 108T | 560AB | - | 29.72 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2205 | - | - | 90000002690 |
See Tire > | LT235/85R16 | 120/116R | - | E/10PR | 31.77 | 9.4 | 6.0 | 7.5 | 6.5 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002728 |
See Tire > | LT245/70R16 | 118/115R | - | E/10PR | 29.53 | 9.8 | 6.5 | 8.0 | 7.0 | 16.5 | 44 | 2910 | - | - | 90000002715 |
See Tire > | 245/70R16 | 107T | 560AB | - | 29.45 | 9.8 | 6.5 | 8.0 | 7.0 | 13.5 | 44 | 2149 | - | - | 90000002686 |
See Tire > | 245/70R16 | 111T | 560AB | - | 29.45 | 9.8 | 6.5 | 8.0 | 7.0 | 13.5 | 44 | 2403 | - | - | 90000002685 |
See Tire > | LT245/75R16 | 120/116R | - | E/10PR | 30.35 | 9.7 | 6.5 | 8.0 | 7.0 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002722 |
See Tire > | 245/75R16 | 111T | 560AB | - | 30.31 | 9.6 | 6.5 | 8.0 | 7.0 | 14.0 | 44 | 2403 | - | - | 90000002691 |
See Tire > | LT245/75R16 | 108/104R | - | C/6PR | 30.51 | 9.6 | 6.5 | 7.5 | 7.0 | 16.5 | 50 | 2205 | 80 | 2006 | 90000002721 |
See Tire > | LT245/75R16 | 120/116R | - | E/10PR | 30.35 | 9.7 | 6.5 | 8.0 | 7.0 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002720 |
See Tire > | LT255/70R16 | 108/104R | - | C/6PR | 30.08 | 10.4 | 6.5 | 8.0 | 7.5 | 16.5 | 50 | 2205 | - | - | 90000002716 |
See Tire > | 255/70R16 | 111T | 560AB | - | 30.04 | 10.2 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2403 | - | - | 90000002687 |
See Tire > | LT265/70R16 | 121/118R | - | E/10PR | 30.63 | 10.9 | 7.0 | 9.0 | 8.0 | 16.5 | 44 | 3195 | - | - | 90000002717 |
See Tire > | 265/70R16 | 112T | 560AB | - | 30.39 | 10.8 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2469 | - | - | 90000002688 |
See Tire > | LT265/75R16 | 112/109R | - | C/6PR | 31.61 | 10.5 | 7.0 | 8.0 | 7.5 | 16.5 | 50 | 2470 | - | - | 90000002724 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.61 | 10.6 | 7.0 | 8.0 | 7.5 | 16.5 | 80 | 3415 | - | - | 90000002723 |
See Tire > | 265/75R16 | 116T | 560AB | - | 31.57 | 10.5 | 7.0 | 9.0 | 7.5 | 14.0 | 44 | 2756 | - | - | 90000002692 |
See Tire > | LT285/75R16 | 126/123R | - | E/10PR | 32.56 | 11.6 | 7.5 | 9.0 | 8.0 | 17.0 | 80 | 3750 | - | - | 90000002725 |
See Tire > | LT295/75R16 | 128/125R | - | E/10PR | 33.4 | 11.6 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3970 | - | - | 90000023757 |
See Tire > | LT305/70R16 | 124/121R | - | E/10PR | 32.72 | 12.2 | 8.0 | 9.5 | 9.0 | 17.0 | 65 | 3525 | - | - | 90000002718 |
See Tire > | LT315/75R16 | 127/124R | - | E/10PR | 34.49 | 12.4 | 8.0 | 11.0 | 8.5 | 17.0 | 65 | 3860 | - | - | 90000019981 |
See Tire > | LT225/75R17 | 116/113R | - | E/10PR | 30.35 | 8.7 | 6.0 | 7.5 | 6.0 | 16.5 | 80 | 2755 | - | - | 90000002737 |
See Tire > | 235/60R17 | 102T | 560AB | - | 28.31 | 9.6 | 6.5 | 8.5 | 7.0 | 12.5 | 44 | 1874 | - | - | 90000002693 |
See Tire > | 235/65R17 | 104T | 560AB | - | 29.21 | 9.5 | 6.5 | 8.5 | 7.0 | 13.0 | 44 | 1984 | - | - | 90000002694 |
See Tire > | 235/70R17 | 111T | 560AB | - | 30.0 | 9.5 | 6.0 | 8.0 | 7.0 | 13.5 | 50 | 2403 | - | - | 90000002698 |
See Tire > | 235/75R17 | 109T | 560AB | - | 30.75 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2271 | - | - | 90000002703 |
See Tire > | LT235/80R17 | 120/117R | - | E/10PR | 31.77 | 9.2 | 6.0 | 7.5 | 6.5 | 16.5 | 80 | 3085 | - | - | 90000002739 |
See Tire > | 245/65R17 | 107T | 560AB | - | 29.53 | 9.5 | 7.0 | 8.5 | 7.0 | 13.0 | 44 | 2149 | - | - | 90000002695 |
See Tire > | 245/65R17 | 111T | 560AB | - | 29.53 | 9.5 | 7.0 | 7.0 | 8.5 | 13.0 | 50 | 2403 | - | - | 90000030993 |
See Tire > | LT245/70R17 | 119/116S | - | E/10PR | 30.55 | 9.8 | 6.5 | 8.0 | 7.0 | 16.5 | 80 | 3000 | 80 | 2755 | 90000002730 |
See Tire > | 245/70R17 | 110T | 560AB | - | 30.47 | 9.7 | 6.5 | 8.0 | 7.0 | 13.5 | 44 | 2337 | - | - | 90000002699 |
See Tire > | LT245/75R17 | 121/118S | - | E/10PR | 31.5 | 10.0 | 6.5 | 7.5 | 7.0 | 16.0 | 80 | 3195 | 80 | 2910 | 90000002738 |
See Tire > | 255/65R17 | 110T | 560AB | - | 30.16 | 10.1 | 7.0 | 9.0 | 7.5 | 13.0 | 44 | 2337 | - | - | 90000002696 |
See Tire > | 255/70R17 | 112T | 560AB | - | 31.18 | 10.2 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2469 | - | - | 90000002700 |
See Tire > | 255/75R17 | 115T | 560AB | - | 31.97 | 10.0 | 6.5 | 8.5 | 7.0 | 14.0 | 44 | 2679 | - | - | 90000002704 |
See Tire > | LT265/65R17 | 120/117R | - | E/10PR | 30.51 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3085 | - | - | 90000002729 |
See Tire > | 265/65R17 | 112T | 560AB | - | 30.59 | 10.6 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2469 | - | - | 90000002697 |
See Tire > | LT265/70R17 | 112/109S | - | C/6PR | 31.57 | 10.6 | 7.0 | 8.5 | 8.0 | 16.5 | 50 | 2470 | - | - | 90000002732 |
See Tire > | LT265/70R17 | 121/118S | - | E/10PR | 31.65 | 10.9 | 7.0 | 8.5 | 8.0 | 16.5 | 80 | 3195 | - | - | 90000002731 |
See Tire > | 265/70R17 | 115T | 560AB | - | 31.42 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2679 | - | - | 90000002701 |
See Tire > | LT275/65R17 | 121/118S | - | E/10PR | 31.1 | 11.0 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3195 | 80 | 2910 | 90000025998 |
See Tire > | LT275/70R17 | 121/118R | - | E/10PR | 32.17 | 11.0 | 7.0 | 8.5 | 8.0 | 16.5 | 80 | 3195 | - | - | 90000002734 |
See Tire > | LT275/70R17 | 114/110S | - | C/6PR | 32.2 | 11.1 | 7.0 | 8.5 | 8.0 | 16.5 | 50 | 2600 | - | - | 90000002733 |
See Tire > | LT285/65R17 | 121/118S | - | E/10PR | 31.57 | 11.5 | 8.0 | 10.0 | 8.5 | 16.0 | 80 | 3195 | 80 | 2910 | 90000025999 |
See Tire > | LT285/70R17 | 121/118S | - | E/10PR | 32.83 | 11.4 | 7.5 | 9.0 | 8.5 | 17.0 | 80 | 3195 | - | - | 90000002735 |
See Tire > | P285/70R17 | 117T | 560AB | - | 32.76 | 11.5 | 7.5 | 9.5 | 8.5 | 14.0 | 80 | 2833 | - | - | 90000002702 |
See Tire > | LT285/75R17 | 121/118S | - | E/10PR | 33.82 | 8.9 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3195 | - | - | 90000023630 |
See Tire > | LT295/70R17 | 121/118R | - | E/10PR | 33.3 | 11.9 | 7.5 | 10.0 | 8.0 | 17.0 | 80 | 3195 | - | - | 90000023756 |
See Tire > | LT305/70R17 | 121/118R | - | E/10PR | 33.86 | 12.2 | 8.0 | 9.5 | 9.0 | 17.0 | 65 | 3195 | 65 | 2910 | 90000023618 |
See Tire > | LT315/70R17 | 121/118S | - | E/10PR | 34.33 | 12.6 | 8.0 | 11.0 | 9.5 | 17.0 | 65 | 3195 | - | - | 90000023754 |
See Tire > | 37X12.50R17 | 124R | - | D/8PR | 36.54 | 12.5 | 8.5 | 11.0 | 10.0 | 18.0 | 50 | 3525 | - | - | 90000023758 |
See Tire > | 255/70R18 | 113T | 560AB | - | 32.13 | 10.2 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2535 | - | - | 90000002708 |
See Tire > | LT265/60R18 | 119/116S | - | E/10PR | 30.51 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3000 | 80 | 2755 | 90000025997 |
See Tire > | 265/60R18 | 110T | 560AB | - | 30.55 | 10.7 | 7.5 | 9.5 | 8.0 | 12.5 | 44 | 2337 | - | - | 90000002705 |
See Tire > | LT265/65R18 | 122/119R | - | E/10PR | 31.54 | 107.0 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3305 | 80 | 3000 | 90000023633 |
See Tire > | 265/65R18 | 114T | 560AB | - | 31.54 | 10.7 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2601 | - | - | 90000002706 |
See Tire > | LT265/70R18 | 124/121S | - | E/10PR | 32.64 | 10.7 | 7.0 | 9.0 | 8.0 | 16.5 | 80 | 3525 | - | - | 90000019983 |
See Tire > | 265/70R18 | 116T | 560AB | - | 32.64 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2756 | - | - | 90000002709 |
See Tire > | LT275/65R18 | 113/110S | - | C/6PR | 32.09 | 11.1 | 7.5 | 9.5 | 8.0 | 16.0 | 50 | 2535 | - | - | 90000002740 |
See Tire > | LT275/65R18 | 123/120S | - | E/10PR | 32.09 | 11.1 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3415 | - | - | 90000002741 |
See Tire > | 275/65R18 | 116T | 560AB | - | 32.13 | 11.0 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2756 | - | - | 90000002707 |
See Tire > | LT275/70R18 | 125/122S | - | E/10PR | 33.23 | 11.1 | 7.0 | 8.5 | 8.0 | 16.0 | 80 | 3640 | - | - | 90000002743 |
See Tire > | LT285/65R18 | 125/122S | - | E/10PR | 32.56 | 11.6 | 8.0 | 10.0 | 8.5 | 16.0 | 80 | 3640 | - | - | 90000002742 |
See Tire > | LT285/75R18 | 129/126S | - | E/10PR | 34.84 | 11.5 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 4080 | - | - | 90000023753 |
See Tire > | LT295/70R18 | 129/126S | - | E/10PR | 34.25 | 12.0 | 7.5 | 10.0 | 8.5 | 17.0 | 80 | 4080 | 80 | 3750 | 90000023624 |
See Tire > | LT305/65R18 | 124/121S | - | E/10PR | 33.58 | 12.2 | 8.5 | 11.0 | 9.0 | 1.5 | 65 | 3525 | 65 | 3195 | 90000023632 |
See Tire > | LT325/60R18 | 124/121R | - | E/10PR | 33.35 | 13.0 | 9.0 | 12.0 | 9.5 | 16.5 | 65 | 3525 | 65 | 3195 | 90000023755 |
See Tire > | LT325/65R18 | 127/124R | - | E/10PR | 34.61 | 13.0 | 9.0 | 12.0 | 9.5 | 16.5 | 65 | 3860 | - | - | 90000019982 |
See Tire > | 35X12.50R18 | 123R | - | E/10PR | 35.0 | 12.5 | 8.5 | 11.0 | 10.0 | 16.5 | 63 | 3415 | - | - | 90000028754 |
See Tire > | 265/50R20 | 107T | - | - | 30.51 | 10.9 | 7.5 | 9.5 | 8.5 | 12.0 | 44 | 2149 | - | - | 90000025705 |
See Tire > | LT265/60R20 | 121/118R | - | E/10PR | 32.52 | 10.7 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3195 | - | - | 90000019984 |
See Tire > | 275/55R20 | 117T | - | - | 31.93 | 10.9 | 7.5 | 9.5 | 8.5 | 12.5 | 50 | 2833 | - | - | 90000020914 |
See Tire > | 275/60R20 | 115T | 560AA | - | 33.03 | 10.9 | 7.5 | 9.5 | 8.0 | 12.5 | 44 | 2679 | - | - | 90000020915 |
See Tire > | LT275/65R20 | 126/123S | - | E/10PR | 34.21 | 11.1 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3750 | - | - | 90000020916 |
See Tire > | LT285/55R20 | 122/119R | - | E/10PR | 32.36 | 11.7 | 8.0 | 10.0 | 9.0 | 16.0 | 80 | 3305 | - | - | 90000019986 |
See Tire > | LT285/60R20 | 125/122S | - | E/10PR | - | - | 8.0 | 10.0 | 8.5 | 16.0 | 65 | 3195 | 65 | 2910 | 90000027544 |
See Tire > | LT295/60R20 | 126\123S | - | E/10PR | 34.13 | 11.5 | 8.0 | 10.0 | 8.5 | 16.5 | - | 3750 | - | - | 90000023631 |
See Tire > | LT305/55R20 | 121/118S | - | E/10PR | 33.35 | 12.2 | 8.5 | 11.0 | 9.5 | 16.0 | 65 | 3195 | - | - | 90000002744 |
See Tire > | LT325/60R20 | 126/123R | - | E/10PR | 35.35 | 13.0 | 9.0 | 12.0 | 9.5 | 16.5 | 65 | 3750 | - | - | 90000019985 |
See Tire > | 35X12.50R20 | 121R | - | E/10PR | 34.65 | 12.5 | 8.5 | 11.0 | 10.0 | 16.5 | 65 | 3195 | - | - | 90000023623 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | WL |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 115 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | T |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 560AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 2679 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 12.5 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 7.5-9.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 10.9 | The measurement from sidewall to sidewall. |
Tread Width | 8.86 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 33.03 | The height of the tire when fully inflated. |
Manufacturer Part Number | 90000020915 | Manufacturer part number (sku) |

Receive up to $100 in rebates on a prepaid Visa Card when you purchase 4 new qualifying Cooper tires. Offer valid for qualifying tires purchased between April 1 - April 30, 2018. Rebate must be submitted to Cooper Tires by May 31, 2018.
$100 Rebate | $70 Rebate | $50 Rebate |
Zeon RS3-G1 | CS5 Grand Touring | CS3 Touring |
CS5 Ultra Touring | Zeon RS3-A | |
Discoverer A/T3 | Zeon RS3-S | |
Discoverer A/TW | Discoverer H/T3 | |
Discoverer SRX | Evolution H/T | |
Evolution Tour |
Search for your tire size, and the Cooper brand. The Cooper Rebate will show for each set of 4 tires. This is not an instant rebate, you must submit your rebate information to Cooper Tires.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 225/70R15 | 100T | 560AB | - | 27.68 | 9.0 | 6.0 | 7.0 | 6.5 | 13.5 | 44 | 1764 | - | - | 90000002676 |
See Tire > | LT235/75R15 | 104/101R | - | C/6PR | 28.74 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2039 | - | - | 90000002714 |
See Tire > | 235/75R15 | 105T | 560AB | - | 28.74 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 50 | 2271 | - | - | 90000002680 |
See Tire > | 235/75R15 | 109T | 560AB | - | 29.13 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2205 | - | - | 90000002679 |
See Tire > | 255/70R15 | 108T | 560AB | - | 29.09 | 10.3 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2205 | - | - | 90000002677 |
See Tire > | 265/70R15 | 112T | 560AB | - | 29.65 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2469 | - | - | 90000002678 |
See Tire > | 265/75R15 | 112T | 560AB | - | 30.55 | 10.5 | 7.0 | 8.5 | 7.5 | 14.0 | 44 | 2469 | - | - | 90000002681 |
See Tire > | 30X9.50R15 | 104R | - | C/6PR | 29.29 | 9.6 | 6.5 | 8.5 | 7.5 | 16.5 | 50 | 1985 | - | - | 90000002712 |
See Tire > | 31X10.50R15 | 109R | - | C/6PR | 30.2 | 10.6 | 7.0 | 9.0 | 8.5 | 16.5 | 50 | 2270 | - | - | 90000002713 |
See Tire > | 32X11.50R15 | 113R | - | C/6PR | 31.42 | 11.6 | 8.0 | 10.0 | 9.0 | 17.0 | 50 | 2535 | - | - | 90000019978 |
See Tire > | 33X12.50R15 | 108R | - | C/6PR | 32.36 | 12.6 | 8.5 | 11.0 | 10.0 | 17.0 | 35 | 2205 | - | - | 90000019979 |
See Tire > | 215/70R16 | 100T | 560AB | - | 27.72 | 8.7 | 5.5 | 7.0 | 6.5 | 13.5 | 44 | 1764 | - | - | 90000002682 |
See Tire > | LT215/85R16 | 115/112R | - | E/10PR | 30.31 | 8.4 | 5.5 | 7.0 | 6.0 | 16.5 | 80 | 2680 | 80 | 2470 | 90000002727 |
See Tire > | 225/70R16 | 103T | 560AB | - | 28.66 | 9.0 | 6.0 | 7.5 | 6.5 | 13.5 | 44 | 1929 | - | - | 90000002683 |
See Tire > | LT225/75R16 | 115/112R | - | E/10PR | 29.33 | 8.5 | 6.0 | 7.0 | 6.0 | 16.5 | 80 | 2680 | 80 | 2470 | 90000002719 |
See Tire > | 225/75R16 | 104T | 560AB | - | 29.13 | 8.6 | 6.0 | 7.5 | 6.0 | 13.5 | 44 | 1984 | - | - | 90000002689 |
See Tire > | 235/70R16 | 106T | 560AB | - | 28.82 | 9.4 | 6.0 | 8.0 | 7.0 | 13.5 | 44 | 2094 | - | - | 90000002684 |
See Tire > | 235/75R16 | 108T | 560AB | - | 29.72 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 44 | 2205 | - | - | 90000002690 |
See Tire > | LT235/85R16 | 120/116R | - | E/10PR | 31.77 | 9.4 | 6.0 | 7.5 | 6.5 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002728 |
See Tire > | LT245/70R16 | 118/115R | - | E/10PR | 29.53 | 9.8 | 6.5 | 8.0 | 7.0 | 16.5 | 44 | 2910 | - | - | 90000002715 |
See Tire > | 245/70R16 | 107T | 560AB | - | 29.45 | 9.8 | 6.5 | 8.0 | 7.0 | 13.5 | 44 | 2149 | - | - | 90000002686 |
See Tire > | 245/70R16 | 111T | 560AB | - | 29.45 | 9.8 | 6.5 | 8.0 | 7.0 | 13.5 | 44 | 2403 | - | - | 90000002685 |
See Tire > | LT245/75R16 | 120/116R | - | E/10PR | 30.35 | 9.7 | 6.5 | 8.0 | 7.0 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002722 |
See Tire > | 245/75R16 | 111T | 560AB | - | 30.31 | 9.6 | 6.5 | 8.0 | 7.0 | 14.0 | 44 | 2403 | - | - | 90000002691 |
See Tire > | LT245/75R16 | 108/104R | - | C/6PR | 30.51 | 9.6 | 6.5 | 7.5 | 7.0 | 16.5 | 50 | 2205 | 80 | 2006 | 90000002721 |
See Tire > | LT245/75R16 | 120/116R | - | E/10PR | 30.35 | 9.7 | 6.5 | 8.0 | 7.0 | 16.5 | 80 | 3042 | 80 | 2778 | 90000002720 |
See Tire > | LT255/70R16 | 108/104R | - | C/6PR | 30.08 | 10.4 | 6.5 | 8.0 | 7.5 | 16.5 | 50 | 2205 | - | - | 90000002716 |
See Tire > | 255/70R16 | 111T | 560AB | - | 30.04 | 10.2 | 6.5 | 8.5 | 7.5 | 14.0 | 44 | 2403 | - | - | 90000002687 |
See Tire > | LT265/70R16 | 121/118R | - | E/10PR | 30.63 | 10.9 | 7.0 | 9.0 | 8.0 | 16.5 | 44 | 3195 | - | - | 90000002717 |
See Tire > | 265/70R16 | 112T | 560AB | - | 30.39 | 10.8 | 7.0 | 9.0 | 8.0 | 14.0 | 44 | 2469 | - | - | 90000002688 |
See Tire > | LT265/75R16 | 112/109R | - | C/6PR | 31.61 | 10.5 | 7.0 | 8.0 | 7.5 | 16.5 | 50 | 2470 | - | - | 90000002724 |
See Tire > | LT265/75R16 | 123/120R | - | E/10PR | 31.61 | 10.6 | 7.0 | 8.0 | 7.5 | 16.5 | 80 | 3415 | - | - | 90000002723 |
See Tire > | 265/75R16 | 116T | 560AB | - | 31.57 | 10.5 | 7.0 | 9.0 | 7.5 | 14.0 | 44 | 2756 | - | - | 90000002692 |
