Yokohama Geolandar A/T G015 275/65R17 115H BSW
- Truck/SUV - All Terrain
All Terrain







easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
US based customer support
Se habla español
Yokohama Geolandar A/T G015 Product Description
This listing is for new Yokohama Geolandar A/T G015 275/65R17 115H BSW Tires. Manufacturer part number: 110101579.
The Yokohama Geolandar A/T G015 is an all-terrain tire for light trucks, SUVs, and crossovers that carries 3PMSF certification for severe snow service alongside a 60,000-mile limited treadwear warranty on Euro/P-metric sizes (50,000 miles on LT sizes). It is built for drivers who want genuine all-terrain capability without the noise penalty that usually comes with aggressive tread patterns.
Quietness is its defining trait. Yokohama utilized a flatter profile and an optimized contact footprint to distribute pavement contact evenly, preventing premature shoulder wear while suppressing pattern noise on the highway. Off-road durability is anchored by Yokohama's proprietary Endurocore™ construction, a reinforced internal casing built to handle heavy payloads and off-pavement impacts. The tread compound—an advanced Enduro Triple Polymer blend—resists chipping and tearing on harsh terrain. For severe winter performance and wet traction, Edgetec Grooves create additional biting edges, while Triple 3D Sipes change shape as the rubber wears to maintain grip deep into the tire's lifecycle. Between the main channels, integrated stone ejectors continuously clear gravel to protect the casing.
It is an all-terrain tuned primarily toward road composure. On gravel, dirt, forest roads, and snow it is exceptionally confident. For sustained rock crawling or deep mud where you frequently air down, a heavier three-ply sidewall from a more extreme off-road line is the better choice.
Rotate every five thousand miles and keep the alignment in spec. On a tire this well balanced between quiet highway operation and trail capability, shoulder cupping from skipped rotations is the one thing that will undo its refined ride quality.
Best-suited for: Toyota Tacoma, Toyota 4Runner, Ford F-150, Chevrolet Silverado 1500, Jeep Wrangler, Toyota Tundra, Subaru Outback, Nissan Frontier.
Tire Best Features:
-
60,000-mile warranty on Euro/P-metric sizes (50,000 miles on LT fitments).
-
3PMSF certified for severe snow and severe winter driving.
-
Endurocore™ construction provides reinforced casing strength for heavy loads and off-pavement durability.
-
Enduro Triple Polymer compound combines cut/chip resistance with long tread life.
-
Edgetec Grooves and Triple 3D Sipes preserve wet and snow biting edges as the tire wears.
-
Integrated stone ejectors prevent gravel retention and protect the casing.
For over 2 decades, Tires Easy has served the online tire community. With over 8 million tires sold, 43K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
8+ Million Tires
Sold Online
Over 43K 5-star
Customer Reviews
20+ Years
In Business
About the Manufacturer:
Yokohama Tires, founded in 1917 in Japan, is a leading global manufacturer renowned for its advanced tire technology and high-performance products. Operating in over 120 countries, Yokohama is trusted for delivering superior grip, durability, and safety for a wide range of vehicles including passenger cars, SUVs, trucks, and motorsport applications. Yokohama powers Porsche Carrera Cup North America (from 2024) and the Porsche Sprint Challenge, highlighting ADVAN compounds in demanding, pro-level one-make racing.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(855) 770-3279We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
115
Speed Rating
A guide to buying tires
H
UTQG
600AB
Max Single Load(lbs)
2679
Max Single Air Pressure(PSI)
51
Tread Depth
12.0
Tread Design
Nondirectional
Rim Width Range
7.5-9.5
Measured Rim Width
8.0
Section Width
10.9
Overall Diameter
31.1
Manufacturer Part Number
110101579
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30X9.50R15 | 104S | - | C/6PLY | 29.8 | 9.5 | 6.5 | 8.5 | 7.5 | 17.0 | 50 | 1985 | - | - | 110101564 |
| 30X9.50R15 | 104S | - | C/6PLY | 29.8 | 9.4 | 6.5 | 8.5 | 7.5 | 17.0 | 50 | 1985 | - | - | 110101624 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.6 | 10.7 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 110101565 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.7 | 10.6 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 110101625 |
| 32X11.50R15 | 113S | - | C/6PLY | 31.8 | 11.4 | 8.0 | 10.0 | 9.0 | 18.0 | 50 | 2535 | - | - | 110101566 |
| 32X11.50R15 | 113S | - | C/6PLY | 31.8 | 11.5 | 8.0 | 10.0 | 9.0 | 18.0 | 50 | 2535 | - | - | 110101626 |
| 33X12.50R15 | 108S | - | C/6PLY | 32.8 | 12.4 | 8.5 | 11.0 | 10.0 | 17.0 | 35 | 2205 | - | - | 110101567 |
| 33X12.50R15 | 108S | - | C/6PLY | 32.8 | 12.6 | 8.5 | 11.0 | 10.0 | 18.0 | 35 | 2205 | - | - | 110101627 |
| 35X12.50R18 | 123R | - | E/10PLY | 34.5 | 12.2 | 8.5 | 9.0 | 10.0 | 17.0 | 65 | 3415 | - | - | 110101568 |
| 35X12.50R18 | 123R | - | E/10PLY | 34.6 | 12.4 | 8.5 | 11.0 | 10.0 | 17.0 | 65 | 3415 | - | - | 110101644 |
| 35X12.50R20 | 121R | - | E/10PLY | 34.6 | 12.1 | 8.5 | 11.0 | 10.0 | 16.0 | 65 | 3195 | - | - | 110101569 |
| 35X12.50R20 | 121R | - | E/10PLY | 34.6 | 12.4 | 8.5 | 11.0 | 10.0 | 16.0 | 65 | 3195 | - | - | 110101617 |
| 35X12.50R20 | 121R | - | E/10PLY | 34.7 | 12.4 | 8.5 | 11.0 | 10.0 | 16.0 | 65 | 3195 | - | - | 110101651 |
| 205/70R15 | 96H | 600AB | 26.3 | 8.3 | 5.0 | 7.0 | 6.0 | 12.0 | 51 | 1565 | - | - | 110101570 | |
| 215/60R16 | 95H | 600AB | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 12.0 | 51 | 1521 | - | - | 110101586 | |
| 215/60R17 | 96H | 600AB | 27.2 | 8.7 | 6.0 | 7.5 | 6.5 | 12.0 | 51 | 1565 | - | - | 110101583 | |
| 215/65R16 | 98H | 600AB | 27.0 | 8.8 | 6.0 | 7.5 | 6.5 | 12.0 | 51 | 1653 | - | - | 110101573 | |
| 215/65R17 | 103H | 600AB | 28.1 | 8.7 | 6.0 | 7.5 | 6.5 | 12.0 | 50 | 1929 | - | - | 110101676 | |
| 215/70R15 | 98H | 600AB | 26.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.0 | 51 | 1653 | - | - | 110101581 | |
| 215/70R16 | 100H | 600AB | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.0 | 51 | 1764 | - | - | 110101574 | |
| LT215/75R15 | 100S | - | C/6PLY | 27.8 | 8.5 | 5.5 | 7.0 | 6.0 | 16.0 | 50 | 1765 | - | - | 110101536 |
| LT215/75R15 | 100/97S | - | C/6PLY | 27.8 | 8.4 | 5.5 | 7.0 | 6.0 | 16.0 | 50 | 1765 | 50 | 1610 | 110101628 |
| LT215/85R16 | 115R | - | E/10PLY | 30.4 | 8.7 | 5.5 | 7.0 | 6.0 | 16.0 | 80 | 2680 | - | - | 110101538 |
| LT215/85R16 | 115/112R | - | E/10PLY | 30.5 | 8.6 | 5.5 | 7.0 | 6.0 | 16.0 | 80 | 2680 | 80 | 2470 | 110101630 |
| 225/55R18 | 98H | 600AB | 27.7 | 9.3 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1653 | - | - | 110101589 | |
| 225/60R17 | 99H | 600AB | 27.7 | 8.9 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 1709 | - | - | 110101663 | |
| 225/60R17 | 99T | 600AB | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 1709 | - | - | 110133608 | |
| 225/60R18 | 104H | 600AB | 28.6 | - | - | - | - | 12.0 | 50 | 1984 | - | - | 110101674 | |
| 225/65R17 | 102H | 600AB | 28.5 | 8.9 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 1874 | - | - | 110101518 | |
| 225/65R17 | 102T | 600AB | 28.5 | 8.9 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 1874 | - | - | 110133606 | |
| P225/70R15 | 100T | 600AB | 27.5 | 8.9 | 6.0 | 7.5 | 6.5 | 12.0 | 51 | 1753 | - | - | 110101571 | |
| 225/70R16 | 103H | 600AB | 28.4 | 9.1 | 6.0 | 7.5 | 6.5 | 12.0 | 51 | 1929 | - | - | 110101575 | |
| LT225/75R16 | 115R | - | E/10PLY | 29.4 | 8.7 | 6.0 | 7.0 | 6.0 | 17.0 | 80 | 2680 | - | - | 110101539 |
| LT225/75R16 | 115/112R | - | E/10PLY | 29.4 | 8.7 | 6.0 | 7.0 | 6.0 | 17.0 | 80 | 2680 | 80 | 2470 | 110101631 |
| 235/55R18 | 104H | 600AB | 28.2 | 9.6 | 6.8 | 8.5 | 7.5 | 11.0 | 50 | 1984 | - | - | 110101675 | |
| 235/55R19 | 105H | 600AB | 29.1 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 110101621 | |
| 235/60R16 | 100H | 600AB | 27.0 | 9.4 | 6.5 | 8.5 | 7.0 | 12.0 | 51 | 1764 | - | - | 110101576 | |
| 235/60R17 | 102T | - | - | - | - | - | - | - | - | - | - | - | 110133610 | |
| 235/60R18 | 107H | 600AB | 29.1 | 9.3 | 6.5 | 8.5 | 7.0 | 12.0 | 50 | 2149 | - | - | 110101528 | |
| 235/65R17 | 108H | 600AB | 29.1 | 9.3 | 6.5 | 8.5 | 7.0 | 12.0 | 50 | 2205 | - | - | 110101519 | |
| P235/70R15 | 102T | 600AB | 28.0 | 9.4 | 6.0 | 8.0 | 7.0 | 13.0 | 51 | 1896 | - | - | 110101587 | |
| P235/70R16 | 104T | 600AB | 29.0 | 9.3 | 6.0 | 8.0 | 7.0 | 13.0 | 51 | 1984 | - | - | 110101511 | |
| 235/70R17 | 109H | 600AB | 29.8 | 9.4 | 6.0 | 8.0 | 7.0 | 13.0 | 50 | 2271 | - | - | 110101584 | |
| P235/75R15 | 108T | 600AB | 29.0 | 9.1 | 6.0 | 8.0 | 6.5 | 13.0 | 50 | 2183 | - | - | 110101510 | |
| LT235/75R15 | 104S | - | C/6PLY | 29.0 | 9.2 | 6.0 | 7.0 | 6.5 | 17.0 | 50 | 1985 | - | - | 110101537 |
| LT235/75R15 | 104/101S | - | C/6PLY | 29.0 | 9.1 | 6.0 | 7.0 | 6.5 | 17.0 | 50 | 1985 | 50 | 1820 | 110101629 |
| P235/75R17 | 108T | 600AB | 30.9 | 9.2 | 6.0 | 8.0 | 6.5 | 13.0 | 51 | 2205 | - | - | 110101520 | |
| LT235/80R17 | 120R | - | E/10PLY | 31.9 | 9.2 | 6.0 | 7.5 | 6.5 | 17.0 | 80 | 3085 | - | - | 110101545 |
| LT235/80R17 | 120/117R | - | E/10PLY | 31.9 | 9.2 | 6.0 | 7.5 | 6.5 | 17.0 | 80 | 3085 | 80 | 2835 | 110101637 |
| LT235/85R16 | 120R | - | E/10PLY | 31.9 | 9.4 | 6.0 | 7.5 | 6.5 | 17.0 | 80 | 3042 | - | - | 110101540 |
| LT235/85R16 | 120/116R | - | E/10PLY | 31.9 | 9.3 | 6.0 | 7.5 | 6.5 | 17.0 | 80 | 3042 | 80 | 2778 | 110101632 |
| 245/50R20 | 105H | 600AB | 29.8 | 9.8 | 7.0 | 8.5 | 7.5 | 12.0 | 50 | 2039 | - | - | 110101677 | |
| 245/60R18 | 109H | 600AB | 29.6 | 9.6 | 7.0 | 8.5 | 7.0 | 12.0 | 50 | 2271 | - | - | 110101673 | |
| P245/65R17 | 105T | 600AB | 29.6 | 9.6 | 7.0 | 8.5 | 7.0 | 12.0 | 51 | 2039 | - | - | 110101521 | |
| LT245/65R17 | 117/114S | - | E/10PLY | 29.8 | 9.7 | 7.0 | 8.5 | 7.0 | 17.0 | 80 | 2835 | - | - | 110101680 |
| P245/70R16 | 106T | 600AB | 29.6 | 9.6 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2094 | - | - | 110101512 | |
| LT245/70R16 | 118/115R | - | E/10PLY | 29.6 | 9.9 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 2910 | 80 | 2680 | 110101679 |
| LT245/70R17 | 119R | - | E/10PLY | 30.6 | 9.7 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3000 | - | - | 110101546 |
| P245/70R17 | 108T | 600AB | 30.6 | 9.7 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2205 | - | - | 110101522 | |
| LT245/70R17 | 119/116R | - | E/10PLY | 30.6 | 9.7 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3000 | 80 | 2755 | 110101638 |
| LT245/75R16 | 120S | - | E/10PLY | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3042 | - | - | 110101541 |
| P245/75R16 | 109T | 600AB | 30.5 | 9.7 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2271 | - | - | 110101513 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3042 | 80 | 2778 | 110101633 |
| LT245/75R17 | 121S | - | E/10PLY | 31.7 | 9.6 | 6.5 | 7.5 | 7.0 | 17.0 | 80 | 3195 | - | - | 110101547 |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.7 | 9.6 | 6.5 | 7.5 | 7.0 | 17.0 | 80 | 3195 | 80 | 2910 | 110101639 |
| 255/55R18 | 109H | 600AB | 29.1 | 10.4 | 7.0 | 9.0 | 8.0 | 12.0 | 50 | 2271 | - | - | 110101618 | |
| 255/55R19 | 111H | 600AB | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 12.0 | 50 | 2403 | - | - | 110101619 | |
| 255/65R16 | 109H | 600AB | 29.1 | 10.3 | 7.0 | 9.0 | 7.5 | 12.0 | 51 | 2271 | - | - | 110101514 | |
| 255/65R17 | 114H | 600AB | 30.1 | 10.2 | 7.0 | 9.0 | 7.5 | 12.0 | 50 | 2601 | - | - | 110101578 | |
| LT255/65R17 | 119/116S | - | E/10PLY | 30.3 | 10.2 | 7.5 | 9.0 | 7.5 | 17.0 | 80 | 3000 | 80 | 2755 | 110101682 |
| P255/70R16 | 109T | 600AB | 30.2 | 10.1 | 6.5 | 8.5 | 7.5 | 13.0 | 51 | 2271 | - | - | 110101515 | |
| LT255/70R16 | 115/112S | - | D/8PLY | 30.2 | 10.4 | 6.5 | 8.5 | 7.5 | 17.0 | 65 | 2680 | - | - | 110101681 |
| P255/70R17 | 110T | 600AB | 31.2 | 10.1 | 6.5 | 8.5 | 7.5 | 13.0 | 51 | 2337 | - | - | 110101523 | |
| 255/70R18 | 113H | 600AB | 32.0 | 10.3 | 6.5 | 8.5 | 7.5 | 13.0 | 51 | 2535 | - | - | 110101529 | |
| P255/75R17 | 113T | 600AB | 32.1 | 10.0 | 6.5 | 8.5 | 7.0 | 13.0 | 51 | 2535 | - | - | 110101524 | |
| 265/50R20 | 107H | 600AB | 30.4 | 10.9 | 7.5 | 9.5 | 8.5 | 12.0 | 51 | 2149 | - | - | 110101620 | |
| 265/60R18 | 110H | 600AB | 30.5 | 10.8 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2337 | - | - | 110101530 | |
| LT265/60R18 | 119/116S | - | E/10PLY | 30.6 | 10.7 | 8.0 | 9.5 | 8.0 | 17.0 | 80 | 3000 | 80 | 2755 | 110101683 |
| LT265/60R20 | 121S | - | E/10PLY | 32.7 | 10.4 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3195 | - | - | 110101558 |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.8 | 10.5 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3195 | 80 | 2910 | 110101652 |
| P265/65R17 | 110T | 600AB | 30.7 | 10.5 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2337 | - | - | 110101525 | |
| LT265/65R17 | 120/117R | - | E/10PLY | 30.7 | 10.6 | 8.0 | 9.5 | 8.0 | 17.0 | 80 | 3085 | 80 | 2835 | 110101678 |
| 265/65R18 | 114H | 600AB | 31.6 | 10.6 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2601 | - | - | 110101531 | |
| 265/70R15 | 112H | 600AB | 29.7 | 10.6 | 7.0 | 9.0 | 8.0 | 13.0 | 51 | 2469 | - | - | 110101572 | |
| P265/70R16 | 111T | 600AB | 30.7 | 10.6 | 7.0 | 9.0 | 8.0 | 13.0 | 51 | 2403 | - | - | 110101516 | |
| LT265/70R17 | 121S | - | E/10PLY | 31.9 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3195 | - | - | 110101548 |
| P265/70R17 | 113T | 600AB | 31.7 | 10.6 | 7.0 | 9.0 | 8.0 | 13.0 | 51 | 2535 | - | - | 110101526 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.9 | 10.3 | 7.0 | 8.5 | 7.0 | 18.0 | 80 | 3195 | 80 | 2910 | 110133530 |
| LT265/70R17 | 121S | - | - | - | - | - | - | - | - | - | - | - | 110177530 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.9 | 10.7 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 110101640 |
| LT265/70R18 | 124R | - | E/10PLY | 32.8 | 10.7 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3525 | - | - | 110101552 |
| 265/70R18 | 116H | 600AB | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.0 | 51 | 2756 | - | - | 110101532 | |
| LT265/70R18 | 124/121R | - | E/10PLY | 32.8 | 10.7 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3525 | 80 | 3195 | 110101645 |
| LT265/75R16 | 123R | - | E/10PLY | 31.7 | 10.6 | 7.0 | 8.0 | 7.5 | 18.0 | 80 | 3415 | - | - | 110101542 |
| P265/75R16 | 114T | 600AB | 31.7 | 10.6 | 7.0 | 9.0 | 7.5 | 13.0 | 51 | 2601 | - | - | 110101517 | |
| LT265/75R16 | 123/120R | - | E/10PLY | 31.7 | 10.6 | 7.0 | 8.0 | 7.5 | 18.0 | 80 | 3415 | 80 | 3085 | 110101634 |
| 275/55R20 | 117H | 600AB | 31.8 | 11.1 | 7.5 | 9.5 | 8.5 | 12.0 | 50 | 2833 | - | - | 110101534 | |
| LT275/55R20 | 120/117S | - | E/10PLY | 32.3 | 10.9 | 7.5 | 9.5 | 8.5 | 16.0 | 80 | 3085 | - | - | 110101610 |
| LT275/55R20 | 120/117S | - | E/10PLY | 32.3 | 10.9 | 7.5 | 9.5 | 8.5 | 16.0 | 80 | 3085 | 80 | 2835 | 110101653 |
| 275/60R18 | 113H | 600AB | 31.1 | 10.9 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2535 | - | - | 110101582 | |
| 275/60R20 | 115H | 600AB | 33.1 | 10.9 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2679 | - | - | 110101535 | |
| LT275/60R20 | 123/120S | - | E/10PLY | 33.3 | 11.0 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3415 | 80 | 3085 | 110101611 |
| LT275/60R20 | 123/120S | - | E/10PLY | 33.3 | 11.1 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3415 | 80 | 3085 | 110101654 |
| 275/65R17 | 115H | 600AB | 31.1 | 10.9 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2679 | - | - | 110101579 | |
| LT275/65R18 | 123S | - | E/10PLY | 32.3 | 10.9 | 7.5 | 9.0 | 8.0 | 17.0 | 80 | 3415 | - | - | 110101553 |
| 275/65R18 | 116H | 600AB | 32.0 | 11.1 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2756 | - | - | 110101533 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.3 | 10.8 | 7.5 | 9.0 | 8.0 | 17.0 | 80 | 3415 | 80 | 3085 | 110101646 |
| LT275/65R20 | 126R | - | E/10PLY | 34.3 | 10.8 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3750 | - | - | 110101559 |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.3 | 11.0 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3750 | 80 | 3415 | 110101612 |
| LT275/65R20 | 126/123R | - | E/10PLY | 34.3 | 10.9 | 7.5 | 9.5 | 8.0 | 17.0 | 80 | 3750 | 80 | 3415 | 110101655 |
| 275/70R16 | 114H | 600AB | 31.2 | 11.0 | 7.0 | 9.0 | 8.0 | 13.0 | 51 | 2601 | - | - | 110101577 | |
| LT275/70R18 | 125S | - | E/10PLY | 33.3 | 10.8 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3640 | - | - | 110101554 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.3 | 10.9 | 7.0 | 8.5 | 8.0 | 18.0 | 80 | 3640 | 80 | 3305 | 110101647 |
| 285/45R22 | 114H | 600AB | 32.1 | 11.3 | 9.0 | 10.5 | 9.5 | 12.0 | 50 | 2601 | - | - | 110101591 | |
| 285/50R20 | 112H | 600AB | 31.3 | 11.7 | 8.0 | 10.0 | 9.0 | 12.0 | 51 | 2469 | - | - | 110101590 | |
| LT285/50R22 | 121/118Q | - | E/10PLY | 33.7 | 11.5 | 8.5 | 10.0 | 9.0 | 16.0 | 80 | 3195 | 80 | 2910 | 110101669 |
| LT285/55R20 | 122S | - | E/10PLY | 32.6 | 11.5 | 8.0 | 10.0 | 9.5 | 17.0 | 80 | 3305 | - | - | 110101560 |
| LT285/55R20 | 122/119S | - | E/10PLY | 32.6 | 11.4 | 8.0 | 10.0 | 9.0 | 17.0 | 80 | 3305 | 80 | 3000 | 110101656 |
| LT285/55R22 | 124/121R | - | E/10PLY | 34.7 | 11.7 | 8.5 | 10.0 | 9.0 | 16.0 | 80 | 3525 | 80 | 3195 | 110101668 |
| 285/60R18 | 116H | 600AB | 31.4 | 11.5 | 8.0 | 10.0 | 8.5 | 13.0 | 51 | 2756 | - | - | 110101580 | |
| LT285/60R20 | 125/122S | - | E/10PLY | 33.9 | 11.4 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3640 | 80 | 3305 | 110101657 |
| 285/65R17 | 116H | 600AB | 31.5 | 11.5 | 8.0 | 10.0 | 8.5 | 13.0 | 51 | 2756 | - | - | 110101588 | |
| LT285/65R18 | 125S | - | E/10PLY | 32.7 | 11.4 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3640 | - | - | 110101555 |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.8 | 11.3 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3640 | 80 | 3305 | 110101648 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.8 | 11.6 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3860 | 80 | 3525 | 110101614 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.8 | 11.6 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3860 | 80 | 3525 | 110101658 |
| LT285/70R17 | 121S | - | E/10PLY | 32.9 | 11.3 | 7.5 | 9.0 | 8.5 | 18.0 | 80 | 3195 | - | - | 110101549 |
| P285/70R17 | 117T | 600AB | 32.8 | 11.3 | 7.5 | 9.5 | 8.5 | 13.0 | 51 | 2833 | - | - | 110101527 | |
| LT285/70R17 | 121/118S | - | E/10PLY | 32.8 | 11.4 | 7.5 | 9.0 | 8.5 | 18.0 | 80 | 3195 | 80 | 2910 | 110101641 |
| LT285/75R16 | 126/123R | - | E/10PLY | 32.8 | 11.5 | 7.5 | 9.0 | 8.0 | 18.0 | 80 | 3750 | - | - | 110101543 |
| LT285/75R16 | 126/123R | - | E/10PLY | 32.8 | 11.4 | 7.5 | 9.0 | 8.0 | 18.0 | 80 | 3750 | 80 | 3415 | 110101635 |
| LT285/75R17 | 121S | - | E/10PLY | 33.9 | 11.2 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3195 | - | - | 110101550 |
| LT285/75R17 | 121/118S | - | E/10PLY | 33.9 | 11.2 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 110101642 |
| LT285/75R18 | 129S | - | E/10PLY | 34.8 | 11.0 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 4080 | - | - | 110101556 |
| LT285/75R18 | 129/126S | - | E/10PLY | 34.7 | 11.0 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 4080 | 80 | 3750 | 110101649 |
| LT295/55R20 | 123/120S | - | E/10PLY | 33.0 | 11.9 | 8.0 | 10.0 | 9.5 | 16.0 | 80 | 3415 | 80 | 3085 | 110101622 |
| LT295/60R20 | 126S | - | E/10PLY | 34.1 | 11.3 | 8.0 | 10.0 | 8.0 | 17.0 | 80 | 3750 | - | - | 110101561 |
| LT295/60R20 | 126/123S | - | E/10PLY | 34.2 | 11.6 | 8.0 | 10.0 | 8.5 | 17.0 | 80 | 3750 | 80 | 3415 | 110101615 |
