
BF Goodrich All-Terrain T/A KO2 35X12.50R17 E/10PR WL
4.7/5 (13 reviews)
Details
- Size: 35X12.50R17
- Other sizes
- MFG: 50022
- Ply Rating: E/10PR
-
Availability:In Stock
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | LT235/75R15 | 104S | - | C/6PR | 28.8 | 9.3 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1985 | 50 | 1820 | 11341 |
See Tire > | 30X9.50R15 | 104S | - | C/6PR | 29.5 | 9.5 | 6.5 | 8.5 | 7.5 | 15.0 | 50 | 1990 | - | - | 64055 |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2270 | - | - | 69948 |
See Tire > | 32X11.50R15 | 113R | - | C/6PR | 31.5 | 11.4 | 8.0 | 10.0 | 9.0 | 15.0 | 50 | 2535 | - | - | 13079 |
See Tire > | 33X10.50R15 | 114R | - | C/6PR | 32.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2600 | - | - | 11548 |
See Tire > | 33X12.50R15 | 108R | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2205 | - | - | 37881 |
See Tire > | 35X12.50R15 | 113Q | - | C/6PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2535 | - | - | 33572 |
See Tire > | LT215/65R16 | 103S | - | D/8PR | 27.0 | 8.7 | 6.0 | 7.5 | 6.5 | 13.0 | 65 | 1930 | 65 | 1765 | 93878 |
See Tire > | LT225/70R16 | 102/99R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | - | - | 21070 |
See Tire > | LT225/70R16 | 102R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | 50 | 1710 | 07551 |
See Tire > | LT235/70R16 | 104S | - | C/6PR | 28.9 | 9.5 | 6.0 | 7.5 | 7.0 | 15.0 | 50 | 1985 | 50 | 1820 | 33403 |
See Tire > | LT235/85R16 | 120S | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3042 | 80 | 2778 | 75445 |
See Tire > | LT245/70R16 | 113S | - | D/8PR | 29.5 | 9.8 | 6.5 | 7.0 | 7.0 | 15.0 | 65 | 2535 | 65 | 2335 | 28855 |
See Tire > | LT245/75R16 | 120S | - | E/10PR | 30.4 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3042 | 80 | 2778 | 15477 |
See Tire > | LT255/70R16 | 120S | - | E/10PR | 30.0 | 10.2 | 6.5 | 8.0 | 7.5 | 15.0 | 80 | 3085 | 80 | 2835 | 65289 |
See Tire > | LT265/70R16 | 121S | - | E/10PR | 30.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 62023 |
See Tire > | LT265/75R16 | 123R | - | E/10PR | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 15.0 | 80 | 3415 | 80 | 3085 | 67179 |
See Tire > | LT275/70R16 | 119S | - | D/8PR | 31.1 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 97884 |
See Tire > | LT285/75R16 | 126R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 05855 |
See Tire > | LT295/75R16 | 128R | - | E/10PR | 33.3 | 11.6 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3970 | 80 | 3640 | 99926 |
See Tire > | LT305/70R16 | 124R | - | E/10PR | 32.8 | 12.2 | 8.0 | 9.5 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 34102 |
See Tire > | LT315/75R16 | 127R | - | E/10PR | 34.5 | 12.3 | 8.0 | 11.0 | 8.5 | 15.0 | 65 | 3860 | 65 | 3525 | 50203 |
See Tire > | LT225/65R17 | 107S | - | D/8PR | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 13.0 | 65 | 2150 | 65 | 1930 | 95341 |
See Tire > | LT235/80R17 | 120S | - | E/10PR | 31.8 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3085 | 80 | 2835 | 10158 |
See Tire > | LT245/65R17 | 111S | - | D/8PR | 29.5 | 9.8 | 7.0 | 8.0 | 7.0 | 13.0 | 65 | 2405 | 65 | 2205 | 52433 |
See Tire > | LT245/70R17 | 119S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3000 | 80 | 2755 | 09666 |
See Tire > | LT245/75R17 | 121S | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 26470 |
See Tire > | LT255/70R17 | 121S | - | E/10PR | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 80 | 3195 | 80 | 2910 | 37495 |
See Tire > | LT255/75R17 | 111S | - | C/6PR | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 15.0 | 50 | 2405 | 50 | 2205 | 11450 |
See Tire > | LT265/65R17 | 120S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3085 | 80 | 2835 | 16681 |
See Tire > | LT265/70R17 | 121S | - | E/10PR | 31.65 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 1450 | 80 | 1320 | 29668 |
See Tire > | LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 10892 |
See Tire > | LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 66255 |
See Tire > | LT275/65R17 | 121S | - | E/10PR | 31.1 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 42347 |
See Tire > | LT285/70R17 | 121R | - | E/10PR | 32.7 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 80 | 3195 | 80 | 2910 | 99728 |
See Tire > | LT305/65R17 | 121R | - | E/10PR | 32.6 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3195 | 65 | 2910 | 48785 |
See Tire > | LT315/70R17 | 113S | - | C/6PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 45 | 2535 | 45 | 2335 | 58424 |
See Tire > | LT315/70R17 | 121S | - | E/10PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 08806 |
See Tire > | 34X10.50R17 | 120R | - | D/8PR | 33.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 65 | 3085 | - | - | 91644 |
See Tire > | 35X12.50R17 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 50022 |
See Tire > | 37X12.50R17 | 124R | - | D/8PR | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 50 | 3525 | - | - | 12987 |
See Tire > | LT255/55R18 | 109R | - | D/8PR | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 65 | 2270 | 65 | 2040 | 75389 |
See Tire > | LT255/70R18 | 117/114S | - | D/8PR | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 65 | 2835 | - | - | 70539 |
See Tire > | LT265/60R18 | 119S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3000 | 80 | 2755 | 63681 |
See Tire > | LT265/65R18 | 122R | - | E/10PR | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3305 | 80 | 3000 | 05260 |
See Tire > | LT265/70R18 | 124R | - | E/10PR | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3525 | 80 | 3195 | 40855 |
See Tire > | LT275/65R18 | 123/120R | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3415 | - | - | 19463 |
See Tire > | LT275/70R18 | 125/122R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | - | - | 45062 |
See Tire > | LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | 80 | 3305 | 80867 |
See Tire > | LT285/60R18 | 118S | - | D/8PR | 31.4 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 65 | 2910 | 65 | 2680 | 99506 |
See Tire > | LT285/65R18 | 125/122R | - | E/10PR | 32.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | - | - | 16168 |
See Tire > | LT305/65R18 | 124R | - | E/10PR | 33.5 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 08017 |
See Tire > | LT325/65R18 | 127R | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3860 | 65 | 3525 | 01547 |
See Tire > | 34X12.50R18 | 121R | - | E/10PR | 33.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 36312 |
See Tire > | 35X12.50R18 | 123R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3415 | - | - | 13389 |
See Tire > | LT275/55R20 | 115/112S | - | D/8PR | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | - | - | 61764 |
See Tire > | LT275/55R20 | 115S | - | D/8PR | 31.8 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | 65 | 2470 | 12579 |
See Tire > | LT275/60R20 | 119S | - | D/8PR | 32.9 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 64811 |
See Tire > | LT275/65R20 | 126S | - | E/10PR | 34.0 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 17764 |
See Tire > | LT285/55R20 | 117T | - | D/8PR | 32.3 | 11.7 | 8.0 | 10.0 | 9.0 | 15.0 | 65 | 2835 | 65 | 2600 | 03638 |
See Tire > | LT285/65R20 | 127/124S | - | E/10PR | 34.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | - | - | 02279 |
See Tire > | LT285/65R20 | 127S | - | E/10PR | 34.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | 80 | 3525 | 88423 |
See Tire > | LT305/55R20 | 121S | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 64746 |
See Tire > | LT325/60R20 | 126S | - | E/10PR | 35.3 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3750 | 65 | 3415 | 70069 |
See Tire > | 35X12.50R20 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 75 | 3195 | - | - | 23413 |
Out of Stock | LT215/75R15 | 100S | - | C/6PR | 27.6 | 8.5 | 5.5 | 7.0 | 6.0 | 15.0 | 50 | 1765 | 50 | 1610 | 30584 |
Out of Stock | 33X10.50R15 | 114R | - | C/6PR | 32.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2600 | - | - | 38370 |
Out of Stock | LT215/70R16 | 100R | - | C/6PR | 27.8 | 8.7 | 5.5 | 7.0 | 6.5 | 15.0 | 50 | 1765 | 50 | 1610 | 37301 |
Out of Stock | LT225/75R16 | 115S | - | E/10PR | 29.2 | 8.8 | 6.0 | 7.0 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 10598 |
Out of Stock | LT265/70R17 | 121S | - | E/10PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 76397 |
Out of Stock | LT275/70R17 | 121R | - | E/10PR | 32.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 76597 |
Out of Stock | LT255/70R18 | 117S | - | D/8PR | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 65 | 2835 | 65 | 2600 | 03020 |
Out of Stock | LT275/65R18 | 123R | - | E/10PR | 32.0 | 11.0 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3415 | 80 | 3085 | 36457 |
Out of Stock | LT285/65R18 | 125R | - | E/10PR | 32.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | 80 | 3305 | 93857 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | WL |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 121 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | R |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | E/10PR |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 3195 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 65 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 15.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 8.5-11.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 10.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 12.5 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 34.5 | The height of the tire when fully inflated. |
Manufacturer Part Number | 50022 | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | LT235/75R15 | 104S | - | C/6PR | 28.8 | 9.3 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1985 | 50 | 1820 | 11341 |
See Tire > | 30X9.50R15 | 104S | - | C/6PR | 29.5 | 9.5 | 6.5 | 8.5 | 7.5 | 15.0 | 50 | 1990 | - | - | 64055 |
See Tire > | 31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2270 | - | - | 69948 |
See Tire > | 32X11.50R15 | 113R | - | C/6PR | 31.5 | 11.4 | 8.0 | 10.0 | 9.0 | 15.0 | 50 | 2535 | - | - | 13079 |
See Tire > | 33X10.50R15 | 114R | - | C/6PR | 32.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2600 | - | - | 11548 |
See Tire > | 33X12.50R15 | 108R | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2205 | - | - | 37881 |
See Tire > | 35X12.50R15 | 113Q | - | C/6PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2535 | - | - | 33572 |
See Tire > | LT215/65R16 | 103S | - | D/8PR | 27.0 | 8.7 | 6.0 | 7.5 | 6.5 | 13.0 | 65 | 1930 | 65 | 1765 | 93878 |
See Tire > | LT225/70R16 | 102/99R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | - | - | 21070 |
See Tire > | LT225/70R16 | 102R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | 50 | 1710 | 07551 |
See Tire > | LT235/70R16 | 104S | - | C/6PR | 28.9 | 9.5 | 6.0 | 7.5 | 7.0 | 15.0 | 50 | 1985 | 50 | 1820 | 33403 |
See Tire > | LT235/85R16 | 120S | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3042 | 80 | 2778 | 75445 |
See Tire > | LT245/70R16 | 113S | - | D/8PR | 29.5 | 9.8 | 6.5 | 7.0 | 7.0 | 15.0 | 65 | 2535 | 65 | 2335 | 28855 |
See Tire > | LT245/75R16 | 120S | - | E/10PR | 30.4 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3042 | 80 | 2778 | 15477 |
See Tire > | LT255/70R16 | 120S | - | E/10PR | 30.0 | 10.2 | 6.5 | 8.0 | 7.5 | 15.0 | 80 | 3085 | 80 | 2835 | 65289 |
See Tire > | LT265/70R16 | 121S | - | E/10PR | 30.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 62023 |
See Tire > | LT265/75R16 | 123R | - | E/10PR | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 15.0 | 80 | 3415 | 80 | 3085 | 67179 |
See Tire > | LT275/70R16 | 119S | - | D/8PR | 31.1 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 97884 |
See Tire > | LT285/75R16 | 126R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 05855 |
See Tire > | LT295/75R16 | 128R | - | E/10PR | 33.3 | 11.6 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3970 | 80 | 3640 | 99926 |
See Tire > | LT305/70R16 | 124R | - | E/10PR | 32.8 | 12.2 | 8.0 | 9.5 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 34102 |
See Tire > | LT315/75R16 | 127R | - | E/10PR | 34.5 | 12.3 | 8.0 | 11.0 | 8.5 | 15.0 | 65 | 3860 | 65 | 3525 | 50203 |
See Tire > | LT225/65R17 | 107S | - | D/8PR | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 13.0 | 65 | 2150 | 65 | 1930 | 95341 |
See Tire > | LT235/80R17 | 120S | - | E/10PR | 31.8 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3085 | 80 | 2835 | 10158 |
See Tire > | LT245/65R17 | 111S | - | D/8PR | 29.5 | 9.8 | 7.0 | 8.0 | 7.0 | 13.0 | 65 | 2405 | 65 | 2205 | 52433 |
See Tire > | LT245/70R17 | 119S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3000 | 80 | 2755 | 09666 |
See Tire > | LT245/75R17 | 121S | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 26470 |
See Tire > | LT255/70R17 | 121S | - | E/10PR | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 80 | 3195 | 80 | 2910 | 37495 |
See Tire > | LT255/75R17 | 111S | - | C/6PR | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 15.0 | 50 | 2405 | 50 | 2205 | 11450 |
See Tire > | LT265/65R17 | 120S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3085 | 80 | 2835 | 16681 |
See Tire > | LT265/70R17 | 121S | - | E/10PR | 31.65 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 1450 | 80 | 1320 | 29668 |
See Tire > | LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 10892 |
See Tire > | LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 66255 |
See Tire > | LT275/65R17 | 121S | - | E/10PR | 31.1 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 42347 |
See Tire > | LT285/70R17 | 121R | - | E/10PR | 32.7 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 80 | 3195 | 80 | 2910 | 99728 |
See Tire > | LT305/65R17 | 121R | - | E/10PR | 32.6 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3195 | 65 | 2910 | 48785 |
See Tire > | LT315/70R17 | 113S | - | C/6PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 45 | 2535 | 45 | 2335 | 58424 |
See Tire > | LT315/70R17 | 121S | - | E/10PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 08806 |
See Tire > | 34X10.50R17 | 120R | - | D/8PR | 33.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 65 | 3085 | - | - | 91644 |
See Tire > | 35X12.50R17 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 50022 |
See Tire > | 37X12.50R17 | 124R | - | D/8PR | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 50 | 3525 | - | - | 12987 |
See Tire > | LT255/55R18 | 109R | - | D/8PR | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 65 | 2270 | 65 | 2040 | 75389 |
See Tire > | LT255/70R18 | 117/114S | - | D/8PR | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 65 | 2835 | - | - | 70539 |
See Tire > | LT265/60R18 | 119S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3000 | 80 | 2755 | 63681 |
See Tire > | LT265/65R18 | 122R | - | E/10PR | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3305 | 80 | 3000 | 05260 |
See Tire > | LT265/70R18 | 124R | - | E/10PR | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3525 | 80 | 3195 | 40855 |
See Tire > | LT275/65R18 | 123/120R | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3415 | - | - | 19463 |
See Tire > | LT275/70R18 | 125/122R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | - | - | 45062 |
See Tire > | LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | 80 | 3305 | 80867 |
See Tire > | LT285/60R18 | 118S | - | D/8PR | 31.4 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 65 | 2910 | 65 | 2680 | 99506 |
See Tire > | LT285/65R18 | 125/122R | - | E/10PR | 32.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | - | - | 16168 |
See Tire > | LT305/65R18 | 124R | - | E/10PR | 33.5 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 08017 |
See Tire > | LT325/65R18 | 127R | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3860 | 65 | 3525 | 01547 |
See Tire > | 34X12.50R18 | 121R | - | E/10PR | 33.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 36312 |
See Tire > | 35X12.50R18 | 123R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3415 | - | - | 13389 |
See Tire > | LT275/55R20 | 115/112S | - | D/8PR | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | - | - | 61764 |
See Tire > | LT275/55R20 | 115S | - | D/8PR | 31.8 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | 65 | 2470 | 12579 |
See Tire > | LT275/60R20 | 119S | - | D/8PR | 32.9 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 64811 |
See Tire > | LT275/65R20 | 126S | - | E/10PR | 34.0 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 17764 |
See Tire > | LT285/55R20 | 117T | - | D/8PR | 32.3 | 11.7 | 8.0 | 10.0 | 9.0 | 15.0 | 65 | 2835 | 65 | 2600 | 03638 |
See Tire > | LT285/65R20 | 127/124S | - | E/10PR | 34.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | - | - | 02279 |
See Tire > | LT285/65R20 | 127S | - | E/10PR | 34.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | 80 | 3525 | 88423 |
See Tire > | LT305/55R20 | 121S | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 64746 |
See Tire > | LT325/60R20 | 126S | - | E/10PR | 35.3 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3750 | 65 | 3415 | 70069 |
See Tire > | 35X12.50R20 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 75 | 3195 | - | - | 23413 |
Out of Stock | LT215/75R15 | 100S | - | C/6PR | 27.6 | 8.5 | 5.5 | 7.0 | 6.0 | 15.0 | 50 | 1765 | 50 | 1610 | 30584 |
