BF Goodrich All-Terrain T/A KO2 35X12.50R22 E/10PR BSW Tires
The redesigned BFGoodrich All-Terrain T/A KO2 took the legendary All-Terrain T/A KO, and enhanced it across almost every performance aspect. This is BFGoodrich's toughest all-terrain tire ever: with 20% tougher sidewalls featuring race-proven CoreGard Technology, and a new tread pattern that wraps down over the shoulder of the tire. This is a key improvement over the previous generation tire in that it provides more grip in loose terrain, more protection in the upper sidewall, and the look that enthusiasts love. The All-Terrain T/A KO2 is also rated for severe weather with the RMA Severe Snowflake Designation.
The BF Goodrich All Terrain T/A KO2 tire has the mountain/snowflake symbol for severe snow service.
Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT215/75R15 | 100S | - | C/6PR | 27.7 | 8.5 | 5.5 | 7.0 | 6.0 | 15.0 | 50 | 1765 | - | - | 44092 |
LT235/75R15 | 104/101S | - | C/6PR | 28.9 | 9.3 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1985 | - | - | 63647 |
30X9.50R15 | 104S | - | C/6PR | 29.5 | 9.5 | 6.5 | 8.5 | 7.5 | 15.0 | 50 | 1990 | - | - | 64055 |
31X10.50R15 | 109S | - | C/6PR | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2270 | - | - | 69948 |
32X11.50R15 | 113R | - | C/6PR | 31.5 | 11.4 | 8.0 | 10.0 | 9.0 | 15.0 | 50 | 2535 | - | - | 13079 |
33X10.50R15 | 114R | - | C/6PR | 32.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2600 | - | - | 11548 |
33X12.50R15 | 108R | - | C/6PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2205 | - | - | 37881 |
LT215/65R16 | 103S | - | D/8PR | 27.0 | 8.7 | 6.0 | 7.5 | 6.5 | 13.0 | 65 | 1930 | 65 | 1765 | 93878 |
LT225/75R16 | 115S | - | E/10PR | 29.3 | 8.8 | 6.0 | 7.0 | 6.0 | 15.0 | 80 | 2680 | - | - | 37527 |
LT235/70R16 | 104S | - | C/6PR | 28.9 | 9.5 | 6.0 | 7.5 | 7.0 | 15.0 | 50 | 1985 | 50 | 1820 | 33403 |
LT235/85R16 | 120S | - | E/10PR | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3042 | 80 | 2778 | 75445 |
LT245/70R16 | 113S | - | D/8PR | 29.5 | 9.8 | 6.5 | 7.0 | 7.0 | 15.0 | 65 | 2535 | 65 | 2335 | 28855 |
LT245/75R16 | 120S | - | E/10PR | 30.4 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3042 | 80 | 2778 | 15477 |
LT255/70R16 | 120S | - | E/10PR | 30.0 | 10.2 | 6.5 | 8.0 | 7.5 | 15.0 | 80 | 3085 | 80 | 2835 | 65289 |
LT265/75R16 | 123R | - | E/10PR | 31.6 | 10.5 | 7.0 | 8.0 | 7.5 | 15.0 | 80 | 3415 | 80 | 3085 | 67179 |
LT275/70R16 | 119S | - | D/8PR | 31.1 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 97884 |
LT285/75R16 | 126R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 05855 |
LT285/75R16 | 126R | - | E/10PR | 32.8 | 11.3 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3750 | - | - | 72596 |
LT295/75R16 | 128R | - | E/10PR | 33.3 | 11.6 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3970 | 80 | 3640 | 99926 |
LT305/70R16 | 124R | - | E/10PR | 32.8 | 12.2 | 8.0 | 9.5 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 34102 |
LT315/75R16 | 127R | - | E/10PR | 34.5 | 12.3 | 8.0 | 11.0 | 8.5 | 15.0 | 65 | 3860 | 65 | 3525 | 50203 |
LT225/65R17 | 107S | - | D/8PR | 28.5 | 9.0 | 6.0 | 8.0 | 6.5 | 13.0 | 65 | 2150 | 65 | 1930 | 95341 |
LT235/80R17 | 120S | - | E/10PR | 31.8 | 9.3 | 6.0 | 7.5 | 6.5 | 15.0 | 80 | 3085 | 80 | 2835 | 10158 |
LT245/65R17 | 111S | - | D/8PR | 29.5 | 9.8 | 7.0 | 8.0 | 7.0 | 13.0 | 65 | 2405 | 65 | 2205 | 52433 |
LT245/70R17 | 119S | - | E/10PR | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 15.0 | 80 | 3000 | 80 | 2755 | 09666 |
LT245/75R17 | 121S | - | E/10PR | 31.5 | 9.8 | 6.5 | 7.5 | 7.0 | 15.0 | 80 | 3195 | 80 | 2910 | 26470 |
LT255/65R17 | 114S | - | D/8PR | 30.1 | 10.2 | 7.0 | 9.0 | 7.5 | 15.0 | 65 | 2600 | - | - | 28221 |
LT255/70R17 | 121S | - | E/10PR | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 80 | 3195 | 80 | 2910 | 37495 |
LT255/75R17 | 111S | - | C/6PR | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 15.0 | 50 | 2405 | 50 | 2205 | 11450 |
LT265/65R17 | 120S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3085 | 80 | 2835 | 16681 |
LT265/70R17 | 121S | - | E/10PR | 31.65 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 1450 | 80 | 1320 | 29668 |
LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 10892 |
LT265/70R17 | 112S | - | C/6PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 50 | 2470 | 50 | 2270 | 66255 |
LT275/65R17 | 121S | - | E/10PR | 31.1 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 42347 |
LT285/70R17 | 116/113Q | - | C/6PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 50 | 2755 | - | - | 81501 |
LT285/70R17 | 121R | - | E/10PR | 32.7 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 80 | 3195 | 80 | 2910 | 99728 |
LT285/70R17 | 116Q | - | C/6PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 50 | 2755 | - | - | 31812 |
LT285/75R17 | 121S | - | E/10PR | 33.9 | 11.3 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3195 | - | - | 74713 |
LT295/70R17 | 121S | - | E/10PR | 33.3 | 11.8 | 7.5 | 10.0 | 8.5 | 15.0 | 80 | 3195 | - | - | 69195 |
LT305/65R17 | 121R | - | E/10PR | 32.6 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3195 | - | - | 00819 |
LT315/70R17 | 113S | - | C/6PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 45 | 2535 | 45 | 2335 | 58424 |
LT315/70R17 | 121S | - | E/10PR | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 08806 |
34X10.50R17 | 120R | - | D/8PR | 33.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 65 | 3085 | - | - | 91644 |
35X12.50R17 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 66539 |
37X12.50R17 | 124R | - | D/8PR | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 50 | 3525 | - | - | 35666 |
LT255/55R18 | 109R | - | D/8PR | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 65 | 2270 | - | - | 04785 |
LT255/70R18 | 117/114S | - | D/8PR | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 65 | 2835 | - | - | 70539 |
LT265/60R18 | 119S | - | E/10PR | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3000 | 80 | 2755 | 63681 |
LT265/65R18 | 122R | - | E/10PR | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3305 | 80 | 3000 | 05260 |
LT265/70R18 | 124R | - | E/10PR | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 15.0 | 80 | 3525 | 80 | 3195 | 40855 |
LT275/65R18 | 123/120R | - | E/10PR | 32.1 | 11.0 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3415 | - | - | 19463 |
LT275/70R18 | 125/122R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | - | - | 45062 |
LT285/65R18 | 125/122R | - | E/10PR | 32.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | - | - | 16168 |
LT305/65R18 | 124R | - | E/10PR | 33.6 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3525 | - | - | 07337 |
LT305/70R18 | 126R | - | E/10PR | 34.8 | 12.2 | 8.5 | 10.0 | 9.0 | 15.0 | 75 | 3750 | - | - | 02293 |
LT325/65R18 | 127R | - | E/10PR | 34.6 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3860 | 65 | 3525 | 01547 |
33X12.50R18 | 118S | - | E/10PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 2910 | - | - | 27247 |
34X12.50R18 | 121R | - | E/10PR | 33.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 36312 |
35X12.50R18 | 123R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3415 | - | - | 13389 |
LT265/60R20 | 121S | - | E/10PR | 32.5 | 10.7 | 7.5 | 9.5 | - | 15.0 | - | 3195 | - | - | 85528 |
LT275/55R20 | 115/112S | - | D/8PR | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | - | - | 61764 |
LT275/60R20 | 119S | - | D/8PR | 32.9 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 65 | 3000 | 65 | 2755 | 64811 |
LT285/55R20 | 117T | - | D/8PR | 32.4 | 11.7 | 8.0 | 10.0 | 9.0 | 15.0 | 65 | 2835 | - | - | 36614 |
LT285/60R20 | 125S | - | E/10PR | 33.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | - | - | 29598 |
LT295/60R20 | 126R | - | E/10PR | 33.9 | 11.8 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3750 | - | - | 33830 |
LT295/65R20 | 129R | - | E/10PR | 35.1 | 11.8 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 4080 | - | - | 05511 |
LT305/55R20 | 121/118S | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 15.0 | 65 | 3195 | - | - | 15149 |
LT325/60R20 | 126S | - | E/10PR | 35.4 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 75 | 3750 | - | - | 12201 |
33X12.50R20 | 114S | - | E/10PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 2600 | - | - | 04929 |
33X12.50R22 | 109R | - | E/10PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 2270 | - | - | 62273 |
35X12.50R22 | 117R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 2835 | - | - | 67480 |
LT215/75R15 | 100S | - | C/6PR | 27.6 | 8.5 | 5.5 | 7.0 | 6.0 | 15.0 | 50 | 1765 | 50 | 1610 | 30584 |
LT235/75R15 | 104S | - | C/6PR | 28.8 | 9.3 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1985 | 50 | 1820 | 11341 |
31X10.50R15 | 109R | - | C/6PR | 30.5 | 10.5 | - | - | - | - | 50 | 2270 | - | - | 08147 |
33X10.50R15 | 114R | - | C/6PR | 32.5 | 10.6 | 7.0 | 9.0 | 8.5 | 15.0 | 50 | 2600 | - | - | 38370 |
35X12.50R15 | 113Q | - | C/6PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 35 | 2535 | - | - | 33572 |
LT215/70R16 | 100R | - | C/6PR | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 15.0 | 50 | 1765 | - | - | 56039 |
LT215/70R16 | 100R | - | C/6PR | 27.8 | 8.7 | 5.5 | 7.0 | 6.5 | 15.0 | 50 | 1765 | 50 | 1610 | 37301 |
LT225/70R16 | 102R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | - | - | 94668 |
LT225/70R16 | 102/99R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | - | - | 21070 |
LT225/70R16 | 102R | - | C/6PR | 28.4 | 9.0 | 6.0 | 7.0 | 6.5 | 15.0 | 50 | 1875 | 50 | 1710 | 07551 |
LT225/75R16 | 115S | - | E/10PR | 29.2 | 8.8 | 6.0 | 7.0 | 6.0 | 15.0 | 80 | 2680 | 80 | 2470 | 10598 |
LT265/70R16 | 121S | - | E/10PR | 30.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 62023 |
LT265/75R16 | 123R | - | E/10PR | 31.7 | 10.5 | 7.0 | 8.0 | 7.5 | 15.0 | 80 | 3415 | - | - | 42353 |
LT265/70R17 | 121S | - | E/10PR | 31.6 | 10.7 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 76397 |
LT275/70R17 | 121R | - | E/10PR | 32.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | 80 | 2910 | 76597 |
LT275/70R17 | 121R | - | E/10PR | 32.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3195 | - | - | 85924 |
LT285/70R17 | 121R | - | E/10PR | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 15.0 | 80 | 3195 | - | - | 89442 |
LT305/65R17 | 121R | - | E/10PR | 32.6 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3195 | 65 | 2910 | 48785 |
33X12.50R17 | 120S | - | E/10PR | 32.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3085 | - | - | 36394 |
35X12.50R17 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 65 | 3195 | - | - | 50022 |
37X12.50R17 | 124R | - | D/8PR | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 50 | 3525 | - | - | 12987 |
39X13.50R17 | 121R | - | D/8PR | 38.5 | 13.5 | 8.5 | 11.0 | 11.0 | 15.0 | 50 | 3195 | - | - | 52341 |
LT255/55R18 | 109R | - | D/8PR | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 65 | 2270 | 65 | 2040 | 75389 |
LT255/70R18 | 117S | - | D/8PR | 32.0 | 10.2 | 6.5 | 8.5 | 7.5 | 15.0 | 65 | 2835 | 65 | 2600 | 03020 |
LT275/65R18 | 123R | - | E/10PR | 32.0 | 11.0 | 7.5 | 9.0 | 8.0 | 15.0 | 80 | 3415 | 80 | 3085 | 36457 |
LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | 80 | 3305 | 80867 |
LT275/70R18 | 125R | - | E/10PR | 33.2 | 11.0 | 7.0 | 8.5 | 8.0 | 15.0 | 80 | 3640 | - | - | 23104 |
LT285/60R18 | 118S | - | D/8PR | 31.4 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 65 | 2910 | 65 | 2680 | 99506 |
LT285/65R18 | 125R | - | E/10PR | 32.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3640 | 80 | 3305 | 93857 |
LT295/70R18 | 129R | - | E/10PR | 34.3 | 11.8 | 7.5 | 10.0 | 8.5 | 15.0 | 80 | 4080 | - | - | 26792 |
LT305/65R18 | 124R | - | E/10PR | 33.5 | 12.2 | 8.5 | 11.0 | 9.0 | 15.0 | 65 | 3525 | 65 | 3195 | 08017 |
37X13.50R18 | 128R | - | E/10PR | 36.5 | 13.5 | 8.5 | 11.0 | 11.0 | 15.0 | 75 | 3970 | - | - | 55005 |
LT275/55R20 | 115S | - | D/8PR | 31.8 | 11.2 | 7.5 | 9.5 | 8.5 | 15.0 | 65 | 2680 | 65 | 2470 | 12579 |
LT275/65R20 | 126S | - | E/10PR | 34.0 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3750 | 80 | 3415 | 17764 |
LT275/65R20 | 126S | - | E/10PR | 34.1 | 11.0 | 7.5 | 9.5 | 8.0 | 15.0 | 80 | 3750 | - | - | 16152 |
LT285/55R20 | 117T | - | D/8PR | 32.3 | 11.7 | 8.0 | 10.0 | 9.0 | 15.0 | 65 | 2835 | 65 | 2600 | 03638 |
LT285/65R20 | 127S | - | E/10PR | 34.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | - | - | 88846 |
LT285/65R20 | 127/124S | - | E/10PR | 34.6 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | - | - | 02279 |
LT285/65R20 | 127S | - | E/10PR | 34.5 | 11.5 | 8.0 | 10.0 | 8.5 | 15.0 | 80 | 3860 | 80 | 3525 | 88423 |
LT295/55R20 | 123R | - | E/10PR | 32.8 | 12.2 | 8.0 | 10.0 | 9.5 | 15.0 | 80 | 3415 | - | - | 62900 |
LT305/50R20 | 117S | - | E/10PR | 32.1 | 12.4 | 8.5 | 11.0 | 9.5 | 15.0 | 65 | 2835 | - | - | 10095 |
LT305/55R20 | 121S | - | E/10PR | 33.2 | 12.4 | 8.5 | 11.0 | 9.5 | 15.0 | 65 | 3195 | 65 | 2910 | 64746 |
LT325/60R20 | 126S | - | E/10PR | 35.3 | 13.0 | 9.0 | 12.0 | 9.5 | 15.0 | 65 | 3750 | 65 | 3415 | 70069 |
35X12.50R20 | 121R | - | E/10PR | 34.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 75 | 3195 | - | - | 23413 |
37X12.50R20 | 126R | - | E/10PR | 36.5 | 12.5 | 8.5 | 11.0 | 10.0 | 15.0 | 75 | 3750 | - | - | 18629 |
37X13.50R20 | 127R | - | E/10PR | 36.5 | 13.5 | 8.5 | 11.0 | 11.0 | 15.0 | 75 | 3860 | - | - | 23101 |
LT295/50R22 | 118S | - | D/8PR | 33.7 | 12.2 | 8.0 | 10.5 | 9.5 | 15.9 | 65 | 2910 | - | - | 41630 |
37X13.50R22 | 123R | - | E/10PR | 36.5 | 13.5 | 8.5 | 11.0 | 11.0 | 15.0 | 75 | 3415 | - | - | 71670 |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 117 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | R |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Ply Rating | E/10PR |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 2835 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 65 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 15.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 8.5-11.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 10.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 12.5 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 34.5 | The height of the tire when fully inflated. |
Manufacturer Part Number | 67480 | Manufacturer part number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Reviews
Awsome traction
I love the traction these tires have. They are really quiet on black top as well. A great tire.
Jeff Alger
I am going to buy the same tires for my other truck . Great tires
Good price , Good looking tires , good ride .
joet_sds@hotmail.com
BFG KO2's
Put'em on my Jeep TJ, great ride, traction and look awesome! Love them!
MarC
great tires
fantastic on road and off. snow, mud, ice, its all good! this is my 3rd set on my truck the KO2 is better than ever. long bed full cab trucks tend to produce uneven wear and require rotations about every 3-4K.
zerokool420
These tires are the best
Best tire out there
Brad Phares
Great all terrain tire and nice price, thank tires-easy.com
I took out the Mud tires from my 4x4, for these all terrain, they look good, nice grip, they feel good and besides I don't have to alignment and balance of all tire frequently, also the gas consumption fell.
VIC
These tires are great deal, low price and good quality.
I recommend these for anyone that enjoys their 4- wheel drive truck but doesn’t want the road noise of some of the other brand tires . Great deal, great ride and fast shipping ‼️
Pete Camp
bf Goodrich ko2
great tires super fast shipping
ignacioflores
Awesome
Great prices and love the tires wouldn't buy anywhere else
Andy A.
Quick, easy way to buy quality tires at a great price
I love the bfg ko2 tires went from a mud terrain to an all terrain the tires ride smooth and quiet great investment ,very pleased , i will be buying another set when the time comes
Corey Anthony
One of the best tires I have used.
I like this tires so far I have 15000 miles. With no flats or any problem. They have a good ride look good and I drove a lot of miles on dirt caliche roads with no issues Great tires.
Raymond Dominquez
These tires are great tires
I am very happy with these tires I had them shipped to my house on time and great price too . Thank yu guys!
Harry
Tires are great sent on time no problem !!
No complaints good buisness
Aaron from NM
These tires are great
Bought tires 4 months ago they are quite for a all terrain tire. They ride good and don't hydroplane on water the only complaint I have is the tires carry rocks and at hwy speed they chunk them. I have 6000 miles on them a lot of that is gravel road and no signs of wear these are excellent tires love them.
Charlie Brown
So far so good
I bought these tires for my 17 Titan I had Bridgestone a/t on it . They road smooth but not good on dry roads at red lights it spin the tires at take off so I sold them at bought these k2o I like them so far truck rides great
Dbjr
Awesome
One word to describe these tires, "AWESOME!"
Robert Baz
Very good all around tire
I have been very pleased with these tires. I haven’t had them in deep or ever moderate mud yet but I don’t expect them to perform like a mud tire. They have been excellent in 6-7” snow and slush. I was honestly surprised how well they have handled winter driving. They are quiet and have good road manners and have been a pleasure to drive on trails.
Rick
They are great tires no complaints.
Great tires for the price.
Larry prince
Aggressive Looks, Surprisingly Quiet
I've had these tires for almost 2000 miles on my Jeep Wrangler. They look great, performed very well in off-roading (dirt and boulders, no rock or snow yet). Very stable on wet mountain passes, and didn't feel a change when the temperature fluctuated as well. The aggressive thread pattern also looks great on the Jeep. Extremely quiet compared to the OEM Rubicon tires, These tires are heavy even though they're C-load, but for the price, you can't beat it!!
Ali M.
Awesome tires Great customer service
Purchased tires and they where delivered next day! Had tires mounted and they are excellent! No signs of early wear ride Great! Oversized tires at a Great price! Highly recommend
Gary Lewis
These tires are great
Great tires at a great price
John Smith
Great tires and even better price!
I'd been set on two all terrain tires both the KO2's and Duratracs. The Duratracs everywhere seemed way too expensive with the KO2's about $130 cheaper everywhere. Then I found tire easy had an amazing deal, called them to verify the price listed was legit, and their customer service was excellent. The support team verified the deal was in fact legit and set up my order right there. Within about 10 days my new tires showed up. Couldn't be more happy with my purchase.
Dan M
Great tire
Good price on tires , good tire have wanted to try these tires for long time
John
The new upgraded Goodrich all-terrain tires have exceeded expectations
Great tires at a great price
Mike
Tires are great so far
Took a couple weeks to wear in but very good ride after they did
BroncosFan
Best AT tire on the market
Very quiet and great ride on the road, very capable off road. Tires look good also which doesn't hurt.
Kyle
Great Traction
Always been a big BFG fan...these tires have never let me down. Devoted to the great handling and response. Very comfortable driving on all terrain types.
G. Rye