
Federal Formoza FD2 195/65R15 91V BSW Tires
4.8/5 (20 reviews)
Details
- Size: 195/65R15
- Other sizes
- MFG: 299G5A
- UTQG: 420AA
-
Availability:Out of Stock
The Federal Formoza FD2 tire is the next generation touring tire for economy sedans and luxury CUVs. It has all the best features of the Formoza FD1 tire with D.P.E.T. D.P.E.T. stands for Disorder Pitch Evolution Theory, which is Federal Tire's most recent technology to reduce road noise. It works by reducing the harmonics and noise created by the rotating tire so it runs as quietly as many much more expensive brands of touring tires. The tire is also extemely comfortable, with a smooth ride thanks to the new 3-in-1 groove design. This featue reduces road vibrations and improves tread-life. This tire has premium tire technology at a fraction of the price.
Enter your tire size or vehicle model directly in the tire finder on the left of your screen to see if there is a Federal Formoza FD2 tire for you.
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 155/65R14 | 75H | 420AA | - | 22.1 | 5.9 | 4.5 | 5.5 | 4.5 | 10.0 | 44 | 853 | - | - | 295G4A |
See Tire > | 195/60R14 | 86H | 420AA | - | 23.3 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1168 | - | - | 299H4A |
See Tire > | 195/55R15 | 85V | 420AA | - | 23.4 | 8.0 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1135 | - | - | 299I5A |
See Tire > | 195/60R15 | 88V | 420AA | - | 24.2 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1235 | - | - | 299H5A |
See Tire > | 205/60R15 | 91V | 420AA | - | 24.7 | 8.1 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1356 | - | - | 290H5A |
See Tire > | 175/60R16 | 82H | 420AA | - | 24.3 | 6.9 | 4.5 | 5.5 | 5.0 | 10.0 | 44 | 1047 | - | - | 297H6A |
See Tire > | 205/45R16 | 87W | 420AA | - | 23.2 | 8.2 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1201 | - | - | 290K6A |
See Tire > | 205/55R16 | 94W | 420AA | - | 24.8 | 8.5 | 6.0 | 7.0 | 6.5 | 10.0 | 50 | 1477 | - | - | 290I6A |
See Tire > | 205/60R16 | 92V | 420AA | - | 25.6 | 8.2 | 5.7 | 7.5 | 6.0 | 11.0 | 44 | 1389 | - | - | 290H6A |
See Tire > | 205/65R16 | 95V | 420AA | - | 26.5 | 8.2 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1521 | - | - | 290G6A |
See Tire > | 215/65R16 | 98V | 420AA | - | 27.0 | 8.8 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1653 | - | - | 29AG6A |
See Tire > | 225/50R16 | 96W | 420AA | - | 24.8 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1565 | - | - | 29BJ6A |
See Tire > | 225/55R16 | 99W | 420AA | - | 25.7 | 9.4 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1709 | - | - | 29BI6A |
See Tire > | 225/65R16 | 100H | 420AA | - | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 29BG6A |
See Tire > | 235/60R16 | 100H | 420AA | - | 27.3 | 9.2 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1763 | - | - | 29CH6A |
See Tire > | 235/65R16 | 103H | 420AA | - | 28.0 | 9.6 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1929 | - | - | 29CG6A |
See Tire > | 205/50R17 | 89V | 420AA | - | 25.1 | 8.3 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 290J7A |
See Tire > | 215/40R17 | 83W | 420AA | - | 23.9 | 8.5 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1073 | - | - | 29AL7A |
See Tire > | 215/45R17 | 91W | 420AA | - | 24.6 | 8.4 | 7.5 | 8.5 | 7.0 | 11.0 | 50 | 1356 | - | - | 29AK7A |
See Tire > | 215/50R17 | 95W | 420AA | - | 25.5 | 8.9 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 29AJ7A |
See Tire > | 215/55R17 | 98W | 420AA | - | 26.3 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1653 | - | - | 29AI7A |
See Tire > | 215/60R17 | 96H | 420AA | - | 27.1 | 8.8 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1565 | - | - | 29AH7A |
See Tire > | 215/65R17 | 99H | 420AA | - | 28.1 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1709 | - | - | 29AG7A |
See Tire > | 225/45R17 | 94W | 420AA | - | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 50 | 1477 | - | - | 29BK7A |
See Tire > | 225/55R17 | 101W | 420AA | - | 26.8 | 9.2 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1819 | - | - | 29BI7A |
See Tire > | 235/45R17 | 97W | 420AA | - | 25.4 | 9.3 | 7.5 | 8.5 | 8.0 | 11.0 | 50 | 1609 | - | - | 29CK7A |
See Tire > | 235/50R17 | 96W | 420AA | - | 26.3 | 9.7 | 7.0 | 8.0 | 7.5 | 11.0 | 44 | 1565 | - | - | 29CJ7A |
See Tire > | 235/55R17 | 103W | 420AA | - | 27.2 | 9.8 | 7.0 | 8.0 | 7.5 | 11.0 | 50 | 1929 | - | - | 29CI7A |
See Tire > | 245/45R17 | 95W | 420AA | - | 25.7 | 9.4 | 7.5 | 9.0 | 8.0 | 9.0 | 44 | 1521 | - | - | 29DK7A |
See Tire > | 215/40R18 | 85W | 420AA | - | 24.7 | 7.8 | 7.0 | 8.0 | 7.5 | 10.0 | 44 | 1135 | - | - | 29AL8A |
See Tire > | 215/45R18 | 93W | 420AA | - | 25.8 | 8.3 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1433 | - | - | 29AK8A |
See Tire > | 225/45R18 | 95W | 420AA | - | 25.9 | 9.0 | 7.0 | 8.0 | 7.5 | 11.0 | 50 | 1521 | - | - | 29BK8A |
See Tire > | 225/50R18 | 95W | 420AA | - | 27.1 | 9.0 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1521 | - | - | 29BJ8A |
See Tire > | 225/60R18 | 100H | 420AA | - | 28.7 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1764 | - | - | 29BH8A |
See Tire > | 235/55R18 | 100V | 420AA | - | 28.1 | 9.7 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1763 | - | - | 29CI8A |
See Tire > | 245/45R18 | 96W | 420AA | - | 26.7 | 9.4 | 7.5 | 9.0 | 8.0 | 9.0 | 44 | 1565 | - | - | 29DK8A |
See Tire > | 245/40R19 | 98W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1653 | - | - | 29DL9A |
See Tire > | 255/40R19 | 100Y | 420AA | - | 27.0 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1764 | - | - | 29EL9A |
See Tire > | 225/35R20 | 95W | 420AA | - | 26.2 | 8.9 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1521 | - | - | 29BM0A |
See Tire > | 245/30R20 | 90W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1521 | - | - | 29DN0A |
See Tire > | 245/35R20 | 95W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1521 | - | - | 29DM0A |
Out of Stock | 185/60R14 | 82H | 420AA | - | 22.8 | 7.3 | 5.0 | 6.0 | 5.5 | 10.0 | 44 | 1047 | - | - | 298H4A |
Out of Stock | 185/65R14 | 86H | 420AA | - | 23.5 | 7.5 | 5.0 | 6.0 | 5.5 | 10.0 | 44 | 1168 | - | - | 298G4A |
Out of Stock | 195/65R15 | 91V | 420AA | - | 25.0 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1352 | - | - | 299G5A |
Out of Stock | 205/65R15 | 95V | 420AA | - | 25.5 | 8.3 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1521 | - | - | 290G5A |
Out of Stock | 215/60R15 | 94V | 420AA | - | 25.1 | 8.4 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1477 | - | - | 29AH5A |
Out of Stock | 215/65R15 | 96V | 420AA | - | 26.0 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1565 | - | - | 29AG5A |
Out of Stock | 215/55R16 | 97W | 420AA | - | 25.2 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1607 | - | - | 29AI6A |
Out of Stock | 215/60R16 | 95V | 420AA | - | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1521 | - | - | 29AH6A |
Out of Stock | 215/60R16 | 99V | 420AA | - | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 50 | 1709 | - | - | 29AH6B |
Out of Stock | 225/60R16 | 98V | 420AA | - | 26.6 | 8.9 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1653 | - | - | 29BH6A |
Out of Stock | 205/55R17 | 95Y | 420AA | - | 25.9 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 50 | 1521 | - | - | 290I7A |
Out of Stock | 225/60R17 | 99H | 420AA | - | 27.9 | 8.6 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1078 | - | - | 29BH7A |
Out of Stock | 225/40R18 | 92W | 420AA | - | 25.1 | 9.1 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1389 | - | - | 29BL8A |
Out of Stock | 225/30R20 | 85W | 420AA | - | 25.4 | 9.0 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1135 | - | - | 29BN0A |
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters.
|
Load Index | 91 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
... read more
read less
|
Speed Rating | V |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 420AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
... read more
read less
|
Max Single Load(lbs) | 1352 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
... read more
read less
|
Rim Width Range | 5.5-6.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 6.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 7.9 | The measurement from sidewall to sidewall. |
Tread Width | 6.6 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.0 | The height of the tire when fully inflated. |
Manufacturer Part Number | 299G5A | Manufacturer part number (sku) |
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 155/65R14 | 75H | 420AA | - | 22.1 | 5.9 | 4.5 | 5.5 | 4.5 | 10.0 | 44 | 853 | - | - | 295G4A |
See Tire > | 195/60R14 | 86H | 420AA | - | 23.3 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1168 | - | - | 299H4A |
See Tire > | 195/55R15 | 85V | 420AA | - | 23.4 | 8.0 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1135 | - | - | 299I5A |
See Tire > | 195/60R15 | 88V | 420AA | - | 24.2 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1235 | - | - | 299H5A |
See Tire > | 205/60R15 | 91V | 420AA | - | 24.7 | 8.1 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1356 | - | - | 290H5A |
See Tire > | 175/60R16 | 82H | 420AA | - | 24.3 | 6.9 | 4.5 | 5.5 | 5.0 | 10.0 | 44 | 1047 | - | - | 297H6A |
See Tire > | 205/45R16 | 87W | 420AA | - | 23.2 | 8.2 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1201 | - | - | 290K6A |
See Tire > | 205/55R16 | 94W | 420AA | - | 24.8 | 8.5 | 6.0 | 7.0 | 6.5 | 10.0 | 50 | 1477 | - | - | 290I6A |
See Tire > | 205/60R16 | 92V | 420AA | - | 25.6 | 8.2 | 5.7 | 7.5 | 6.0 | 11.0 | 44 | 1389 | - | - | 290H6A |
See Tire > | 205/65R16 | 95V | 420AA | - | 26.5 | 8.2 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1521 | - | - | 290G6A |
See Tire > | 215/65R16 | 98V | 420AA | - | 27.0 | 8.8 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1653 | - | - | 29AG6A |
See Tire > | 225/50R16 | 96W | 420AA | - | 24.8 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1565 | - | - | 29BJ6A |
See Tire > | 225/55R16 | 99W | 420AA | - | 25.7 | 9.4 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1709 | - | - | 29BI6A |
See Tire > | 225/65R16 | 100H | 420AA | - | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 29BG6A |
See Tire > | 235/60R16 | 100H | 420AA | - | 27.3 | 9.2 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1763 | - | - | 29CH6A |
See Tire > | 235/65R16 | 103H | 420AA | - | 28.0 | 9.6 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1929 | - | - | 29CG6A |
See Tire > | 205/50R17 | 89V | 420AA | - | 25.1 | 8.3 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 290J7A |
See Tire > | 215/40R17 | 83W | 420AA | - | 23.9 | 8.5 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1073 | - | - | 29AL7A |
See Tire > | 215/45R17 | 91W | 420AA | - | 24.6 | 8.4 | 7.5 | 8.5 | 7.0 | 11.0 | 50 | 1356 | - | - | 29AK7A |
See Tire > | 215/50R17 | 95W | 420AA | - | 25.5 | 8.9 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 29AJ7A |
See Tire > | 215/55R17 | 98W | 420AA | - | 26.3 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1653 | - | - | 29AI7A |
See Tire > | 215/60R17 | 96H | 420AA | - | 27.1 | 8.8 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1565 | - | - | 29AH7A |
See Tire > | 215/65R17 | 99H | 420AA | - | 28.1 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1709 | - | - | 29AG7A |
See Tire > | 225/45R17 | 94W | 420AA | - | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 50 | 1477 | - | - | 29BK7A |
See Tire > | 225/55R17 | 101W | 420AA | - | 26.8 | 9.2 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1819 | - | - | 29BI7A |
See Tire > | 235/45R17 | 97W | 420AA | - | 25.4 | 9.3 | 7.5 | 8.5 | 8.0 | 11.0 | 50 | 1609 | - | - | 29CK7A |
See Tire > | 235/50R17 | 96W | 420AA | - | 26.3 | 9.7 | 7.0 | 8.0 | 7.5 | 11.0 | 44 | 1565 | - | - | 29CJ7A |
See Tire > | 235/55R17 | 103W | 420AA | - | 27.2 | 9.8 | 7.0 | 8.0 | 7.5 | 11.0 | 50 | 1929 | - | - | 29CI7A |
See Tire > | 245/45R17 | 95W | 420AA | - | 25.7 | 9.4 | 7.5 | 9.0 | 8.0 | 9.0 | 44 | 1521 | - | - | 29DK7A |
See Tire > | 215/40R18 | 85W | 420AA | - | 24.7 | 7.8 | 7.0 | 8.0 | 7.5 | 10.0 | 44 | 1135 | - | - | 29AL8A |
See Tire > | 215/45R18 | 93W | 420AA | - | 25.8 | 8.3 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1433 | - | - | 29AK8A |
See Tire > | 225/45R18 | 95W | 420AA | - | 25.9 | 9.0 | 7.0 | 8.0 | 7.5 | 11.0 | 50 | 1521 | - | - | 29BK8A |
See Tire > | 225/50R18 | 95W | 420AA | - | 27.1 | 9.0 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1521 | - | - | 29BJ8A |
See Tire > | 225/60R18 | 100H | 420AA | - | 28.7 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1764 | - | - | 29BH8A |
See Tire > | 235/55R18 | 100V | 420AA | - | 28.1 | 9.7 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1763 | - | - | 29CI8A |
See Tire > | 245/45R18 | 96W | 420AA | - | 26.7 | 9.4 | 7.5 | 9.0 | 8.0 | 9.0 | 44 | 1565 | - | - | 29DK8A |
See Tire > | 245/40R19 | 98W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1653 | - | - | 29DL9A |
See Tire > | 255/40R19 | 100Y | 420AA | - | 27.0 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1764 | - | - | 29EL9A |
See Tire > | 225/35R20 | 95W | 420AA | - | 26.2 | 8.9 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1521 | - | - | 29BM0A |
See Tire > | 245/30R20 | 90W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1521 | - | - | 29DN0A |
See Tire > | 245/35R20 | 95W | 420AA | - | 26.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1521 | - | - | 29DM0A |
Out of Stock | 185/60R14 | 82H | 420AA | - | 22.8 | 7.3 | 5.0 | 6.0 | 5.5 | 10.0 | 44 | 1047 | - | - | 298H4A |
Out of Stock | 185/65R14 | 86H | 420AA | - | 23.5 | 7.5 | 5.0 | 6.0 | 5.5 | 10.0 | 44 | 1168 | - | - | 298G4A |
Out of Stock | 195/65R15 | 91V | 420AA | - | 25.0 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1352 | - | - | 299G5A |
Out of Stock | 205/65R15 | 95V | 420AA | - | 25.5 | 8.3 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1521 | - | - | 290G5A |
Out of Stock | 215/60R15 | 94V | 420AA | - | 25.1 | 8.4 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1477 | - | - | 29AH5A |
Out of Stock | 215/65R15 | 96V | 420AA | - | 26.0 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1565 | - | - | 29AG5A |
Out of Stock | 215/55R16 | 97W | 420AA | - | 25.2 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1607 | - | - | 29AI6A |
Out of Stock | 215/60R16 | 95V | 420AA | - | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1521 | - | - | 29AH6A |
Out of Stock | 215/60R16 | 99V | 420AA | - | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 50 | 1709 | - | - | 29AH6B |
Out of Stock | 225/60R16 | 98V | 420AA | - | 26.6 | 8.9 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1653 | - | - | 29BH6A |
Out of Stock | 205/55R17 | 95Y | 420AA | - | 25.9 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 50 | 1521 | - | - | 290I7A |
Out of Stock | 225/60R17 | 99H | 420AA | - | 27.9 | 8.6 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1078 | - | - | 29BH7A |
Out of Stock | 225/40R18 | 92W | 420AA | - | 25.1 | 9.1 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1389 | - | - | 29BL8A |
Out of Stock | 225/30R20 | 85W | 420AA | - | 25.4 | 9.0 | 7.5 | 8.5 | 8.0 | 10.0 | 50 | 1135 | - | - | 29BN0A |
Shipping
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country.
You can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and Affirm Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Product Link | Size | Load Index/ Speed index | UTQG | Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Tire > | 155/65R14 | 75H | 420AA | - | 22.1 | 5.9 | 4.5 | 5.5 | 4.5 | 10.0 | 44 | 853 | - | - | 295G4A |
See Tire > | 195/60R14 | 86H | 420AA | - | 23.3 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1168 | - | - | 299H4A |
See Tire > | 195/55R15 | 85V | 420AA | - | 23.4 | 8.0 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1135 | - | - | 299I5A |
See Tire > | 195/60R15 | 88V | 420AA | - | 24.2 | 7.9 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1235 | - | - | 299H5A |
See Tire > | 205/60R15 | 91V | 420AA | - | 24.7 | 8.1 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1356 | - | - | 290H5A |
See Tire > | 175/60R16 | 82H | 420AA | - | 24.3 | 6.9 | 4.5 | 5.5 | 5.0 | 10.0 | 44 | 1047 | - | - | 297H6A |
See Tire > | 205/45R16 | 87W | 420AA | - | 23.2 | 8.2 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1201 | - | - | 290K6A |
See Tire > | 205/55R16 | 94W | 420AA | - | 24.8 | 8.5 | 6.0 | 7.0 | 6.5 | 10.0 | 50 | 1477 | - | - | 290I6A |
See Tire > | 205/60R16 | 92V | 420AA | - | 25.6 | 8.2 | 5.7 | 7.5 | 6.0 | 11.0 | 44 | 1389 | - | - | 290H6A |
See Tire > | 205/65R16 | 95V | 420AA | - | 26.5 | 8.2 | 5.5 | 6.5 | 6.0 | 10.0 | 44 | 1521 | - | - | 290G6A |
See Tire > | 215/65R16 | 98V | 420AA | - | 27.0 | 8.8 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1653 | - | - | 29AG6A |
See Tire > | 225/50R16 | 96W | 420AA | - | 24.8 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1565 | - | - | 29BJ6A |
See Tire > | 225/55R16 | 99W | 420AA | - | 25.7 | 9.4 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1709 | - | - | 29BI6A |
See Tire > | 225/65R16 | 100H | 420AA | - | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 29BG6A |
See Tire > | 235/60R16 | 100H | 420AA | - | 27.3 | 9.2 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1763 | - | - | 29CH6A |
See Tire > | 235/65R16 | 103H | 420AA | - | 28.0 | 9.6 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1929 | - | - | 29CG6A |
See Tire > | 205/50R17 | 89V | 420AA | - | 25.1 | 8.3 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 290J7A |
See Tire > | 215/40R17 | 83W | 420AA | - | 23.9 | 8.5 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1073 | - | - | 29AL7A |
See Tire > | 215/45R17 | 91W | 420AA | - | 24.6 | 8.4 | 7.5 | 8.5 | 7.0 | 11.0 | 50 | 1356 | - | - | 29AK7A |
See Tire > | 215/50R17 | 95W | 420AA | - | 25.5 | 8.9 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 29AJ7A |
See Tire > | 215/55R17 | 98W | 420AA | - | 26.3 | 9.0 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1653 | - | - | 29AI7A |
See Tire > | 215/60R17 | 96H | 420AA | - | 27.1 | 8.8 | 6.0 | 7.0 | 6.5 | 11.0 | 44 | 1565 | - | - | 29AH7A |
See Tire > | 215/65R17 | 99H | 420AA | - | 28.1 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1709 | - | - | 29AG7A |
See Tire > | 225/45R17 | 94W | 420AA | - | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 50 | 1477 | - | - | 29BK7A |
